Classifica Ligat Ha'al 2024/2025
Classifica Ligat Ha'al, Ligat Ha'al: Championship Round
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Hapoel Beer Sheva | 22 | 6 | 3 | 63 | 23 | 31 | 70 |
2 | Maccabi Tel Aviv | 20 | 7 | 4 | 68 | 33 | 31 | 67 |
3 | Maccabi Haifa | 16 | 8 | 7 | 61 | 39 | 31 | 55 |
4 | Beitar Jerusalem | 15 | 8 | 8 | 56 | 42 | 31 | 53 |
5 | Hapoel Haifa | 13 | 6 | 12 | 43 | 40 | 31 | 45 |
6 | Maccabi Netanya | 11 | 5 | 15 | 42 | 47 | 31 | 38 |
Classifica Ligat Ha'al, Ligat Ha'al: Relegation Round
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Maccabi Bnei Raina | 11 | 5 | 14 | 33 | 39 | 30 | 38 |
2 | Hapoel Katamon | 9 | 10 | 11 | 40 | 39 | 30 | 37 |
3 | Ironi Kiryat Shmona | 11 | 4 | 15 | 30 | 46 | 30 | 37 |
4 | Bnei Sakhnin | 9 | 6 | 15 | 25 | 43 | 30 | 32 |
5 | Ironi Tiberias | 7 | 10 | 13 | 25 | 41 | 30 | 31 |
6 | Ashdod | 7 | 9 | 14 | 43 | 52 | 30 | 30 |
7 | Maccabi Petah Tikva | 8 | 6 | 16 | 30 | 49 | 30 | 30 |
8 | Hapoel Hadera | 3 | 12 | 15 | 26 | 52 | 30 | 21 |
Classifica Ligat Ha'al, Ligat Ha'al: Regular Season
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Hapoel Beer Sheva | 18 | 6 | 2 | 52 | 18 | 26 | 58 |
2 | Maccabi Tel Aviv | 17 | 6 | 3 | 56 | 27 | 26 | 57 |
3 | Maccabi Haifa | 14 | 6 | 6 | 54 | 32 | 26 | 47 |
4 | Beitar Jerusalem | 13 | 7 | 6 | 48 | 34 | 26 | 46 |
5 | Hapoel Haifa | 12 | 5 | 9 | 39 | 31 | 26 | 41 |
6 | Maccabi Netanya | 11 | 4 | 11 | 39 | 37 | 26 | 37 |
7 | Ironi Kiryat Shmona | 10 | 4 | 12 | 28 | 38 | 26 | 34 |
8 | Maccabi Bnei Raina | 9 | 4 | 13 | 27 | 35 | 26 | 31 |
9 | Hapoel Katamon | 7 | 9 | 10 | 32 | 35 | 26 | 30 |
10 | Ironi Tiberias | 6 | 9 | 11 | 20 | 36 | 26 | 27 |
11 | Maccabi Petah Tikva | 6 | 6 | 14 | 22 | 44 | 26 | 24 |
12 | Bnei Sakhnin | 6 | 6 | 14 | 19 | 37 | 26 | 23 |
13 | Ashdod | 5 | 7 | 14 | 35 | 48 | 26 | 22 |
14 | Hapoel Hadera | 3 | 11 | 12 | 23 | 42 | 26 | 20 |
Ultimo aggiornamento: 25/04/2025