Classifica Premier League 2 Division One 2024/2025
Classifica Premier League 2 Division One, U21 Premier League 2
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Manchester City U21 | 15 | 2 | 3 | 61 | 23 | 20 | 47 |
2 | Fulham U21 | 14 | 3 | 3 | 49 | 30 | 20 | 45 |
3 | Chelsea U21 | 12 | 2 | 6 | 51 | 30 | 20 | 38 |
4 | West Ham United U21 | 12 | 2 | 6 | 30 | 24 | 20 | 38 |
5 | Manchester United U21 | 11 | 3 | 6 | 45 | 31 | 20 | 36 |
6 | Crystal Palace U21 | 10 | 5 | 5 | 44 | 35 | 20 | 35 |
7 | Southampton U21 | 10 | 4 | 6 | 38 | 31 | 20 | 34 |
8 | Arsenal U21 | 11 | 3 | 7 | 44 | 38 | 20 | 33 |
9 | Newcastle United U21 | 10 | 2 | 8 | 39 | 37 | 20 | 32 |
10 | Leicester City U21 | 9 | 4 | 7 | 39 | 30 | 20 | 31 |
11 | Brighton U21 | 8 | 6 | 6 | 39 | 22 | 20 | 30 |
12 | Everton U21 | 8 | 5 | 7 | 41 | 43 | 20 | 29 |
13 | Sunderland U21 | 8 | 4 | 8 | 48 | 35 | 20 | 28 |
14 | Wolves U21 | 8 | 4 | 8 | 30 | 36 | 20 | 28 |
15 | Nottingham Forest U21 | 8 | 3 | 9 | 32 | 28 | 20 | 27 |
16 | Liverpool U21 | 7 | 6 | 7 | 29 | 31 | 20 | 27 |
17 | Leeds United U21 | 6 | 7 | 7 | 27 | 32 | 20 | 25 |
18 | West Bromwich Albion U21 | 7 | 4 | 9 | 33 | 42 | 20 | 25 |
19 | Middlesbrough U21 | 7 | 1 | 12 | 27 | 43 | 20 | 22 |
20 | Reading U21 | 6 | 3 | 11 | 26 | 45 | 20 | 21 |
21 | Blackburn Rovers U21 | 6 | 2 | 12 | 31 | 47 | 20 | 20 |
22 | Tottenham Hotspur U21 | 6 | 1 | 13 | 35 | 47 | 20 | 19 |
23 | Derby County U21 | 5 | 4 | 12 | 27 | 43 | 20 | 19 |
24 | Norwich City U21 | 5 | 3 | 12 | 29 | 49 | 20 | 18 |
25 | Stoke City U21 | 4 | 3 | 13 | 26 | 43 | 20 | 15 |
26 | Aston Villa U21 | 2 | 6 | 12 | 26 | 51 | 20 | 12 |
Ultimo aggiornamento: 25/04/2025