Classifica UEFA Nations League - Women 2025/2026
Classifica UEFA Nations League - Women, UEFA Nations League, Women 2025, League A, Group 1
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Germany W | 3 | 1 | 0 | 16 | 4 | 4 | 10 |
2 | Netherlands W | 3 | 1 | 0 | 10 | 5 | 4 | 10 |
3 | Austria W | 1 | 0 | 3 | 4 | 10 | 4 | 3 |
4 | Scotland W | 0 | 0 | 4 | 2 | 13 | 4 | 0 |
Classifica UEFA Nations League - Women, UEFA Nations League, Women 2025, League A, Group 2
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | France W | 4 | 0 | 0 | 8 | 2 | 4 | 12 |
2 | Norway W | 1 | 1 | 2 | 2 | 4 | 4 | 4 |
3 | Iceland W | 0 | 3 | 1 | 5 | 6 | 4 | 3 |
4 | Switzerland W | 0 | 2 | 2 | 4 | 7 | 4 | 2 |
Classifica UEFA Nations League - Women, UEFA Nations League, Women 2025, League A, Group 3
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Spain W | 3 | 0 | 1 | 14 | 6 | 4 | 9 |
2 | England W | 2 | 1 | 1 | 9 | 4 | 4 | 7 |
3 | Portugal W | 1 | 1 | 2 | 5 | 12 | 4 | 4 |
4 | Belgium W | 1 | 0 | 3 | 5 | 11 | 4 | 3 |
Classifica UEFA Nations League - Women, UEFA Nations League, Women 2025, League A, Group 4
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Sweden W | 2 | 2 | 0 | 7 | 5 | 4 | 8 |
2 | Italy W | 2 | 0 | 2 | 7 | 6 | 4 | 6 |
3 | Denmark W | 2 | 0 | 2 | 6 | 7 | 4 | 6 |
4 | Wales W | 0 | 2 | 2 | 3 | 5 | 4 | 2 |
Classifica UEFA Nations League - Women, UEFA Nations League, Women 2025, League B, Group 1
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Poland W | 3 | 1 | 0 | 9 | 2 | 4 | 10 |
2 | Northern Ireland W | 2 | 1 | 1 | 5 | 5 | 4 | 7 |
3 | Bosnia-Herzegovina W | 1 | 1 | 2 | 8 | 9 | 4 | 4 |
4 | Romania W | 0 | 1 | 3 | 1 | 7 | 4 | 1 |
Classifica UEFA Nations League - Women, UEFA Nations League, Women 2025, League B, Group 2
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Slovenia W | 4 | 0 | 0 | 10 | 1 | 4 | 12 |
2 | Republic of Ireland | 3 | 0 | 1 | 7 | 5 | 4 | 9 |
3 | Turkey W | 1 | 0 | 3 | 1 | 5 | 4 | 3 |
4 | Greece W | 0 | 0 | 4 | 2 | 9 | 4 | 0 |
Classifica UEFA Nations League - Women, UEFA Nations League, Women 2025, League B, Group 3
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Serbia W | 3 | 1 | 0 | 5 | 0 | 4 | 10 |
2 | Finland W | 2 | 1 | 1 | 4 | 1 | 4 | 7 |
3 | Hungary W | 1 | 0 | 3 | 2 | 5 | 4 | 3 |
4 | Belarus W | 0 | 2 | 2 | 0 | 5 | 4 | 2 |
Classifica UEFA Nations League - Women, UEFA Nations League, Women 2025, League B, Group 4
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Ukraine W | 3 | 1 | 0 | 6 | 3 | 4 | 10 |
2 | Czech Republic W | 2 | 1 | 1 | 10 | 3 | 4 | 7 |
3 | Albania W | 2 | 0 | 2 | 8 | 8 | 4 | 6 |
4 | Croatia W | 0 | 0 | 4 | 2 | 12 | 4 | 0 |
Classifica UEFA Nations League - Women, UEFA Nations League, Women 2025, League C, Group 1
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Slovakia W | 4 | 0 | 0 | 14 | 0 | 4 | 12 |
2 | Faroe Islands W | 3 | 0 | 1 | 8 | 3 | 4 | 9 |
3 | Moldova W | 1 | 0 | 3 | 1 | 5 | 4 | 3 |
4 | Gibraltar W | 0 | 0 | 4 | 0 | 15 | 4 | 0 |
Classifica UEFA Nations League - Women, UEFA Nations League, Women 2025, League C, Group 2
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Malta W | 3 | 0 | 1 | 7 | 5 | 4 | 9 |
2 | Cyprus W | 2 | 1 | 1 | 7 | 6 | 4 | 7 |
3 | Andorra W | 1 | 1 | 2 | 5 | 6 | 4 | 4 |
4 | Georgia W | 1 | 0 | 3 | 6 | 8 | 4 | 3 |
Classifica UEFA Nations League - Women, UEFA Nations League, Women 2025, League C, Group 3
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Luxembourg W | 3 | 1 | 0 | 15 | 5 | 4 | 10 |
2 | Kazakhstan W | 2 | 1 | 1 | 9 | 6 | 4 | 7 |
3 | Armenia W | 2 | 0 | 2 | 11 | 7 | 4 | 6 |
4 | Liechtenstein W | 0 | 0 | 4 | 3 | 20 | 4 | 0 |
Classifica UEFA Nations League - Women, UEFA Nations League, Women 2025, League C, Group 4
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Azerbaijan W | 1 | 2 | 0 | 3 | 1 | 3 | 5 |
2 | Montenegro W | 1 | 2 | 0 | 4 | 2 | 3 | 5 |
3 | Lithuania W | 0 | 0 | 2 | 1 | 5 | 2 | 0 |
Classifica UEFA Nations League - Women, UEFA Nations League, Women 2025, League C, Group 5
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Israel W | 2 | 1 | 0 | 9 | 5 | 3 | 7 |
2 | Bulgaria W | 0 | 2 | 1 | 4 | 6 | 3 | 2 |
3 | Estonia W | 0 | 1 | 1 | 1 | 3 | 2 | 1 |
Classifica UEFA Nations League - Women, UEFA Nations League, Women 2025, League C, Group 6
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Kosovo W | 2 | 0 | 1 | 7 | 1 | 3 | 6 |
2 | Latvia W | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
3 | North Macedonia | 0 | 0 | 3 | 1 | 9 | 3 | 0 |
Ultimo aggiornamento: 25/04/2025