Classifica UEFA U21 Championship - Qualification 2025/2026
Classifica UEFA U21 Championship - Qualification, Group A
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Norway U21 | 8 | 0 | 2 | 26 | 11 | 10 | 24 |
2 | Croatia U21 | 7 | 1 | 2 | 25 | 10 | 10 | 22 |
3 | Finland U21 | 6 | 1 | 3 | 18 | 13 | 10 | 19 |
4 | Austria U21 | 5 | 1 | 4 | 22 | 13 | 10 | 16 |
5 | Azerbaijan U21 | 2 | 1 | 7 | 12 | 24 | 10 | 7 |
6 | Estonia U21 | 0 | 0 | 10 | 0 | 32 | 10 | 0 |
Classifica UEFA U21 Championship - Qualification, Group B
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Germany U21 | 9 | 0 | 1 | 32 | 9 | 10 | 27 |
2 | Israel U21 | 6 | 1 | 3 | 19 | 10 | 10 | 19 |
3 | Poland U21 | 5 | 3 | 2 | 26 | 9 | 10 | 18 |
4 | Hungary U21 | 4 | 2 | 4 | 16 | 17 | 10 | 14 |
5 | Latvia U21 | 2 | 1 | 7 | 5 | 19 | 10 | 7 |
6 | San Marino U21 | 0 | 1 | 9 | 0 | 34 | 10 | 1 |
Classifica UEFA U21 Championship - Qualification, Group C
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Spain U21 | 8 | 0 | 0 | 37 | 5 | 8 | 24 |
2 | Slovakia U21 | 5 | 0 | 3 | 18 | 10 | 8 | 15 |
3 | Northern Ireland U21 | 2 | 1 | 5 | 8 | 18 | 8 | 7 |
4 | Lithuania U21 | 2 | 1 | 5 | 7 | 22 | 8 | 7 |
5 | Malta U21 | 2 | 0 | 6 | 10 | 25 | 8 | 6 |
6 | Russia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classifica UEFA U21 Championship - Qualification, Group D
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Portugal U21 | 9 | 1 | 0 | 41 | 3 | 10 | 28 |
2 | Iceland U21 | 5 | 3 | 2 | 25 | 7 | 10 | 18 |
3 | Greece U21 | 5 | 2 | 3 | 16 | 10 | 10 | 17 |
4 | Belarus U21 | 4 | 0 | 6 | 16 | 15 | 10 | 12 |
5 | Cyprus U21 | 3 | 2 | 5 | 16 | 16 | 10 | 11 |
6 | Liechtenstein U21 | 0 | 0 | 10 | 0 | 63 | 10 | 0 |
Classifica UEFA U21 Championship - Qualification, Group E
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Netherlands U21 | 8 | 2 | 0 | 32 | 3 | 10 | 26 |
2 | Switzerland U21 | 7 | 2 | 1 | 22 | 6 | 10 | 23 |
3 | Moldova U21 | 3 | 3 | 4 | 7 | 12 | 10 | 12 |
4 | Wales U21 | 3 | 2 | 5 | 15 | 14 | 10 | 11 |
5 | Bulgaria U21 | 2 | 4 | 4 | 10 | 11 | 10 | 10 |
6 | Gibraltar U21 | 0 | 1 | 9 | 1 | 41 | 10 | 1 |
Classifica UEFA U21 Championship - Qualification, Group F
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Italy U21 | 7 | 3 | 0 | 19 | 5 | 10 | 24 |
2 | Republic of Ireland U21 | 6 | 1 | 3 | 16 | 10 | 10 | 19 |
3 | Sweden U21 | 5 | 3 | 2 | 22 | 8 | 10 | 18 |
4 | Bosnia-Herzegovina U21 | 3 | 2 | 5 | 9 | 16 | 10 | 11 |
5 | Montenegro U21 | 3 | 2 | 5 | 14 | 17 | 10 | 11 |
6 | Luxembourg U21 | 0 | 1 | 9 | 2 | 26 | 10 | 1 |
Classifica UEFA U21 Championship - Qualification, Group G
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | England U21 | 8 | 1 | 1 | 26 | 7 | 10 | 25 |
2 | Czech Republic U21 | 7 | 1 | 2 | 23 | 6 | 10 | 22 |
3 | Slovenia U21 | 4 | 4 | 2 | 11 | 7 | 10 | 16 |
4 | Kosovo U21 | 3 | 3 | 4 | 8 | 13 | 10 | 12 |
5 | Albania U21 | 3 | 1 | 6 | 9 | 17 | 10 | 10 |
6 | Andorra U21 | 0 | 0 | 10 | 1 | 28 | 10 | 0 |
Classifica UEFA U21 Championship - Qualification, Group H
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | France U21 | 8 | 2 | 0 | 31 | 5 | 10 | 26 |
2 | Ukraine U21 | 7 | 2 | 1 | 20 | 11 | 10 | 23 |
3 | Serbia U21 | 3 | 3 | 4 | 10 | 11 | 10 | 12 |
4 | Faroe Islands U21 | 2 | 4 | 4 | 6 | 12 | 10 | 10 |
5 | North Macedonia U21 | 2 | 3 | 5 | 8 | 15 | 10 | 9 |
6 | Armenia U21 | 1 | 0 | 9 | 7 | 28 | 10 | 3 |
Classifica UEFA U21 Championship - Qualification, Group I
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Belgium U21 | 6 | 2 | 0 | 14 | 2 | 8 | 20 |
2 | Denmark U21 | 5 | 2 | 1 | 12 | 6 | 8 | 17 |
3 | Turkey U21 | 2 | 2 | 4 | 7 | 11 | 8 | 8 |
4 | Scotland U21 | 1 | 4 | 3 | 6 | 10 | 8 | 7 |
5 | Kazakhstan U21 | 0 | 2 | 6 | 4 | 14 | 8 | 2 |
Classifica UEFA U21 Championship - Qualification, Ranking of second-placed teams
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Switzerland U21 | 5 | 2 | 1 | 14 | 6 | 8 | 17 |
2 | Ukraine U21 | 5 | 2 | 1 | 16 | 10 | 8 | 17 |
3 | Denmark U21 | 5 | 2 | 1 | 12 | 6 | 8 | 17 |
4 | Croatia U21 | 5 | 1 | 2 | 19 | 10 | 8 | 16 |
5 | Czech Republic U21 | 5 | 1 | 2 | 13 | 6 | 8 | 16 |
6 | Slovakia U21 | 5 | 0 | 3 | 18 | 10 | 8 | 15 |
7 | Republic of Ireland U21 | 5 | 0 | 3 | 13 | 9 | 8 | 15 |
8 | Israel U21 | 4 | 1 | 3 | 13 | 10 | 8 | 13 |
9 | Iceland U21 | 3 | 3 | 2 | 13 | 7 | 8 | 12 |
Ultimo aggiornamento: 21/11/2024