Statistiche Bukavu Dawa 2024/2025
Bukavu Dawa
Ultime 5 partite Bukavu Dawa
Statistiche Forma Bukavu Dawa
Pg | V | P | S | Gf | Ga | Dr | Ppp | Ultimi 5 | |
---|---|---|---|---|---|---|---|---|---|
Forma in casa | 6 | 1 | 2 | 3 | 5 | 5 | 0 | 0.33 | D D W L L |
Forma in trasferta | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 0.60 | L W W D D |
Complessivo | 11 | 3 | 4 | 4 | 14 | 13 | 1 | 0.45 | L L W D D |
La forma di Bukavu Dawa è media con 3 vittorie, 4 pareggi, e 4 sconfitte. La forma in casa di Bukavu Dawa è scarsa con i seguenti risultati: 1 vittorie, 2 pareggi, 3 sconfitte. E la loro forma fuori casa è considerata media, come risultato di 2 vittorie, 2 pareggi, 1 sconfitte. Bukavu Dawa ha segnato un totale di 14 goal per questa stagione.
Statistiche Totale Stagione Bukavu Dawa
Season Total
Complessivo | A casa | In trasferta | |
---|---|---|---|
Partite giocate | 11 | 10 | 17 |
Gol segnati | 14 | 5 | 9 |
Gol subiti | 13 | 5 | 8 |
Differenza reti | 1 | 0 | 1 |
Reti inviolate | 3 | 2 | 1 |
Gol falliti | 4 | 4 | 0 |
Statistiche Over/Under Bukavu Dawa
Over / BTTS
Complessivo | A casa | In trasferta | |
---|---|---|---|
Over 0.5 % | 90.91% | 83.33% | 100.00% |
Over 1.5 % | 54.55% | 33.33% | 80.00% |
Over 2.5 % | 45.45% | 33.33% | 60.00% |
Over 3.5 % | 27.27% | 16.67% | 40.00% |
Over 4.5 % | 9.09% | 0.00% | 20.00% |
Over 5.5 % | 9.09% | 0.00% | 20.00% |
BTTS % | 45.45% | 16.67% | 80.00% |
BTTS & Win % | 9.09% | 0.00% | 20.00% |
BTTS & Draw % | 27.27% | 16.67% | 40.00% |
Under
Complessivo | A casa | In trasferta | |
---|---|---|---|
Under 0.5 % | 9.09% | 16.67% | 0.00% |
Under 1.5 % | 45.45% | 66.67% | 20.00% |
Under 2.5 % | 54.55% | 66.67% | 40.00% |
Under 3.5 % | 72.73% | 83.33% | 60.00% |
Under 4.5 % | 90.91% | 100.00% | 80.00% |
Under 5.5 % | 90.91% | 100.00% | 80.00% |
Statistiche Calci d'angolo Bukavu Dawa
Calci d'angolo totali
Percentuale | |
---|---|
Over 2.5 | 0.00% |
Over 3.5 | 0.00% |
Over 4.5 | 0.00% |
Over 5.5 | 0.00% |
Over 6.5 | 0.00% |
Over 7.5 | 0.00% |
Over 8.5 | 0.00% |
Calci d'angolo favore
Percentuale | |
---|---|
Over 2.5 | 0.00% |
Over 3.5 | 0.00% |
Over 4.5 | 0.00% |
Over 5.5 | 0.00% |
Over 6.5 | 0.00% |
Over 7.5 | 0.00% |
Over 8.5 | 0.00% |
Calci d'angolo contro
Percentuale | |
---|---|
Over 2.5 | 0.00% |
Over 3.5 | 0.00% |
Over 4.5 | 0.00% |
Over 5.5 | 0.00% |
Over 6.5 | 0.00% |
Over 7.5 | 0.00% |
Over 8.5 | 0.00% |
Statistiche Cartellini Bukavu Dawa
Cartellini gialli totali
Percentuale | |
---|---|
Over 0.5 | 0.00% |
Over 1.5 | 0.00% |
Over 2.5 | 0.00% |
Over 3.5 | 0.00% |
Over 4.5 | 0.00% |
Over 5.5 | 0.00% |
Over 6.5 | 0.00% |
Cartellini gialli a favore
Percentuale | |
---|---|
Over 0.5 | 0.00% |
Over 1.5 | 0.00% |
Over 2.5 | 0.00% |
Over 3.5 | 0.00% |
Over 4.5 | 0.00% |
Over 5.5 | 0.00% |
Over 6.5 | 0.00% |
Cartellini gialli contro
Percentuale | |
---|---|
Over 0.5 | 0.00% |
Over 1.5 | 0.00% |
Over 2.5 | 0.00% |
Over 3.5 | 0.00% |
Over 4.5 | 0.00% |
Over 5.5 | 0.00% |
Over 6.5 | 0.00% |
Statistiche Risultati Bukavu Dawa
Statistiche Multigol
Multigol | Quanti |
---|---|
1-2 | 5 (45.45%) |
1-3 | 7 (63.64%) |
1-4 | 9 (81.82%) |
1-5 | 9 (81.82%) |
1-6 | 9 (81.82%) |
2-3 | 3 (27.27%) |
2-4 | 5 (45.45%) |
2-5 | 5 (45.45%) |
2-6 | 5 (45.45%) |
3-4 | 4 (36.36%) |
3-5 | 4 (36.36%) |
3-6 | 4 (36.36%) |
4-5 | 2 (18.18%) |
4-6 | 2 (18.18%) |
5-6 | 0 (0.00%) |
Statistiche Risultati esatti Bukavu Dawa
Risultato | Quanti |
---|---|
0-0 | 1 (9.09%) |
0-1 | 4 (36.36%) |
0-2 | 0 (0.00%) |
0-3 | 0 (0.00%) |
1-0 | 0 (0.00%) |
1-1 | 1 (9.09%) |
1-2 | 1 (9.09%) |
1-3 | 0 (0.00%) |
2-0 | 0 (0.00%) |
2-1 | 0 (0.00%) |
2-2 | 2 (18.18%) |
2-3 | 0 (0.00%) |
3-0 | 1 (9.09%) |
3-1 | 0 (0.00%) |
3-2 | 0 (0.00%) |
3-3 | 0 (0.00%) |
Calcolatore combo: Bukavu Dawa
Tutte le partite Bukavu Dawa
Partite Terminate
Incontro | Lega | Data | Risultato | |
---|---|---|---|---|
Bukavu Dawa
|
Ligue 1 |
12/12/24
13:00
|
4 - 3 | S |
Bukavu Dawa
|
Ligue 1 |
04/12/24
16:00
|
0 - 1 | S |
Bukavu Dawa
|
Ligue 1 |
24/11/24
14:00
|
2 - 2 | P |
Bukavu Dawa
|
Ligue 1 |
20/11/24
14:00
|
0 - 0 | P |
Bukavu Dawa
|
Ligue 1 |
09/11/24
14:30
|
3 - 0 | V |
Bukavu Dawa
|
Ligue 1 |
03/11/24
14:00
|
0 - 1 | V |
Bukavu Dawa
|
Ligue 1 |
27/10/24
14:00
|
0 - 1 | S |
Bukavu Dawa
|
Ligue 1 |
18/10/24
15:00
|
0 - 1 | S |
Bukavu Dawa
|
Ligue 1 |
14/10/24
14:30
|
1 - 2 | V |
Bukavu Dawa
|
Ligue 1 |
09/10/24
16:30
|
1 - 1 | P |
Bukavu Dawa
|
Ligue 1 |
06/10/24
16:30
|
2 - 2 | P |
Prossime Partite
Incontro | Lega | Data | Orario | |
---|---|---|---|---|
Bukavu Dawa
|
Ligue 1 |
19/01/25
|
14:00
|
|
Bukavu Dawa
|
Ligue 1 |
26/01/25
|
14:00
|
|
Bukavu Dawa
|
Ligue 1 |
01/02/25
|
15:30
|
|
Bukavu Dawa
|
Ligue 1 |
05/02/25
|
15:00
|
|
Bukavu Dawa
|
Ligue 1 |
09/02/25
|
14:00
|
|
Bukavu Dawa
|
Ligue 1 |
12/02/25
|
14:00
|
|
Bukavu Dawa
|
Ligue 1 |
15/02/25
|
13:30
|
|
Bukavu Dawa
|
Ligue 1 |
22/02/25
|
14:00
|
|
Bukavu Dawa
|
Ligue 1 |
26/02/25
|
15:00
|
|
Bukavu Dawa
|
Ligue 1 |
07/03/25
|
14:30
|
|
Bukavu Dawa
|
Ligue 1 |
11/03/25
|
13:30
|
|
Bukavu Dawa
|
Ligue 1 |
15/03/25
|
13:30
|
|
Bukavu Dawa
|
Ligue 1 |
19/03/25
|
14:00
|
|
Classifica Ligue 1, Group A
Pos. | Squadra | V | P | S | Gf | Gs | Dr | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Saint Eloi Lupopo | 9 | 0 | 2 | 17 | 5 | 11 | 27 |
2 | Tanganyika | 7 | 0 | 4 | 16 | 10 | 11 | 21 |
3 | TP Mazembe | 6 | 1 | 1 | 15 | 2 | 8 | 19 |
4 | Sanga Balende | 6 | 0 | 5 | 11 | 11 | 11 | 18 |
5 | Groupe Bazano | 5 | 2 | 4 | 12 | 12 | 11 | 17 |
6 | Don Bosco | 4 | 3 | 4 | 16 | 12 | 11 | 15 |
7 | Simba | 4 | 3 | 3 | 15 | 12 | 10 | 15 |
8 | Tshinkunku | 2 | 5 | 3 | 4 | 6 | 10 | 11 |
9 | Malole | 2 | 5 | 4 | 6 | 18 | 11 | 11 |
10 | Lubumbashi Sport | 2 | 4 | 5 | 10 | 14 | 11 | 10 |
11 | Blessing | 1 | 4 | 5 | 6 | 14 | 10 | 7 |
12 | Panda B5 | 1 | 1 | 9 | 4 | 16 | 11 | 4 |
Classifica Ligue 1, Group B
Pos. | Squadra | V | P | S | Gf | Gs | Dr | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Vita Club | 6 | 4 | 2 | 16 | 10 | 12 | 22 |
2 | Maniema Union | 6 | 2 | 1 | 15 | 6 | 9 | 20 |
3 | Rangers | 5 | 5 | 2 | 15 | 9 | 12 | 20 |
4 | JSK | 5 | 4 | 3 | 15 | 9 | 12 | 19 |
5 | Dauphins Noirs | 6 | 1 | 5 | 14 | 13 | 12 | 19 |
6 | Anges Verts | 3 | 6 | 2 | 10 | 9 | 11 | 15 |
7 | Kuya Sport | 4 | 3 | 5 | 13 | 14 | 12 | 15 |
8 | Bukavu Dawa | 3 | 4 | 4 | 14 | 13 | 11 | 13 |
9 | Etoile de Kivu | 4 | 1 | 6 | 8 | 13 | 11 | 13 |
10 | Renaissance | 3 | 4 | 5 | 9 | 15 | 12 | 13 |
11 | Motema Pembe | 3 | 4 | 5 | 11 | 18 | 12 | 13 |
12 | Céleste | 3 | 2 | 7 | 8 | 17 | 12 | 11 |
13 | New Jack | 2 | 4 | 6 | 11 | 13 | 12 | 10 |
Ultimo aggiornamento: 18/01/2025