Statistiche Little Rock Rangers 2024/2025

Little Rock Rangers

Ultime 5 partite Little Rock Rangers

Incontro Lega Data Risultato
Little Rock Rangers
USL League Two
20/07/24
02:30
5 - 2
V
Little Rock Rangers
USL League Two
14/07/24
02:00
1 - 1
P
Little Rock Rangers
USL League Two
11/07/24
02:00
2 - 1
V
Little Rock Rangers
USL League Two
07/07/24
02:00
1 - 0
V
Little Rock Rangers
USL League Two
30/06/24
02:00
0 - 5
V

Ultime 5 partite vinte Little Rock Rangers

Incontro Lega Data Risultato
Little Rock Rangers
USL League Two
20/07/24
02:30
5 - 2
V
Little Rock Rangers
USL League Two
11/07/24
02:00
2 - 1
V
Little Rock Rangers
USL League Two
07/07/24
02:00
1 - 0
V
Little Rock Rangers
USL League Two
30/06/24
02:00
0 - 5
V
Little Rock Rangers
USL League Two
20/06/24
02:00
0 - 3
V

Ultime 5 partite perse Little Rock Rangers

Incontro Lega Data Risultato
Nessun risultato

Ultime 5 partite pareggiate Little Rock Rangers

Incontro Lega Data Risultato
Little Rock Rangers
USL League Two
14/07/24
02:00
1 - 1
P
Little Rock Rangers
USL League Two
16/06/24
02:00
1 - 1
P
Little Rock Rangers
USL League Two
19/05/24
02:00
0 - 0
P

Statistiche Forma Little Rock Rangers

Pg V P S Gf Ga Dr Ppp Ultimi 5
Forma in casa 7 7 0 0 14 3 11 1.00 W W W W W
Forma in trasferta 6 3 3 0 12 2 10 0.75 W W D W D
Complessivo 13 10 3 0 26 5 21 0.88 W W W D W

La forma di Little Rock Rangers è eccellente con 10 vittorie, 3 pareggi, e 0 sconfitte. La forma in casa di Little Rock Rangers è eccellente con i seguenti risultati: 7 vittorie, 0 pareggi, 0 sconfitte. E la loro forma fuori casa è considerata buona, come risultato di 3 vittorie, 3 pareggi, 0 sconfitte. Little Rock Rangers ha segnato un totale di 26 goal per questa stagione.

Statistiche Totale Stagione Little Rock Rangers

Season Total
Complessivo A casa In trasferta
Partite giocate 13 17 14
Gol segnati 26 14 12
Gol subiti 5 3 2
Differenza reti 21 11 10
Reti inviolate 9 5 4
Gol falliti 1 0 1

Statistiche Over/Under Little Rock Rangers

Over / BTTS
Complessivo A casa In trasferta
Over 0.5 % 92.31% 100.00% 83.33%
Over 1.5 % 69.23% 57.14% 83.33%
Over 2.5 % 30.77% 28.57% 33.33%
Over 3.5 % 15.38% 14.29% 16.67%
Over 4.5 % 15.38% 14.29% 16.67%
Over 5.5 % 7.69% 14.29% 0.00%
BTTS % 30.77% 28.57% 33.33%
BTTS & Win % 15.38% 28.57% 0.00%
BTTS & Draw % 15.38% 0.00% 33.33%
Under
Complessivo A casa In trasferta
Under 0.5 % 7.69% 0.00% 16.67%
Under 1.5 % 30.77% 42.86% 16.67%
Under 2.5 % 69.23% 71.43% 66.67%
Under 3.5 % 84.62% 85.71% 83.33%
Under 4.5 % 84.62% 85.71% 83.33%
Under 5.5 % 92.31% 85.71% 100.00%

Statistiche Calci d'angolo Little Rock Rangers

Calci d'angolo totali
Percentuale
Over 2.5 0.00%
Over 3.5 0.00%
Over 4.5 0.00%
Over 5.5 0.00%
Over 6.5 0.00%
Over 7.5 0.00%
Over 8.5 0.00%
Calci d'angolo favore
Percentuale
Over 2.5 0.00%
Over 3.5 0.00%
Over 4.5 0.00%
Over 5.5 0.00%
Over 6.5 0.00%
Over 7.5 0.00%
Over 8.5 0.00%
Calci d'angolo contro
Percentuale
Over 2.5 0.00%
Over 3.5 0.00%
Over 4.5 0.00%
Over 5.5 0.00%
Over 6.5 0.00%
Over 7.5 0.00%
Over 8.5 0.00%

Statistiche Cartellini Little Rock Rangers

Cartellini gialli totali
Percentuale
Over 0.5 0.00%
Over 1.5 0.00%
Over 2.5 0.00%
Over 3.5 0.00%
Over 4.5 0.00%
Over 5.5 0.00%
Over 6.5 0.00%
Cartellini gialli a favore
Percentuale
Over 0.5 0.00%
Over 1.5 0.00%
Over 2.5 0.00%
Over 3.5 0.00%
Over 4.5 0.00%
Over 5.5 0.00%
Over 6.5 0.00%
Cartellini gialli contro
Percentuale
Over 0.5 0.00%
Over 1.5 0.00%
Over 2.5 0.00%
Over 3.5 0.00%
Over 4.5 0.00%
Over 5.5 0.00%
Over 6.5 0.00%

Statistiche Risultati Little Rock Rangers

Statistiche Multigol

Multigol Quanti
1-2 8 (61.54%)
1-3 10 (76.92%)
1-4 10 (76.92%)
1-5 11 (84.62%)
1-6 11 (84.62%)
2-3 7 (53.85%)
2-4 7 (53.85%)
2-5 8 (61.54%)
2-6 8 (61.54%)
3-4 2 (15.38%)
3-5 3 (23.08%)
3-6 3 (23.08%)
4-5 1 (7.69%)
4-6 1 (7.69%)
5-6 1 (7.69%)

Statistiche Risultati esatti Little Rock Rangers

Risultato Quanti
0-0 1 (7.69%)
0-1 0 (0.00%)
0-2 1 (7.69%)
0-3 1 (7.69%)
1-0 3 (23.08%)
1-1 2 (15.38%)
1-2 0 (0.00%)
1-3 0 (0.00%)
2-0 2 (15.38%)
2-1 1 (7.69%)
2-2 0 (0.00%)
2-3 0 (0.00%)
3-0 0 (0.00%)
3-1 0 (0.00%)
3-2 0 (0.00%)
3-3 0 (0.00%)

Calcolatore combo: Little Rock Rangers

Tutte le partite Little Rock Rangers

Partite Terminate

Incontro Lega Data Risultato
Little Rock Rangers
USL League Two
20/07/24
02:30
5 - 2
V
Little Rock Rangers
USL League Two
14/07/24
02:00
1 - 1
P
Little Rock Rangers
USL League Two
11/07/24
02:00
2 - 1
V
Little Rock Rangers
USL League Two
07/07/24
02:00
1 - 0
V
Little Rock Rangers
USL League Two
30/06/24
02:00
0 - 5
V
Little Rock Rangers
USL League Two
20/06/24
02:00
0 - 3
V
Little Rock Rangers
USL League Two
16/06/24
02:00
1 - 1
P
Little Rock Rangers
USL League Two
09/06/24
02:00
1 - 0
V
Little Rock Rangers
USL League Two
06/06/24
02:00
2 - 0
V
Little Rock Rangers
USL League Two
02/06/24
02:00
2 - 0
V
Little Rock Rangers
USL League Two
26/05/24
02:00
0 - 2
V
Little Rock Rangers
USL League Two
19/05/24
02:00
0 - 0
P
Little Rock Rangers
USL League Two
12/05/24
02:00
1 - 0
V

Prossime Partite

Incontro Lega Data Orario

Classifica USL League Two, Mid Atlantic Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Ocean City Nor'easters 9 0 3 30 9 12 27
2 Reading United 7 2 3 32 20 12 23
3 West Chester United II 7 2 3 25 15 12 23
4 Real Central New Jersey 5 1 6 18 26 12 16
5 Lone Star II 3 1 8 19 37 12 10
6 Lehigh Valley United 1 2 9 12 29 12 5

Classifica USL League Two, Northeast Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Seacoast United Phantoms 13 0 1 40 10 14 39
2 Western Mass Pioneers 11 1 2 43 8 14 34
3 Vermont Green 9 2 2 31 9 13 29
4 Boston Bolts 6 3 3 19 8 12 21
5 AC Connecticut 5 3 6 25 41 14 18
6 Blackwatch Rush 3 3 8 16 26 14 12
7 Pathfinder 3 2 9 22 38 14 11
8 Boston City 2 2 9 12 41 13 8
9 Black Rock 0 2 12 5 32 14 2

Classifica USL League Two, South Atlantic Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 North Carolina Fusion 9 5 0 30 12 14 32
2 SC United Bantams 7 4 3 33 24 14 25
3 North Carolina II 7 3 4 31 21 14 24
4 Charlotte Eagles 4 4 5 27 29 13 16
5 West Virginia Alliance 4 4 5 22 24 13 16
6 Wake 4 4 6 22 29 14 16
7 Tobacco Road 2 5 7 18 27 14 11
8 Charlotte Independence 2 2 3 9 16 33 14 9

Classifica USL League Two, Metropolitan Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Long Island Rough Riders 9 2 1 31 10 12 29
2 FC Motown II 8 3 1 37 11 12 27
3 Hudson Valley Hammers 7 3 2 28 19 12 24
4 Manhattan 7 2 3 28 17 12 23
5 Westchester Flames 6 1 5 25 20 12 19
6 Cedar Stars Rush 5 1 6 21 21 12 16
7 Staten Island Athletic 4 2 6 9 23 12 14
8 Morris Elite 3 3 6 18 23 12 12
9 Ironbound 1 2 9 11 41 12 5
10 New Jersey Copa 0 1 11 6 29 12 1

Classifica USL League Two, Chesapeake Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Lionsbridge 9 2 1 26 13 12 29
2 Virginia Beach United 9 2 1 29 9 12 29
3 Charlottesville Blues 7 2 3 24 16 12 23
4 Evergreen 5 2 5 29 18 12 17
5 Christos 2 3 7 17 26 12 9
6 Patuxent 2 1 9 19 24 12 7
7 Virginia Marauders 2 0 10 8 46 12 6

Classifica USL League Two, Mid South Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Little Rock Rangers 9 3 0 21 3 12 30
2 Louisiana Krewe 6 2 4 21 19 12 20
3 Mississippi Brilla 5 2 5 17 16 12 17
4 Hattiesburg 4 2 6 15 17 12 14
5 Blue Goose 1 1 10 15 34 12 4

Classifica USL League Two, Southeast Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 The Villages 9 2 1 38 8 12 29
2 Nona 9 2 1 35 13 12 29
3 Florida Elite 6 3 3 21 15 12 21
4 Inter Gainesville 3 1 8 15 27 12 10
5 Brooke House 1 4 7 11 29 12 7
6 Brevard 1 2 9 9 37 12 5

Classifica USL League Two, South Central Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Asheville City 10 2 0 37 6 12 32
2 Tennessee 6 2 4 23 18 12 20
3 Dothan United 4 4 4 17 16 12 16
4 East Atlanta 4 3 5 22 25 12 15
5 Southern Soccer Academy 4 3 5 20 22 12 15
6 Athens United 2 3 7 7 24 12 9
7 Birmingham Legion II 1 5 6 8 23 12 8

Classifica USL League Two, Lone Star Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Corpus Christi 10 1 1 45 14 12 31
2 AHFC Royals 9 3 0 33 16 12 30
3 Brazos Valley 5 3 4 21 21 12 18
4 Houston FC 2 4 6 17 26 12 10
5 Houston Sur 1 3 8 7 21 12 6
6 Hill Country Lobos 1 2 9 21 46 12 5

Classifica USL League Two, South Florida Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Sarasota Paradise 8 3 1 26 13 12 27
2 Miami AC 8 2 2 19 14 12 26
3 Tampa Bay United 5 4 2 21 19 11 19
4 Pinellas County 3 0 9 20 25 12 9
5 Swan City 2 3 7 9 16 12 9
6 Weston 2 2 7 4 12 11 8

Classifica USL League Two, Great Lakes Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Flint City Bucks 10 3 1 39 16 14 33
2 Midwest United 10 1 3 28 13 14 31
3 Kalamazoo FC 8 3 3 37 15 14 27
4 Ann Arbor 8 2 4 29 18 14 26
5 Oakland County 4 2 8 16 26 14 14
6 Lansing City 3 4 7 20 25 14 13
7 Union Macomb 4 1 9 21 28 14 13
8 South Bend Lions 0 2 12 6 55 14 2

Classifica USL League Two, Heartland Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Des Moines Menace 9 2 1 39 10 12 29
2 Peoria 8 3 1 35 13 12 27
3 River Light 7 3 2 26 20 12 24
4 St. Charles 6 3 3 37 20 12 21
5 Sueno 3 1 8 22 34 12 10
6 Chicago City 2 2 8 16 30 12 8
7 Chicago Dutch Lions 0 0 12 5 53 12 0

Classifica USL League Two, Deep North Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Thunder Bay Chill 8 1 3 25 14 12 25
2 Bavarian 6 3 3 23 17 12 21
3 RKC 6 1 5 21 16 12 19
4 St. Croix 5 2 5 23 18 12 17
5 Minneapolis City 5 0 7 11 18 12 15
6 Rochester 2 1 9 9 29 12 7

Classifica USL League Two, Valley Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Fort Wayne 8 2 2 20 10 12 26
2 Cleveland Force 5 5 2 22 19 12 20
3 Toledo Villa 5 4 3 18 14 12 19
4 Buffalo 5 3 4 36 23 12 18
5 Kings Hammer 2 4 6 14 19 12 10
6 Dayton Dutch Lions 2 0 10 5 30 12 6

Classifica USL League Two, Northwest Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Ballard 9 2 3 40 16 14 29
2 United PDX 9 2 3 23 10 14 29
3 Tacoma Stars 7 2 5 35 27 14 23
4 Midlakes United 5 3 6 19 23 14 18
5 West Seattle Junction 4 5 5 25 34 14 17
6 Lane United 4 3 7 18 20 14 15
7 Oly Town 3 4 7 19 32 14 13
8 Capital 3 3 8 19 36 14 12

Classifica USL League Two, Southwest Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Ventura County Fusion 11 2 1 41 11 14 35
2 Tucson 7 5 2 33 18 14 26
3 AMSG 7 2 5 22 21 14 23
4 Redlands 6 4 4 38 28 14 22
5 Arizona Arsenal 4 6 4 22 23 14 18
6 Capo II 5 2 7 29 26 14 17
7 Seahorses 2 1 11 20 48 14 7
8 Coachella 1 4 9 20 50 14 7

Classifica USL League Two, Mountain Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Flatirons Rush 8 3 1 34 12 12 27
2 Albion Colorado 6 4 2 22 12 12 22
3 Utah United 6 3 3 23 13 12 21
4 New Mexico United II 5 2 4 18 15 11 17
5 Utah Avalanche 4 3 5 14 19 12 15
6 Ogden City 2 5 4 18 15 11 11
7 Colorado ISA 0 0 12 6 49 12 0

Classifica USL League Two, NorCal Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Almaden 8 4 2 24 15 14 28
2 Project 51O 9 1 4 32 29 14 28
3 SF Glens 8 1 5 27 16 14 25
4 Monterey Bay II 7 2 5 25 22 14 23
5 San Francisco City 5 3 6 14 18 14 18
6 Davis Legacy 4 3 7 23 29 14 15
7 Academica 3 3 8 21 26 14 12
8 Marin 2 3 9 20 31 14 9

Ultimo aggiornamento: 03/12/2024

Passa a SbancobetPremium

Sblocca tutta la potenza di Sbancobet passando a Premium