Classifica MLS Next Pro 2024/2025
Classifica MLS Next Pro, Northeast Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | FC Cincinnati II | 18 | 0 | 10 | 47 | 34 | 28 | 54 |
2 | Bethlehem Steel | 18 | 0 | 10 | 59 | 41 | 28 | 52 |
3 | Chicago Fire II | 16 | 0 | 12 | 51 | 51 | 28 | 47 |
4 | New York City II | 14 | 0 | 14 | 58 | 46 | 28 | 45 |
5 | Columbus Crew II | 15 | 0 | 13 | 53 | 47 | 28 | 45 |
6 | New York RB II | 14 | 0 | 14 | 56 | 61 | 28 | 40 |
7 | Toronto II | 11 | 0 | 17 | 44 | 51 | 28 | 37 |
8 | New England II | 8 | 0 | 20 | 37 | 59 | 28 | 22 |
1 | Fort Lauderdale CF | 14 | 0 | 14 | 53 | 45 | 28 | 48 |
2 | Orlando City II | 15 | 0 | 13 | 53 | 42 | 28 | 46 |
3 | Crown Legacy | 16 | 0 | 12 | 51 | 46 | 28 | 45 |
4 | Chattanooga | 17 | 0 | 11 | 45 | 42 | 28 | 45 |
5 | Carolina Core | 15 | 0 | 13 | 39 | 45 | 28 | 43 |
6 | Atlanta United II | 11 | 0 | 17 | 42 | 64 | 28 | 32 |
7 | Huntsville City | 8 | 0 | 20 | 39 | 53 | 28 | 29 |
1 | San Jose Earthquakes II | 17 | 0 | 11 | 41 | 28 | 28 | 51 |
2 | Tacoma Defiance | 15 | 0 | 13 | 59 | 53 | 28 | 46 |
3 | Los Angeles II | 15 | 0 | 13 | 51 | 54 | 28 | 45 |
4 | LA Galaxy II | 16 | 0 | 12 | 49 | 49 | 28 | 43 |
5 | Whitecaps II | 13 | 0 | 15 | 45 | 44 | 28 | 40 |
6 | Real Monarchs | 14 | 0 | 14 | 39 | 41 | 28 | 39 |
7 | Portland Timbers II | 12 | 0 | 16 | 43 | 45 | 28 | 38 |
1 | North Texas | 22 | 0 | 6 | 56 | 32 | 28 | 62 |
2 | St. Louis City II | 18 | 0 | 10 | 53 | 35 | 28 | 56 |
3 | Houston Dynamo FC II | 12 | 0 | 16 | 46 | 45 | 28 | 39 |
4 | Swope Park Rangers | 12 | 0 | 16 | 53 | 57 | 28 | 38 |
5 | Austin II | 11 | 0 | 17 | 44 | 49 | 28 | 36 |
6 | Minnesota United II | 12 | 0 | 16 | 43 | 73 | 28 | 32 |
7 | Colorado Rapids II | 7 | 0 | 21 | 37 | 54 | 28 | 23 |
Classifica MLS Next Pro, Central Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | FC Cincinnati II | 18 | 0 | 10 | 47 | 34 | 28 | 54 |
2 | Bethlehem Steel | 18 | 0 | 10 | 59 | 41 | 28 | 52 |
3 | Fort Lauderdale CF | 14 | 0 | 14 | 53 | 45 | 28 | 48 |
4 | Chicago Fire II | 16 | 0 | 12 | 51 | 51 | 28 | 47 |
5 | Orlando City II | 15 | 0 | 13 | 53 | 42 | 28 | 46 |
6 | New York City II | 14 | 0 | 14 | 58 | 46 | 28 | 45 |
7 | Columbus Crew II | 15 | 0 | 13 | 53 | 47 | 28 | 45 |
8 | Crown Legacy | 16 | 0 | 12 | 51 | 46 | 28 | 45 |
9 | Chattanooga | 17 | 0 | 11 | 45 | 42 | 28 | 45 |
10 | Carolina Core | 15 | 0 | 13 | 39 | 45 | 28 | 43 |
11 | New York RB II | 14 | 0 | 14 | 56 | 61 | 28 | 40 |
12 | Toronto II | 11 | 0 | 17 | 44 | 51 | 28 | 37 |
13 | Atlanta United II | 11 | 0 | 17 | 42 | 64 | 28 | 32 |
14 | Huntsville City | 8 | 0 | 20 | 39 | 53 | 28 | 29 |
15 | New England II | 8 | 0 | 20 | 37 | 59 | 28 | 22 |
Classifica MLS Next Pro, Pacific Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | North Texas | 22 | 0 | 6 | 56 | 32 | 28 | 62 |
2 | St. Louis City II | 18 | 0 | 10 | 53 | 35 | 28 | 56 |
3 | San Jose Earthquakes II | 17 | 0 | 11 | 41 | 28 | 28 | 51 |
4 | Tacoma Defiance | 15 | 0 | 13 | 59 | 53 | 28 | 46 |
5 | Los Angeles II | 15 | 0 | 13 | 51 | 54 | 28 | 45 |
6 | LA Galaxy II | 16 | 0 | 12 | 49 | 49 | 28 | 43 |
7 | Whitecaps II | 13 | 0 | 15 | 45 | 44 | 28 | 40 |
8 | Houston Dynamo FC II | 12 | 0 | 16 | 46 | 45 | 28 | 39 |
9 | Real Monarchs | 14 | 0 | 14 | 39 | 41 | 28 | 39 |
10 | Swope Park Rangers | 12 | 0 | 16 | 53 | 57 | 28 | 38 |
11 | Portland Timbers II | 12 | 0 | 16 | 43 | 45 | 28 | 38 |
12 | Austin II | 11 | 0 | 17 | 44 | 49 | 28 | 36 |
13 | Minnesota United II | 12 | 0 | 16 | 43 | 73 | 28 | 32 |
14 | Colorado Rapids II | 7 | 0 | 21 | 37 | 54 | 28 | 23 |
Ultimo aggiornamento: 21/11/2024