Classifica Third League - Northeast 2024/2025
Classifica Third League - Northeast, Third League: Northeast
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Septemvri Tervel | 12 | 1 | 1 | 39 | 9 | 14 | 37 |
2 | Shumen 2007 | 9 | 2 | 4 | 25 | 16 | 15 | 29 |
3 | Cherno more II | 8 | 4 | 3 | 24 | 14 | 15 | 28 |
4 | Chernomorets Balchik | 7 | 6 | 2 | 23 | 11 | 15 | 27 |
5 | Chernolomets 1919 | 8 | 2 | 4 | 29 | 15 | 14 | 26 |
6 | Ludogorets III | 7 | 4 | 2 | 38 | 11 | 13 | 25 |
7 | Benkovski Isperih | 7 | 3 | 5 | 30 | 15 | 15 | 24 |
8 | Dorostol | 7 | 2 | 6 | 20 | 17 | 15 | 23 |
9 | Spartak Varna II | 5 | 6 | 4 | 28 | 14 | 15 | 21 |
10 | Aksakovo | 6 | 3 | 5 | 23 | 24 | 14 | 21 |
11 | Riltsi | 3 | 6 | 6 | 27 | 28 | 15 | 15 |
12 | Ustrem Donchevo | 3 | 5 | 6 | 15 | 29 | 14 | 14 |
13 | Svetkavitsa Targovishte | 3 | 3 | 9 | 11 | 28 | 15 | 12 |
14 | Fratria II | 2 | 3 | 10 | 11 | 42 | 15 | 9 |
15 | Botev Novi Pazar | 2 | 3 | 8 | 12 | 26 | 13 | 9 |
16 | Kubrat | 0 | 1 | 14 | 11 | 67 | 15 | 1 |
Ultimo aggiornamento: 18/01/2025