Classifica FKF Premier League 2025/2026
Classifica FKF Premier League, Premier League
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | GOR Mahia | 17 | 5 | 3 | 44 | 18 | 25 | 56 |
| 2 | AFC Leopards | 15 | 7 | 4 | 34 | 18 | 26 | 52 |
| 3 | Shabana | 12 | 7 | 7 | 31 | 27 | 26 | 43 |
| 4 | Homeboyz | 11 | 9 | 5 | 37 | 26 | 25 | 42 |
| 5 | Police | 10 | 10 | 5 | 22 | 17 | 25 | 40 |
| 6 | Murang'a SEAL | 10 | 8 | 8 | 33 | 28 | 26 | 38 |
| 7 | Bandari | 8 | 13 | 5 | 21 | 18 | 26 | 37 |
| 8 | KCB | 10 | 7 | 9 | 26 | 27 | 26 | 37 |
| 9 | Tusker | 11 | 4 | 10 | 23 | 25 | 25 | 37 |
| 10 | Nairobi United | 9 | 8 | 8 | 29 | 25 | 25 | 35 |
| 11 | Mara Sugar | 6 | 13 | 7 | 24 | 25 | 26 | 31 |
| 12 | Posta Rangers FC | 7 | 10 | 9 | 23 | 31 | 26 | 31 |
| 13 | Mathare United | 8 | 6 | 11 | 22 | 24 | 25 | 30 |
| 14 | Ulinzi Stars | 6 | 7 | 13 | 24 | 30 | 26 | 25 |
| 15 | Kariobangi Sharks | 5 | 10 | 11 | 18 | 29 | 26 | 25 |
| 16 | APS Bomet | 4 | 10 | 12 | 24 | 33 | 26 | 22 |
| 17 | Bidco United | 4 | 10 | 12 | 16 | 29 | 26 | 22 |
| 18 | Sofapaka | 3 | 6 | 17 | 15 | 36 | 26 | 15 |
Ultimo aggiornamento: 03/04/2026