Classifica National League 2025/2026
Classifica National League, National League
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. | 
|---|---|---|---|---|---|---|---|---|
| 1 | Yangon United | 7 | 0 | 1 | 29 | 2 | 8 | 21 | 
| 2 | Shan United | 4 | 1 | 0 | 13 | 1 | 5 | 13 | 
| 3 | Yadanarbon | 4 | 1 | 2 | 19 | 10 | 7 | 13 | 
| 4 | Hantharwady United | 3 | 3 | 1 | 16 | 9 | 7 | 12 | 
| 5 | Dagon | 3 | 3 | 1 | 15 | 12 | 7 | 12 | 
| 6 | I.S.P.E | 3 | 2 | 3 | 11 | 13 | 8 | 11 | 
| 7 | Ayeyawady United | 3 | 1 | 3 | 9 | 9 | 7 | 10 | 
| 8 | Thitsar Arman | 2 | 1 | 4 | 9 | 13 | 7 | 7 | 
| 9 | Rakhine United | 2 | 0 | 5 | 10 | 20 | 7 | 6 | 
| 10 | Sagaing United | 1 | 2 | 3 | 7 | 11 | 6 | 5 | 
| 11 | Dagon Port | 1 | 1 | 5 | 9 | 26 | 7 | 4 | 
| 12 | Yarmanya United | 0 | 1 | 5 | 2 | 23 | 6 | 1 | 
Ultimo aggiornamento: 30/10/2025