Classifica Premier League 2025/2026
Classifica Premier League, Premier League
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. | 
|---|---|---|---|---|---|---|---|---|
| 1 | Medeama | 5 | 1 | 1 | 12 | 4 | 7 | 16 | 
| 2 | Aduana Stars | 5 | 0 | 2 | 8 | 4 | 7 | 15 | 
| 3 | Heart of Lions | 4 | 2 | 1 | 10 | 4 | 7 | 14 | 
| 4 | Samartex | 3 | 4 | 0 | 7 | 3 | 7 | 13 | 
| 5 | Bibiani Gold Stars | 4 | 1 | 2 | 9 | 9 | 7 | 13 | 
| 6 | Hearts of Oak | 3 | 4 | 0 | 6 | 2 | 7 | 13 | 
| 7 | Karela | 3 | 3 | 1 | 7 | 6 | 7 | 12 | 
| 8 | Young Apostles | 3 | 2 | 1 | 7 | 5 | 6 | 11 | 
| 9 | Asante Kotoko | 2 | 2 | 0 | 3 | 0 | 4 | 8 | 
| 10 | Hohoe United FC | 2 | 2 | 3 | 7 | 8 | 7 | 8 | 
| 11 | Vision | 2 | 2 | 2 | 6 | 7 | 6 | 8 | 
| 12 | Nations | 2 | 2 | 3 | 6 | 8 | 7 | 8 | 
| 13 | Swedru All Blacks United FC | 2 | 0 | 5 | 7 | 8 | 7 | 6 | 
| 14 | Bechem United | 1 | 2 | 4 | 4 | 7 | 7 | 5 | 
| 15 | Berekum Chelsea | 1 | 2 | 4 | 4 | 9 | 7 | 5 | 
| 16 | Dreams | 1 | 1 | 5 | 5 | 8 | 7 | 4 | 
| 17 | Eleven Wonders | 0 | 2 | 5 | 4 | 11 | 7 | 2 | 
| 18 | Basake Holy Stars | 0 | 2 | 4 | 0 | 9 | 6 | 2 | 
Ultimo aggiornamento: 31/10/2025