Statistiche Charlotte Independence 2 2025/2026

Charlotte Independence 2

Ultime 5 partite Charlotte Independence 2

Incontro Lega Data Risultato
Nessun risultato

Ultime 5 partite vinte Charlotte Independence 2

Incontro Lega Data Risultato
Nessun risultato

Ultime 5 partite perse Charlotte Independence 2

Incontro Lega Data Risultato
Nessun risultato

Ultime 5 partite pareggiate Charlotte Independence 2

Incontro Lega Data Risultato
Nessun risultato

Statistiche Forma Charlotte Independence 2

Pg V P S Gf Ga Dr Ppp Ultimi 5
Forma in casa 0 0 0 0 0 0 0 0.00
Forma in trasferta 0 0 0 0 0 0 0 0.00
Complessivo 0 0 0 0 0 0 0 0.00

La forma di Charlotte Independence 2 è scarsa con 0 vittorie, 0 pareggi, e 0 sconfitte. La forma in casa di Charlotte Independence 2 è scarsa con i seguenti risultati: 0 vittorie, 0 pareggi, 0 sconfitte. E la loro forma fuori casa è considerata scarsa, come risultato di 0 vittorie, 0 pareggi, 0 sconfitte. Charlotte Independence 2 ha segnato un totale di 0 goal per questa stagione.

Statistiche Totale Stagione Charlotte Independence 2

Season Total
Complessivo A casa In trasferta
Partite giocate 0 0 0
Gol segnati 0 0 0
Gol subiti 0 0 0
Differenza reti 0 0 0
Reti inviolate 0 0 0
Gol falliti 0 0 0

Statistiche Over/Under Charlotte Independence 2

Over / BTTS
Complessivo A casa In trasferta
Over 0.5 % 0.00% 0.00% 0.00%
Over 1.5 % 0.00% 0.00% 0.00%
Over 2.5 % 0.00% 0.00% 0.00%
Over 3.5 % 0.00% 0.00% 0.00%
Over 4.5 % 0.00% 0.00% 0.00%
Over 5.5 % 0.00% 0.00% 0.00%
BTTS % 0.00% 0.00% 0.00%
BTTS & Win % 0.00% 0.00% 0.00%
BTTS & Draw % 0.00% 0.00% 0.00%
Under
Complessivo A casa In trasferta
Under 0.5 % 0.00% 0.00% 0.00%
Under 1.5 % 0.00% 0.00% 0.00%
Under 2.5 % 0.00% 0.00% 0.00%
Under 3.5 % 0.00% 0.00% 0.00%
Under 4.5 % 0.00% 0.00% 0.00%
Under 5.5 % 0.00% 0.00% 0.00%

Statistiche Calci d'angolo Charlotte Independence 2

Calci d'angolo totali
Percentuale
Over 2.5 0.00%
Over 3.5 0.00%
Over 4.5 0.00%
Over 5.5 0.00%
Over 6.5 0.00%
Over 7.5 0.00%
Over 8.5 0.00%
Calci d'angolo favore
Percentuale
Over 2.5 0.00%
Over 3.5 0.00%
Over 4.5 0.00%
Over 5.5 0.00%
Over 6.5 0.00%
Over 7.5 0.00%
Over 8.5 0.00%
Calci d'angolo contro
Percentuale
Over 2.5 0.00%
Over 3.5 0.00%
Over 4.5 0.00%
Over 5.5 0.00%
Over 6.5 0.00%
Over 7.5 0.00%
Over 8.5 0.00%

Statistiche Cartellini Charlotte Independence 2

Cartellini gialli totali
Percentuale
Over 0.5 0.00%
Over 1.5 0.00%
Over 2.5 0.00%
Over 3.5 0.00%
Over 4.5 0.00%
Over 5.5 0.00%
Over 6.5 0.00%
Cartellini gialli a favore
Percentuale
Over 0.5 0.00%
Over 1.5 0.00%
Over 2.5 0.00%
Over 3.5 0.00%
Over 4.5 0.00%
Over 5.5 0.00%
Over 6.5 0.00%
Cartellini gialli contro
Percentuale
Over 0.5 0.00%
Over 1.5 0.00%
Over 2.5 0.00%
Over 3.5 0.00%
Over 4.5 0.00%
Over 5.5 0.00%
Over 6.5 0.00%

Statistiche Risultati Charlotte Independence 2

Statistiche Multigol

Multigol Quanti
1-2 0 (0.00%)
1-3 0 (0.00%)
1-4 0 (0.00%)
1-5 0 (0.00%)
1-6 0 (0.00%)
2-3 0 (0.00%)
2-4 0 (0.00%)
2-5 0 (0.00%)
2-6 0 (0.00%)
3-4 0 (0.00%)
3-5 0 (0.00%)
3-6 0 (0.00%)
4-5 0 (0.00%)
4-6 0 (0.00%)
5-6 0 (0.00%)

Statistiche Risultati esatti Charlotte Independence 2

Risultato Quanti
0-0 0 (0.00%)
0-1 0 (0.00%)
0-2 0 (0.00%)
0-3 0 (0.00%)
1-0 0 (0.00%)
1-1 0 (0.00%)
1-2 0 (0.00%)
1-3 0 (0.00%)
2-0 0 (0.00%)
2-1 0 (0.00%)
2-2 0 (0.00%)
2-3 0 (0.00%)
3-0 0 (0.00%)
3-1 0 (0.00%)
3-2 0 (0.00%)
3-3 0 (0.00%)

Calcolatore combo: Charlotte Independence 2

Tutte le partite Charlotte Independence 2

Partite Terminate

Incontro Lega Data Risultato
Nessun risultato

Prossime Partite

Incontro Lega Data Orario
Charlotte Independence 2
USL League Two
22/05/25
01:00
Charlotte Independence 2
USL League Two
24/05/25
01:30
Charlotte Independence 2
USL League Two
29/05/25
01:00
Charlotte Independence 2
USL League Two
05/06/25
01:00
Charlotte Independence 2
USL League Two
08/06/25
01:00
Charlotte Independence 2
USL League Two
15/06/25
01:00
Charlotte Independence 2
USL League Two
19/06/25
01:00
Charlotte Independence 2
USL League Two
22/06/25
01:30
Charlotte Independence 2
USL League Two
26/06/25
01:00
Charlotte Independence 2
USL League Two
29/06/25
01:00
Charlotte Independence 2
USL League Two
02/07/25
01:30
Charlotte Independence 2
USL League Two
09/07/25
00:00

Classifica USL League Two, Mid Atlantic Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 West Chester United II 1 0 0 5 2 1 3
2 Delaware FC 0 0 0 0 0 0 0
3 Ocean City Nor'easters 0 0 0 0 0 0 0
4 Reading United 0 0 0 0 0 0 0
5 Real Central New Jersey 0 0 0 0 0 0 0
6 Lehigh Valley United 0 0 1 2 5 1 0

Classifica USL League Two, Northeast Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Western Mass Pioneers 1 0 0 9 0 1 3
2 AC Connecticut 0 0 0 0 0 0 0
3 Blackwatch Rush 0 0 0 0 0 0 0
4 Black Rock 0 0 0 0 0 0 0
5 Boston Bolts 0 0 0 0 0 0 0
6 New England Revolution 0 0 0 0 0 0 0
7 Seacoast United Phantoms 0 0 0 0 0 0 0
8 Vermont Green 0 0 0 0 0 0 0
9 Boston City 0 0 1 0 9 1 0

Classifica USL League Two, South Atlantic Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Tobacco Road 1 0 0 3 1 1 3
2 North Carolina Fusion 1 0 0 2 1 1 3
3 Charlotte Independence 2 0 0 0 0 0 0 0
4 North Carolina II 0 0 0 0 0 0 0
5 SC United Bantams 0 0 0 0 0 0 0
6 Charlotte Eagles 0 0 1 1 2 1 0
7 Wake 0 0 1 1 3 1 0

Classifica USL League Two, Metropolitan Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Westchester Flames 1 0 0 1 0 1 3
2 Cedar Stars Rush 0 0 0 0 0 0 0
3 FC Motown II 0 0 0 0 0 0 0
4 Hudson Valley Hammers 0 0 0 0 0 0 0
5 Ironbound 0 0 0 0 0 0 0
6 Long Island Rough Riders 0 0 0 0 0 0 0
7 Manhattan 0 0 0 0 0 0 0
8 New Jersey Copa 0 0 0 0 0 0 0
9 Staten Island Athletic 0 0 0 0 0 0 0
10 Morris Elite 0 0 1 0 1 1 0

Classifica USL League Two, Chesapeake Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Virginia Beach United 1 1 0 3 2 2 4
2 Charlottesville Blues 1 1 0 1 0 2 4
3 Lionsbridge 0 1 0 2 2 1 1
4 Evergreen 0 1 0 0 0 1 1
5 Annapolis Blues 0 0 0 0 0 0 0
6 Virginia Marauders 0 0 0 0 0 0 0
7 Christos 0 0 1 0 1 1 0
8 Patuxent 0 0 1 0 1 1 0

Classifica USL League Two, Mid South Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Little Rock Rangers 1 0 0 2 0 1 3
2 Hattiesburg 1 0 0 2 1 1 3
3 McKinney Chupacabras 0 0 0 0 0 0 0
4 Mississippi Brilla 0 0 0 0 0 0 0
5 Red River 0 0 0 0 0 0 0
6 Louisiana Krewe 0 0 1 1 2 1 0
7 Denton Diablos 0 0 1 0 2 1 0

Classifica USL League Two, Southeast Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Nona 1 0 0 2 0 1 3
2 Brooke House 1 0 0 2 1 1 3
3 The Villages 0 0 0 0 0 0 0
4 Inter Gainesville 0 0 0 0 0 0 0
5 Sporting JAX 0 0 0 0 0 0 0
6 Brevard 0 0 2 1 4 2 0

Classifica USL League Two, South Central Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Tennessee 1 1 0 3 2 2 4
2 Dothan United 1 0 1 3 2 2 3
3 Montgomery United 1 0 1 2 3 2 3
4 Birmingham Legion II 1 0 0 2 0 1 3
5 Columbus United 0 1 0 1 1 1 1
6 Asheville City 0 0 0 0 0 0 0
7 Athens United 0 0 0 0 0 0 0
8 East Atlanta 0 0 0 0 0 0 0
9 Apotheos 0 0 1 1 2 1 0
10 Southern Soccer Academy 0 0 1 0 2 1 0

Classifica USL League Two, Lone Star Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Laredo Heat 1 0 0 4 1 1 3
2 Corpus Christi 1 0 0 1 0 1 3
3 Houston FC 1 0 0 1 0 1 3
4 AHFC Royals 0 0 0 0 0 0 0
5 GFI 0 0 0 0 0 0 0
6 Brazos Valley 0 0 0 0 0 0 0
7 Houston Sur 0 0 1 0 1 1 0
8 Lonestar 0 0 1 0 1 1 0
9 Hill Country Lobos 0 0 1 1 4 1 0

Classifica USL League Two, South Florida Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Pinellas County 1 1 0 5 2 2 4
2 Weston 1 0 0 3 2 1 3
3 Sarasota Paradise 0 1 0 1 1 1 1
4 FC Miami City 0 0 0 0 0 0 0
5 Fort Lauderdale United 0 0 0 0 0 0 0
6 Miami AC 0 0 1 2 3 1 0
7 Kings Hammer Sun City 0 0 1 1 4 1 0

Classifica USL League Two, Great Lakes Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Ann Arbor 2 0 0 4 1 2 6
2 Union Macomb 2 0 1 4 4 3 6
3 Oakland County 1 0 0 3 0 1 3
4 Midwest United 1 0 2 3 5 3 3
5 Flint City Bucks 0 0 0 0 0 0 0
6 Northern Indiana 0 0 0 0 0 0 0
7 Kalamazoo FC 0 0 1 1 2 1 0
8 Lansing City 0 0 2 1 4 2 0

Classifica USL League Two, Heartland Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 River Light 1 0 0 5 3 1 3
2 Rochester 1 0 0 2 1 1 3
3 Minneapolis City 0 0 0 0 0 0 0
4 RKC 0 0 0 0 0 0 0
5 St. Croix 0 0 0 0 0 0 0
6 Sueno 0 0 1 1 2 1 0
7 Chicago Dutch Lions 0 0 1 3 5 1 0

Classifica USL League Two, Valley Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Fort Wayne 1 0 0 2 0 1 3
2 Lexington II 1 0 0 2 1 1 3
3 Kings Hammer 0 0 0 0 0 0 0
4 West Virginia Alliance 0 0 0 0 0 0 0
5 Kings Hammer Columbus 0 0 1 1 2 1 0
6 Dayton Dutch Lions 0 0 1 0 2 1 0

Classifica USL League Two, Great Forest Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Cleveland Force 1 0 0 3 1 1 3
2 Akron City 0 1 0 2 2 1 1
3 Steel City 0 1 0 2 2 1 1
4 Buffalo 0 0 0 0 0 0 0
5 Toledo Villa 0 0 0 0 0 0 0
6 Erie Sports Center 0 0 1 1 3 1 0

Classifica USL League Two, Great Plains Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Peoria 2 0 0 5 2 2 6
2 Des Moines Menace 1 0 0 3 1 1 3
3 Springfield 1 0 0 3 2 1 3
4 Sunflower State 0 0 1 2 3 1 0
5 Santafé Wanderers 0 0 1 1 3 1 0
6 St. Louis Ambush 0 0 2 2 5 2 0

Classifica USL League Two, Northwest Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Snohomish United 2 0 0 3 0 2 6
2 Ballard 1 0 0 3 0 1 3
3 Bigfoot 1 0 0 3 0 1 3
4 Tacoma Stars 1 0 1 3 3 2 3
5 Midlakes United 0 0 0 0 0 0 0
6 West Seattle Junction 0 0 1 2 3 1 0
7 Lane United 0 0 1 0 2 1 0
8 Bangers 0 0 1 0 3 1 0
9 Oly Town 0 0 1 0 3 1 0

Classifica USL League Two, Southwest Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Capo II 2 0 1 7 5 3 6
2 AMSG 1 1 0 6 2 2 4
3 Seahorses 1 1 1 6 3 3 4
4 Redlands 1 0 0 3 2 1 3
5 Stars FC 0 1 1 7 8 2 1
6 Coachella 0 1 2 6 15 3 1
7 City SC 0 0 0 0 0 0 0
8 Tucson 0 0 0 0 0 0 0
9 Ventura County Fusion 0 0 0 0 0 0 0

Classifica USL League Two, Mountain Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 Albion Colorado 0 0 0 0 0 0 0
2 Colorado ISA 0 0 0 0 0 0 0
3 Colorado Storm 0 0 0 0 0 0 0
4 Flatirons Rush 0 0 0 0 0 0 0
5 Utah United 0 0 0 0 0 0 0

Classifica USL League Two, NorCal Division

Pos. Squadra V P S Gf Gs Dr Pt.
1 San Juan SC 2 0 1 14 5 3 6
2 Almaden 2 0 0 8 0 2 6
3 Academica 1 1 0 3 1 2 4
4 Project 51O 1 1 1 3 8 3 4
5 SF Glens 1 0 0 2 1 1 3
6 San Francisco City 1 0 1 4 7 2 3
7 Marin 0 0 0 0 0 0 0
8 Davis Legacy 0 0 2 1 6 2 0
9 Monterey Bay II 0 0 3 0 7 3 0

Ultimo aggiornamento: 19/05/2025

Passa a SbancobetPremium

Sblocca tutta la potenza di Sbancobet passando a Premium