Statistiche Arbitri Germania
| Arbitro | Nome Campionato | Nazione | Partite Arbitrate | Falli per partita | Gialli per partita | Rossi per partita |
|---|---|---|---|---|---|---|
| Harm Osmers | 1 | 26.00 | 4.00 | 0.00 | ||
| A. Heidenreich | 2 | 7.50 | 0.50 | 0.00 | ||
| A. Soeder | 4 | 4.00 | 0.25 | 0.00 | ||
| Angelika Soder, Germany | 4 | 15.50 | 0.75 | 0.00 | ||
| Anna-Lena Heidenreich, Germany | 3 | 17.33 | 1.33 | 0.00 | ||
| Annika Kost, Germany | 5 | 21.80 | 3.60 | 0.00 | ||
| Daniela Kottmann, Germany | 1 | 17.00 | 1.00 | 0.00 | ||
| Davina Lutz, Germany | 7 | 14.29 | 2.00 | 0.00 | ||
| Fabienne Michel, Germany | 5 | 21.40 | 3.00 | 0.40 | ||
| Franziska Wildfeuer, Germany | 4 | 11.50 | 0.75 | 0.25 | ||
| Julia Boike, Germany | 5 | 21.20 | 3.60 | 0.20 | ||
| K. Wacker | 1 | 25.00 | 4.00 | 0.00 | ||
| Karoline Wacker, Germany | 6 | 23.83 | 4.50 | 0.17 | ||
| Lara Wolf, Germany | 2 | 15.50 | 3.00 | 0.50 | ||
| Levke Scholz, Germany | 3 | 25.67 | 2.67 | 0.00 | ||
| Miriam Schwermer, Germany | 6 | 18.67 | 3.00 | 0.17 | ||
| Nadine Westerhoff, Germany | 6 | 17.50 | 3.17 | 0.17 | ||
| Naemi Breier, Germany | 8 | 10.63 | 1.88 | 0.00 | ||
| Riem Hussein, Germany | 5 | 18.20 | 3.80 | 0.40 | ||
| Selina Menzel, Germany | 7 | 22.86 | 3.43 | 0.00 | ||
| Assad Nouhoum, Germany | 1 | 28.00 | 5.00 | 0.00 | ||
| Benjamin Brand, Germany | 1 | 18.00 | 6.00 | 1.00 | ||
| Christian Dingert, Germany | 1 | 21.00 | 3.00 | 0.00 | ||
| Daniel Siebert, Germany | 2 | 22.50 | 4.50 | 0.00 | ||
| Deniz Aytekin, Germany | 1 | 24.00 | 8.00 | 0.00 | ||
| Eric-Dominic Weisbach, Germany | 1 | 23.00 | 4.00 | 0.00 | ||
| Fabienne Michel, Germany | 1 | 29.00 | 5.00 | 0.00 | ||
| Felix Bickel, Germany | 1 | 29.00 | 1.00 | 0.00 | ||
| Felix Prigan, Germany | 1 | 29.00 | 7.00 | 0.00 | ||
| Felix Wagner, Germany | 1 | 40.00 | 8.00 | 2.00 | ||
| Felix Weller, Germany | 1 | 34.00 | 3.00 | 2.00 | ||
| Felix Zwayer, Germany | 3 | 25.00 | 4.00 | 0.00 | ||
| Florian Badstubner, Germany | 3 | 21.67 | 2.33 | 0.33 | ||
| Florian Exner, Germany | 2 | 32.00 | 9.00 | 0.50 | ||
| Florian Lechner, Germany | 1 | 23.00 | 6.00 | 0.00 | ||
| Frank Willenborg, Germany | 1 | 20.00 | 2.00 | 0.00 | ||
| Harm Osmers, Germany | 2 | 20.00 | 3.50 | 0.50 | ||
| Jarno Wienefeld, Germany | 1 | 24.00 | 4.00 | 0.00 | ||
| Leonidas Exuzidis, Germany | 1 | 29.00 | 4.00 | 0.00 | ||
| Marc Philip Eckermann, Germany | 1 | 30.00 | 11.00 | 1.00 | ||
| Martin Petersen, Germany | 1 | 36.00 | 7.00 | 0.00 | ||
| Matthias Jollenbeck, Germany | 2 | 20.00 | 4.50 | 0.00 | ||
| Max Burda, Germany | 1 | 24.00 | 4.00 | 0.00 | ||
| Michael Bacher, Germany | 1 | 26.00 | 5.00 | 2.00 | ||
| Patrick Alt, Germany | 1 | 42.00 | 10.00 | 0.00 | ||
| Patrick Ittrich, Germany | 2 | 26.50 | 4.50 | 0.50 | ||
| Patrick Schwengers, Germany | 1 | 16.00 | 3.00 | 0.00 | ||
| Richard Hempel, Germany | 1 | 20.00 | 4.00 | 0.00 | ||
| Robert Hartmann, Germany | 1 | 27.00 | 6.00 | 1.00 | ||
| Robert Kampka, Germany | 1 | 15.00 | 6.00 | 0.00 | ||
| Robin Braun, Germany | 1 | 21.00 | 4.00 | 0.00 | ||
| Sascha Stegemann, Germany | 1 | 24.00 | 4.00 | 0.00 | ||
| Sören Storks, Germany | 1 | 25.00 | 5.00 | 0.00 | ||
| Sven Jablonski, Germany | 2 | 19.00 | 3.50 | 0.00 | ||
| Timo Gerach, Germany | 1 | 28.00 | 7.00 | 0.00 | ||
| Tobias Reichel, Germany | 2 | 24.00 | 5.00 | 0.00 | ||
| Tobias Stieler, Germany | 1 | 13.00 | 5.00 | 0.00 | ||
| Tobias Welz, Germany | 4 | 29.00 | 5.50 | 0.00 | ||
| Tom Bauer, Germany | 1 | 29.00 | 3.00 | 1.00 | ||
| Wolfgang Haslberger, Germany | 1 | 25.00 | 2.00 | 0.00 | ||
| A. Nouhoum | 4 | 25.75 | 5.25 | 0.00 | ||
| Assad Nouhoum, Germany | 7 | 3.86 | 3.29 | 0.00 | ||
| B. H. Uhrig | 4 | 26.00 | 4.25 | 0.75 | ||
| Ben Henry Uhrig, Germany | 5 | 9.00 | 2.60 | 0.00 | ||
| C. Ballweg | 4 | 12.75 | 3.75 | 0.00 | ||
| C. Kabalakli | 3 | 7.33 | 5.67 | 0.33 | ||
| Cengiz Kabalakli, Germany | 5 | 7.00 | 2.80 | 0.00 | ||
| Cristian Ballweg, Germany | 4 | 13.00 | 3.00 | 0.00 | ||
| D. Aytekin | 1 | 25.00 | 5.00 | 1.00 | ||
| D. Bartnitzki | 3 | 15.33 | 4.67 | 0.00 | ||
| D. Lutz | 4 | 21.50 | 5.00 | 0.25 | ||
| Daniel Bartnitzki, Germany | 4 | 4.00 | 2.00 | 0.25 | ||
| Davina Lutz, Germany | 3 | 7.00 | 1.67 | 0.33 | ||
| E. Weisbach | 1 | 29.00 | 9.00 | 0.00 | ||
| Eric-Dominic Weisbach, Germany | 3 | 15.00 | 3.00 | 0.00 | ||
| F. Bickel | 2 | 17.00 | 3.50 | 0.00 | ||
| F. Grund | 2 | 26.50 | 6.00 | 0.00 | ||
| F. Lechner | 2 | 21.00 | 4.00 | 0.50 | ||
| F. Michel | 3 | 17.33 | 4.67 | 0.33 | ||
| F. Prigan | 2 | 22.50 | 1.50 | 0.50 | ||
| F. Wagner | 2 | 29.50 | 5.50 | 0.50 | ||
| F. Weller | 4 | 24.50 | 3.75 | 0.00 | ||
| Fabienne Michel, Germany | 5 | 10.60 | 3.00 | 0.20 | ||
| Felix Grund, Germany | 6 | 4.33 | 1.83 | 0.00 | ||
| Felix Wagner, Germany | 3 | 17.33 | 3.67 | 0.00 | ||
| Felix Weller, Germany | 5 | 14.60 | 3.60 | 0.00 | ||
| Florian Lechner, Germany | 2 | 11.50 | 6.00 | 0.50 | ||
| J. Besong | 3 | 22.33 | 5.00 | 0.67 | ||
| J. Hasmann | 5 | 22.40 | 5.00 | 0.00 | ||
| J. Wienefeld | 1 | 25.00 | 5.00 | 0.00 | ||
| Jarno Wienefeld, Germany | 2 | 14.50 | 2.50 | 0.00 | ||
| Jonah Samuel Njie Besong, Germany | 5 | 9.20 | 1.80 | 0.00 | ||
| Justin Joel Hasmann, Germany | 7 | 8.00 | 3.00 | 0.14 | ||
| K. Behrens | 3 | 20.00 | 4.67 | 0.00 | ||
| Kevin Behrens, Germany | 5 | 3.60 | 1.60 | 0.00 | ||
| L. Benen | 2 | 28.50 | 4.50 | 0.50 | ||
| L. Erbst | 1 | 22.00 | 1.00 | 0.00 | ||
| L. Exuzidis | 3 | 18.00 | 4.33 | 0.00 | ||
| L. Jurgensen | 4 | 11.25 | 4.50 | 0.00 | ||
| L. Kernchen | 4 | 13.25 | 3.00 | 0.25 | ||
| Lennart Kernchen, Germany | 5 | 9.00 | 3.60 | 0.00 | ||
| Leonidas Exuzidis, Germany | 6 | 16.00 | 2.50 | 0.00 | ||
| Luca Jurgensen, Germany | 4 | 8.00 | 3.00 | 0.00 | ||
| M. Bacher | 1 | 22.00 | 7.00 | 0.00 | ||
| M. Nather | 3 | 27.33 | 5.00 | 0.00 | ||
| M. P. Eckermann | 1 | 22.00 | 7.00 | 0.00 | ||
| M. Wilke | 4 | 18.50 | 5.00 | 0.00 | ||
| Marc Philip Eckermann, Germany | 2 | 12.50 | 2.00 | 0.00 | ||
| Martin Wilke, Germany | 4 | 16.25 | 1.75 | 0.00 | ||
| Max Burda, Germany | 3 | 9.00 | 2.67 | 0.00 | ||
| Michael Nather, Germany | 5 | 7.00 | 2.60 | 0.00 | ||
| N. Fuchs | 4 | 29.00 | 4.50 | 0.00 | ||
| N. Rose | 3 | 17.33 | 3.00 | 0.00 | ||
| Niclas Rose, Germany | 4 | 4.75 | 3.50 | 0.00 | ||
| Nico Fuchs, Germany | 6 | 14.50 | 2.00 | 0.00 | ||
| P. Ittrich | 1 | 24.00 | 3.00 | 0.00 | ||
| Patrick Schwengers, Germany | 3 | 6.00 | 3.00 | 0.00 | ||
| R. Braun | 1 | 24.00 | 3.00 | 1.00 | ||
| R. Hempel | 1 | 28.00 | 7.00 | 0.00 | ||
| Richard Hempel, Germany | 1 | 32.00 | 4.00 | 0.00 | ||
| Robert Kampka, Germany | 3 | 8.33 | 1.33 | 0.00 | ||
| S. Hilsberg | 4 | 22.75 | 5.00 | 0.25 | ||
| S. Schreiner | 3 | 24.33 | 3.67 | 0.00 | ||
| Sebastian Hilsberg, Germany | 5 | 11.80 | 4.00 | 0.00 | ||
| Simon Schreiner, Germany | 5 | 18.00 | 2.40 | 0.20 | ||
| T. Bauer | 2 | 20.50 | 5.00 | 0.50 | ||
| T. Gansloweit | 1 | 30.00 | 7.00 | 1.00 | ||
| T. Schulz | 5 | 15.40 | 4.40 | 0.00 | ||
| Timon Oliver Schulz, Germany | 4 | 8.75 | 1.75 | 0.25 | ||
| W. Haslberger | 1 | 21.00 | 4.00 | 1.00 | ||
| Y. Rupert | 1 | 16.00 | 3.00 | 1.00 | ||
| Yannick Sager, Germany | 2 | 26.00 | 6.00 | 0.50 | ||
| B. Dankert | 1 | 23.00 | 2.00 | 0.00 | ||
| Bastian Dankert, Germany | 1 | 25.00 | 0.00 | 0.00 | ||
| Benjamin Brand, Germany | 2 | 19.50 | 2.50 | 0.00 | ||
| C. Dingert | 1 | 22.00 | 5.00 | 1.00 | ||
| Christian Dingert, Germany | 1 | 34.00 | 6.00 | 0.00 | ||
| D. Aytekin | 2 | 20.00 | 4.50 | 0.50 | ||
| D. Schlager | 1 | 16.00 | 0.00 | 1.00 | ||
| D. Siebert | 1 | 20.00 | 5.00 | 1.00 | ||
| Daniel Schlager, Germany | 2 | 22.50 | 3.50 | 0.50 | ||
| E. Weisbach | 4 | 26.25 | 4.75 | 0.50 | ||
| Eric-Dominic Weisbach, Germany | 5 | 28.80 | 4.80 | 0.60 | ||
| F. Badstubner | 1 | 20.00 | 2.00 | 0.00 | ||
| F. Bickel | 5 | 19.80 | 2.40 | 0.20 | ||
| F. Exner | 3 | 27.33 | 5.00 | 0.00 | ||
| F. Lechner | 5 | 24.80 | 5.40 | 0.20 | ||
| F. Prigan | 6 | 23.83 | 5.17 | 0.00 | ||
| F. Wagner | 5 | 23.40 | 4.00 | 0.20 | ||
| F. Zwayer | 1 | 28.00 | 2.00 | 0.00 | ||
| Felix Bickel, Germany | 5 | 26.60 | 5.20 | 0.20 | ||
| Felix Prigan, Germany | 7 | 24.71 | 5.29 | 0.14 | ||
| Felix Wagner, Germany | 4 | 26.00 | 6.75 | 0.25 | ||
| Florian Badstubner, Germany | 1 | 29.00 | 5.00 | 0.00 | ||
| Florian Exner, Germany | 1 | 32.00 | 4.00 | 0.00 | ||
| Florian Lechner, Germany | 4 | 25.25 | 5.25 | 0.25 | ||
| Frank Willenborg, Germany | 1 | 12.00 | 3.00 | 0.00 | ||
| J. Wienefeld | 4 | 25.25 | 2.50 | 0.25 | ||
| Jarno Wienefeld, Germany | 4 | 30.75 | 7.50 | 0.25 | ||
| K. Oldhafer | 6 | 21.83 | 3.50 | 0.00 | ||
| Konrad Oldhafer, Germany | 4 | 20.75 | 4.00 | 0.25 | ||
| L. Benen | 4 | 23.50 | 2.50 | 0.50 | ||
| L. Erbst | 6 | 26.67 | 2.83 | 0.50 | ||
| Lars Erbst, Germany | 6 | 23.17 | 3.67 | 0.00 | ||
| Lukas Benen, Germany | 5 | 26.40 | 6.60 | 0.40 | ||
| M. Bacher | 4 | 26.50 | 4.50 | 0.50 | ||
| M. Burda | 3 | 24.67 | 5.33 | 0.00 | ||
| M. Jollenbeck | 3 | 22.67 | 4.33 | 0.33 | ||
| M. P. Eckermann | 5 | 21.80 | 3.60 | 0.00 | ||
| Marc Philip Eckermann, Germany | 3 | 28.33 | 5.33 | 0.33 | ||
| Mario Hildenbrand, Germany | 1 | 23.00 | 3.00 | 0.00 | ||
| Martin Petersen, Germany | 3 | 22.33 | 4.33 | 0.00 | ||
| Max Burda, Germany | 7 | 25.29 | 6.00 | 0.14 | ||
| Michael Bacher, Germany | 7 | 26.43 | 6.29 | 0.00 | ||
| P. Alt | 4 | 26.50 | 4.75 | 0.25 | ||
| P. Ittrich | 3 | 25.00 | 5.00 | 0.33 | ||
| P. Schwengers | 1 | 29.00 | 5.00 | 1.00 | ||
| Patrick Alt, Germany | 3 | 24.00 | 6.67 | 0.67 | ||
| Patrick Schwengers, Germany | 6 | 24.17 | 3.67 | 0.00 | ||
| R. Braun | 1 | 25.00 | 3.00 | 0.00 | ||
| R. Hartmann | 1 | 23.00 | 2.00 | 0.00 | ||
| R. Hempel | 2 | 24.00 | 4.00 | 0.00 | ||
| R. Kampka | 6 | 24.67 | 5.33 | 0.00 | ||
| R. Schroder | 2 | 19.50 | 1.50 | 0.00 | ||
| Richard Hempel, Germany | 5 | 27.20 | 6.20 | 0.60 | ||
| Robert Hartmann, Germany | 3 | 23.67 | 5.67 | 0.67 | ||
| Robert Kampka, Germany | 4 | 28.25 | 5.50 | 0.25 | ||
| Robert Schröder, Germany | 1 | 24.00 | 6.00 | 0.00 | ||
| Robin Braun, Germany | 2 | 29.50 | 7.50 | 0.00 | ||
| S. Jablonski | 1 | 25.00 | 4.00 | 1.00 | ||
| S. Stegemann | 2 | 29.00 | 5.00 | 0.00 | ||
| S. Storks | 1 | 29.00 | 0.00 | 0.00 | ||
| Sören Storks, Germany | 2 | 26.00 | 3.50 | 0.00 | ||
| T. Bauer | 5 | 23.20 | 3.80 | 0.00 | ||
| T. Gansloweit | 4 | 22.75 | 3.25 | 0.00 | ||
| T. Gerach | 3 | 20.33 | 5.67 | 0.33 | ||
| T. Reichel | 2 | 24.00 | 3.50 | 0.00 | ||
| T. Stieler | 1 | 25.00 | 4.00 | 0.00 | ||
| T. Welz | 1 | 24.00 | 4.00 | 0.00 | ||
| Timo Gansloweit, Germany | 6 | 27.67 | 4.83 | 0.33 | ||
| Timo Gerach, Germany | 1 | 28.00 | 5.00 | 0.00 | ||
| Tobias Reichel, Germany | 2 | 21.00 | 5.00 | 0.00 | ||
| Tobias Welz, Germany | 1 | 33.00 | 3.00 | 0.00 | ||
| Tom Bauer, Germany | 5 | 29.20 | 5.20 | 0.60 | ||
| W. Haslberger | 4 | 20.50 | 5.75 | 0.00 | ||
| Wolfgang Haslberger, Germany | 7 | 26.71 | 6.57 | 0.14 | ||
| Bastian Dankert, Germany | 8 | 19.25 | 3.50 | 0.13 | ||
| Benjamin Brand, Germany | 9 | 20.00 | 3.22 | 0.00 | ||
| Christian Dingert, Germany | 5 | 27.00 | 4.00 | 0.40 | ||
| Daniel Schlager, Germany | 11 | 21.18 | 4.27 | 0.36 | ||
| Daniel Siebert, Germany | 8 | 22.50 | 3.00 | 0.13 | ||
| Deniz Aytekin, Germany | 3 | 20.67 | 2.67 | 0.67 | ||
| Felix Zwayer, Germany | 9 | 21.00 | 5.11 | 0.22 | ||
| Florian Badstubner, Germany | 8 | 20.13 | 2.13 | 0.13 | ||
| Florian Exner, Germany | 8 | 20.50 | 4.75 | 0.00 | ||
| Frank Willenborg, Germany | 6 | 20.83 | 4.33 | 0.17 | ||
| Harm Osmers, Germany | 8 | 19.13 | 4.25 | 0.00 | ||
| Martin Petersen, Germany | 7 | 21.71 | 4.86 | 0.00 | ||
| Matthias Jollenbeck, Germany | 6 | 19.17 | 3.50 | 0.17 | ||
| Patrick Ittrich, Germany | 6 | 21.00 | 3.17 | 0.00 | ||
| Robert Hartmann, Germany | 7 | 25.43 | 4.00 | 0.14 | ||
| Robert Schröder, Germany | 7 | 21.86 | 3.71 | 0.29 | ||
| Robin Braun, Germany | 6 | 22.17 | 4.83 | 0.33 | ||
| Sascha Stegemann, Germany | 7 | 24.86 | 4.00 | 0.14 | ||
| Sören Storks, Germany | 7 | 22.29 | 4.86 | 0.57 | ||
| Sven Jablonski, Germany | 9 | 20.78 | 3.00 | 0.00 | ||
| Timo Gerach, Germany | 6 | 21.33 | 4.83 | 0.17 | ||
| Tobias Reichel, Germany | 7 | 19.57 | 3.00 | 0.14 | ||
| Tobias Stieler, Germany | 5 | 18.80 | 2.40 | 0.40 | ||
| Tobias Welz, Germany | 10 | 23.40 | 4.80 | 0.20 |
Ultimo aggiornamento: 02/05/2026





