Statistiche Arbitri UEFA Champions League
Arbitro | Nome Campionato | Nazione | Partite Arbitrate | Falli per partita | Gialli per partita | Rossi per partita |
---|---|---|---|---|---|---|
Abdulkadir Bitigen, Turkey | 1 | 21.00 | 2.00 | 0.00 | ||
Alejandro Hernandez, Spain | 3 | 17.33 | 2.00 | 0.00 | ||
Aliyar Aghayev, Azerbaijan | 2 | 28.50 | 5.50 | 0.00 | ||
Allard Lindhout, Netherlands | 2 | 15.00 | 6.00 | 0.50 | ||
Anthony Taylor, England | 3 | 23.67 | 5.67 | 0.00 | ||
Antonio Nobre, Portugal | 1 | 19.00 | 1.00 | 0.00 | ||
Benoît Bastien, France | 5 | 14.80 | 2.20 | 0.00 | ||
Chris Kavanagh, England | 1 | 24.00 | 6.00 | 0.00 | ||
Clement Turpin, France | 4 | 20.50 | 3.75 | 0.00 | ||
Damian Sylwestrzak, Poland | 1 | 29.00 | 3.00 | 0.00 | ||
Daniel Siebert, Germany | 4 | 21.75 | 5.25 | 0.25 | ||
Danny Makkelie, Netherlands | 5 | 22.00 | 3.60 | 0.40 | ||
Davide Massa, Italy | 6 | 17.17 | 2.83 | 0.33 | ||
Donatas Rumsas, Lithuania | 4 | 22.00 | 2.75 | 0.50 | ||
Eric Lambrechts, Belgium | 3 | 24.67 | 2.67 | 0.00 | ||
Espen Eskas, Norway | 4 | 21.00 | 4.25 | 0.50 | ||
Felix Zwayer, Germany | 4 | 18.50 | 5.00 | 0.50 | ||
François Letexier, France | 4 | 17.00 | 5.25 | 0.25 | ||
Georgi Kabakov, Bulgaria | 3 | 17.67 | 3.67 | 0.00 | ||
Giorgi Kruashvili, Georgia | 2 | 21.00 | 3.50 | 0.00 | ||
Glenn Nyberg, Sweden | 4 | 23.00 | 2.75 | 0.00 | ||
Guillermo Cuadra Fernandez, Spain | 1 | 15.00 | 2.00 | 0.00 | ||
Halil Umut Meler, Türkiye | 4 | 22.75 | 4.75 | 0.00 | ||
Harm Osmers, Germany | 1 | 32.00 | 7.00 | 0.00 | ||
Horatiu Fesnic, Romania | 1 | 37.00 | 4.00 | 0.00 | ||
Irfan Peljto, Bosnia & Herzegovina | 5 | 20.00 | 3.00 | 0.00 | ||
Istvan Kovacs, Romania | 5 | 24.60 | 3.40 | 0.40 | ||
Ivan Kružliak, Slovakia | 3 | 23.33 | 5.33 | 0.00 | ||
Jesus Gil Manzano, Spain | 3 | 25.33 | 5.67 | 0.00 | ||
Joao Pedro Pinheiro, Portugal | 3 | 19.67 | 4.00 | 0.00 | ||
José María Sánchez Martínez, Spain | 3 | 24.00 | 5.33 | 0.33 | ||
Juan Martinez Munuera, Spain | 1 | 14.00 | 1.00 | 0.00 | ||
Manfredas Lukjancukas, Lithuania | 4 | 20.25 | 2.00 | 0.00 | ||
Marco Guida, Italy | 3 | 17.67 | 3.33 | 0.00 | ||
Matej Jug, Slovenia | 1 | 23.00 | 4.00 | 0.00 | ||
Maurizio Mariani, Italy | 3 | 18.00 | 4.00 | 0.00 | ||
Michael Oliver, England | 6 | 22.67 | 5.67 | 0.33 | ||
Mykola Balakin, Ukraine | 2 | 19.00 | 2.00 | 0.00 | ||
Nick Walsh, Scotland | 1 | 37.00 | 9.00 | 1.00 | ||
Nikola Dabanovic, Montenegro | 1 | 18.00 | 6.00 | 0.00 | ||
Orel Grinfeeld, Israel | 2 | 29.00 | 5.00 | 0.50 | ||
Petrescu Radu Marian, Romania | 3 | 22.33 | 5.67 | 0.00 | ||
Rade Obrenovič, Slovenia | 3 | 23.00 | 5.33 | 0.33 | ||
Robert Hennessy, Ireland | 1 | 36.00 | 6.00 | 1.00 | ||
Robert Jones, England | 1 | 30.00 | 5.00 | 0.00 | ||
Rohit Saggi, Norway | 4 | 19.75 | 3.25 | 0.25 | ||
Sandro Schärer, Switzerland | 4 | 22.50 | 3.50 | 0.00 | ||
Serdar Gozubuyuk, Netherlands | 2 | 23.50 | 6.50 | 0.00 | ||
Slavko Vinčić, Slovenia | 6 | 22.17 | 3.67 | 0.00 | ||
Szymon Marciniak, Poland | 5 | 22.00 | 2.60 | 0.00 | ||
Tiago Martins, Portugal | 1 | 20.00 | 9.00 | 0.00 | ||
Tobias Stieler, Germany | 6 | 20.17 | 4.67 | 0.17 | ||
Urs Schnyder, Switzerland | 3 | 10.67 | 4.33 | 0.33 |
Ultimo aggiornamento: 24/01/2025