Statistiche Arbitri UEFA Conference League
| Arbitro | Nome Campionato | Nazione | Partite Arbitrate | Falli per partita | Gialli per partita | Rossi per partita |
|---|---|---|---|---|---|---|
| Aliyar Aghayev, Azerbaijan | 1 | 13.00 | 2.00 | 1.00 | ||
| Anastasios Papapetrou, Greece | 1 | 15.00 | 2.00 | 0.00 | ||
| Anastasios Sidiropoulos, Greece | 3 | 15.33 | 4.00 | 0.00 | ||
| Andrea Colombo, Italy | 3 | 14.67 | 2.33 | 0.33 | ||
| Andrei Florin Chivulete, Romania | 2 | 20.50 | 4.00 | 0.50 | ||
| Anthony Taylor, England | 1 | 20.00 | 4.00 | 0.00 | ||
| Antoni Bandić, Bosnia & Herzegovina | 2 | 12.00 | 5.00 | 0.50 | ||
| Antonio Nobre, Portugal | 2 | 21.00 | 3.00 | 0.00 | ||
| Arda Kardesler, Türkiye | 1 | 25.00 | 2.00 | 0.00 | ||
| Atilla Karaoglan, Türkiye | 3 | 16.00 | 3.33 | 0.00 | ||
| Bastien Dechepy, France | 1 | 25.00 | 4.00 | 0.00 | ||
| Bence Csonka, Hungary | 2 | 19.50 | 2.50 | 0.00 | ||
| Bram Van Driessche, Belgium | 2 | 7.50 | 1.50 | 0.00 | ||
| Bulat Sariyev, Kazakhstan | 3 | 18.33 | 1.00 | 0.00 | ||
| Christian-Petru Ciochirca, Austria | 1 | 18.00 | 5.00 | 0.00 | ||
| Christos Vergetis, Greece | 1 | 22.00 | 4.00 | 0.00 | ||
| Chrysovalantis Theouli, Cyprus | 1 | 32.00 | 3.00 | 0.00 | ||
| Dalibor Cerny, Czechia | 3 | 11.67 | 2.00 | 0.00 | ||
| Damian Kos, Poland | 2 | 16.00 | 2.00 | 0.00 | ||
| Damian Sylwestrzak, Poland | 1 | 19.00 | 4.00 | 0.00 | ||
| Daniel Schlager, Germany | 4 | 18.25 | 4.75 | 0.50 | ||
| Daniele Chiffi, Italy | 3 | 19.33 | 3.00 | 0.33 | ||
| Danilo Nikolic, Serbia | 2 | 3.50 | 1.00 | 0.00 | ||
| Dario Bel, Croatia | 3 | 19.67 | 4.33 | 0.00 | ||
| David Smajc, Slovenia | 3 | 24.00 | 3.33 | 0.00 | ||
| Denys Shurman, Ukraine | 3 | 6.33 | 0.33 | 0.00 | ||
| Dominik Stary, Czechia | 1 | 13.00 | 4.00 | 0.00 | ||
| Duje Strukan, Croatia | 3 | 14.67 | 3.67 | 0.00 | ||
| Dumitru Muntean, Moldova | 2 | 6.50 | 0.50 | 0.00 | ||
| Edgars Malcevs, Latvia | 4 | 15.50 | 2.75 | 0.00 | ||
| Enea Jorgji, Albania | 2 | 13.00 | 1.00 | 0.00 | ||
| Eric Wattellier, France | 1 | 17.00 | 3.00 | 0.00 | ||
| Filip Glova, Slovakia | 1 | 14.00 | 1.00 | 0.00 | ||
| Florian Badstubner, Germany | 1 | 18.00 | 5.00 | 0.00 | ||
| Florjan Lata, Albania | 1 | 15.00 | 4.00 | 0.00 | ||
| Gal Leibovitz, Israel | 2 | 15.50 | 1.50 | 0.00 | ||
| Genc Nuza, Kosovo | 4 | 18.00 | 2.25 | 0.00 | ||
| Giorgi Kruashvili, Georgia | 1 | 26.00 | 8.00 | 0.00 | ||
| Guillermo Cuadra Fernandez, Spain | 2 | 25.50 | 6.00 | 0.50 | ||
| Gustavo Correia, Portugal | 2 | 16.00 | 3.00 | 0.00 | ||
| Henrik Nalbandyan, Armenia | 2 | 15.00 | 3.50 | 0.00 | ||
| Igor Pajač, Croatia | 1 | 30.00 | 7.00 | 2.00 | ||
| Igor Stojcevski, North Macedonia | 1 | 27.00 | 4.00 | 1.00 | ||
| Ishmael Barbara, Malta | 3 | 18.00 | 2.00 | 0.33 | ||
| Ivar Orri Kristjansson, Iceland | 3 | 22.67 | 4.33 | 0.00 | ||
| Jakob Kehlet, Denmark | 2 | 15.50 | 3.00 | 0.50 | ||
| Jamie Robinson, Northern Ireland | 3 | 17.67 | 3.33 | 0.33 | ||
| Jasper Vergoote, Belgium | 3 | 28.00 | 4.00 | 0.00 | ||
| Javier Alberola Rojas, Spain | 2 | 21.00 | 3.50 | 0.00 | ||
| Jeremie Pignard, France | 3 | 16.67 | 5.00 | 0.00 | ||
| Jérôme Brisard, France | 2 | 30.00 | 5.00 | 1.00 | ||
| Joakim Ostling, Sweden | 2 | 19.50 | 2.50 | 0.50 | ||
| Joey Kooij, Netherlands | 1 | 38.00 | 4.00 | 0.00 | ||
| Joonas Jaanovits, Estonia | 3 | 14.67 | 1.00 | 0.33 | ||
| José Luis Munuera Montero, Spain | 1 | 19.00 | 6.00 | 0.00 | ||
| Jovan Kachevski, North Macedonia | 2 | 17.50 | 5.00 | 1.00 | ||
| Juan Martinez Munuera, Spain | 1 | 31.00 | 4.00 | 0.00 | ||
| Juxhin Xhaja, Albania | 3 | 17.67 | 4.33 | 0.00 | ||
| Kadir Saglam, Türkiye | 1 | 37.00 | 6.00 | 0.00 | ||
| Kristo Tohver, Estonia | 1 | 14.00 | 5.00 | 0.00 | ||
| Lawrence Visser, Belgium | 4 | 23.00 | 7.00 | 0.25 | ||
| Lothar D'hondt, Belgium | 2 | 23.50 | 3.50 | 0.50 | ||
| Luca Pairetto, Italy | 2 | 8.00 | 1.50 | 0.00 | ||
| Luís Godinho, Portugal | 1 | 8.00 | 1.00 | 0.00 | ||
| Lukas Fahndrich, Switzerland | 2 | 9.00 | 0.50 | 0.00 | ||
| Lukasz Kuzma, Poland | 2 | 13.00 | 2.00 | 0.00 | ||
| Manfredas Lukjancukas, Lithuania | 1 | 11.00 | 3.00 | 1.00 | ||
| Marc Nagtegaal, Netherlands | 2 | 9.50 | 0.50 | 0.00 | ||
| Marek Radina, Czechia | 2 | 6.00 | 2.50 | 0.50 | ||
| Martin Matoša, Slovenia | 3 | 27.33 | 5.33 | 0.33 | ||
| Matteo Marcenaro, Italy | 1 | 15.00 | 2.00 | 0.00 | ||
| Michal Očenáš, Slovakia | 3 | 24.00 | 3.00 | 0.00 | ||
| Miguel Nogueira, Portugal | 1 | 21.00 | 2.00 | 0.00 | ||
| Mihaly Kapraly, Hungary | 2 | 19.50 | 3.00 | 0.50 | ||
| Mikkel Redder, Denmark | 3 | 10.33 | 2.00 | 0.00 | ||
| Milos Milanovic, Serbia | 3 | 23.00 | 5.00 | 0.00 | ||
| Mohammad Al-Emara, Finland | 4 | 17.00 | 3.25 | 0.00 | ||
| Mohammad Usman Aslam, Norway | 2 | 19.00 | 2.50 | 0.00 | ||
| Mohammed Al-Hakim, Sweden | 2 | 8.50 | 2.00 | 0.00 | ||
| Nenad Minaković, Serbia | 2 | 27.00 | 7.00 | 0.00 | ||
| Nick Walsh, Scotland | 1 | 20.00 | 2.00 | 0.00 | ||
| Oleksiy Derevinskyi, Ukraine | 3 | 12.33 | 1.33 | 0.00 | ||
| Oliver Reitala, Finland | 1 | 20.00 | 1.00 | 1.00 | ||
| Ondrej Berka, Czechia | 4 | 17.50 | 2.50 | 0.00 | ||
| Patrik Kolarić, Croatia | 1 | 7.00 | 3.00 | 0.00 | ||
| Pavle Ilic, Serbia | 2 | 11.50 | 3.00 | 0.00 | ||
| Paweł Raczkowski, Poland | 3 | 14.00 | 2.67 | 0.00 | ||
| Peiman Simani, Finland | 2 | 17.50 | 2.00 | 0.00 | ||
| Philip Farrugia, Malta | 2 | 13.50 | 3.00 | 0.00 | ||
| Radoslav Gidzhenov, Bulgaria | 3 | 16.67 | 3.67 | 0.33 | ||
| Ricardo De Burgos Bengoetxea, Spain | 1 | 18.00 | 2.00 | 0.00 | ||
| Robert Harvey, Ireland | 3 | 20.33 | 4.33 | 0.00 | ||
| Robert Hennessy, Ireland | 3 | 27.00 | 4.67 | 0.00 | ||
| Robert Jones, England | 2 | 26.50 | 6.00 | 0.00 | ||
| Robert Schröder, Germany | 1 | 29.00 | 7.00 | 0.00 | ||
| Robertas Valikonis, Lithuania | 2 | 15.00 | 2.50 | 0.50 | ||
| Rohit Saggi, Norway | 1 | 27.00 | 6.00 | 0.00 | ||
| Sander van der Eijk, Netherlands | 2 | 22.50 | 2.00 | 0.00 | ||
| Sandi Putros, Denmark | 2 | 19.50 | 4.50 | 0.50 | ||
| Sandro Schärer, Switzerland | 1 | 16.00 | 5.00 | 0.00 | ||
| Sigurd Smehus Kringstad, Norway | 4 | 17.75 | 3.00 | 0.00 | ||
| Snir Levy, Israel | 2 | 24.50 | 5.50 | 0.50 | ||
| Stefan Ebner, Austria | 3 | 18.00 | 3.33 | 0.33 | ||
| Stuart Attwell, England | 1 | 46.00 | 5.00 | 0.00 | ||
| Tamas Bognar, Hungary | 1 | 24.00 | 5.00 | 0.00 | ||
| Tobias Stieler, Germany | 1 | 28.00 | 5.00 | 1.00 | ||
| Urs Schnyder, Switzerland | 3 | 6.67 | 0.67 | 0.00 | ||
| Viktor Kopievskiy, Ukraine | 2 | 13.00 | 4.00 | 0.00 | ||
| Yigal Frid, Israel | 3 | 25.67 | 3.67 | 0.33 |
Ultimo aggiornamento: 11/02/2026
