Statistiche Arbitri UEFA Conference League
| Arbitro | Nome Campionato | Nazione | Partite Arbitrate | Falli per partita | Gialli per partita | Rossi per partita |
|---|---|---|---|---|---|---|
| A. Aghayev | 1 | 35.00 | 4.00 | 0.00 | ||
| A. Colombo | 1 | 17.00 | 1.00 | 1.00 | ||
| A. Lindhout | 1 | 22.00 | 9.00 | 1.00 | ||
| A. Papapetrou | 1 | 36.00 | 10.00 | 0.00 | ||
| Adam Ladeback, Sweden | 2 | 22.50 | 0.00 | 0.00 | ||
| Alexandros Tsakalidis, Greece | 1 | 36.00 | 3.00 | 0.00 | ||
| Andris Treimanis, Latvia | 1 | 30.00 | 5.00 | 1.00 | ||
| Andy Madley, England | 1 | 34.00 | 6.00 | 0.00 | ||
| Antoni Bandić, Bosnia & Herzegovina | 1 | 24.00 | 3.00 | 0.00 | ||
| Atilla Karaoglan, Türkiye | 1 | 15.00 | 2.00 | 0.00 | ||
| Balazs Berke, Hungary | 1 | 36.00 | 4.00 | 0.00 | ||
| Bastien Dechepy, France | 1 | 29.00 | 0.00 | 0.00 | ||
| Bence Csonka, Hungary | 2 | 18.00 | 1.50 | 0.00 | ||
| Bulat Sariyev, Kazakhstan | 2 | 24.00 | 4.50 | 0.00 | ||
| Christian-Petru Ciochirca, Austria | 2 | 27.00 | 3.00 | 0.00 | ||
| Christos Vergetis, Greece | 2 | 13.50 | 1.00 | 0.00 | ||
| Claudio Filipe Ruivo Pereira, Portugal | 1 | 22.00 | 6.00 | 0.00 | ||
| D. Kubryak | 2 | 12.00 | 2.50 | 0.50 | ||
| D. Schlager | 1 | 22.00 | 6.00 | 1.00 | ||
| Dalibor Cerny, Czechia | 3 | 17.33 | 3.00 | 0.67 | ||
| Damian Kos, Poland | 2 | 25.00 | 5.00 | 0.00 | ||
| Daniel Siebert, Germany | 1 | 16.00 | 5.00 | 0.00 | ||
| Daniele Chiffi, Italy | 1 | 22.00 | 5.00 | 0.00 | ||
| Danilo Nikolic, Serbia | 1 | 25.00 | 2.00 | 0.00 | ||
| David Dickinson, Scotland | 1 | 31.00 | 3.00 | 0.00 | ||
| David Rafael Oliveira da Silva, Portugal | 1 | 21.00 | 4.00 | 0.00 | ||
| David Šmajc, Slovenia | 2 | 29.00 | 4.00 | 0.00 | ||
| Denys Shurman, Ukraine | 1 | 14.00 | 4.00 | 0.00 | ||
| Donald Robertson, Scotland | 1 | 20.00 | 3.00 | 0.00 | ||
| Edgars Malcevs, Latvia | 3 | 29.33 | 3.00 | 0.00 | ||
| Elcin Masiyev, Azerbaijan | 1 | 38.00 | 8.00 | 1.00 | ||
| Enea Jorgji, Albania | 2 | 24.50 | 3.50 | 0.00 | ||
| Eric Wattellier, France | 2 | 11.00 | 2.50 | 0.00 | ||
| Filip Glova, Slovakia | 1 | 32.00 | 2.00 | 0.00 | ||
| Florian Badstubner, Germany | 2 | 20.50 | 3.50 | 0.00 | ||
| Florjan Lata, Albania | 1 | 24.00 | 3.00 | 0.00 | ||
| G. Avazashvili | 2 | 15.50 | 3.00 | 0.00 | ||
| G. Kruashvili | 1 | 30.00 | 8.00 | 0.00 | ||
| Gal Leibovitz, Israel | 1 | 33.00 | 2.00 | 0.00 | ||
| Genc Nuza, Kosovo | 3 | 15.00 | 1.00 | 0.33 | ||
| Gergo Bogar, Hungary | 1 | 21.00 | 2.00 | 0.00 | ||
| Goga Kikacheishvili, Georgia | 1 | 23.00 | 0.00 | 0.00 | ||
| Gustavo Correia, Portugal | 1 | 16.00 | 3.00 | 0.00 | ||
| Helgi Mikael Jonasson, Iceland | 1 | 21.00 | 3.00 | 0.00 | ||
| Henrik Nalbandyan, Armenia | 2 | 12.00 | 1.50 | 0.00 | ||
| Igor Stojcevski, North Macedonia | 1 | 19.00 | 3.00 | 0.00 | ||
| Ishmael Barbara, Malta | 3 | 24.67 | 4.00 | 0.00 | ||
| Iwan Griffith, Wales | 1 | 22.00 | 2.00 | 0.00 | ||
| J. Brooks | 1 | 27.00 | 7.00 | 0.00 | ||
| J. Martinez | 1 | 17.00 | 4.00 | 1.00 | ||
| J. Pignard | 1 | 25.00 | 5.00 | 0.00 | ||
| J. Vergoote | 1 | 28.00 | 4.00 | 0.00 | ||
| J. Weinberger | 1 | 12.00 | 2.00 | 0.00 | ||
| Jacob Karlsen, Denmark | 2 | 10.50 | 2.00 | 0.00 | ||
| Jasper Vergoote, Belgium | 1 | 26.00 | 4.00 | 0.00 | ||
| Javier Alberola Rojas, Spain | 1 | 25.00 | 3.00 | 0.00 | ||
| Jeremie Pignard, France | 1 | 28.00 | 3.00 | 0.00 | ||
| Jérôme Brisard, France | 1 | 12.00 | 2.00 | 0.00 | ||
| Joakim Ostling, Sweden | 1 | 26.00 | 3.00 | 0.00 | ||
| Joao Antonio Ferreira Goncalves, Portugal | 2 | 12.50 | 2.00 | 0.00 | ||
| Joey Kooij, Netherlands | 2 | 31.00 | 3.00 | 0.50 | ||
| Juan Martinez Munuera, Spain | 1 | 22.00 | 3.00 | 0.00 | ||
| Julian Weinberger, Austria | 1 | 33.00 | 5.00 | 0.00 | ||
| Juxhin Xhaja, Albania | 1 | 17.00 | 6.00 | 0.00 | ||
| Karel Roucek, Czechia | 1 | 32.00 | 0.00 | 0.00 | ||
| Kristo Tohver, Estonia | 1 | 26.00 | 6.00 | 1.00 | ||
| Lawrence Visser, Belgium | 2 | 29.50 | 6.50 | 0.00 | ||
| Luca Pairetto, Italy | 1 | 18.00 | 6.00 | 1.00 | ||
| Luca Zufferli, Italy | 1 | 19.00 | 3.00 | 1.00 | ||
| Luís Godinho, Portugal | 1 | 20.00 | 6.00 | 0.00 | ||
| Luka Bilbija, Bosnia & Herzegovina | 1 | 22.00 | 3.00 | 0.00 | ||
| Lukasz Kuzma, Poland | 1 | 44.00 | 8.00 | 0.00 | ||
| M. Matosa | 1 | 51.00 | 11.00 | 0.00 | ||
| Manfredas Lukjancukas, Lithuania | 1 | 25.00 | 4.00 | 0.00 | ||
| Marc Nagtegaal, Netherlands | 2 | 33.00 | 4.00 | 0.00 | ||
| Marek Radina, Czechia | 1 | 18.00 | 2.00 | 1.00 | ||
| Marian Barbu, Romania | 1 | 28.00 | 4.00 | 1.00 | ||
| Martin Matoša, Slovenia | 1 | 28.00 | 4.00 | 0.00 | ||
| Matteo Marcenaro, Italy | 1 | 33.00 | 5.00 | 0.00 | ||
| Matteo Marchetti, Italy | 2 | 10.00 | 1.00 | 0.00 | ||
| Matthew Degabriele, Malta | 1 | 26.00 | 2.00 | 2.00 | ||
| Matthew MacDermid, Scotland | 1 | 22.00 | 0.00 | 0.00 | ||
| Matthias Jollenbeck, Germany | 2 | 15.00 | 0.00 | 0.00 | ||
| Mehmet Türkmen, Türkiye | 2 | 17.50 | 0.50 | 0.00 | ||
| Menelaos Antoniou, Cyprus | 3 | 15.67 | 3.00 | 0.00 | ||
| Michal Očenáš, Slovakia | 2 | 19.00 | 4.00 | 0.50 | ||
| Miguel Nogueira, Portugal | 1 | 25.00 | 3.00 | 0.00 | ||
| Mikkel Redder, Denmark | 2 | 26.50 | 0.50 | 0.00 | ||
| Milos Milanovic, Serbia | 1 | 32.00 | 0.00 | 0.00 | ||
| Miloš Savović, Montenegro | 1 | 21.00 | 3.00 | 0.00 | ||
| Mohammed Al-Hakim, Sweden | 1 | 17.00 | 5.00 | 0.00 | ||
| Morten Krogh, Denmark | 2 | 29.00 | 3.50 | 0.50 | ||
| N. Dabanovic | 1 | 34.00 | 5.00 | 0.00 | ||
| N. Minakovic | 1 | 33.00 | 3.00 | 0.00 | ||
| Nathan Verboomen, Belgium | 2 | 21.50 | 2.50 | 0.50 | ||
| O. Derevinskyi | 1 | 22.00 | 3.00 | 0.00 | ||
| O. Grinfeld | 1 | 25.00 | 9.00 | 1.00 | ||
| Oliver Reitala, Finland | 1 | 21.00 | 5.00 | 0.00 | ||
| Ondrej Berka, Czechia | 1 | 39.00 | 3.00 | 0.00 | ||
| P. Kolaric | 2 | 12.00 | 2.50 | 0.00 | ||
| Patrik Kolarić, Croatia | 1 | 25.00 | 3.00 | 0.00 | ||
| Pavle Ilic, Serbia | 2 | 13.00 | 3.00 | 0.00 | ||
| Paweł Raczkowski, Poland | 1 | 16.00 | 6.00 | 0.00 | ||
| Peiman Simani, Finland | 2 | 13.00 | 0.50 | 0.00 | ||
| R. Gidzhenov | 1 | 23.00 | 7.00 | 1.00 | ||
| R. Saggi | 1 | 37.00 | 9.00 | 1.00 | ||
| Radu Marian Petrescu, Romania | 1 | 29.00 | 4.00 | 1.00 | ||
| Rares George Vidican, Romania | 1 | 27.00 | 6.00 | 0.00 | ||
| Robert Harvey, Ireland | 1 | 25.00 | 6.00 | 1.00 | ||
| Robert Hennessy, Ireland | 2 | 32.50 | 5.00 | 0.00 | ||
| S. Stegemann | 1 | 26.00 | 9.00 | 0.00 | ||
| S. van der Eijk | 1 | 19.00 | 1.00 | 0.00 | ||
| Samuel Barrott, England | 2 | 20.50 | 3.00 | 0.00 | ||
| Stefan Ebner, Austria | 3 | 14.67 | 1.00 | 0.00 | ||
| Stuart Attwell, England | 1 | 5.00 | 0.00 | 0.00 | ||
| Szabolcs Kovacs, Romania | 2 | 10.50 | 2.50 | 0.00 | ||
| U. Schnyder | 1 | 28.00 | 6.00 | 0.00 | ||
| V. Fotias | 1 | 23.00 | 2.00 | 0.00 | ||
| Viktor Kopievskiy, Ukraine | 1 | 19.00 | 0.00 | 0.00 | ||
| Viktor Shimusik, Belarus | 1 | 29.00 | 4.00 | 1.00 | ||
| Visar Kastrati, Kosovo | 1 | 28.00 | 4.00 | 0.00 | ||
| Yigal Frid, Israel | 1 | 29.00 | 5.00 | 1.00 |
Ultimo aggiornamento: 24/10/2026
