#1 al mondo
SbancoBet — Il Software Scommesse più potente al mondo.
Usato da 10.000+ scommettitori professionisti · Analisi AI in tempo reale
Super Ricerche
Sistemi Scommesse
Analisi Partite
Gestione Capitale
Scopri di più →

Statistiche Arbitri UEFA Conference League

Arbitro Nome Campionato Nazione Partite Arbitrate Falli per partita Gialli per partita Rossi per partita
A. Aghayev 2 22.00 4.00 1.50
A. Chivulete 2 20.50 4.00 0.50
A. Colombo 1 25.00 3.00 1.00
A. Sidiropoulos 1 22.00 5.00 0.00
A. Taylor 1 20.00 4.00 0.00
A. Treimanis 1 29.00 7.00 1.00
Aliyar Aghayev, Azerbaijan 1 13.00 2.00 1.00
Anastasios Papapetrou, Greece 1 15.00 2.00 0.00
Anastasios Sidiropoulos, Greece 2 12.00 3.50 0.00
Andrea Colombo, Italy 2 9.50 2.00 0.00
Antoni Bandić, Bosnia & Herzegovina 2 12.00 5.00 0.50
Antonio Nobre, Portugal 2 21.00 3.00 0.00
Arda Kardesler, Türkiye 1 25.00 2.00 0.00
Atilla Karaoglan, Türkiye 3 16.00 3.33 0.00
B. Bastien 1 30.00 4.00 0.00
B. Csonka 1 39.00 5.00 0.00
B. Sariev 1 26.00 2.00 0.00
Bastien Dechepy, France 1 25.00 4.00 0.00
Bram Van Driessche, Belgium 2 7.50 1.50 0.00
Bulat Sariyev, Kazakhstan 2 14.50 0.50 0.00
C. Kavanagh 1 29.00 5.00 0.00
C. Vergetis 1 22.00 4.00 0.00
Chrysovalantis Theouli, Cyprus 1 32.00 3.00 0.00
D. Bel 1 35.00 6.00 0.00
D. Cerny 1 21.00 5.00 0.00
D. Chiffi 1 28.00 4.00 0.00
D. Nikolic 1 7.00 2.00 0.00
D. Rumsas 1 27.00 3.00 0.00
D. Shurman 1 19.00 1.00 0.00
D. Smajc 1 21.00 2.00 0.00
D. Strukan 1 23.00 3.00 0.00
D. Sylwestrzak 1 40.00 7.00 0.00
Dalibor Cerny, Czechia 2 7.00 0.50 0.00
Damian Kos, Poland 2 16.00 2.00 0.00
Damian Sylwestrzak, Poland 1 19.00 4.00 0.00
Daniel Schlager, Germany 4 18.25 4.75 0.50
Daniele Chiffi, Italy 2 15.00 2.50 0.50
Dario Bel, Croatia 2 12.00 3.50 0.00
David Smajc, Slovenia 2 25.50 4.00 0.00
Dominik Stary, Czechia 1 13.00 4.00 0.00
Duje Strukan, Croatia 2 10.50 4.00 0.00
Dumitru Muntean, Moldova 2 6.50 0.50 0.00
E. Eskas 1 32.00 5.00 0.00
E. Jorgji 1 26.00 2.00 0.00
E. Malcevs 2 31.00 5.50 0.00
Eric Wattellier, France 1 17.00 3.00 0.00
F. Badstubner 1 18.00 5.00 0.00
F. Glova 1 14.00 1.00 0.00
F. Lata 1 15.00 4.00 0.00
G. Correia 1 15.00 2.00 0.00
G. Kabakov 1 26.00 6.00 0.00
G. Kruashvili 1 26.00 8.00 0.00
G. Nuza 1 36.00 4.00 0.00
Gal Leibovitz, Israel 2 15.50 1.50 0.00
Genc Nuza, Kosovo 3 12.00 1.67 0.00
Guillermo Cuadra Fernandez, Spain 2 25.50 6.00 0.50
Gustavo Correia, Portugal 1 17.00 4.00 0.00
Henrik Nalbandyan, Armenia 2 15.00 3.50 0.00
I. Barbara 1 31.00 3.00 0.00
I. Frid 2 24.00 4.00 0.50
I. O. Kristjansson 1 28.00 6.00 0.00
I. Pajac 1 18.00 1.00 0.00
Igor Pajač, Croatia 1 30.00 7.00 2.00
Igor Stojcevski, North Macedonia 1 27.00 4.00 1.00
Ishmael Barbara, Malta 2 11.50 1.50 0.50
Ivar Orri Kristjansson, Iceland 2 20.00 3.50 0.00
J. Alberola 2 21.00 3.50 0.00
J. Jaanovits 1 21.00 1.00 0.00
J. Kachevski 1 35.00 10.00 2.00
J. Kooij 1 38.00 4.00 0.00
J. Manzano 1 28.00 8.00 0.00
J. Martinez 1 21.00 5.00 0.00
J. Pignard 1 17.00 5.00 0.00
J. Pinheiro 1 23.00 9.00 1.00
J. Vergoote 1 24.00 4.00 0.00
J. Xhaja 2 25.00 6.50 0.50
Jakob Kehlet, Denmark 2 15.50 3.00 0.50
Jamie Robinson, Northern Ireland 3 17.67 3.33 0.33
Jasper Vergoote, Belgium 2 30.00 4.00 0.00
Jeremie Pignard, France 2 16.50 5.00 0.00
Jérôme Brisard, France 2 30.00 5.00 1.00
Joakim Ostling, Sweden 2 19.50 2.50 0.50
Joonas Jaanovits, Estonia 2 11.50 1.00 0.50
José Luis Munuera Montero, Spain 1 19.00 6.00 0.00
Juan Martinez Munuera, Spain 1 31.00 4.00 0.00
Juxhin Xhaja, Albania 2 17.00 4.00 0.00
Kadir Saglam, Türkiye 1 37.00 6.00 0.00
Kristo Tohver, Estonia 1 14.00 5.00 0.00
L. M. Branco Godinho 2 23.00 5.00 0.00
L. Pairetto 1 16.00 3.00 0.00
L. Visser 2 30.50 8.00 0.00
Lawrence Visser, Belgium 2 15.50 6.00 0.50
Lothar D'hondt, Belgium 2 23.50 3.50 0.50
Luís Godinho, Portugal 1 8.00 1.00 0.00
Lukas Fahndrich, Switzerland 2 9.00 0.50 0.00
Lukasz Kuzma, Poland 2 13.00 2.00 0.00
M. Al-Emara 2 21.00 2.50 0.00
M. Balakin 2 22.50 4.00 0.00
M. Barbu 1 23.00 6.00 0.00
M. Kapraly 1 39.00 6.00 1.00
M. Lukjancukas 2 15.50 3.00 0.50
M. Matosa 2 27.50 5.00 0.00
M. Milanovic 1 23.00 6.00 0.00
M. Nagtegaal 1 19.00 1.00 0.00
M. Ocenas 1 24.00 6.00 0.00
M. Radina 1 12.00 5.00 1.00
M. Redder 1 31.00 6.00 0.00
Martin Matoša, Slovenia 1 27.00 6.00 1.00
Matteo Marcenaro, Italy 1 15.00 2.00 0.00
Michal Očenáš, Slovakia 2 24.00 1.50 0.00
Miguel Nogueira, Portugal 1 21.00 2.00 0.00
Milos Milanovic, Serbia 2 23.00 4.50 0.00
Mohammad Al-Emara, Finland 3 16.00 3.33 0.00
Mohammad Usman Aslam, Norway 2 19.00 2.50 0.00
Mohammed Al-Hakim, Sweden 2 8.50 2.00 0.00
N. Dabanovic 1 27.00 4.00 0.00
N. Minakovic 1 28.00 4.00 0.00
N. Walsh 1 18.00 3.00 0.00
Nenad Minaković, Serbia 2 27.00 7.00 0.00
Nick Walsh, Scotland 1 20.00 2.00 0.00
O. Berka 2 21.00 2.50 0.00
O. Derevinskyi 1 19.00 2.00 0.00
O. Grinfeld 1 25.00 3.00 0.00
O. Reitala 1 20.00 1.00 1.00
Oleksiy Derevinskyi, Ukraine 2 9.00 1.00 0.00
Ondrej Berka, Czechia 2 14.00 2.50 0.00
P. Ciochirca 1 18.00 5.00 0.00
P. Farrugia 1 27.00 6.00 0.00
P. Kolaric 1 7.00 3.00 0.00
P. Raczkowski 1 24.00 5.00 0.00
Pavle Ilic, Serbia 2 11.50 3.00 0.00
Paweł Raczkowski, Poland 2 9.00 1.50 0.00
Peiman Simani, Finland 2 17.50 2.00 0.00
R. Gidzhenov 1 19.00 7.00 0.00
R. Hennessey 1 33.00 8.00 0.00
R. Jones 1 29.00 5.00 0.00
R. Obrenovic 1 26.00 4.00 0.00
R. Saggi 2 22.50 4.50 0.00
R. Schroder 1 29.00 7.00 0.00
Radoslav Gidzhenov, Bulgaria 2 15.50 2.00 0.50
Ricardo De Burgos Bengoetxea, Spain 1 18.00 2.00 0.00
Robert Harvey, Ireland 3 20.33 4.33 0.00
Robert Hennessy, Ireland 2 24.00 3.00 0.00
Robert Jones, England 1 24.00 7.00 0.00
Robertas Valikonis, Lithuania 2 15.00 2.50 0.50
Rohit Saggi, Norway 1 27.00 6.00 0.00
S. Ebner 1 24.00 5.00 1.00
S. Gishamer 2 30.00 4.00 0.00
S. Jablonski 1 36.00 8.00 0.00
S. Jovanovic 2 30.50 6.50 0.50
S. Kringstad 1 21.00 4.00 0.00
S. Putros 1 22.00 8.00 0.00
S. Scharer 1 16.00 5.00 0.00
S. Sozza 2 28.00 2.50 0.00
S. Stegemann 1 24.00 8.00 1.00
S. van der Eijk 2 20.50 4.00 0.50
Sander van der Eijk, Netherlands 2 22.50 2.00 0.00
Sandi Putros, Denmark 1 17.00 1.00 1.00
Sigurd Smehus Kringstad, Norway 3 16.67 2.67 0.00
Snir Levy, Israel 2 24.50 5.50 0.50
Stefan Ebner, Austria 2 15.00 2.50 0.00
Stuart Attwell, England 1 46.00 5.00 0.00
Tamas Bognar, Hungary 1 24.00 5.00 0.00
Tobias Stieler, Germany 1 28.00 5.00 1.00
U. Schnyder 1 20.00 2.00 0.00
V. Fotias 2 26.00 3.50 0.00
V. Kopiyevsky 1 9.00 5.00 0.00
Viktor Kopievskiy, Ukraine 1 17.00 3.00 0.00
Yigal Frid, Israel 1 29.00 3.00 0.00

Ultimo aggiornamento: 24/04/2026

Passa a SbancobetPremium

Sblocca tutta la potenza di Sbancobet passando a Premium