Statistiche Arbritri UEFA Europa League

Arbitro Nome Campionato Nazione Partite Arbitrate Falli per partita Gialli per partita Rossi per partita
Aliyar Aghayev, Azerbaijan 2 13.50 2.50 0.00
Allard Lindhout, Netherlands 2 18.50 5.50 0.00
Anastasios Papapetrou, Greece 2 9.00 2.50 0.50
Anastasios Sidiropoulos, Greece 2 23.50 3.00 0.00
Andris Treimanis, Latvia 3 20.67 6.67 0.33
Antonio Nobre, Portugal 1 19.00 2.00 0.00
Balazs Berke, Hungary 2 10.00 4.50 0.00
Benoît Bastien, France 1 21.00 5.00 0.00
Chris Kavanagh, England 3 8.33 4.33 0.00
Daniel Schlager, Germany 1 20.00 4.00 1.00
Danny Makkelie, Netherlands 1 22.00 2.00 1.00
Davide Massa, Italy 2 28.00 2.50 0.00
Donatas Rumsas, Lithuania 1 10.00 4.00 0.00
Elcin Masiyev, Azerbaijan 2 12.00 3.00 0.00
Enea Jorgji, Albania 2 14.00 3.50 1.50
Eric Lambrechts, Belgium 3 16.67 3.67 0.00
Espen Eskas, Norway 2 22.50 3.50 0.50
Filip Glova, Slovakia 2 11.00 5.00 0.00
Georgi Kabakov, Bulgaria 4 10.75 5.00 0.25
Giorgi Kruashvili, Georgia 2 18.50 3.50 0.50
Goga Kikacheishvili, Georgia 1 25.00 3.00 0.00
Guillermo Cuadra Fernandez, Spain 1 28.00 5.00 0.00
Halil Umut Meler, Türkiye 2 32.00 5.00 0.00
Harm Osmers, Germany 3 15.33 5.00 0.00
Horatiu Fesnic, Romania 3 26.67 6.33 0.33
Igor Pajač, Croatia 2 11.00 3.00 0.00
Irfan Peljto, Bosnia & Herzegovina 1 27.00 6.00 0.00
Ivan Kružliak, Slovakia 1 29.00 7.00 0.00
Jakob Kehlet, Denmark 1 26.00 10.00 0.00
Jérôme Brisard, France 1 15.00 5.00 0.00
Jesus Gil Manzano, Spain 1 30.00 4.00 0.00
John Beaton, Scotland 1 28.00 8.00 1.00
John Brooks, England 1 32.00 7.00 0.00
José María Sánchez Martínez, Spain 1 22.00 2.00 1.00
Juan Martinez Munuera, Spain 3 17.00 5.00 0.33
Julian Weinberger, Austria 3 17.67 2.67 0.00
Juxhin Xhaja, Albania 1 28.00 5.00 1.00
Kristo Tohver, Estonia 2 11.50 6.00 0.00
Manfredas Lukjancukas, Lithuania 2 23.50 4.00 0.00
Marco Guida, Italy 1 27.00 5.00 0.00
Matej Jug, Slovenia 2 25.50 4.50 0.50
Mohammad Al-Emara, Finland 1 18.00 3.00 0.00
Mohammed Al-Hakim, Sweden 2 25.50 4.50 0.00
Morten Krogh, Denmark 3 17.33 2.67 0.00
Mykola Balakin, Ukraine 1 30.00 2.00 0.00
Nenad Minaković, Serbia 2 30.50 3.50 0.00
Nick Walsh, Scotland 3 18.00 5.67 0.00
Nikola Dabanovic, Montenegro 3 25.00 4.00 0.33
Orel Grinfeeld, Israel 1 32.00 5.00 0.00
Rade Obrenovič, Slovenia 2 23.00 4.00 0.00
Radu Marian Petrescu, Romania 2 32.50 4.50 0.00
Ricardo De Burgos Bengoetxea, Spain 2 17.00 0.50 0.00
Rohit Saggi, Norway 2 11.50 2.50 0.00
Sander van der Eijk, Netherlands 2 32.50 5.50 1.00
Sascha Stegemann, Germany 3 23.00 3.67 0.00
Sebastian Gishamer, Austria 1 20.00 2.00 0.00
Serdar Gozubuyuk, Netherlands 1 23.00 6.00 1.00
Simone Sozza, Italy 1 15.00 0.00 1.00
Srdan Jovanovic, Serbia 3 23.33 3.67 0.33
Sven Jablonski, Germany 1 32.00 4.00 0.00
Tobias Stieler, Germany 2 22.50 4.00 0.00
Vassilis Fotias, Greece 2 21.00 4.00 0.00
Willy Delajod, France 2 22.00 4.00 0.00

Ultimo aggiornamento: 21/11/2025

Passa a SbancobetPremium

Sblocca tutta la potenza di Sbancobet passando a Premium