Statistiche Arbritri UEFA Europa League
Arbitro | Nome Campionato | Nazione | Partite Arbitrate | Falli per partita | Gialli per partita | Rossi per partita |
---|---|---|---|---|---|---|
Alejandro Hernandez, Spain | 1 | 22.00 | 2.00 | 0.00 | ||
Aleksandar Stavrev, North Macedonia | 3 | 25.00 | 2.00 | 0.00 | ||
Aliyar Aghayev, Azerbaijan | 3 | 9.00 | 3.33 | 0.00 | ||
Allard Lindhout, Netherlands | 2 | 9.00 | 3.50 | 0.00 | ||
Anastasios Papapetrou, Greece | 5 | 16.20 | 4.20 | 0.00 | ||
Anastasios Sidiropoulos, Greece | 3 | 16.33 | 4.67 | 1.33 | ||
Andris Treimanis, Latvia | 4 | 22.25 | 9.25 | 0.25 | ||
Anthony Taylor, England | 1 | 19.00 | 8.00 | 0.00 | ||
Antonio Nobre, Portugal | 1 | 27.00 | 4.00 | 0.00 | ||
Balazs Berke, Hungary | 3 | 14.33 | 4.00 | 1.00 | ||
Benoît Bastien, France | 1 | 33.00 | 6.00 | 2.00 | ||
Chris Kavanagh, England | 3 | 23.33 | 5.67 | 0.00 | ||
Clement Turpin, France | 1 | 26.00 | 3.00 | 0.00 | ||
Craig Pawson, England | 1 | 15.00 | 1.00 | 0.00 | ||
Damian Sylwestrzak, Poland | 3 | 15.67 | 4.67 | 0.00 | ||
Daniel Siebert, Germany | 1 | 20.00 | 3.00 | 1.00 | ||
Donatas Rumsas, Lithuania | 1 | 17.00 | 2.00 | 0.00 | ||
Duje Strukan, Croatia | 2 | 21.00 | 4.50 | 0.00 | ||
Felix Zwayer, Germany | 1 | 29.00 | 7.00 | 0.00 | ||
Filip Glova, Slovakia | 4 | 18.25 | 5.25 | 0.25 | ||
Gal Laibuvitz, Israel | 1 | 25.00 | 5.00 | 1.00 | ||
Georgi Kabakov, Bulgaria | 2 | 27.00 | 7.50 | 0.00 | ||
Giorgi Kruashvili, Georgia | 3 | 15.33 | 2.33 | 0.00 | ||
Glenn Nyberg, Sweden | 1 | 18.00 | 3.00 | 0.00 | ||
Guillermo Cuadra Fernandez, Spain | 1 | 25.00 | 6.00 | 0.00 | ||
Harm Osmers, Germany | 2 | 21.00 | 6.00 | 0.00 | ||
Horatiu Fesnic, Romania | 3 | 17.00 | 5.67 | 0.33 | ||
Igor Pajač, Croatia | 3 | 15.33 | 2.33 | 0.00 | ||
Irfan Peljto, Bosnia & Herzegovina | 1 | 33.00 | 6.00 | 1.00 | ||
Ivan Kružliak, Slovakia | 1 | 26.00 | 6.00 | 0.00 | ||
Jérôme Brisard, France | 3 | 32.33 | 4.33 | 0.00 | ||
Joao Pedro Pinheiro, Portugal | 1 | 26.00 | 5.00 | 0.00 | ||
John Beaton, Scotland | 3 | 23.00 | 6.67 | 0.00 | ||
John Brooks, England | 2 | 21.00 | 4.00 | 0.00 | ||
Julian Weinberger, Austria | 3 | 29.00 | 4.33 | 0.33 | ||
Juxhin Xhaja, Albania | 4 | 20.75 | 4.25 | 0.25 | ||
Kristo Tohver, Estonia | 4 | 13.00 | 4.75 | 0.00 | ||
Lawrence Visser, Belgium | 3 | 19.67 | 5.33 | 0.33 | ||
Luís Godinho, Portugal | 5 | 14.40 | 3.80 | 0.00 | ||
Manfredas Lukjancukas, Lithuania | 2 | 15.00 | 6.00 | 1.00 | ||
Marco Di Bello, Italy | 1 | 34.00 | 7.00 | 0.00 | ||
Marian Barbu, Romania | 3 | 22.00 | 3.00 | 0.00 | ||
Matej Jug, Slovenia | 4 | 24.00 | 4.50 | 0.50 | ||
Maurizio Mariani, Italy | 1 | 18.00 | 2.00 | 0.00 | ||
Mohammed Al-Hakim, Sweden | 2 | 7.00 | 4.00 | 0.50 | ||
Morten Krogh, Denmark | 4 | 18.75 | 4.00 | 0.00 | ||
Mykola Balakin, Ukraine | 2 | 8.00 | 2.00 | 0.50 | ||
Nenad Minaković, Serbia | 5 | 14.40 | 3.00 | 0.20 | ||
Nick Walsh, Scotland | 3 | 10.67 | 5.67 | 0.67 | ||
Nikola Dabanovic, Montenegro | 2 | 16.50 | 3.00 | 0.50 | ||
Ondrej Berka, Czechia | 2 | 26.50 | 5.50 | 0.00 | ||
Orel Grinfeeld, Israel | 1 | 16.00 | 5.00 | 1.00 | ||
Petrescu Radu Marian, Romania | 2 | 25.00 | 4.00 | 0.00 | ||
Ricardo De Burgos Bengoetxea, Spain | 2 | 22.00 | 2.50 | 0.00 | ||
Rohit Saggi, Norway | 2 | 11.00 | 5.50 | 0.50 | ||
Sandro Schärer, Switzerland | 1 | 18.00 | 3.00 | 0.00 | ||
Sascha Stegemann, Germany | 4 | 27.75 | 7.75 | 0.50 | ||
Sebastian Gishamer, Austria | 4 | 13.00 | 5.75 | 0.75 | ||
Serdar Gozubuyuk, Netherlands | 1 | 28.00 | 5.00 | 0.00 | ||
Simone Sozza, Italy | 3 | 19.67 | 4.67 | 0.00 | ||
Sven Jablonski, Germany | 3 | 10.33 | 5.00 | 0.00 | ||
Tamas Bognar, Hungary | 2 | 26.00 | 4.00 | 0.00 | ||
Tobias Stieler, Germany | 1 | 14.00 | 3.00 | 1.00 | ||
Urs Schnyder, Switzerland | 1 | 14.00 | 6.00 | 1.00 | ||
Willy Delajod, France | 1 | 19.00 | 2.00 | 1.00 |
Ultimo aggiornamento: 24/01/2025