Classifica National Soccer League 2025/2026
Classifica National Soccer League, Premier League
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. | 
|---|---|---|---|---|---|---|---|---|
| 1 | Police | 5 | 1 | 0 | 8 | 3 | 6 | 16 | 
| 2 | Rayon Sports | 4 | 1 | 1 | 9 | 4 | 6 | 13 | 
| 3 | Gorilla | 2 | 4 | 0 | 6 | 3 | 6 | 10 | 
| 4 | Mukura | 2 | 3 | 1 | 5 | 3 | 6 | 9 | 
| 5 | Kiyovu Sports | 2 | 3 | 1 | 4 | 2 | 6 | 9 | 
| 6 | Musanze | 2 | 3 | 1 | 5 | 3 | 6 | 9 | 
| 7 | Gasogi United | 2 | 3 | 1 | 7 | 6 | 6 | 9 | 
| 8 | APR | 2 | 2 | 0 | 4 | 2 | 4 | 8 | 
| 9 | Gicumbi | 2 | 2 | 2 | 6 | 5 | 6 | 8 | 
| 10 | Marines | 2 | 0 | 3 | 5 | 4 | 5 | 6 | 
| 11 | Bugesera | 1 | 3 | 2 | 3 | 4 | 6 | 6 | 
| 12 | Etincelles | 0 | 4 | 1 | 2 | 4 | 5 | 4 | 
| 13 | Muhanga | 1 | 1 | 4 | 2 | 6 | 6 | 4 | 
| 14 | Amagaju | 1 | 1 | 4 | 2 | 7 | 6 | 4 | 
| 15 | AS Kigali | 1 | 1 | 4 | 3 | 9 | 6 | 4 | 
| 16 | Rutsiro | 0 | 2 | 4 | 6 | 12 | 6 | 2 | 
Ultimo aggiornamento: 04/11/2025