Statistiche Arbitri UEFA Champions League
| Arbitro | Nome Campionato | Nazione | Partite Arbitrate | Falli per partita | Gialli per partita | Rossi per partita |
|---|---|---|---|---|---|---|
| A. Aghayev | 2 | 29.00 | 6.00 | 0.00 | ||
| A. Hernandez | 1 | 26.00 | 2.00 | 0.00 | ||
| A. Taylor | 3 | 19.33 | 4.33 | 0.33 | ||
| Alejandro Hernandez, Spain | 6 | 21.00 | 2.00 | 0.00 | ||
| Alejandro Muñiz Ruiz, Spain | 2 | 11.00 | 2.50 | 1.00 | ||
| Anthony Taylor, England | 2 | 25.50 | 4.00 | 0.00 | ||
| B. Bastien | 1 | 27.00 | 4.00 | 0.00 | ||
| Benoît Bastien, France | 4 | 28.00 | 5.50 | 0.00 | ||
| C. Turpin | 2 | 25.50 | 4.00 | 0.00 | ||
| Chris Kavanagh, England | 4 | 21.00 | 2.00 | 0.25 | ||
| Clement Turpin, France | 7 | 19.43 | 3.43 | 0.29 | ||
| D. Makkelie | 1 | 25.00 | 0.00 | 0.00 | ||
| D. Rumsas | 1 | 33.00 | 4.00 | 0.00 | ||
| D. Siebert | 2 | 31.50 | 6.50 | 0.50 | ||
| D. Sylwestrzak | 2 | 27.50 | 5.50 | 0.50 | ||
| Damian Sylwestrzak, Poland | 1 | 28.00 | 5.00 | 0.00 | ||
| Daniel Siebert, Germany | 8 | 21.63 | 4.63 | 0.25 | ||
| Danny Makkelie, Netherlands | 8 | 18.38 | 2.38 | 0.13 | ||
| Davide Massa, Italy | 6 | 19.00 | 2.83 | 0.50 | ||
| Donatas Rumsas, Lithuania | 4 | 25.75 | 3.00 | 0.25 | ||
| E. Eskas | 2 | 22.00 | 4.50 | 0.00 | ||
| E. Lambrechts | 2 | 19.00 | 2.00 | 0.50 | ||
| Eric Lambrechts, Belgium | 2 | 13.50 | 3.00 | 0.00 | ||
| Espen Eskas, Norway | 6 | 21.33 | 2.67 | 0.00 | ||
| F. Letexier | 3 | 24.00 | 3.00 | 0.00 | ||
| F. Zwayer | 2 | 8.50 | 1.50 | 1.00 | ||
| Felix Zwayer, Germany | 4 | 25.50 | 4.50 | 0.50 | ||
| François Letexier, France | 7 | 14.71 | 2.00 | 0.00 | ||
| G. Nyberg | 2 | 21.00 | 4.00 | 0.00 | ||
| Glenn Nyberg, Sweden | 4 | 22.75 | 2.25 | 0.25 | ||
| Halil Umut Meler, Türkiye | 1 | 19.00 | 7.00 | 0.00 | ||
| I. Kovacs | 4 | 30.50 | 4.00 | 0.25 | ||
| I. Kruzliak | 1 | 24.00 | 2.00 | 0.00 | ||
| I. Peljto | 1 | 23.00 | 5.00 | 1.00 | ||
| Irfan Peljto, Bosnia & Herzegovina | 2 | 19.50 | 2.50 | 0.50 | ||
| Istvan Kovacs, Romania | 5 | 24.60 | 5.00 | 0.40 | ||
| Ivan Kružliak, Slovakia | 5 | 22.40 | 3.60 | 0.00 | ||
| J. Manzano | 1 | 22.00 | 6.00 | 0.00 | ||
| J. Pinheiro | 2 | 25.00 | 3.00 | 0.00 | ||
| J. Sanchez | 2 | 24.50 | 4.50 | 0.00 | ||
| Jesus Gil Manzano, Spain | 5 | 19.00 | 2.80 | 0.60 | ||
| Joao Pedro Pinheiro, Portugal | 8 | 21.50 | 4.50 | 0.25 | ||
| José María Sánchez Martínez, Spain | 4 | 26.50 | 4.75 | 1.00 | ||
| Juan Martinez Munuera, Spain | 1 | 26.00 | 3.00 | 0.00 | ||
| L. M. Branco Godinho | 1 | 25.00 | 2.00 | 0.00 | ||
| M. Barbu | 1 | 24.00 | 5.00 | 0.00 | ||
| M. Guida | 1 | 23.00 | 1.00 | 0.00 | ||
| M. Mariani | 1 | 16.00 | 4.00 | 1.00 | ||
| M. Oliver | 1 | 26.00 | 6.00 | 0.00 | ||
| Manfredas Lukjancukas, Lithuania | 1 | 20.00 | 1.00 | 0.00 | ||
| Marco Guida, Italy | 6 | 22.17 | 2.67 | 0.00 | ||
| Martin Matoša, Slovenia | 1 | 19.00 | 4.00 | 0.00 | ||
| Maurizio Mariani, Italy | 6 | 21.17 | 3.33 | 0.00 | ||
| Michael Oliver, England | 7 | 23.00 | 4.43 | 0.00 | ||
| Miguel Nogueira, Portugal | 1 | 32.00 | 3.00 | 1.00 | ||
| Nick Walsh, Scotland | 3 | 22.00 | 4.67 | 0.00 | ||
| Nikola Dabanovic, Montenegro | 1 | 15.00 | 0.00 | 0.00 | ||
| Paweł Raczkowski, Poland | 1 | 22.00 | 0.00 | 0.00 | ||
| R. Obrenovic | 1 | 27.00 | 7.00 | 0.00 | ||
| Rade Obrenovič, Slovenia | 4 | 22.75 | 5.50 | 0.50 | ||
| Ricardo De Burgos Bengoetxea, Spain | 2 | 21.50 | 3.50 | 0.50 | ||
| Robert Jones, England | 1 | 29.00 | 6.00 | 0.00 | ||
| S. Gishamer | 1 | 28.00 | 5.00 | 0.00 | ||
| S. Gozubuyuk | 1 | 30.00 | 4.00 | 0.00 | ||
| S. Jablonski | 1 | 25.00 | 3.00 | 0.00 | ||
| S. Marciniak | 2 | 28.50 | 3.00 | 0.00 | ||
| S. Scharer | 1 | 24.00 | 3.00 | 0.00 | ||
| S. Sozza | 2 | 18.00 | 4.50 | 0.00 | ||
| S. Vincic | 1 | 31.00 | 6.00 | 1.00 | ||
| Sandro Schärer, Switzerland | 3 | 23.33 | 4.33 | 0.00 | ||
| Serdar Gozubuyuk, Netherlands | 5 | 25.40 | 4.40 | 0.00 | ||
| Simone Sozza, Italy | 1 | 24.00 | 3.00 | 0.00 | ||
| Slavko Vinčić, Slovenia | 9 | 23.22 | 2.44 | 0.33 | ||
| Srdan Jovanovic, Serbia | 1 | 9.00 | 2.00 | 0.00 | ||
| Sven Jablonski, Germany | 3 | 19.00 | 2.33 | 0.33 | ||
| Szymon Marciniak, Poland | 4 | 24.50 | 3.00 | 0.00 | ||
| Tobias Stieler, Germany | 3 | 24.33 | 3.33 | 0.33 | ||
| U. Schnyder | 1 | 23.00 | 5.00 | 0.00 | ||
| Urs Schnyder, Switzerland | 1 | 24.00 | 2.00 | 0.00 |
Ultimo aggiornamento: 31/05/2026
