Statistiche Arbritri UEFA Europa League
| Arbitro | Nome Campionato | Nazione | Partite Arbitrate | Falli per partita | Gialli per partita | Rossi per partita |
|---|---|---|---|---|---|---|
| Aliyar Aghayev, Azerbaijan | 3 | 16.00 | 3.67 | 0.00 | ||
| Allard Lindhout, Netherlands | 4 | 18.75 | 6.50 | 0.50 | ||
| Anastasios Papapetrou, Greece | 4 | 16.75 | 3.00 | 0.25 | ||
| Anastasios Sidiropoulos, Greece | 2 | 23.50 | 3.00 | 0.00 | ||
| Andrea Colombo, Italy | 1 | 30.00 | 3.00 | 0.00 | ||
| Andris Treimanis, Latvia | 4 | 21.25 | 6.50 | 0.50 | ||
| Anthony Taylor, England | 4 | 27.75 | 5.75 | 0.25 | ||
| Antonio Nobre, Portugal | 2 | 21.00 | 4.50 | 0.50 | ||
| Balazs Berke, Hungary | 3 | 14.33 | 4.67 | 0.00 | ||
| Benoît Bastien, France | 2 | 22.50 | 4.50 | 0.50 | ||
| Chris Kavanagh, England | 5 | 14.60 | 4.80 | 0.00 | ||
| Damian Sylwestrzak, Poland | 3 | 22.67 | 4.67 | 0.33 | ||
| Daniel Schlager, Germany | 1 | 20.00 | 4.00 | 1.00 | ||
| Danny Makkelie, Netherlands | 2 | 24.50 | 3.00 | 1.00 | ||
| Davide Massa, Italy | 5 | 25.40 | 3.60 | 0.20 | ||
| Donatas Rumsas, Lithuania | 3 | 24.67 | 5.33 | 0.33 | ||
| Elcin Masiyev, Azerbaijan | 4 | 19.50 | 3.00 | 0.25 | ||
| Enea Jorgji, Albania | 2 | 14.00 | 3.50 | 1.50 | ||
| Eric Lambrechts, Belgium | 5 | 18.00 | 3.80 | 0.20 | ||
| Espen Eskas, Norway | 2 | 22.50 | 3.50 | 0.50 | ||
| Felix Zwayer, Germany | 3 | 29.33 | 5.67 | 0.33 | ||
| Filip Glova, Slovakia | 2 | 11.00 | 5.00 | 0.00 | ||
| Georgi Kabakov, Bulgaria | 6 | 15.33 | 4.17 | 0.17 | ||
| Giorgi Kruashvili, Georgia | 4 | 22.50 | 4.25 | 0.25 | ||
| Glenn Nyberg, Sweden | 3 | 26.33 | 3.00 | 0.00 | ||
| Goga Kikacheishvili, Georgia | 3 | 30.00 | 3.00 | 0.00 | ||
| Guillermo Cuadra Fernandez, Spain | 1 | 28.00 | 5.00 | 0.00 | ||
| Halil Umut Meler, Türkiye | 5 | 25.00 | 4.20 | 0.00 | ||
| Harm Osmers, Germany | 5 | 18.00 | 5.20 | 0.20 | ||
| Horatiu Fesnic, Romania | 5 | 25.40 | 5.00 | 0.20 | ||
| Igor Pajač, Croatia | 4 | 17.00 | 3.50 | 0.25 | ||
| Irfan Peljto, Bosnia & Herzegovina | 4 | 26.25 | 4.50 | 0.50 | ||
| Istvan Kovacs, Romania | 2 | 33.50 | 6.00 | 0.00 | ||
| Ivan Kružliak, Slovakia | 2 | 25.00 | 5.00 | 0.00 | ||
| Jakob Kehlet, Denmark | 1 | 26.00 | 10.00 | 0.00 | ||
| Jasper Vergoote, Belgium | 1 | 30.00 | 1.00 | 0.00 | ||
| Javier Alberola Rojas, Spain | 1 | 10.00 | 2.00 | 0.00 | ||
| Jérôme Brisard, France | 2 | 19.50 | 3.50 | 0.50 | ||
| Jesus Gil Manzano, Spain | 1 | 30.00 | 4.00 | 0.00 | ||
| Joao Pedro Pinheiro, Portugal | 1 | 18.00 | 1.00 | 0.00 | ||
| John Beaton, Scotland | 2 | 23.00 | 5.50 | 0.50 | ||
| John Brooks, England | 2 | 28.00 | 5.00 | 0.00 | ||
| José María Sánchez Martínez, Spain | 3 | 25.00 | 1.67 | 0.33 | ||
| Juan Martinez Munuera, Spain | 4 | 19.50 | 4.50 | 0.50 | ||
| Julian Weinberger, Austria | 3 | 17.67 | 2.67 | 0.00 | ||
| Juxhin Xhaja, Albania | 3 | 22.33 | 3.67 | 0.33 | ||
| Kristo Tohver, Estonia | 3 | 15.67 | 6.33 | 0.33 | ||
| Luís Godinho, Portugal | 1 | 28.00 | 9.00 | 0.00 | ||
| Manfredas Lukjancukas, Lithuania | 3 | 25.67 | 5.00 | 0.00 | ||
| Marco Guida, Italy | 3 | 20.00 | 2.33 | 0.00 | ||
| Marian Barbu, Romania | 2 | 16.50 | 2.50 | 0.00 | ||
| Matej Jug, Slovenia | 3 | 26.67 | 4.33 | 0.33 | ||
| Maurizio Mariani, Italy | 1 | 20.00 | 1.00 | 0.00 | ||
| Michael Oliver, England | 1 | 20.00 | 7.00 | 0.00 | ||
| Mohammad Al-Emara, Finland | 2 | 18.50 | 3.00 | 0.00 | ||
| Mohammed Al-Hakim, Sweden | 4 | 22.25 | 4.75 | 0.00 | ||
| Morten Krogh, Denmark | 4 | 19.50 | 3.00 | 0.00 | ||
| Mykola Balakin, Ukraine | 3 | 24.67 | 3.00 | 0.00 | ||
| Nenad Minaković, Serbia | 4 | 26.50 | 3.25 | 0.00 | ||
| Nick Walsh, Scotland | 5 | 20.00 | 5.00 | 0.00 | ||
| Nikola Dabanovic, Montenegro | 5 | 26.80 | 4.60 | 0.20 | ||
| Oleksiy Derevinskyi, Ukraine | 1 | 17.00 | 5.00 | 0.00 | ||
| Ondrej Berka, Czechia | 1 | 25.00 | 3.00 | 0.00 | ||
| Orel Grinfeeld, Israel | 3 | 18.67 | 5.67 | 0.00 | ||
| Rade Obrenovič, Slovenia | 4 | 25.50 | 2.75 | 0.00 | ||
| Radu Marian Petrescu, Romania | 3 | 30.67 | 4.33 | 0.00 | ||
| Ricardo De Burgos Bengoetxea, Spain | 4 | 21.25 | 3.25 | 0.50 | ||
| Robert Hennessy, Ireland | 1 | 23.00 | 1.00 | 0.00 | ||
| Rohit Saggi, Norway | 4 | 18.25 | 2.00 | 0.00 | ||
| Sander van der Eijk, Netherlands | 4 | 26.50 | 4.50 | 1.00 | ||
| Sandro Schärer, Switzerland | 3 | 19.33 | 4.00 | 0.33 | ||
| Sascha Stegemann, Germany | 5 | 23.00 | 3.40 | 0.00 | ||
| Sebastian Gishamer, Austria | 4 | 16.00 | 3.25 | 0.00 | ||
| Serdar Gozubuyuk, Netherlands | 1 | 23.00 | 6.00 | 1.00 | ||
| Simone Sozza, Italy | 3 | 23.33 | 4.00 | 0.33 | ||
| Srdan Jovanovic, Serbia | 3 | 23.33 | 3.67 | 0.33 | ||
| Sven Jablonski, Germany | 3 | 31.00 | 4.33 | 0.00 | ||
| Szymon Marciniak, Poland | 1 | 28.00 | 7.00 | 2.00 | ||
| Tobias Stieler, Germany | 4 | 21.75 | 5.00 | 0.00 | ||
| Urs Schnyder, Switzerland | 1 | 26.00 | 4.00 | 0.00 | ||
| Vassilis Fotias, Greece | 4 | 23.25 | 4.25 | 0.25 | ||
| Willy Delajod, France | 4 | 19.50 | 2.75 | 0.25 |
Ultimo aggiornamento: 25/05/2026
