Statistiche Arbritri UEFA Europa League
| Arbitro | Nome Campionato | Nazione | Partite Arbitrate | Falli per partita | Gialli per partita | Rossi per partita |
|---|---|---|---|---|---|---|
| A. Aghayev | 1 | 21.00 | 6.00 | 0.00 | ||
| A. Colombo | 1 | 30.00 | 3.00 | 0.00 | ||
| A. Lindhout | 1 | 38.00 | 7.00 | 2.00 | ||
| A. Nobre | 1 | 23.00 | 7.00 | 1.00 | ||
| A. Papapetrou | 2 | 24.50 | 3.50 | 0.00 | ||
| A. Taylor | 2 | 26.00 | 6.00 | 0.50 | ||
| A. Treimanis | 1 | 23.00 | 6.00 | 1.00 | ||
| Aliyar Aghayev, Azerbaijan | 2 | 13.50 | 2.50 | 0.00 | ||
| Allard Lindhout, Netherlands | 3 | 12.33 | 6.33 | 0.00 | ||
| Anastasios Papapetrou, Greece | 2 | 9.00 | 2.50 | 0.50 | ||
| Anastasios Sidiropoulos, Greece | 2 | 23.50 | 3.00 | 0.00 | ||
| Andris Treimanis, Latvia | 3 | 20.67 | 6.67 | 0.33 | ||
| Antonio Nobre, Portugal | 1 | 19.00 | 2.00 | 0.00 | ||
| B. Bastien | 1 | 24.00 | 4.00 | 1.00 | ||
| Balazs Berke, Hungary | 3 | 14.33 | 4.67 | 0.00 | ||
| Benoît Bastien, France | 1 | 21.00 | 5.00 | 0.00 | ||
| C. Kavanagh | 2 | 24.00 | 5.50 | 0.00 | ||
| Chris Kavanagh, England | 3 | 8.33 | 4.33 | 0.00 | ||
| D. Massa | 1 | 17.00 | 2.00 | 0.00 | ||
| D. Rumsas | 2 | 32.00 | 6.00 | 0.50 | ||
| D. Sylwestrzak | 2 | 34.00 | 5.00 | 0.50 | ||
| Daniel Schlager, Germany | 1 | 20.00 | 4.00 | 1.00 | ||
| Danny Makkelie, Netherlands | 1 | 22.00 | 2.00 | 1.00 | ||
| Davide Massa, Italy | 2 | 28.00 | 2.50 | 0.00 | ||
| Donatas Rumsas, Lithuania | 1 | 10.00 | 4.00 | 0.00 | ||
| E. Lambrechts | 2 | 20.00 | 4.00 | 0.50 | ||
| E. Masiyev | 2 | 27.00 | 3.00 | 0.50 | ||
| Elcin Masiyev, Azerbaijan | 2 | 12.00 | 3.00 | 0.00 | ||
| Enea Jorgji, Albania | 2 | 14.00 | 3.50 | 1.50 | ||
| Eric Lambrechts, Belgium | 3 | 16.67 | 3.67 | 0.00 | ||
| Espen Eskas, Norway | 2 | 22.50 | 3.50 | 0.50 | ||
| F. Zwayer | 2 | 31.00 | 5.50 | 0.50 | ||
| Filip Glova, Slovakia | 2 | 11.00 | 5.00 | 0.00 | ||
| G. Kabakov | 2 | 24.50 | 2.50 | 0.00 | ||
| G. Kikacheishvili | 2 | 32.50 | 3.00 | 0.00 | ||
| G. Kruashvili | 2 | 26.50 | 5.00 | 0.00 | ||
| G. Nyberg | 1 | 33.00 | 6.00 | 0.00 | ||
| Georgi Kabakov, Bulgaria | 4 | 10.75 | 5.00 | 0.25 | ||
| Giorgi Kruashvili, Georgia | 2 | 18.50 | 3.50 | 0.50 | ||
| Goga Kikacheishvili, Georgia | 1 | 25.00 | 3.00 | 0.00 | ||
| Guillermo Cuadra Fernandez, Spain | 1 | 28.00 | 5.00 | 0.00 | ||
| H. Fesnic | 2 | 23.50 | 3.00 | 0.00 | ||
| H. Osmers | 2 | 22.00 | 5.50 | 0.50 | ||
| H. U. Meler | 3 | 20.33 | 3.67 | 0.00 | ||
| Halil Umut Meler, Türkiye | 2 | 32.00 | 5.00 | 0.00 | ||
| Harm Osmers, Germany | 3 | 15.33 | 5.00 | 0.00 | ||
| Horatiu Fesnic, Romania | 3 | 26.67 | 6.33 | 0.33 | ||
| I. Kovacs | 2 | 33.50 | 6.00 | 0.00 | ||
| I. Kruzliak | 1 | 21.00 | 3.00 | 0.00 | ||
| I. Pajac | 2 | 23.00 | 4.00 | 0.50 | ||
| I. Peljto | 3 | 26.00 | 4.00 | 0.67 | ||
| Igor Pajač, Croatia | 2 | 11.00 | 3.00 | 0.00 | ||
| Irfan Peljto, Bosnia & Herzegovina | 1 | 27.00 | 6.00 | 0.00 | ||
| Ivan Kružliak, Slovakia | 1 | 29.00 | 7.00 | 0.00 | ||
| J. Alberola | 1 | 10.00 | 2.00 | 0.00 | ||
| J. Beaton | 1 | 18.00 | 3.00 | 0.00 | ||
| J. Brisard | 1 | 24.00 | 2.00 | 1.00 | ||
| J. Brooks | 1 | 24.00 | 3.00 | 0.00 | ||
| J. Martinez | 1 | 27.00 | 3.00 | 1.00 | ||
| J. Sanchez | 1 | 23.00 | 2.00 | 0.00 | ||
| J. Vergoote | 1 | 30.00 | 1.00 | 0.00 | ||
| J. Xhaja | 2 | 19.50 | 3.00 | 0.00 | ||
| Jakob Kehlet, Denmark | 1 | 26.00 | 10.00 | 0.00 | ||
| Jérôme Brisard, France | 1 | 15.00 | 5.00 | 0.00 | ||
| Jesus Gil Manzano, Spain | 1 | 30.00 | 4.00 | 0.00 | ||
| John Beaton, Scotland | 1 | 28.00 | 8.00 | 1.00 | ||
| John Brooks, England | 1 | 32.00 | 7.00 | 0.00 | ||
| José María Sánchez Martínez, Spain | 1 | 22.00 | 2.00 | 1.00 | ||
| Juan Martinez Munuera, Spain | 3 | 17.00 | 5.00 | 0.33 | ||
| Julian Weinberger, Austria | 3 | 17.67 | 2.67 | 0.00 | ||
| Juxhin Xhaja, Albania | 1 | 28.00 | 5.00 | 1.00 | ||
| K. Tohver | 1 | 24.00 | 7.00 | 1.00 | ||
| Kristo Tohver, Estonia | 2 | 11.50 | 6.00 | 0.00 | ||
| L. M. Branco Godinho | 1 | 28.00 | 9.00 | 0.00 | ||
| M. Al-Emara | 1 | 19.00 | 3.00 | 0.00 | ||
| M. Al-Hakim | 2 | 19.00 | 5.00 | 0.00 | ||
| M. Balakin | 2 | 22.00 | 3.50 | 0.00 | ||
| M. Barbu | 1 | 33.00 | 4.00 | 0.00 | ||
| M. Guida | 1 | 18.00 | 1.00 | 0.00 | ||
| M. Jug | 1 | 29.00 | 4.00 | 0.00 | ||
| M. Lukjancukas | 1 | 30.00 | 7.00 | 0.00 | ||
| M. Mariani | 1 | 20.00 | 1.00 | 0.00 | ||
| M. Oliver | 1 | 20.00 | 7.00 | 0.00 | ||
| Manfredas Lukjancukas, Lithuania | 2 | 23.50 | 4.00 | 0.00 | ||
| Marco Guida, Italy | 1 | 27.00 | 5.00 | 0.00 | ||
| Matej Jug, Slovenia | 2 | 25.50 | 4.50 | 0.50 | ||
| Mohammad Al-Emara, Finland | 1 | 18.00 | 3.00 | 0.00 | ||
| Mohammed Al-Hakim, Sweden | 2 | 25.50 | 4.50 | 0.00 | ||
| Morten Krogh, Denmark | 4 | 19.50 | 3.00 | 0.00 | ||
| Mykola Balakin, Ukraine | 1 | 30.00 | 2.00 | 0.00 | ||
| N. Dabanovic | 2 | 29.50 | 5.50 | 0.00 | ||
| N. Minakovic | 2 | 22.50 | 3.00 | 0.00 | ||
| N. Walsh | 2 | 23.00 | 4.00 | 0.00 | ||
| Nenad Minaković, Serbia | 2 | 30.50 | 3.50 | 0.00 | ||
| Nick Walsh, Scotland | 3 | 18.00 | 5.67 | 0.00 | ||
| Nikola Dabanovic, Montenegro | 3 | 25.00 | 4.00 | 0.33 | ||
| O. Berka | 1 | 25.00 | 3.00 | 0.00 | ||
| O. Derevinskyi | 1 | 17.00 | 5.00 | 0.00 | ||
| O. Grinfeld | 1 | 24.00 | 5.00 | 0.00 | ||
| Orel Grinfeeld, Israel | 2 | 16.00 | 6.00 | 0.00 | ||
| R. De Burgos | 1 | 27.00 | 4.00 | 1.00 | ||
| R. Hennessey | 1 | 23.00 | 1.00 | 0.00 | ||
| R. M. Petrescu | 1 | 27.00 | 4.00 | 0.00 | ||
| R. Obrenovic | 2 | 28.00 | 1.50 | 0.00 | ||
| R. Saggi | 2 | 25.00 | 1.50 | 0.00 | ||
| Rade Obrenovič, Slovenia | 2 | 23.00 | 4.00 | 0.00 | ||
| Radu Marian Petrescu, Romania | 2 | 32.50 | 4.50 | 0.00 | ||
| Ricardo De Burgos Bengoetxea, Spain | 3 | 19.33 | 3.00 | 0.33 | ||
| Rohit Saggi, Norway | 2 | 11.50 | 2.50 | 0.00 | ||
| S. Gishamer | 2 | 22.00 | 3.00 | 0.00 | ||
| S. Jablonski | 2 | 30.50 | 4.50 | 0.00 | ||
| S. Marciniak | 1 | 28.00 | 7.00 | 2.00 | ||
| S. Scharer | 1 | 24.00 | 5.00 | 0.00 | ||
| S. Sozza | 2 | 27.50 | 6.00 | 0.00 | ||
| S. Stegemann | 1 | 25.00 | 3.00 | 0.00 | ||
| S. van der Eijk | 2 | 20.50 | 3.50 | 1.00 | ||
| Sander van der Eijk, Netherlands | 2 | 32.50 | 5.50 | 1.00 | ||
| Sascha Stegemann, Germany | 4 | 22.50 | 3.50 | 0.00 | ||
| Sebastian Gishamer, Austria | 2 | 10.00 | 3.50 | 0.00 | ||
| Serdar Gozubuyuk, Netherlands | 1 | 23.00 | 6.00 | 1.00 | ||
| Simone Sozza, Italy | 1 | 15.00 | 0.00 | 1.00 | ||
| Srdan Jovanovic, Serbia | 3 | 23.33 | 3.67 | 0.33 | ||
| Sven Jablonski, Germany | 1 | 32.00 | 4.00 | 0.00 | ||
| T. Stieler | 2 | 21.00 | 6.00 | 0.00 | ||
| Tobias Stieler, Germany | 2 | 22.50 | 4.00 | 0.00 | ||
| Urs Schnyder, Switzerland | 1 | 26.00 | 4.00 | 0.00 | ||
| V. Fotias | 2 | 25.50 | 4.50 | 0.50 | ||
| Vassilis Fotias, Greece | 2 | 21.00 | 4.00 | 0.00 | ||
| W. Delajod | 2 | 17.00 | 1.50 | 0.50 | ||
| Willy Delajod, France | 2 | 22.00 | 4.00 | 0.00 |
Ultimo aggiornamento: 15/04/2026
