Funzionalità
- Software Sistemi Scommesse
- Super Ricerche
- Pronostici basati su AI
- Perizie Dettagliate
- Money Management
- Raddoppio e Colpo del giorno
- Tennis
Sbancobet
Statistiche
Classifica Africa Cup of Nations - Qualification 2027/2028
Classifica Africa Cup of Nations - Qualification, Group A
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Marocco | 3 | 0 | 0 | 9 | 1 | 3 | 9 |
| 2 | Gabon | 2 | 0 | 1 | 4 | 2 | 3 | 6 |
| 3 | Niger | 1 | 0 | 2 | 3 | 8 | 3 | 3 |
| 4 | Lesotho | 0 | 0 | 3 | 1 | 6 | 3 | 0 |
Classifica Africa Cup of Nations - Qualification, Group B
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Egitto | 2 | 1 | 0 | 10 | 0 | 3 | 7 |
| 2 | Angola | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 3 | Malawi | 1 | 0 | 2 | 3 | 9 | 3 | 3 |
| 4 | Sud Sudan | 0 | 0 | 2 | 1 | 7 | 2 | 0 |
Classifica Africa Cup of Nations - Qualification, Group C
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Costa d'avorio | 3 | 0 | 0 | 6 | 1 | 3 | 9 |
| 2 | Gambia | 2 | 0 | 1 | 7 | 5 | 3 | 6 |
| 3 | Ghana | 1 | 0 | 2 | 4 | 6 | 3 | 3 |
| 4 | Somalia | 0 | 0 | 3 | 1 | 6 | 3 | 0 |
Classifica Africa Cup of Nations - Qualification, Group D
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sudafrica | 2 | 1 | 0 | 9 | 3 | 3 | 7 |
| 2 | Guinea | 2 | 0 | 1 | 4 | 3 | 3 | 6 |
| 3 | Kenya | 0 | 2 | 1 | 3 | 4 | 3 | 2 |
| 4 | Eritrea | 0 | 1 | 2 | 2 | 8 | 3 | 1 |
Classifica Africa Cup of Nations - Qualification, Group E
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Congo DR | 3 | 0 | 0 | 7 | 2 | 3 | 9 |
| 2 | Zimbabwe | 1 | 1 | 1 | 4 | 4 | 3 | 4 |
| 3 | Guinea Equatoriale | 1 | 1 | 1 | 1 | 2 | 3 | 4 |
| 4 | Sierra Leone | 0 | 0 | 3 | 3 | 7 | 3 | 0 |
Classifica Africa Cup of Nations - Qualification, Group F
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Benin | 2 | 1 | 0 | 7 | 3 | 3 | 7 |
| 2 | Burkina Faso | 2 | 1 | 0 | 3 | 1 | 3 | 7 |
| 3 | Mauritania | 1 | 0 | 2 | 4 | 4 | 3 | 3 |
| 4 | Repubblica Centrafricana | 0 | 0 | 3 | 2 | 8 | 3 | 0 |
Classifica Africa Cup of Nations - Qualification, Group G
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Camerun | 2 | 1 | 0 | 6 | 2 | 3 | 7 |
| 2 | Comore | 1 | 1 | 1 | 2 | 3 | 3 | 4 |
| 3 | Namibia | 1 | 0 | 2 | 1 | 3 | 3 | 3 |
| 4 | Congo | 0 | 2 | 1 | 1 | 2 | 3 | 2 |
Classifica Africa Cup of Nations - Qualification, Group H
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Uganda | 1 | 1 | 0 | 2 | 1 | 2 | 4 |
| 2 | Libia | 1 | 1 | 1 | 4 | 3 | 3 | 4 |
| 3 | Botswana | 0 | 2 | 0 | 4 | 4 | 2 | 2 |
| 4 | Tunisia | 0 | 2 | 1 | 3 | 5 | 3 | 2 |
Classifica Africa Cup of Nations - Qualification, Group I
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Algeria | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| 2 | Zambia | 1 | 1 | 1 | 4 | 4 | 3 | 4 |
| 3 | Togo | 1 | 0 | 1 | 1 | 2 | 2 | 3 |
| 4 | Burundi | 0 | 2 | 1 | 3 | 4 | 3 | 2 |
Classifica Africa Cup of Nations - Qualification, Group J
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Senegal | 2 | 1 | 0 | 6 | 2 | 3 | 7 |
| 2 | Mozambico | 1 | 1 | 1 | 5 | 3 | 3 | 4 |
| 3 | Sudan | 1 | 0 | 2 | 3 | 8 | 3 | 3 |
| 4 | Etiopia | 1 | 0 | 2 | 1 | 2 | 3 | 3 |
Classifica Africa Cup of Nations - Qualification, Group K
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Mali | 3 | 0 | 0 | 7 | 3 | 3 | 9 |
| 2 | Ruanda | 2 | 0 | 1 | 7 | 5 | 3 | 6 |
| 3 | Cape Verde Islands | 1 | 0 | 2 | 6 | 7 | 3 | 3 |
| 4 | Liberia | 0 | 0 | 3 | 3 | 8 | 3 | 0 |
Classifica Africa Cup of Nations - Qualification, Group L
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Guinea-Bissau | 2 | 1 | 0 | 6 | 1 | 3 | 7 |
| 2 | Nigeria | 2 | 0 | 1 | 5 | 5 | 3 | 6 |
| 3 | Madagascar | 0 | 2 | 1 | 3 | 4 | 3 | 2 |
| 4 | Tanzania | 0 | 1 | 2 | 2 | 6 | 3 | 1 |
Ultimo aggiornamento: 14/11/2026