Classifica FIFA Club World Cup 2025/2026
Classifica FIFA Club World Cup, Group A
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Palmeiras | 1 | 2 | 0 | 4 | 2 | 3 | 5 |
2 | Inter Miami | 1 | 2 | 0 | 4 | 3 | 3 | 5 |
3 | FC Porto | 0 | 2 | 1 | 5 | 6 | 3 | 2 |
4 | Al Ahly | 0 | 2 | 1 | 4 | 6 | 3 | 2 |
Classifica FIFA Club World Cup, Group B
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Paris Saint Germain | 2 | 0 | 1 | 6 | 1 | 3 | 6 |
2 | Botafogo | 2 | 0 | 1 | 3 | 2 | 3 | 6 |
3 | Atletico Madrid | 2 | 0 | 1 | 4 | 5 | 3 | 6 |
4 | Seattle Sounders | 0 | 0 | 3 | 2 | 7 | 3 | 0 |
Classifica FIFA Club World Cup, Group C
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Benfica | 2 | 1 | 0 | 9 | 2 | 3 | 7 |
2 | Bayern München | 2 | 0 | 1 | 12 | 2 | 3 | 6 |
3 | Boca Juniors | 0 | 2 | 1 | 4 | 5 | 3 | 2 |
4 | Auckland City | 0 | 1 | 2 | 1 | 17 | 3 | 1 |
Classifica FIFA Club World Cup, Group D
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Flamengo | 2 | 1 | 0 | 6 | 2 | 3 | 7 |
2 | Chelsea | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
3 | ES Tunis | 1 | 0 | 2 | 1 | 5 | 3 | 3 |
4 | Los Angeles FC | 0 | 1 | 2 | 1 | 4 | 3 | 1 |
Classifica FIFA Club World Cup, Group E
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Inter | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
2 | Monterrey | 1 | 2 | 0 | 5 | 1 | 3 | 5 |
3 | River Plate | 1 | 1 | 1 | 3 | 3 | 3 | 4 |
4 | Urawa | 0 | 0 | 3 | 2 | 9 | 3 | 0 |
Classifica FIFA Club World Cup, Group F
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 2 | 1 | 0 | 5 | 3 | 3 | 7 |
2 | Fluminense | 1 | 2 | 0 | 4 | 2 | 3 | 5 |
3 | Mamelodi Sundowns | 1 | 1 | 1 | 4 | 4 | 3 | 4 |
4 | Ulsan Hyundai FC | 0 | 0 | 3 | 2 | 6 | 3 | 0 |
Classifica FIFA Club World Cup, Group G
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 3 | 0 | 0 | 13 | 2 | 3 | 9 |
2 | Juventus | 2 | 0 | 1 | 11 | 6 | 3 | 6 |
3 | Al Ain | 1 | 0 | 2 | 2 | 12 | 3 | 3 |
4 | Wydad AC | 0 | 0 | 3 | 2 | 8 | 3 | 0 |
Classifica FIFA Club World Cup, Group H
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 2 | 1 | 0 | 7 | 2 | 3 | 7 |
2 | Al-Hilal Saudi FC | 1 | 2 | 0 | 3 | 1 | 3 | 5 |
3 | Red Bull Salzburg | 1 | 1 | 1 | 2 | 4 | 3 | 4 |
4 | Pachuca | 0 | 0 | 3 | 2 | 7 | 3 | 0 |
Ultimo aggiornamento: 05/07/2025