Classifica J2 League 2026/2027
Classifica J2 League, East A
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 11 | 5 | 2 | 32 | 15 | 18 | 43 |
| 2 | Blaublitz Akita | 11 | 2 | 5 | 23 | 14 | 18 | 35 |
| 3 | Shonan Bellmare | 8 | 4 | 6 | 25 | 19 | 18 | 31 |
| 4 | Yokohama FC | 8 | 3 | 7 | 34 | 27 | 18 | 29 |
| 5 | Sagamihara | 7 | 5 | 6 | 31 | 33 | 18 | 28 |
| 6 | Thespakusatsu Gunma | 6 | 4 | 8 | 26 | 36 | 18 | 23 |
| 7 | Montedio Yamagata | 6 | 2 | 10 | 20 | 25 | 18 | 22 |
| 8 | Tochigi City | 5 | 4 | 9 | 20 | 33 | 18 | 21 |
| 9 | Vanraure Hachinohe | 4 | 6 | 8 | 15 | 19 | 18 | 20 |
| 10 | Tochigi SC | 4 | 5 | 9 | 23 | 28 | 18 | 18 |
Classifica J2 League, East B
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ventforet Kofu | 10 | 3 | 5 | 21 | 13 | 18 | 35 |
| 2 | Consadole Sapporo | 9 | 2 | 7 | 26 | 22 | 18 | 31 |
| 3 | Iwaki | 7 | 6 | 5 | 22 | 18 | 18 | 31 |
| 4 | Omiya Ardija | 9 | 2 | 7 | 38 | 28 | 18 | 30 |
| 5 | Fujieda MYFC | 6 | 9 | 3 | 21 | 17 | 18 | 30 |
| 6 | FC Gifu | 8 | 3 | 7 | 24 | 26 | 18 | 28 |
| 7 | Matsumoto Yamaga | 6 | 6 | 6 | 31 | 21 | 18 | 26 |
| 8 | Jubilo Iwata | 5 | 6 | 7 | 16 | 23 | 18 | 25 |
| 9 | Fukushima United | 4 | 4 | 10 | 28 | 41 | 18 | 18 |
| 10 | Parceiro Nagano | 3 | 5 | 10 | 15 | 33 | 18 | 16 |
Classifica J2 League, West A
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Kataller Toyama | 10 | 5 | 3 | 37 | 24 | 18 | 38 |
| 2 | Albirex Niigata | 9 | 5 | 4 | 21 | 17 | 18 | 35 |
| 3 | Tokushima Vortis | 9 | 3 | 6 | 36 | 22 | 18 | 32 |
| 4 | Kochi United | 8 | 4 | 6 | 23 | 21 | 18 | 30 |
| 5 | Ehime FC | 8 | 3 | 7 | 25 | 18 | 18 | 28 |
| 6 | Kanazawa | 5 | 7 | 6 | 15 | 21 | 18 | 27 |
| 7 | Nara Club | 5 | 4 | 9 | 25 | 34 | 18 | 21 |
| 8 | Osaka | 3 | 8 | 7 | 15 | 18 | 18 | 20 |
| 9 | Imabari | 5 | 4 | 9 | 14 | 18 | 18 | 20 |
| 10 | Kamatamare Sanuki | 5 | 3 | 10 | 14 | 32 | 18 | 19 |
Classifica J2 League, West B
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tegevajaro Miyazaki | 15 | 2 | 1 | 35 | 11 | 18 | 47 |
| 2 | Kagoshima United | 8 | 5 | 5 | 23 | 15 | 18 | 33 |
| 3 | Sagan Tosu | 8 | 6 | 4 | 24 | 14 | 18 | 32 |
| 4 | Renofa Yamaguchi | 7 | 5 | 6 | 24 | 22 | 18 | 29 |
| 5 | Roasso Kumamoto | 8 | 2 | 8 | 20 | 20 | 18 | 27 |
| 6 | Gainare Tottori | 6 | 5 | 7 | 20 | 24 | 18 | 27 |
| 7 | Oita Trinita | 6 | 3 | 9 | 18 | 18 | 18 | 22 |
| 8 | Biwako Shiga | 6 | 2 | 10 | 15 | 28 | 18 | 21 |
| 9 | FC Ryukyu | 2 | 7 | 9 | 13 | 25 | 18 | 17 |
| 10 | Kitakyushu | 4 | 3 | 11 | 17 | 32 | 18 | 15 |
Ultimo aggiornamento: 02/06/2026