Classifica Liga Alef 2025/2026
Classifica Liga Alef, Liga Alef , South
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Kiryat Gat | 10 | 3 | 0 | 33 | 10 | 13 | 33 |
| 2 | FC Jerusalem | 7 | 1 | 5 | 22 | 15 | 13 | 22 |
| 3 | Dimona | 6 | 4 | 3 | 17 | 15 | 13 | 22 |
| 4 | Maccabi Ashdod | 6 | 3 | 4 | 27 | 17 | 13 | 21 |
| 5 | Tzeirey Tira | 6 | 2 | 5 | 19 | 17 | 13 | 20 |
| 6 | Maccabi Kiryat Malachi | 6 | 2 | 5 | 17 | 18 | 13 | 20 |
| 7 | Beitar Yavne | 6 | 2 | 5 | 21 | 23 | 13 | 20 |
| 8 | Kfar Saba 1928 | 5 | 4 | 3 | 18 | 15 | 12 | 19 |
| 9 | Holon Yermiyahu | 5 | 3 | 5 | 21 | 18 | 13 | 18 |
| 10 | Shimshon Tel Aviv | 5 | 3 | 5 | 17 | 18 | 13 | 18 |
| 11 | Maccabi Yavne | 4 | 4 | 5 | 18 | 18 | 13 | 16 |
| 12 | Hapoel Herzliya | 4 | 4 | 5 | 16 | 22 | 13 | 16 |
| 13 | Hapoel Azor | 3 | 5 | 5 | 11 | 12 | 13 | 14 |
| 14 | Nordia Jerusalem | 3 | 3 | 7 | 19 | 21 | 13 | 12 |
| 15 | Hapoel Ramat HaSharon | 3 | 1 | 9 | 10 | 28 | 13 | 9 |
| 16 | Hapoel Marmorek | 2 | 0 | 10 | 9 | 28 | 12 | 6 |
Classifica Liga Alef, Liga Alef , North
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Ahi Nazareth | 10 | 2 | 2 | 28 | 8 | 13 | 31 |
| 2 | Maccabi Neve Sha'anan | 7 | 5 | 2 | 22 | 11 | 13 | 26 |
| 3 | Tira | 8 | 1 | 4 | 27 | 17 | 13 | 25 |
| 4 | Maccabi K. Ata Bialik | 7 | 3 | 3 | 22 | 14 | 13 | 24 |
| 5 | Hapoel Ironi Karmiel | 7 | 2 | 4 | 18 | 13 | 13 | 23 |
| 6 | Ironi Baka El Garbiya | 5 | 3 | 5 | 20 | 17 | 13 | 18 |
| 7 | Ironi Nesher | 5 | 4 | 5 | 17 | 21 | 13 | 18 |
| 8 | Hapoel Bnei Musmus | 4 | 5 | 4 | 13 | 18 | 13 | 17 |
| 9 | Tzeirey Tamra | 5 | 2 | 6 | 19 | 26 | 13 | 17 |
| 10 | Tzeirei Umm al-Fahm | 4 | 4 | 4 | 13 | 12 | 12 | 16 |
| 11 | Hapoel Migdal HaEmek | 3 | 5 | 5 | 13 | 14 | 13 | 14 |
| 12 | Hapoel Ironi Arraba | 3 | 4 | 6 | 17 | 19 | 13 | 13 |
| 13 | Hapoel Beit Shean | 2 | 5 | 5 | 12 | 19 | 12 | 11 |
| 14 | Hapoel Tirat HaCarmel | 3 | 0 | 9 | 11 | 24 | 12 | 9 |
| 15 | Maccabi Nujeidat Ahmed | 1 | 3 | 9 | 6 | 22 | 13 | 6 |
| 16 | Hapoel Umm al-Fahm | 4 | 2 | 6 | 19 | 22 | 12 | 2 |
Ultimo aggiornamento: 03/01/2026