Classifica Liga Leumit 2024/2025
Classifica Liga Leumit, Liga Leumit: Promotion Group
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Hapoel Tel Aviv | 26 | 7 | 3 | 75 | 25 | 36 | 85 |
2 | Hapoel Petah Tikva | 26 | 7 | 3 | 61 | 20 | 36 | 85 |
3 | Hapoel Ramat Gan | 21 | 5 | 10 | 68 | 33 | 36 | 68 |
4 | Hapoel Kfar Shalem | 19 | 6 | 12 | 65 | 53 | 37 | 63 |
5 | Maccabi Herzliya | 15 | 6 | 15 | 46 | 61 | 36 | 51 |
6 | Bnei Yehuda | 15 | 5 | 16 | 47 | 48 | 36 | 50 |
7 | Hapoel Kfar Saba | 12 | 11 | 13 | 43 | 46 | 36 | 47 |
8 | Hapoel Rishon LeZion | 13 | 7 | 17 | 50 | 55 | 37 | 46 |
Classifica Liga Leumit, Liga Leumit: Relegation Round
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Hapoel Acre | 17 | 4 | 16 | 42 | 49 | 37 | 55 |
2 | Kafr Qasim | 13 | 11 | 13 | 35 | 33 | 37 | 50 |
3 | Hapoel Ramat HaSharon | 14 | 6 | 17 | 62 | 71 | 37 | 48 |
4 | Hapoel Ra'anana | 10 | 13 | 14 | 40 | 45 | 37 | 43 |
5 | Maccabi Kabilio Jaffa | 9 | 14 | 14 | 44 | 53 | 37 | 41 |
6 | Hapoel Nazareth Illit | 8 | 8 | 21 | 36 | 56 | 37 | 32 |
7 | Hapoel Afula | 4 | 14 | 19 | 30 | 61 | 37 | 26 |
8 | Hapoel Umm al-Fahm | 5 | 8 | 24 | 29 | 64 | 37 | 23 |
Classifica Liga Leumit, Liga Leumit: Regular Season
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Hapoel Tel Aviv | 22 | 6 | 2 | 65 | 22 | 30 | 72 |
2 | Hapoel Petah Tikva | 22 | 5 | 3 | 52 | 19 | 30 | 71 |
3 | Hapoel Kfar Shalem | 18 | 5 | 7 | 62 | 38 | 30 | 59 |
4 | Hapoel Ramat Gan | 17 | 5 | 8 | 58 | 29 | 30 | 56 |
5 | Bnei Yehuda | 13 | 5 | 12 | 37 | 36 | 30 | 44 |
6 | Maccabi Herzliya | 12 | 6 | 12 | 37 | 51 | 30 | 42 |
7 | Hapoel Kfar Saba | 10 | 10 | 10 | 37 | 37 | 30 | 40 |
8 | Hapoel Rishon LeZion | 12 | 4 | 14 | 41 | 43 | 30 | 40 |
9 | Kafr Qasim | 10 | 9 | 11 | 28 | 26 | 30 | 39 |
10 | Hapoel Acre | 12 | 3 | 15 | 29 | 42 | 30 | 39 |
11 | Hapoel Ra'anana | 9 | 10 | 11 | 34 | 37 | 30 | 37 |
12 | Hapoel Ramat HaSharon | 11 | 4 | 15 | 48 | 60 | 30 | 37 |
13 | Maccabi Kabilio Jaffa | 6 | 11 | 13 | 33 | 46 | 30 | 29 |
14 | Hapoel Nazareth Illit | 6 | 5 | 19 | 30 | 49 | 30 | 23 |
15 | Hapoel Afula | 3 | 12 | 15 | 25 | 52 | 30 | 21 |
16 | Hapoel Umm al-Fahm | 4 | 6 | 20 | 21 | 50 | 30 | 18 |
Ultimo aggiornamento: 01/06/2025