Classifica Liga Leumit 2025/2026
Classifica Liga Leumit, National League , Championship Round
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Petah Tikva | 17 | 10 | 6 | 71 | 38 | 33 | 61 |
| 2 | Maccabi Herzliya | 16 | 9 | 8 | 51 | 38 | 33 | 57 |
| 3 | Hapoel Ramat Gan | 15 | 9 | 9 | 51 | 38 | 33 | 54 |
| 4 | Hapoel Kfar Shalem | 14 | 8 | 11 | 58 | 57 | 33 | 50 |
| 5 | Hapoel Rishon LeZion | 13 | 10 | 10 | 46 | 42 | 33 | 49 |
| 6 | Bnei Yehuda | 13 | 10 | 10 | 40 | 41 | 33 | 49 |
| 7 | Hapoel Kfar Saba | 13 | 8 | 12 | 48 | 44 | 33 | 47 |
| 8 | Kiryat Yam SC | 14 | 8 | 11 | 45 | 39 | 33 | 46 |
Classifica Liga Leumit, National League , Relegation Round
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Kabilio Jaffa | 12 | 8 | 13 | 53 | 50 | 33 | 44 |
| 2 | Hapoel Ra'anana | 11 | 9 | 13 | 33 | 38 | 33 | 42 |
| 3 | Kafr Qasim | 9 | 11 | 13 | 37 | 42 | 33 | 38 |
| 4 | Hapoel Afula | 9 | 11 | 13 | 33 | 52 | 33 | 38 |
| 5 | Hapoel Acre | 7 | 14 | 12 | 36 | 44 | 33 | 35 |
| 6 | Hapoel Nazareth Illit | 7 | 14 | 12 | 40 | 51 | 33 | 35 |
| 7 | Ironi Modi'in | 8 | 10 | 15 | 31 | 43 | 33 | 34 |
| 8 | Hapoel Hadera | 6 | 11 | 16 | 35 | 51 | 33 | 29 |
Classifica Liga Leumit, National League
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Petah Tikva | 17 | 9 | 4 | 67 | 32 | 30 | 60 |
| 2 | Maccabi Herzliya | 14 | 8 | 8 | 45 | 35 | 30 | 50 |
| 3 | Hapoel Ramat Gan | 14 | 7 | 9 | 48 | 36 | 30 | 49 |
| 4 | Hapoel Rishon LeZion | 13 | 9 | 8 | 43 | 33 | 30 | 48 |
| 5 | Hapoel Kfar Shalem | 13 | 8 | 9 | 51 | 47 | 30 | 47 |
| 6 | Bnei Yehuda | 12 | 8 | 10 | 34 | 37 | 30 | 44 |
| 7 | Kiryat Yam SC | 13 | 7 | 10 | 43 | 37 | 30 | 42 |
| 8 | Hapoel Kfar Saba | 11 | 8 | 11 | 38 | 39 | 30 | 41 |
| 9 | Hapoel Ra'anana | 10 | 8 | 12 | 29 | 36 | 30 | 38 |
| 10 | Maccabi Kabilio Jaffa | 10 | 7 | 13 | 50 | 50 | 30 | 37 |
| 11 | Hapoel Afula | 9 | 9 | 12 | 32 | 48 | 30 | 36 |
| 12 | Kafr Qasim | 8 | 10 | 12 | 34 | 39 | 30 | 34 |
| 13 | Hapoel Nazareth Illit | 6 | 14 | 10 | 37 | 45 | 30 | 32 |
| 14 | Ironi Modi'in | 8 | 8 | 14 | 30 | 41 | 30 | 32 |
| 15 | Hapoel Acre | 6 | 13 | 11 | 32 | 42 | 30 | 31 |
| 16 | Hapoel Hadera | 4 | 11 | 15 | 32 | 48 | 30 | 23 |
Ultimo aggiornamento: 06/05/2026