Classifica Primera División - Clausura 2025/2026
Classifica Primera División - Clausura, Primera Division 2025, Clausura
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Penarol | 5 | 1 | 1 | 15 | 6 | 7 | 16 |
2 | Cerro Largo | 5 | 1 | 1 | 8 | 3 | 7 | 16 |
3 | Boston River | 4 | 3 | 0 | 11 | 3 | 7 | 15 |
4 | Liverpool Montevideo | 3 | 3 | 1 | 9 | 6 | 7 | 12 |
5 | Defensor Sporting | 4 | 0 | 3 | 4 | 7 | 7 | 12 |
6 | Atletico Torque | 3 | 2 | 1 | 14 | 9 | 6 | 11 |
7 | Club Nacional | 4 | 1 | 1 | 14 | 6 | 6 | 10 |
8 | Juventud | 3 | 0 | 3 | 5 | 6 | 6 | 9 |
9 | Miramar | 2 | 1 | 3 | 10 | 10 | 6 | 7 |
10 | Danubio | 2 | 1 | 3 | 6 | 6 | 6 | 7 |
11 | Cerro | 2 | 1 | 3 | 5 | 5 | 6 | 7 |
12 | Racing Montevideo | 2 | 1 | 4 | 4 | 13 | 7 | 7 |
13 | Progreso | 2 | 0 | 4 | 8 | 11 | 6 | 6 |
14 | Wanderers | 1 | 1 | 4 | 2 | 6 | 6 | 4 |
15 | Plaza Colonia | 0 | 1 | 5 | 3 | 11 | 6 | 1 |
16 | CA River Plate | 0 | 1 | 5 | 0 | 10 | 6 | 1 |
Classifica Primera División - Clausura, Primera Division 2025, Torneo Intermedio, Group A
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Penarol | 5 | 1 | 1 | 15 | 5 | 7 | 16 |
2 | Defensor Sporting | 4 | 2 | 1 | 12 | 10 | 7 | 14 |
3 | Wanderers | 3 | 3 | 1 | 6 | 5 | 7 | 12 |
4 | Plaza Colonia | 1 | 5 | 1 | 6 | 7 | 7 | 8 |
5 | Liverpool Montevideo | 2 | 2 | 3 | 10 | 12 | 7 | 8 |
6 | Cerro | 2 | 2 | 3 | 7 | 9 | 7 | 8 |
7 | CA River Plate | 1 | 2 | 4 | 6 | 10 | 7 | 5 |
8 | Cerro Largo | 0 | 3 | 4 | 7 | 11 | 7 | 3 |
Classifica Primera División - Clausura, Primera Division 2025, Torneo Intermedio, Group B
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Club Nacional | 7 | 0 | 0 | 16 | 6 | 7 | 21 |
2 | Juventud | 5 | 0 | 2 | 14 | 11 | 7 | 15 |
3 | Racing Montevideo | 4 | 1 | 2 | 11 | 6 | 7 | 13 |
4 | Danubio | 3 | 1 | 3 | 11 | 11 | 7 | 10 |
5 | Boston River | 2 | 1 | 4 | 8 | 12 | 7 | 7 |
6 | Progreso | 2 | 0 | 5 | 4 | 10 | 7 | 6 |
7 | Atletico Torque | 1 | 2 | 4 | 10 | 12 | 7 | 5 |
8 | Miramar | 1 | 1 | 5 | 2 | 8 | 7 | 4 |
Classifica Primera División - Clausura, Primera Division 2025, Apertura
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Liverpool Montevideo | 9 | 5 | 1 | 22 | 9 | 15 | 32 |
2 | Club Nacional | 9 | 4 | 2 | 35 | 16 | 15 | 31 |
3 | Juventud | 9 | 3 | 3 | 23 | 15 | 15 | 30 |
4 | Penarol | 8 | 3 | 4 | 21 | 17 | 15 | 27 |
5 | Defensor Sporting | 7 | 3 | 5 | 17 | 12 | 15 | 24 |
6 | Racing Montevideo | 6 | 5 | 4 | 14 | 10 | 15 | 23 |
7 | Boston River | 6 | 4 | 5 | 16 | 17 | 15 | 22 |
8 | Cerro Largo | 5 | 6 | 4 | 15 | 16 | 15 | 21 |
9 | Plaza Colonia | 5 | 4 | 6 | 13 | 13 | 15 | 19 |
10 | Atletico Torque | 4 | 5 | 6 | 16 | 22 | 15 | 17 |
11 | Progreso | 3 | 6 | 6 | 17 | 27 | 15 | 15 |
12 | Cerro | 3 | 6 | 6 | 13 | 20 | 15 | 14 |
13 | Danubio | 1 | 9 | 5 | 12 | 17 | 15 | 12 |
14 | Wanderers | 2 | 6 | 7 | 12 | 17 | 15 | 12 |
15 | Miramar | 3 | 3 | 9 | 16 | 24 | 15 | 12 |
16 | CA River Plate | 2 | 4 | 9 | 10 | 20 | 15 | 10 |
Classifica Primera División - Clausura, Primera Division 2025, Overall
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Club Nacional | 20 | 5 | 3 | 65 | 28 | 28 | 62 |
2 | Penarol | 18 | 5 | 6 | 51 | 28 | 29 | 59 |
3 | Juventud | 17 | 3 | 8 | 42 | 32 | 28 | 54 |
4 | Liverpool Montevideo | 14 | 10 | 5 | 41 | 27 | 29 | 52 |
5 | Defensor Sporting | 15 | 5 | 9 | 33 | 29 | 29 | 50 |
6 | Boston River | 12 | 8 | 9 | 35 | 32 | 29 | 44 |
7 | Racing Montevideo | 12 | 7 | 10 | 29 | 29 | 29 | 43 |
8 | Cerro Largo | 10 | 10 | 9 | 30 | 30 | 29 | 40 |
9 | Atletico Torque | 8 | 9 | 11 | 40 | 43 | 28 | 33 |
10 | Danubio | 6 | 11 | 11 | 29 | 34 | 28 | 29 |
11 | Cerro | 7 | 9 | 12 | 25 | 34 | 28 | 29 |
12 | Wanderers | 6 | 10 | 12 | 20 | 28 | 28 | 28 |
13 | Plaza Colonia | 6 | 10 | 12 | 22 | 31 | 28 | 28 |
14 | Progreso | 7 | 6 | 15 | 29 | 48 | 28 | 27 |
15 | Miramar | 6 | 5 | 17 | 28 | 42 | 28 | 23 |
16 | CA River Plate | 3 | 7 | 18 | 16 | 40 | 28 | 16 |
Ultimo aggiornamento: 14/09/2025