Classifica League Two 2024/2025
Classifica League Two, Group A
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Shaanxi Union | 11 | 3 | 4 | 36 | 17 | 18 | 36 |
2 | Nantong Haimen Codion | 10 | 5 | 3 | 27 | 18 | 18 | 35 |
3 | Dalian Huayi | 9 | 4 | 5 | 25 | 15 | 18 | 31 |
4 | Langfang Glory City | 9 | 3 | 6 | 24 | 17 | 18 | 30 |
5 | Shandong Taishan II | 8 | 5 | 5 | 20 | 14 | 18 | 29 |
6 | BIT | 5 | 7 | 6 | 19 | 20 | 18 | 22 |
7 | Hubei Chufeng Heli | 6 | 2 | 10 | 19 | 21 | 18 | 20 |
8 | Tai'an Tiankuang | 4 | 7 | 7 | 12 | 23 | 18 | 19 |
9 | Rizhao Yuqi | 4 | 5 | 9 | 15 | 23 | 18 | 17 |
10 | Xi'an Ronghai | 1 | 5 | 12 | 9 | 38 | 18 | 8 |
Classifica League Two, Group B
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Guangzhou E-Power | 16 | 0 | 2 | 40 | 10 | 18 | 48 |
2 | Shenzhen Juniors | 9 | 6 | 4 | 33 | 19 | 18 | 33 |
3 | Guangxi Hengchen | 8 | 7 | 3 | 23 | 15 | 18 | 31 |
4 | Hunan Billows FC | 8 | 6 | 4 | 25 | 21 | 18 | 30 |
5 | Shanghai Port II | 8 | 5 | 5 | 27 | 20 | 18 | 29 |
6 | Yichun Grand Tiger | 5 | 6 | 7 | 16 | 16 | 18 | 21 |
7 | Shangyu Pterosaur | 5 | 3 | 10 | 22 | 26 | 18 | 18 |
8 | Guangxi Lanhang | 3 | 7 | 8 | 16 | 22 | 18 | 16 |
9 | Quanzhou Yassin | 3 | 4 | 11 | 15 | 45 | 18 | 13 |
10 | Hainan Star | 0 | 6 | 12 | 16 | 39 | 18 | 6 |
Classifica League Two, Relegation Round
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Yichun Grand Tiger | 10 | 8 | 10 | 29 | 22 | 28 | 38 |
2 | Shangyu Pterosaur | 9 | 8 | 11 | 40 | 40 | 28 | 35 |
3 | BIT | 8 | 9 | 11 | 28 | 32 | 28 | 33 |
4 | Rizhao Yuqi | 8 | 9 | 11 | 29 | 34 | 28 | 33 |
5 | Tai'an Tiankuang | 7 | 10 | 11 | 26 | 40 | 28 | 31 |
6 | Hubei Chufeng Heli | 8 | 5 | 15 | 33 | 38 | 28 | 29 |
7 | Guangxi Lanhang | 6 | 11 | 11 | 31 | 38 | 28 | 29 |
8 | Hainan Star | 5 | 8 | 15 | 31 | 54 | 28 | 23 |
9 | Xi'an Ronghai | 5 | 8 | 15 | 24 | 49 | 28 | 23 |
10 | Quanzhou Yassin | 5 | 6 | 17 | 22 | 60 | 28 | 21 |
Classifica League Two, Promotion Round
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Guangzhou E-Power | 19 | 5 | 4 | 50 | 17 | 28 | 62 |
2 | Dalian Huayi | 16 | 5 | 7 | 36 | 18 | 28 | 53 |
3 | Shenzhen Juniors | 15 | 7 | 6 | 45 | 27 | 28 | 52 |
4 | Shaanxi Union | 15 | 6 | 7 | 49 | 28 | 28 | 51 |
5 | Langfang Glory City | 14 | 6 | 8 | 36 | 21 | 28 | 48 |
6 | Shandong Taishan II | 13 | 6 | 9 | 34 | 26 | 28 | 45 |
7 | Guangxi Hengchen | 12 | 7 | 9 | 36 | 28 | 28 | 43 |
8 | Hunan Billows FC | 10 | 11 | 7 | 34 | 36 | 28 | 41 |
9 | Shanghai Port II | 11 | 5 | 12 | 37 | 35 | 28 | 38 |
10 | Nantong Haimen Codion | 10 | 8 | 10 | 35 | 42 | 28 | 38 |
Ultimo aggiornamento: 21/11/2024