Classifica Primera División - Apertura 2025/2026
Classifica Primera División - Apertura, Primera Division 2025, Torneo Intermedio, Group A
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Penarol | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
2 | Defensor Sporting | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | Wanderers | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | Liverpool Montevideo | 0 | 2 | 0 | 1 | 1 | 2 | 2 |
5 | Cerro | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
6 | Plaza Colonia | 0 | 1 | 1 | 1 | 3 | 2 | 1 |
7 | Cerro Largo | 0 | 0 | 1 | 2 | 3 | 1 | 0 |
8 | CA River Plate | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Classifica Primera División - Apertura, Primera Division 2025, Torneo Intermedio, Group B
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Danubio | 2 | 0 | 0 | 3 | 0 | 2 | 6 |
2 | Racing Montevideo | 2 | 0 | 0 | 3 | 0 | 2 | 6 |
3 | Juventud | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
4 | Club Nacional | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
5 | Atletico Torque | 0 | 0 | 1 | 2 | 3 | 1 | 0 |
6 | Boston River | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
7 | Progreso | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
8 | Miramar | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
Classifica Primera División - Apertura, Primera Division 2025, Apertura
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Liverpool Montevideo | 9 | 5 | 1 | 22 | 9 | 15 | 32 |
2 | Club Nacional | 9 | 4 | 2 | 35 | 16 | 15 | 31 |
3 | Juventud | 9 | 3 | 3 | 23 | 15 | 15 | 30 |
4 | Penarol | 8 | 3 | 4 | 21 | 17 | 15 | 27 |
5 | Defensor Sporting | 7 | 3 | 5 | 17 | 12 | 15 | 24 |
6 | Racing Montevideo | 6 | 5 | 4 | 14 | 10 | 15 | 23 |
7 | Boston River | 6 | 4 | 5 | 16 | 17 | 15 | 22 |
8 | Cerro Largo | 5 | 6 | 4 | 15 | 16 | 15 | 21 |
9 | Plaza Colonia | 5 | 4 | 6 | 13 | 13 | 15 | 19 |
10 | Atletico Torque | 4 | 5 | 6 | 16 | 22 | 15 | 17 |
11 | Progreso | 3 | 6 | 6 | 17 | 27 | 15 | 15 |
12 | Cerro | 3 | 6 | 6 | 13 | 20 | 15 | 14 |
13 | Danubio | 1 | 9 | 5 | 12 | 17 | 15 | 12 |
14 | Wanderers | 2 | 6 | 7 | 12 | 17 | 15 | 12 |
15 | Miramar | 3 | 3 | 9 | 16 | 24 | 15 | 12 |
16 | CA River Plate | 2 | 4 | 9 | 10 | 20 | 15 | 10 |
Classifica Primera División - Apertura, Tabla anual
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Club Nacional | 10 | 4 | 2 | 36 | 16 | 16 | 34 |
2 | Liverpool Montevideo | 9 | 7 | 1 | 23 | 10 | 17 | 34 |
3 | Juventud | 10 | 3 | 3 | 26 | 17 | 16 | 33 |
4 | Penarol | 9 | 3 | 4 | 23 | 17 | 16 | 30 |
5 | Racing Montevideo | 8 | 5 | 4 | 17 | 10 | 17 | 29 |
6 | Defensor Sporting | 8 | 3 | 5 | 20 | 14 | 16 | 27 |
7 | Boston River | 6 | 4 | 6 | 16 | 19 | 16 | 22 |
8 | Cerro Largo | 5 | 6 | 5 | 17 | 19 | 16 | 21 |
9 | Plaza Colonia | 5 | 5 | 7 | 14 | 16 | 17 | 20 |
10 | Danubio | 3 | 9 | 5 | 15 | 17 | 17 | 18 |
11 | Atletico Torque | 4 | 5 | 7 | 18 | 25 | 16 | 17 |
12 | Wanderers | 3 | 6 | 7 | 13 | 17 | 16 | 15 |
13 | Cerro | 3 | 7 | 6 | 13 | 20 | 16 | 15 |
14 | Progreso | 3 | 6 | 8 | 17 | 29 | 17 | 15 |
15 | Miramar | 3 | 3 | 11 | 16 | 27 | 17 | 12 |
16 | CA River Plate | 2 | 4 | 10 | 10 | 21 | 16 | 10 |
Ultimo aggiornamento: 01/06/2025