Classifica Primera División - Apertura 2025/2026
Classifica Primera División - Apertura, Primera Division 2025, Torneo Intermedio, Group A
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Penarol | 5 | 1 | 1 | 15 | 5 | 7 | 16 |
2 | Defensor Sporting | 4 | 2 | 1 | 12 | 10 | 7 | 14 |
3 | Wanderers | 3 | 3 | 1 | 6 | 5 | 7 | 12 |
4 | Plaza Colonia | 1 | 5 | 1 | 6 | 7 | 7 | 8 |
5 | Liverpool Montevideo | 2 | 2 | 3 | 10 | 12 | 7 | 8 |
6 | Cerro | 2 | 2 | 3 | 7 | 9 | 7 | 8 |
7 | CA River Plate | 1 | 1 | 4 | 4 | 8 | 6 | 4 |
8 | Cerro Largo | 0 | 2 | 4 | 5 | 9 | 6 | 2 |
Classifica Primera División - Apertura, Primera Division 2025, Torneo Intermedio, Group B
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Club Nacional | 7 | 0 | 0 | 16 | 6 | 7 | 21 |
2 | Juventud | 5 | 0 | 2 | 14 | 11 | 7 | 15 |
3 | Racing Montevideo | 4 | 1 | 2 | 11 | 6 | 7 | 13 |
4 | Danubio | 3 | 1 | 3 | 11 | 11 | 7 | 10 |
5 | Boston River | 2 | 1 | 4 | 8 | 12 | 7 | 7 |
6 | Progreso | 2 | 0 | 5 | 4 | 10 | 7 | 6 |
7 | Atletico Torque | 1 | 2 | 4 | 10 | 12 | 7 | 5 |
8 | Miramar | 1 | 1 | 5 | 2 | 8 | 7 | 4 |
Classifica Primera División - Apertura, Primera Division 2025, Apertura
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Liverpool Montevideo | 9 | 5 | 1 | 22 | 9 | 15 | 32 |
2 | Club Nacional | 9 | 4 | 2 | 35 | 16 | 15 | 31 |
3 | Juventud | 9 | 3 | 3 | 23 | 15 | 15 | 30 |
4 | Penarol | 8 | 3 | 4 | 21 | 17 | 15 | 27 |
5 | Defensor Sporting | 7 | 3 | 5 | 17 | 12 | 15 | 24 |
6 | Racing Montevideo | 6 | 5 | 4 | 14 | 10 | 15 | 23 |
7 | Boston River | 6 | 4 | 5 | 16 | 17 | 15 | 22 |
8 | Cerro Largo | 5 | 6 | 4 | 15 | 16 | 15 | 21 |
9 | Plaza Colonia | 5 | 4 | 6 | 13 | 13 | 15 | 19 |
10 | Atletico Torque | 4 | 5 | 6 | 16 | 22 | 15 | 17 |
11 | Progreso | 3 | 6 | 6 | 17 | 27 | 15 | 15 |
12 | Cerro | 3 | 6 | 6 | 13 | 20 | 15 | 14 |
13 | Danubio | 1 | 9 | 5 | 12 | 17 | 15 | 12 |
14 | Wanderers | 2 | 6 | 7 | 12 | 17 | 15 | 12 |
15 | Miramar | 3 | 3 | 9 | 16 | 24 | 15 | 12 |
16 | CA River Plate | 2 | 4 | 9 | 10 | 20 | 15 | 10 |
Classifica Primera División - Apertura, Tabla anual
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Club Nacional | 16 | 4 | 2 | 51 | 22 | 22 | 52 |
2 | Juventud | 14 | 3 | 5 | 37 | 26 | 22 | 45 |
3 | Penarol | 13 | 4 | 5 | 36 | 22 | 22 | 43 |
4 | Liverpool Montevideo | 11 | 7 | 4 | 32 | 21 | 22 | 40 |
5 | Defensor Sporting | 11 | 5 | 6 | 29 | 22 | 22 | 38 |
6 | Racing Montevideo | 10 | 6 | 6 | 25 | 16 | 22 | 36 |
7 | Boston River | 8 | 5 | 9 | 24 | 29 | 22 | 29 |
8 | Plaza Colonia | 6 | 9 | 7 | 19 | 20 | 22 | 27 |
9 | Wanderers | 5 | 9 | 8 | 18 | 22 | 22 | 24 |
10 | Cerro Largo | 5 | 8 | 8 | 20 | 25 | 21 | 23 |
11 | Danubio | 4 | 10 | 8 | 23 | 28 | 22 | 22 |
12 | Atletico Torque | 5 | 7 | 10 | 26 | 34 | 22 | 22 |
13 | Cerro | 5 | 8 | 9 | 20 | 29 | 22 | 22 |
14 | Progreso | 5 | 6 | 11 | 21 | 37 | 22 | 21 |
15 | Miramar | 4 | 4 | 14 | 18 | 32 | 22 | 16 |
16 | CA River Plate | 3 | 5 | 13 | 14 | 28 | 21 | 14 |
Ultimo aggiornamento: 04/07/2025