Classifica UEFA U21 Championship - Qualification 2027/2028
Classifica UEFA U21 Championship - Qualification, Group A
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain U21 | 7 | 0 | 0 | 26 | 2 | 7 | 21 |
| 2 | Finland U21 | 5 | 1 | 1 | 26 | 2 | 7 | 16 |
| 3 | Romania U21 | 4 | 1 | 2 | 8 | 4 | 7 | 13 |
| 4 | Kosovo U21 | 2 | 2 | 3 | 12 | 6 | 7 | 8 |
| 5 | Cyprus U21 | 1 | 0 | 6 | 5 | 24 | 7 | 3 |
| 6 | San Marino U21 | 0 | 0 | 7 | 0 | 39 | 7 | 0 |
Classifica UEFA U21 Championship - Qualification, Group B
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal U21 | 6 | 1 | 0 | 28 | 0 | 7 | 19 |
| 2 | Czech Republic U21 | 4 | 2 | 1 | 15 | 3 | 7 | 14 |
| 3 | Scotland U21 | 3 | 2 | 3 | 18 | 10 | 8 | 11 |
| 4 | Bulgaria U21 | 3 | 2 | 2 | 7 | 6 | 7 | 11 |
| 5 | Azerbaijan U21 | 1 | 3 | 3 | 5 | 18 | 7 | 6 |
| 6 | Gibraltar U21 | 0 | 0 | 8 | 1 | 37 | 8 | 0 |
Classifica UEFA U21 Championship - Qualification, Group C
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | France U21 | 5 | 1 | 0 | 21 | 4 | 6 | 16 |
| 2 | Switzerland U21 | 4 | 2 | 1 | 10 | 5 | 7 | 14 |
| 3 | Iceland U21 | 3 | 2 | 2 | 14 | 9 | 7 | 11 |
| 4 | Faroe Islands U21 | 3 | 0 | 4 | 6 | 13 | 7 | 9 |
| 5 | Luxembourg U21 | 1 | 1 | 4 | 7 | 14 | 6 | 4 |
| 6 | Estonia U21 | 0 | 2 | 5 | 8 | 21 | 7 | 2 |
Classifica UEFA U21 Championship - Qualification, Group D
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | England U21 | 6 | 1 | 0 | 18 | 2 | 7 | 19 |
| 2 | Slovakia U21 | 5 | 1 | 1 | 15 | 10 | 7 | 16 |
| 3 | Republic of Ireland U21 | 3 | 2 | 2 | 7 | 10 | 7 | 11 |
| 4 | Andorra U21 | 2 | 1 | 5 | 6 | 10 | 8 | 7 |
| 5 | Moldova U21 | 1 | 2 | 5 | 9 | 17 | 8 | 5 |
| 6 | Kazakhstan U21 | 1 | 1 | 5 | 4 | 10 | 7 | 4 |
Classifica UEFA U21 Championship - Qualification, Group E
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Poland U21 | 8 | 0 | 0 | 23 | 2 | 8 | 24 |
| 2 | Italy U21 | 7 | 0 | 1 | 25 | 5 | 8 | 21 |
| 3 | Montenegro U21 | 3 | 1 | 4 | 11 | 14 | 8 | 10 |
| 4 | Sweden U21 | 3 | 1 | 4 | 10 | 19 | 8 | 10 |
| 5 | North Macedonia U21 | 2 | 0 | 6 | 7 | 17 | 8 | 6 |
| 6 | Armenia U21 | 0 | 0 | 8 | 4 | 23 | 8 | 0 |
Classifica UEFA U21 Championship - Qualification, Group F
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany U21 | 6 | 0 | 1 | 22 | 4 | 7 | 18 |
| 2 | Greece U21 | 6 | 0 | 1 | 21 | 4 | 7 | 18 |
| 3 | Northern Ireland U21 | 3 | 1 | 3 | 8 | 11 | 7 | 10 |
| 4 | Georgia U21 | 2 | 3 | 2 | 12 | 9 | 7 | 9 |
| 5 | Latvia U21 | 1 | 2 | 4 | 4 | 12 | 7 | 5 |
| 6 | Malta U21 | 0 | 0 | 7 | 1 | 28 | 7 | 0 |
Classifica UEFA U21 Championship - Qualification, Group G
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Norway U21 | 4 | 0 | 1 | 12 | 4 | 5 | 12 |
| 2 | Bosnia-Herzegovina U21 | 1 | 4 | 1 | 2 | 1 | 6 | 7 |
| 3 | Israel U21 | 1 | 4 | 1 | 6 | 7 | 6 | 7 |
| 4 | Netherlands U21 | 1 | 2 | 2 | 7 | 8 | 5 | 5 |
| 5 | Slovenia U21 | 1 | 2 | 3 | 3 | 10 | 6 | 5 |
Classifica UEFA U21 Championship - Qualification, Group H
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Croatia U21 | 4 | 1 | 0 | 11 | 1 | 5 | 13 |
| 2 | Turkey U21 | 3 | 2 | 1 | 7 | 6 | 6 | 11 |
| 3 | Ukraine U21 | 2 | 2 | 2 | 10 | 7 | 6 | 8 |
| 4 | Hungary U21 | 0 | 3 | 2 | 6 | 9 | 5 | 3 |
| 5 | Lithuania U21 | 0 | 2 | 4 | 3 | 14 | 6 | 2 |
Classifica UEFA U21 Championship - Qualification, Group I
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U21 | 3 | 1 | 1 | 11 | 2 | 5 | 10 |
| 2 | Austria U21 | 3 | 1 | 2 | 7 | 7 | 6 | 10 |
| 3 | Denmark U21 | 3 | 1 | 1 | 12 | 5 | 5 | 10 |
| 4 | Wales U21 | 2 | 0 | 4 | 6 | 20 | 6 | 6 |
| 5 | Belarus U21 | 1 | 1 | 4 | 7 | 9 | 6 | 4 |
Classifica UEFA U21 Championship - Qualification, Ranking of second-placed teams
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Italy U21 | 6 | 0 | 1 | 20 | 4 | 7 | 18 |
| 2 | Greece U21 | 4 | 0 | 1 | 11 | 4 | 5 | 12 |
| 3 | Turkey U21 | 3 | 2 | 1 | 7 | 6 | 6 | 11 |
| 4 | Finland U21 | 3 | 1 | 1 | 11 | 2 | 5 | 10 |
| 5 | Slovakia U21 | 3 | 1 | 1 | 10 | 8 | 5 | 10 |
| 6 | Austria U21 | 3 | 1 | 2 | 7 | 7 | 6 | 10 |
| 7 | Czech Republic U21 | 2 | 2 | 1 | 8 | 2 | 5 | 8 |
| 8 | Switzerland U21 | 2 | 2 | 1 | 6 | 4 | 5 | 8 |
| 9 | Bosnia-Herzegovina U21 | 1 | 4 | 1 | 2 | 1 | 6 | 7 |
Ultimo aggiornamento: 08/04/2026