Classifica UEFA U21 Championship - Qualification 2027/2028
Classifica UEFA U21 Championship - Qualification, Group A
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain U21 | 9 | 0 | 1 | 47 | 5 | 10 | 27 |
| 2 | Finland U21 | 7 | 2 | 1 | 34 | 7 | 10 | 23 |
| 3 | Romania U21 | 5 | 1 | 4 | 12 | 13 | 10 | 16 |
| 4 | Kosovo U21 | 4 | 3 | 3 | 21 | 11 | 10 | 15 |
| 5 | Cyprus U21 | 2 | 0 | 8 | 8 | 29 | 10 | 6 |
| 6 | San Marino U21 | 0 | 0 | 10 | 0 | 57 | 10 | 0 |
Classifica UEFA U21 Championship - Qualification, Group B
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal U21 | 8 | 1 | 1 | 35 | 2 | 10 | 25 |
| 2 | Czechia U21 | 5 | 3 | 2 | 17 | 6 | 10 | 18 |
| 3 | Scotland U21 | 5 | 2 | 3 | 25 | 12 | 10 | 17 |
| 4 | Bulgaria U21 | 4 | 2 | 4 | 9 | 10 | 10 | 14 |
| 5 | Azerbaijan U21 | 2 | 4 | 4 | 11 | 24 | 10 | 10 |
| 6 | Gibraltar U21 | 0 | 0 | 10 | 1 | 44 | 10 | 0 |
Classifica UEFA U21 Championship - Qualification, Group C
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | France U21 | 8 | 2 | 0 | 34 | 8 | 10 | 26 |
| 2 | Iceland U21 | 5 | 3 | 2 | 22 | 11 | 10 | 18 |
| 3 | Switzerland U21 | 5 | 2 | 3 | 17 | 17 | 10 | 17 |
| 4 | Faroe Islands U21 | 4 | 0 | 6 | 8 | 17 | 10 | 12 |
| 5 | Luxembourg U21 | 3 | 1 | 6 | 13 | 22 | 10 | 10 |
| 6 | Estonia U21 | 0 | 2 | 8 | 9 | 28 | 10 | 2 |
Classifica UEFA U21 Championship - Qualification, Group D
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | England U21 | 7 | 2 | 1 | 23 | 7 | 10 | 23 |
| 2 | Republic of Ireland U21 | 6 | 2 | 2 | 16 | 14 | 10 | 20 |
| 3 | Slovakia U21 | 6 | 2 | 2 | 17 | 13 | 10 | 20 |
| 4 | Moldova U21 | 2 | 3 | 5 | 12 | 19 | 10 | 9 |
| 5 | Andorra U21 | 2 | 2 | 6 | 7 | 12 | 10 | 8 |
| 6 | Kazakhstan U21 | 1 | 1 | 8 | 11 | 21 | 10 | 4 |
Classifica UEFA U21 Championship - Qualification, Group E
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Italy U21 | 9 | 0 | 1 | 32 | 7 | 10 | 27 |
| 2 | Poland U21 | 9 | 0 | 1 | 28 | 8 | 10 | 27 |
| 3 | Sweden U21 | 4 | 1 | 5 | 12 | 22 | 10 | 13 |
| 4 | Montenegro U21 | 3 | 3 | 4 | 13 | 16 | 10 | 12 |
| 5 | North Macedonia U21 | 2 | 1 | 7 | 8 | 20 | 10 | 7 |
| 6 | Armenia U21 | 0 | 1 | 9 | 5 | 25 | 10 | 1 |
Classifica UEFA U21 Championship - Qualification, Group F
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany U21 | 9 | 0 | 1 | 32 | 5 | 10 | 27 |
| 2 | Greece U21 | 9 | 0 | 1 | 29 | 6 | 10 | 27 |
| 3 | Northern Ireland U21 | 4 | 2 | 4 | 13 | 13 | 10 | 14 |
| 4 | Georgia U21 | 2 | 4 | 4 | 13 | 15 | 10 | 10 |
| 5 | Latvia U21 | 2 | 2 | 6 | 8 | 20 | 10 | 8 |
| 6 | Malta U21 | 0 | 0 | 10 | 2 | 38 | 10 | 0 |
Classifica UEFA U21 Championship - Qualification, Group G
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Norway U21 | 5 | 2 | 1 | 19 | 6 | 8 | 17 |
| 2 | Netherlands U21 | 3 | 3 | 2 | 15 | 10 | 8 | 12 |
| 3 | Israel U21 | 2 | 5 | 1 | 10 | 10 | 8 | 11 |
| 4 | Bosnia-Herzegovina U21 | 1 | 4 | 3 | 3 | 11 | 8 | 7 |
| 5 | Slovenia U21 | 1 | 2 | 5 | 7 | 17 | 8 | 5 |
Classifica UEFA U21 Championship - Qualification, Group H
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Croatia U21 | 6 | 1 | 1 | 15 | 3 | 8 | 19 |
| 2 | Turkey U21 | 3 | 4 | 1 | 9 | 8 | 8 | 13 |
| 3 | Ukraine U21 | 3 | 3 | 2 | 13 | 9 | 8 | 12 |
| 4 | Hungary U21 | 1 | 4 | 3 | 9 | 13 | 8 | 7 |
| 5 | Lithuania U21 | 0 | 2 | 6 | 4 | 17 | 8 | 2 |
Classifica UEFA U21 Championship - Qualification, Group I
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U21 | 5 | 2 | 1 | 13 | 2 | 8 | 17 |
| 2 | Denmark U21 | 4 | 3 | 1 | 15 | 6 | 8 | 15 |
| 3 | Austria U21 | 4 | 2 | 2 | 15 | 9 | 8 | 14 |
| 4 | Wales U21 | 2 | 0 | 6 | 7 | 28 | 8 | 6 |
| 5 | Belarus U21 | 1 | 1 | 6 | 7 | 12 | 8 | 4 |
Classifica UEFA U21 Championship - Qualification, Ranking of second-placed teams
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Poland U21 | 7 | 0 | 1 | 20 | 7 | 8 | 21 |
| 2 | Greece U21 | 7 | 0 | 1 | 19 | 6 | 8 | 21 |
| 3 | Finland U21 | 5 | 2 | 1 | 19 | 7 | 8 | 17 |
| 4 | Denmark U21 | 4 | 3 | 1 | 15 | 6 | 8 | 15 |
| 5 | Iceland U21 | 4 | 2 | 2 | 15 | 8 | 8 | 14 |
| 6 | Republic of Ireland U21 | 4 | 2 | 2 | 11 | 11 | 8 | 14 |
| 7 | Turkey U21 | 3 | 4 | 1 | 9 | 8 | 8 | 13 |
| 8 | Netherlands U21 | 3 | 3 | 2 | 15 | 10 | 8 | 12 |
| 9 | Czechia U21 | 3 | 3 | 2 | 10 | 5 | 8 | 12 |
Ultimo aggiornamento: 21/10/2026