Classifica World Cup - Women - Qualification Europe 2027/2028
Classifica World Cup - Women - Qualification Europe, FIFA World Cup, Women, Qualification, UEFA 2027, Group A1
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Denmark W | 3 | 2 | 0 | 8 | 4 | 5 | 11 |
| 2 | Italy W | 2 | 2 | 1 | 10 | 2 | 5 | 8 |
| 3 | Sweden W | 2 | 1 | 2 | 4 | 4 | 5 | 7 |
| 4 | Serbia W | 0 | 1 | 4 | 1 | 13 | 5 | 1 |
Classifica World Cup - Women - Qualification Europe, FIFA World Cup, Women, Qualification, UEFA 2027, Group A2
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | France W | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
| 2 | Republic of Ireland W | 3 | 0 | 2 | 9 | 8 | 5 | 9 |
| 3 | Netherlands W | 2 | 2 | 1 | 9 | 8 | 5 | 8 |
| 4 | Poland W | 0 | 1 | 4 | 5 | 12 | 5 | 1 |
Classifica World Cup - Women - Qualification Europe, FIFA World Cup, Women, Qualification, UEFA 2027, Group A3
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain W | 4 | 0 | 1 | 15 | 2 | 5 | 12 |
| 2 | England W | 4 | 0 | 1 | 10 | 5 | 5 | 12 |
| 3 | Iceland W | 2 | 0 | 3 | 2 | 6 | 5 | 6 |
| 4 | Ukraine W | 0 | 0 | 5 | 2 | 16 | 5 | 0 |
Classifica World Cup - Women - Qualification Europe, FIFA World Cup, Women, Qualification, UEFA 2027, Group A4
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany W | 4 | 1 | 0 | 16 | 1 | 5 | 13 |
| 2 | Norway W | 3 | 0 | 2 | 9 | 8 | 5 | 9 |
| 3 | Austria W | 1 | 1 | 3 | 2 | 7 | 5 | 4 |
| 4 | Slovenia W | 1 | 0 | 4 | 3 | 14 | 5 | 3 |
Classifica World Cup - Women - Qualification Europe, FIFA World Cup, Women, Qualification, UEFA 2027, Group B1
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic W | 3 | 2 | 0 | 17 | 5 | 5 | 11 |
| 2 | Wales W | 3 | 2 | 0 | 14 | 4 | 5 | 11 |
| 3 | Albania W | 1 | 1 | 3 | 4 | 12 | 5 | 4 |
| 4 | Montenegro W | 0 | 1 | 4 | 4 | 18 | 5 | 1 |
Classifica World Cup - Women - Qualification Europe, FIFA World Cup, Women, Qualification, UEFA 2027, Group B2
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland W | 4 | 1 | 0 | 16 | 4 | 5 | 13 |
| 2 | Turkey W | 3 | 1 | 1 | 8 | 5 | 5 | 10 |
| 3 | Northern Ireland W | 2 | 0 | 3 | 9 | 7 | 5 | 6 |
| 4 | Malta W | 0 | 0 | 5 | 4 | 21 | 5 | 0 |
Classifica World Cup - Women - Qualification Europe, FIFA World Cup, Women, Qualification, UEFA 2027, Group B3
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal W | 5 | 0 | 0 | 16 | 1 | 5 | 15 |
| 2 | Finland W | 4 | 0 | 1 | 12 | 5 | 5 | 12 |
| 3 | Slovakia W | 1 | 0 | 4 | 6 | 16 | 5 | 3 |
| 4 | Latvia W | 0 | 0 | 5 | 3 | 15 | 5 | 0 |
Classifica World Cup - Women - Qualification Europe, FIFA World Cup, Women, Qualification, UEFA 2027, Group B4
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Scotland W | 3 | 2 | 0 | 19 | 1 | 5 | 11 |
| 2 | Belgium W | 3 | 2 | 0 | 15 | 1 | 5 | 11 |
| 3 | Israel W | 2 | 0 | 3 | 9 | 15 | 5 | 6 |
| 4 | Luxembourg W | 0 | 0 | 5 | 1 | 27 | 5 | 0 |
Classifica World Cup - Women - Qualification Europe, FIFA World Cup, Women, Qualification, UEFA 2027, Group C1
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bosnia-Herzegovina W | 3 | 1 | 1 | 22 | 4 | 5 | 10 |
| 2 | Estonia W | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
| 3 | Lithuania W | 2 | 2 | 1 | 9 | 3 | 5 | 8 |
| 4 | Liechtenstein W | 0 | 0 | 5 | 3 | 32 | 5 | 0 |
Classifica World Cup - Women - Qualification Europe, FIFA World Cup, Women, Qualification, UEFA 2027, Group C2
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Croatia W | 4 | 0 | 1 | 12 | 1 | 5 | 12 |
| 2 | Kosovo W | 4 | 0 | 1 | 12 | 3 | 5 | 12 |
| 3 | Bulgaria W | 2 | 0 | 3 | 10 | 7 | 5 | 6 |
| 4 | Gibraltar W | 0 | 0 | 5 | 1 | 24 | 5 | 0 |
Classifica World Cup - Women - Qualification Europe, FIFA World Cup, Women, Qualification, UEFA 2027, Group C3
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Hungary W | 4 | 1 | 0 | 15 | 1 | 5 | 13 |
| 2 | Azerbaijan W | 3 | 0 | 2 | 8 | 4 | 5 | 9 |
| 3 | North Macedonia W | 2 | 0 | 3 | 4 | 14 | 5 | 6 |
| 4 | Andorra W | 0 | 1 | 4 | 1 | 9 | 5 | 1 |
Classifica World Cup - Women - Qualification Europe, Group C4
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Greece W | 3 | 0 | 0 | 8 | 2 | 3 | 9 |
| 2 | Faroe Islands W | 2 | 0 | 2 | 6 | 7 | 4 | 6 |
| 3 | Georgia W | 0 | 0 | 3 | 2 | 7 | 3 | 0 |
Classifica World Cup - Women - Qualification Europe, FIFA World Cup, Women, Qualification, UEFA 2027, Group C5
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Romania W | 3 | 1 | 0 | 8 | 0 | 4 | 10 |
| 2 | Moldova W | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
| 3 | Cyprus W | 0 | 1 | 2 | 0 | 7 | 3 | 1 |
Classifica World Cup - Women - Qualification Europe, FIFA World Cup, Women, Qualification, UEFA 2027, Group C6
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Kazakhstan W | 2 | 1 | 1 | 5 | 2 | 4 | 7 |
| 2 | Belarus W | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
| 3 | Armenia W | 0 | 1 | 2 | 1 | 7 | 3 | 1 |
Ultimo aggiornamento: 08/06/2026