Statistiche Arbitri Inghilterra
Arbitro | Nome Campionato | Nazione | Partite Arbitrate | Falli per partita | Gialli per partita | Rossi per partita |
---|---|---|---|---|---|---|
Alex Chilowicz, USA | 2 | 28.00 | 5.00 | 1.00 | ||
Andy Davies, England | 1 | 25.00 | 4.00 | 0.00 | ||
Andy Madley, England | 3 | 18.33 | 2.33 | 0.33 | ||
Anthony Backhouse, England | 2 | 24.50 | 4.50 | 0.00 | ||
Ben Atkinson, England | 1 | 19.00 | 4.00 | 0.00 | ||
Ben Toner, England | 2 | 23.00 | 1.50 | 0.00 | ||
Benjamin Speedie, England | 1 | 13.00 | 1.00 | 0.00 | ||
Carl Brook, England | 1 | 25.00 | 4.00 | 0.00 | ||
Charles Breakspear, England | 1 | 20.00 | 2.00 | 0.00 | ||
Chris Kavanagh, England | 1 | 26.00 | 6.00 | 0.00 | ||
Craig Hicks, England | 1 | 23.00 | 2.00 | 0.00 | ||
Craig Pawson, England | 1 | 15.00 | 3.00 | 0.00 | ||
Darren Bond, England | 1 | 19.00 | 2.00 | 0.00 | ||
Darren England, England | 1 | 19.00 | 5.00 | 0.00 | ||
David Rock, England | 2 | 27.00 | 4.00 | 0.50 | ||
David Webb, England | 1 | 11.00 | 0.00 | 0.00 | ||
Dean Whitestone, England | 1 | 30.00 | 3.00 | 0.00 | ||
Declan Bourne, England | 1 | 21.00 | 3.00 | 1.00 | ||
Edward Duckworth, England | 1 | 26.00 | 3.00 | 1.00 | ||
Gavin Ward, England | 1 | 27.00 | 3.00 | 0.00 | ||
Geoff Eltringham, England | 2 | 16.00 | 1.50 | 0.00 | ||
James Bell, England | 2 | 21.00 | 3.50 | 0.00 | ||
John Brooks, England | 3 | 20.33 | 5.67 | 0.00 | ||
Josh Smith, England | 2 | 18.50 | 1.00 | 0.00 | ||
Keith Stroud, England | 2 | 26.00 | 3.00 | 0.00 | ||
Leigh Doughty, England | 1 | 20.00 | 1.00 | 0.00 | ||
Lewis Smith, England | 4 | 17.25 | 2.50 | 0.25 | ||
Matt Donohue, England | 1 | 18.00 | 2.00 | 0.00 | ||
Matthew Corlett, England | 2 | 17.00 | 2.50 | 0.50 | ||
Oliver Langford, England | 1 | 23.00 | 2.00 | 0.00 | ||
Oliver Yates, England | 1 | 25.00 | 2.00 | 0.00 | ||
Paul Howard, England | 2 | 24.50 | 3.50 | 0.00 | ||
Peter Bankes, England | 2 | 20.00 | 4.50 | 0.00 | ||
Robert Jones, England | 1 | 23.00 | 3.00 | 0.00 | ||
Ross Joyce, England | 2 | 16.00 | 4.00 | 0.00 | ||
Sam Allison, England | 1 | 21.00 | 1.00 | 0.00 | ||
Samuel Barrott, England | 2 | 20.50 | 5.00 | 0.00 | ||
Scott Jackson, England | 1 | 17.00 | 3.00 | 0.00 | ||
Scott Oldham, England | 1 | 26.00 | 2.00 | 0.00 | ||
Scott Simpson, England | 1 | 21.00 | 6.00 | 0.00 | ||
Scott Tallis, England | 1 | 21.00 | 2.00 | 0.00 | ||
Sebastian Stockbridge, England | 1 | 23.00 | 7.00 | 0.00 | ||
Simon Hooper, England | 1 | 20.00 | 4.00 | 0.00 | ||
Simon Mather, England | 1 | 23.00 | 3.00 | 1.00 | ||
Stuart Attwell, England | 1 | 18.00 | 2.00 | 0.00 | ||
Sunny Sukhvir Gill, England | 3 | 26.67 | 4.00 | 0.00 | ||
Thomas Kirk, England | 2 | 23.00 | 5.00 | 0.00 | ||
Tom Nield, England | 2 | 19.00 | 4.00 | 0.00 | ||
Tom Reeves, England | 2 | 24.00 | 2.50 | 0.00 | ||
Will Finnie, England | 1 | 22.00 | 0.00 | 0.00 | ||
A. Bannister | 2 | 27.00 | 3.50 | 0.00 | ||
A. Byrne | 2 | 22.00 | 1.50 | 0.00 | ||
A. Young | 1 | 19.00 | 2.00 | 0.00 | ||
B. Atkinson | 2 | 13.50 | 1.50 | 0.00 | ||
C. Brook | 1 | 25.00 | 7.00 | 1.00 | ||
C. Hicks | 2 | 25.00 | 2.00 | 0.00 | ||
D. Baines | 4 | 25.00 | 3.00 | 0.00 | ||
D. Bourne | 1 | 21.00 | 3.00 | 0.00 | ||
D. Rock | 1 | 25.00 | 6.00 | 0.00 | ||
E. Bell | 4 | 19.25 | 2.50 | 0.00 | ||
E. Duckworth | 2 | 25.00 | 3.00 | 0.00 | ||
F. Hallam | 2 | 17.00 | 2.50 | 0.50 | ||
G. Rhodes | 1 | 28.00 | 4.00 | 0.00 | ||
G. Rollason | 1 | 34.00 | 5.00 | 0.00 | ||
J. Durkin | 2 | 22.00 | 2.50 | 0.00 | ||
J. Miles | 2 | 29.00 | 4.50 | 0.00 | ||
J. Mulligan | 2 | 22.50 | 3.50 | 0.00 | ||
J. O'Connor | 3 | 19.33 | 6.00 | 0.00 | ||
J. Oldham | 2 | 25.00 | 0.50 | 0.00 | ||
J. Westgate | 3 | 24.00 | 2.33 | 0.00 | ||
M. Barlow | 2 | 19.50 | 1.50 | 0.00 | ||
M. Russell | 4 | 24.25 | 2.75 | 0.25 | ||
M. Ryder | 1 | 19.00 | 3.00 | 1.00 | ||
M. Salisbury | 1 | 19.00 | 4.00 | 1.00 | ||
M. Woods | 5 | 17.20 | 2.20 | 0.00 | ||
N. Hair | 1 | 27.00 | 2.00 | 0.00 | ||
O. Mackey | 3 | 19.00 | 2.00 | 0.00 | ||
P. Marsden | 3 | 15.00 | 2.67 | 0.00 | ||
R. Eley | 1 | 31.00 | 5.00 | 0.00 | ||
R. Joyce | 1 | 10.00 | 1.00 | 0.00 | ||
R. Martin | 1 | 22.00 | 3.00 | 0.00 | ||
R. Ricardo | 4 | 24.75 | 5.50 | 0.00 | ||
R. Watkins | 1 | 18.00 | 3.00 | 0.00 | ||
S. Copeland | 2 | 24.50 | 3.00 | 0.00 | ||
S. Jackson | 4 | 25.75 | 5.25 | 0.25 | ||
S. Morland | 1 | 23.00 | 6.00 | 0.00 | ||
S. Mulhall | 5 | 22.60 | 3.00 | 0.00 | ||
S. Parkinson | 5 | 25.80 | 3.00 | 0.00 | ||
S. Simpson | 1 | 22.00 | 1.00 | 0.00 | ||
S. Tallis | 4 | 20.25 | 2.00 | 0.50 | ||
T. Bramall | 1 | 23.00 | 3.00 | 0.00 | ||
T. Parsons | 3 | 27.00 | 4.67 | 0.00 | ||
Z. Kennard-Kettle | 3 | 22.00 | 2.67 | 0.33 | ||
A. Chilowicz | 3 | 7.33 | 0.00 | 0.00 | ||
A. Herczeg | 1 | 22.00 | 0.00 | 0.00 | ||
A. Kitchen | 1 | 11.00 | 0.00 | 0.00 | ||
B. Atkinson | 1 | 25.00 | 6.00 | 0.00 | ||
B. Speedie | 1 | 27.00 | 4.00 | 0.00 | ||
B. Toner | 1 | 22.00 | 0.00 | 0.00 | ||
C. Hicks | 1 | 27.00 | 8.00 | 0.00 | ||
D. England | 1 | 17.00 | 0.00 | 0.00 | ||
D. Webb | 1 | 20.00 | 0.00 | 0.00 | ||
E. Duckworth | 1 | 19.00 | 4.00 | 0.00 | ||
F. Hallam | 1 | 24.00 | 4.00 | 0.00 | ||
J. Busby | 1 | 26.00 | 4.00 | 0.00 | ||
J. Smith | 1 | 18.00 | 2.00 | 0.00 | ||
L. Smith | 1 | 14.00 | 1.00 | 0.00 | ||
M. Donohue | 1 | 22.00 | 2.00 | 0.00 | ||
M. Russell | 1 | 20.00 | 4.00 | 0.00 | ||
O. Langford | 1 | 19.00 | 1.00 | 0.00 | ||
P. Bankes | 1 | 27.00 | 6.00 | 0.00 | ||
R. Jones | 1 | 27.00 | 1.00 | 0.00 | ||
R. Madley | 1 | 14.00 | 1.00 | 0.00 | ||
S. Attwell | 1 | 19.00 | 4.00 | 0.00 | ||
S. Hooper | 1 | 16.00 | 0.00 | 0.00 | ||
T. Bramall | 1 | 17.00 | 1.00 | 0.00 | ||
T. Harrington | 1 | 21.00 | 3.00 | 0.00 | ||
T. Robinson | 1 | 20.00 | 2.00 | 0.00 | ||
W. Finnie | 1 | 13.00 | 0.00 | 0.00 | ||
A. Byrne | 4 | 19.00 | 2.75 | 0.00 | ||
A. Fearn | 5 | 12.20 | 1.60 | 0.00 | ||
A. Soneye | 2 | 21.50 | 3.00 | 0.00 | ||
C. Foster | 3 | 15.67 | 2.67 | 0.00 | ||
E. Bell | 1 | 13.00 | 1.00 | 0.00 | ||
E. Heaslip | 5 | 18.60 | 3.80 | 0.00 | ||
E. Simms | 2 | 21.00 | 2.50 | 0.00 | ||
G. Lowe | 2 | 13.50 | 2.00 | 0.00 | ||
J. Simms | 1 | 16.00 | 2.00 | 0.00 | ||
K. Dowle | 8 | 16.25 | 2.38 | 0.00 | ||
L. Benn | 6 | 17.50 | 2.33 | 0.00 | ||
L. Impey | 1 | 27.00 | 3.00 | 0.00 | ||
M. Burgin | 4 | 18.75 | 3.50 | 0.00 | ||
P. Cross | 1 | 20.00 | 5.00 | 0.00 | ||
R. Atkin | 1 | 16.00 | 5.00 | 2.00 | ||
R. Watkins | 1 | 29.00 | 4.00 | 0.00 | ||
S. Fullicks | 5 | 14.80 | 2.80 | 0.00 | ||
S. Martin | 1 | 27.00 | 5.00 | 0.00 | ||
S. Parkinson | 1 | 28.00 | 1.00 | 0.00 | ||
S. Pearson | 4 | 15.25 | 2.00 | 0.00 | ||
T. Nield | 1 | 14.00 | 2.00 | 0.00 | ||
T. Parsons | 1 | 20.00 | 2.00 | 0.00 | ||
A. Backhouse | 2 | 20.00 | 3.00 | 0.50 | ||
A. Bannister | 5 | 26.40 | 4.20 | 0.00 | ||
A. Byrne | 1 | 20.00 | 2.00 | 0.00 | ||
A. Chilowicz | 5 | 22.80 | 2.20 | 0.20 | ||
A. Davies | 1 | 21.00 | 5.00 | 0.00 | ||
A. Herczeg | 5 | 27.20 | 3.20 | 0.00 | ||
A. Humphries | 3 | 20.67 | 3.67 | 0.00 | ||
A. Kitchen | 1 | 30.00 | 7.00 | 0.00 | ||
A. Young | 4 | 25.50 | 5.25 | 0.00 | ||
B. Atkinson | 5 | 21.60 | 4.20 | 0.20 | ||
B. Speedie | 6 | 21.17 | 3.17 | 0.00 | ||
B. Toner | 3 | 25.67 | 7.33 | 0.33 | ||
C. Breakspear | 3 | 26.00 | 5.33 | 0.67 | ||
C. Brook | 7 | 22.14 | 4.43 | 0.14 | ||
C. Hicks | 4 | 25.00 | 3.25 | 0.00 | ||
D. Baines | 7 | 21.71 | 3.14 | 0.00 | ||
D. Bourne | 5 | 21.60 | 3.20 | 0.00 | ||
D. Drysdale | 7 | 22.43 | 3.43 | 0.00 | ||
D. Middleton | 4 | 20.25 | 4.50 | 0.00 | ||
D. Rock | 5 | 22.20 | 4.00 | 0.00 | ||
E. Bell | 8 | 25.25 | 5.25 | 0.13 | ||
E. Duckworth | 5 | 26.00 | 5.40 | 0.20 | ||
F. Hallam | 7 | 21.29 | 2.86 | 0.00 | ||
G. Eltringham | 5 | 26.20 | 5.20 | 0.40 | ||
G. Rollason | 1 | 26.00 | 5.00 | 0.00 | ||
J. Bell | 2 | 24.00 | 5.00 | 1.00 | ||
J. Durkin | 8 | 22.88 | 5.25 | 0.25 | ||
J. Miles | 6 | 21.50 | 3.33 | 0.00 | ||
J. Mulligan | 3 | 27.00 | 5.33 | 0.00 | ||
J. O'Connor | 2 | 23.00 | 5.00 | 0.00 | ||
J. Oldham | 4 | 22.50 | 5.25 | 0.25 | ||
J. Simpson | 2 | 23.00 | 4.50 | 0.50 | ||
J. Westgate | 1 | 27.00 | 5.00 | 1.00 | ||
L. Smith | 1 | 20.00 | 6.00 | 0.00 | ||
L. Swabey | 6 | 20.17 | 3.33 | 0.00 | ||
M. Barlow | 3 | 23.67 | 2.00 | 0.00 | ||
M. Corlett | 5 | 21.40 | 6.80 | 0.20 | ||
M. Coy | 6 | 22.00 | 3.67 | 0.17 | ||
M. Russell | 4 | 24.50 | 3.00 | 0.00 | ||
M. Salisbury | 1 | 23.00 | 9.00 | 0.00 | ||
M. Woods | 6 | 25.00 | 3.67 | 0.00 | ||
N. Hair | 3 | 25.33 | 5.67 | 0.00 | ||
O. Mackey | 3 | 26.00 | 3.67 | 0.00 | ||
O. Yates | 4 | 27.25 | 5.25 | 0.00 | ||
P. Howard | 3 | 24.67 | 4.67 | 0.00 | ||
P. Marsden | 1 | 26.00 | 6.00 | 0.00 | ||
R. Joyce | 6 | 19.83 | 4.33 | 0.00 | ||
R. Martin | 1 | 34.00 | 10.00 | 0.00 | ||
R. Ricardo | 5 | 23.80 | 5.60 | 0.00 | ||
R. Watkins | 2 | 21.50 | 5.50 | 0.50 | ||
S. Copeland | 3 | 15.33 | 4.67 | 0.33 | ||
S. Gill | 4 | 22.25 | 2.25 | 0.00 | ||
S. Jackson | 9 | 22.22 | 4.67 | 0.11 | ||
S. Martin | 1 | 41.00 | 8.00 | 0.00 | ||
S. Mather | 8 | 20.38 | 4.00 | 0.25 | ||
S. Morland | 1 | 28.00 | 5.00 | 0.00 | ||
S. Mulhall | 1 | 18.00 | 3.00 | 1.00 | ||
S. Oldham | 6 | 22.00 | 4.17 | 0.33 | ||
S. Parkinson | 3 | 25.67 | 5.67 | 0.67 | ||
S. Purkiss | 4 | 21.75 | 6.00 | 0.25 | ||
S. Simpson | 8 | 27.88 | 4.25 | 0.13 | ||
S. Singh | 1 | 29.00 | 4.00 | 0.00 | ||
S. Stockbridge | 5 | 19.80 | 2.20 | 0.00 | ||
S. Tallis | 7 | 20.86 | 4.71 | 0.00 | ||
T. Kirk | 4 | 22.00 | 5.00 | 0.25 | ||
T. Nield | 2 | 21.00 | 3.00 | 0.00 | ||
T. Parsons | 9 | 27.11 | 5.33 | 0.00 | ||
T. Reeves | 7 | 23.57 | 4.29 | 0.29 | ||
W. Finnie | 4 | 21.00 | 3.50 | 0.25 | ||
Z. Kennard-Kettle | 5 | 20.20 | 4.00 | 0.40 | ||
Aaron Bannister, | 3 | 19.00 | 3.33 | 0.00 | ||
Adam Herczeg, England | 10 | 24.80 | 3.80 | 0.10 | ||
Alan Young, England | 5 | 19.40 | 3.20 | 0.20 | ||
Alex Chilowicz, USA | 12 | 25.08 | 3.83 | 0.17 | ||
Andy Davies, England | 2 | 27.00 | 6.50 | 0.00 | ||
Anthony Backhouse, England | 3 | 21.67 | 5.33 | 0.00 | ||
B. Speedie | 1 | 26.00 | 2.00 | 0.00 | ||
B. Toner | 1 | 26.00 | 7.00 | 0.00 | ||
Ben Atkinson, England | 4 | 22.50 | 5.00 | 0.00 | ||
Ben Speedie, England | 10 | 24.80 | 3.70 | 0.00 | ||
Ben Toner, England | 9 | 25.00 | 5.11 | 0.22 | ||
Carl Brook, England | 9 | 23.89 | 4.22 | 0.00 | ||
Charles Breakspear, England | 4 | 28.25 | 6.75 | 0.00 | ||
Craig Hicks, England | 5 | 24.40 | 1.80 | 0.00 | ||
D. Middleton | 1 | 15.00 | 3.00 | 0.00 | ||
Dale Baines, | 2 | 18.50 | 4.50 | 0.00 | ||
Daniel Middleton, England | 2 | 25.00 | 5.00 | 0.00 | ||
Darren Drysdale, England | 5 | 24.20 | 2.40 | 0.00 | ||
David Rock, England | 9 | 25.56 | 4.22 | 0.11 | ||
Dean Whitestone, England | 2 | 19.50 | 3.50 | 0.00 | ||
Declan Bourne, England | 5 | 22.40 | 5.00 | 0.00 | ||
Edward Duckworth, England | 8 | 24.88 | 4.88 | 0.13 | ||
Elliot Bell, England | 5 | 22.20 | 3.60 | 0.20 | ||
Farai Hallam, England | 3 | 25.00 | 3.33 | 0.00 | ||
Gavin Ward, England | 1 | 18.00 | 5.00 | 0.00 | ||
Geoff Eltringham, England | 2 | 21.00 | 2.00 | 0.00 | ||
Jacob Miles, England | 8 | 26.38 | 4.25 | 0.13 | ||
James Durkin, England | 3 | 22.33 | 2.00 | 0.00 | ||
James Linington, England | 3 | 24.33 | 3.00 | 0.00 | ||
James Oldham, England | 1 | 25.00 | 4.00 | 0.00 | ||
Keith Stroud, England | 1 | 21.00 | 4.00 | 0.00 | ||
L. Smith | 1 | 32.00 | 7.00 | 0.00 | ||
Lee Swabey, England | 8 | 20.38 | 4.38 | 0.13 | ||
Leigh Doughty, England | 1 | 36.00 | 5.00 | 0.00 | ||
Lewis Smith, England | 5 | 23.80 | 4.20 | 0.20 | ||
M. Corlett | 1 | 33.00 | 3.00 | 0.00 | ||
Martin Coy, England | 7 | 21.86 | 3.14 | 0.00 | ||
Martin Woods, England | 5 | 28.60 | 4.40 | 0.00 | ||
Matthew Corlett, England | 5 | 20.80 | 5.00 | 0.00 | ||
Matthew Russell, England | 1 | 27.00 | 5.00 | 0.00 | ||
Neil Hair, England | 3 | 26.33 | 5.00 | 0.00 | ||
O. Yates | 1 | 24.00 | 3.00 | 0.00 | ||
Oliver Mackey, England | 1 | 22.00 | 6.00 | 0.00 | ||
Oliver Yates, England | 3 | 18.67 | 6.67 | 0.33 | ||
Paul Howard, England | 8 | 24.00 | 3.38 | 0.13 | ||
Robert Madley, England | 1 | 25.00 | 4.00 | 0.00 | ||
Ross Joyce, England | 6 | 26.33 | 5.17 | 0.17 | ||
Ruebyn Ricardo, England | 4 | 26.75 | 5.50 | 0.50 | ||
S. Martin | 1 | 31.00 | 4.00 | 0.00 | ||
S. Mather | 1 | 17.00 | 0.00 | 0.00 | ||
S. Oldham | 1 | 24.00 | 8.00 | 1.00 | ||
Sam Allison, England | 2 | 22.50 | 3.50 | 0.00 | ||
Sam Mulhall, England | 1 | 20.00 | 8.00 | 1.00 | ||
Sam Purkiss, England | 6 | 24.00 | 4.67 | 0.00 | ||
Scott Jackson, England | 2 | 24.00 | 4.00 | 1.00 | ||
Scott Oldham, England | 9 | 21.44 | 3.89 | 0.00 | ||
Scott Simpson, England | 6 | 24.17 | 3.00 | 0.00 | ||
Scott Tallis, England | 4 | 22.75 | 4.50 | 0.00 | ||
Sebastian Stockbridge, England | 11 | 25.09 | 5.09 | 0.18 | ||
Simon Mather, England | 8 | 20.38 | 3.63 | 0.38 | ||
Stephen Martin, England | 3 | 24.67 | 3.33 | 0.00 | ||
Sunny Singh Gill, England | 1 | 24.00 | 2.00 | 0.00 | ||
Sunny Sukhvir Gill, England | 5 | 26.60 | 4.80 | 0.20 | ||
Thomas Kirk, England | 8 | 25.00 | 5.13 | 0.00 | ||
Thomas Parsons, England | 6 | 22.50 | 5.00 | 0.33 | ||
Tom Nield, England | 1 | 19.00 | 5.00 | 0.00 | ||
Tom Reeves, England | 5 | 24.40 | 4.20 | 0.20 | ||
Will Finnie, England | 4 | 27.00 | 3.25 | 0.00 | ||
Zac Kennard-Kettle, England | 3 | 22.67 | 1.00 | 0.00 | ||
A. Backhouse | 1 | 18.00 | 4.00 | 0.00 | ||
Adam Herczeg, England | 2 | 24.50 | 2.50 | 0.50 | ||
Andrew Kitchen, England | 16 | 25.06 | 3.81 | 0.06 | ||
Andy Davies, England | 12 | 20.58 | 3.17 | 0.00 | ||
Andy Madley, England | 2 | 25.50 | 4.50 | 0.00 | ||
Anthony Backhouse, England | 13 | 19.92 | 3.77 | 0.15 | ||
Ben Toner, England | 8 | 24.88 | 5.00 | 0.13 | ||
Craig Pawson, England | 2 | 20.50 | 2.50 | 0.50 | ||
Darren Bond, England | 3 | 23.00 | 5.00 | 0.67 | ||
Darren England, England | 1 | 26.00 | 9.00 | 0.00 | ||
David Coote, England | 1 | 16.00 | 3.00 | 0.00 | ||
David Webb, England | 15 | 20.80 | 3.00 | 0.00 | ||
Dean Whitestone, England | 12 | 23.08 | 3.58 | 0.00 | ||
Farai Hallam, England | 4 | 27.75 | 3.25 | 0.25 | ||
Gavin Ward, England | 15 | 22.07 | 4.40 | 0.40 | ||
Geoff Eltringham, England | 5 | 23.60 | 5.20 | 0.40 | ||
James Bell, England | 14 | 22.64 | 4.36 | 0.21 | ||
James Linington, England | 10 | 21.90 | 4.10 | 0.00 | ||
Jarred Gillett, Australia | 2 | 20.50 | 2.00 | 0.00 | ||
John Brooks, England | 2 | 22.00 | 5.50 | 0.00 | ||
John Busby, England | 15 | 22.73 | 3.73 | 0.13 | ||
Josh Smith, England | 14 | 22.07 | 4.50 | 0.07 | ||
Keith Stroud, England | 2 | 26.00 | 4.50 | 0.50 | ||
Leigh Doughty, England | 12 | 24.00 | 5.00 | 0.08 | ||
Lewis Smith, England | 11 | 23.00 | 3.09 | 0.00 | ||
Matt Donohue, England | 14 | 22.79 | 4.00 | 0.29 | ||
Oliver Langford, England | 15 | 22.33 | 3.60 | 0.00 | ||
Peter Bankes, England | 2 | 17.00 | 4.00 | 0.00 | ||
Robert Jones, England | 1 | 33.00 | 4.00 | 0.00 | ||
Robert Madley, England | 14 | 22.50 | 4.00 | 0.07 | ||
Ruebyn Ricardo, England | 1 | 26.00 | 1.00 | 0.00 | ||
Salisbury Michael, England | 4 | 23.50 | 3.25 | 0.25 | ||
Sam Allison, England | 11 | 23.55 | 5.00 | 0.09 | ||
Samuel Barrott, England | 1 | 33.00 | 5.00 | 0.00 | ||
Simon Hooper, England | 3 | 21.67 | 5.00 | 0.00 | ||
Stephen Martin, England | 13 | 26.77 | 4.38 | 0.08 | ||
Stuart Attwell, England | 2 | 24.50 | 3.50 | 0.00 | ||
Sunny Singh Gill, England | 1 | 23.00 | 3.00 | 0.00 | ||
Sunny Sukhvir Gill, England | 3 | 25.00 | 3.00 | 0.00 | ||
Thomas Bramall, England | 6 | 20.33 | 3.83 | 0.33 | ||
Thomas Kirk, England | 3 | 24.00 | 5.00 | 0.00 | ||
Tim Robinson, England | 4 | 24.50 | 3.75 | 0.00 | ||
Tom Nield, England | 11 | 24.18 | 4.45 | 0.00 | ||
Tony Harrington, England | 2 | 27.50 | 8.00 | 0.50 | ||
Will Finnie, England | 7 | 21.71 | 4.57 | 0.00 | ||
Andy Madley, England | 9 | 23.33 | 4.22 | 0.11 | ||
Anthony Taylor, England | 19 | 21.79 | 3.47 | 0.11 | ||
Chris Kavanagh, England | 14 | 21.14 | 5.29 | 0.29 | ||
Craig Pawson, England | 13 | 23.54 | 4.54 | 0.15 | ||
Darren Bond, England | 9 | 23.78 | 4.78 | 0.11 | ||
Darren England, England | 9 | 23.11 | 4.22 | 0.22 | ||
David Coote, England | 6 | 24.00 | 5.17 | 0.00 | ||
Jarred Gillett, Australia | 5 | 24.20 | 5.40 | 0.00 | ||
John Brooks, England | 9 | 24.33 | 5.78 | 0.00 | ||
Josh Smith, England | 3 | 19.67 | 4.33 | 0.00 | ||
Lewis Smith, England | 4 | 24.00 | 3.75 | 0.25 | ||
Michael Oliver, England | 16 | 21.69 | 5.19 | 0.06 | ||
Peter Bankes, England | 12 | 18.08 | 4.17 | 0.17 | ||
Robert Jones, England | 13 | 26.54 | 5.00 | 0.23 | ||
Salisbury Michael, England | 5 | 23.80 | 3.00 | 0.20 | ||
Sam Allison, England | 2 | 25.50 | 6.50 | 0.00 | ||
Samuel Barrott, England | 13 | 21.54 | 4.92 | 0.00 | ||
Simon Hooper, England | 12 | 20.75 | 4.67 | 0.17 | ||
Stuart Attwell, England | 11 | 19.45 | 3.73 | 0.18 | ||
Thomas Bramall, England | 3 | 24.67 | 5.00 | 0.00 | ||
Tim Robinson, England | 8 | 24.25 | 5.25 | 0.13 | ||
Tony Harrington, England | 11 | 22.55 | 3.91 | 0.27 |
Ultimo aggiornamento: 18/01/2025