Statistiche Arbitri Inghilterra
| Arbitro | Nome Campionato | Nazione | Partite Arbitrate | Falli per partita | Gialli per partita | Rossi per partita |
|---|---|---|---|---|---|---|
| S. Barrott | 1 | 23.00 | 4.00 | 0.00 | ||
| A. Herczeg | 1 | 16.00 | 2.00 | 0.00 | ||
| A. Humphries | 1 | 32.00 | 3.00 | 0.00 | ||
| A. Kitchen | 1 | 27.00 | 7.00 | 0.00 | ||
| B. Speedie | 1 | 15.00 | 2.00 | 0.00 | ||
| D. Webb | 2 | 18.50 | 1.00 | 0.00 | ||
| D. Whitestone | 1 | 23.00 | 3.00 | 1.00 | ||
| E. Duckworth | 1 | 29.00 | 4.00 | 0.00 | ||
| E. Swallow | 1 | 35.00 | 3.00 | 0.00 | ||
| H. Wager | 1 | 22.00 | 5.00 | 1.00 | ||
| I. Searle | 1 | 16.00 | 1.00 | 0.00 | ||
| J. Bell | 1 | 26.00 | 4.00 | 0.00 | ||
| J. Busby | 1 | 17.00 | 2.00 | 0.00 | ||
| J. Miles | 1 | 16.00 | 3.00 | 0.00 | ||
| L. Doughty | 1 | 14.00 | 2.00 | 0.00 | ||
| L. Smith | 1 | 24.00 | 5.00 | 0.00 | ||
| M. Coy | 1 | 16.00 | 2.00 | 0.00 | ||
| M. Donohue | 1 | 17.00 | 0.00 | 0.00 | ||
| P. Howard | 1 | 28.00 | 2.00 | 0.00 | ||
| R. Eley | 1 | 19.00 | 4.00 | 0.00 | ||
| R. Madley | 1 | 27.00 | 6.00 | 0.00 | ||
| R. Ricardo | 1 | 15.00 | 2.00 | 0.00 | ||
| S. Martin | 1 | 28.00 | 3.00 | 0.00 | ||
| T. Harrington | 1 | 9.00 | 0.00 | 0.00 | ||
| T. Parsons | 2 | 20.00 | 5.50 | 0.00 | ||
| T. Robinson | 1 | 21.00 | 3.00 | 0.00 | ||
| W. Finnie | 1 | 21.00 | 5.00 | 0.00 | ||
| I. Searle | 1 | 25.00 | 2.00 | 0.00 | ||
| K. Dowle | 1 | 19.00 | 4.00 | 0.00 | ||
| M. Woods | 1 | 22.00 | 2.00 | 0.00 | ||
| S. Jackson | 1 | 24.00 | 2.00 | 0.00 | ||
| S. Mather | 1 | 24.00 | 2.00 | 0.00 | ||
| S. Parkinson | 1 | 31.00 | 3.00 | 0.00 | ||
| A. Byrne | 1 | 23.00 | 2.00 | 0.00 | ||
| A. Dale | 1 | 22.00 | 4.00 | 0.00 | ||
| A. Humphries | 1 | 24.00 | 7.00 | 3.00 | ||
| C. Hicks | 1 | 19.00 | 2.00 | 0.00 | ||
| D. Baines | 1 | 28.00 | 3.00 | 0.00 | ||
| D. Bourne | 1 | 16.00 | 2.00 | 0.00 | ||
| D. Brown | 1 | 36.00 | 5.00 | 0.00 | ||
| E. Heaslip | 1 | 20.00 | 6.00 | 0.00 | ||
| E. Swallow | 1 | 30.00 | 1.00 | 0.00 | ||
| H. Blair | 1 | 25.00 | 6.00 | 1.00 | ||
| H. Wager | 1 | 21.00 | 4.00 | 0.00 | ||
| J. Durkin | 1 | 31.00 | 7.00 | 1.00 | ||
| L. Sandoe | 1 | 26.00 | 2.00 | 0.00 | ||
| M. Russell | 1 | 27.00 | 2.00 | 0.00 | ||
| P. Howard | 1 | 28.00 | 6.00 | 0.00 | ||
| R. Eley | 1 | 32.00 | 5.00 | 0.00 | ||
| S. Jackson | 1 | 25.00 | 5.00 | 0.00 | ||
| S. Mather | 1 | 14.00 | 3.00 | 0.00 | ||
| S. Oldham | 2 | 21.00 | 3.50 | 0.00 | ||
| T. Nield | 1 | 19.00 | 2.00 | 0.00 | ||
| W. Davis | 1 | 28.00 | 1.00 | 0.00 | ||
| Z. Kennard-Kettle | 1 | 26.00 | 8.00 | 0.00 | ||
| A. Byrne | 1 | 20.00 | 3.00 | 0.00 | ||
| A. Chilowicz | 1 | 17.00 | 1.00 | 0.00 | ||
| B. Speedie | 1 | 33.00 | 8.00 | 0.00 | ||
| B. Toner | 1 | 32.00 | 4.00 | 1.00 | ||
| C. Brook | 1 | 15.00 | 3.00 | 0.00 | ||
| D. Rock | 1 | 23.00 | 2.00 | 0.00 | ||
| D. Webb | 1 | 24.00 | 2.00 | 0.00 | ||
| D. Whitestone | 1 | 19.00 | 3.00 | 0.00 | ||
| E. Duckworth | 1 | 26.00 | 3.00 | 0.00 | ||
| J. Oldham | 1 | 44.00 | 5.00 | 0.00 | ||
| K. Dowle | 1 | 20.00 | 3.00 | 0.00 | ||
| L. Doughty | 1 | 23.00 | 3.00 | 0.00 | ||
| M. Barlow | 1 | 28.00 | 5.00 | 0.00 | ||
| M. Coy | 1 | 31.00 | 0.00 | 0.00 | ||
| M. Woods | 1 | 27.00 | 4.00 | 0.00 | ||
| N. Hair | 1 | 25.00 | 4.00 | 0.00 | ||
| O. Yates | 1 | 28.00 | 5.00 | 0.00 | ||
| R. Martin | 2 | 25.50 | 4.50 | 0.00 | ||
| S. Allison | 1 | 34.00 | 4.00 | 0.00 | ||
| S. Jackson | 1 | 16.00 | 3.00 | 1.00 | ||
| S. Stockbridge | 1 | 26.00 | 5.00 | 0.00 | ||
| T. Harrington | 1 | 29.00 | 5.00 | 1.00 | ||
| T. Parsons | 1 | 23.00 | 2.00 | 0.00 | ||
| Adam Herczeg, England | 1 | 23.00 | 5.00 | 0.00 | ||
| Andrew Kitchen, England | 2 | 23.50 | 4.00 | 0.00 | ||
| Anthony Backhouse, England | 1 | 21.00 | 3.00 | 0.00 | ||
| Benjamin Speedie, England | 1 | 23.00 | 3.00 | 0.00 | ||
| Farai Hallam, England | 1 | 26.00 | 4.00 | 0.00 | ||
| John Busby, England | 1 | 24.00 | 2.00 | 0.00 | ||
| Josh Smith, England | 1 | 21.00 | 5.00 | 0.00 | ||
| Lewis Smith, England | 1 | 20.00 | 4.00 | 1.00 | ||
| Matt Donohue, England | 1 | 21.00 | 9.00 | 0.00 | ||
| Oliver Langford, England | 1 | 23.00 | 4.00 | 0.00 | ||
| Robert Madley, England | 1 | 24.00 | 2.00 | 0.00 | ||
| Sam Allison, England | 1 | 22.00 | 4.00 | 1.00 | ||
| Steve Martin, England | 1 | 31.00 | 8.00 | 1.00 | ||
| Tim Robinson, England | 1 | 26.00 | 2.00 | 0.00 | ||
| Tom Nield, England | 1 | 24.00 | 4.00 | 0.00 | ||
| Tony Harrington, England | 1 | 32.00 | 4.00 | 0.00 | ||
| Will Finnie, England | 2 | 23.50 | 2.00 | 0.00 | ||
| D. England | 1 | 19.00 | 3.00 | 0.00 | ||
| F. Hallam | 1 | 26.00 | 3.00 | 0.00 | ||
| J. Brooks | 1 | 19.00 | 5.00 | 0.00 | ||
| J. Gillett | 1 | 22.00 | 3.00 | 0.00 | ||
| P. Bankes | 1 | 23.00 | 5.00 | 1.00 | ||
| P. Tierney | 1 | 20.00 | 1.00 | 0.00 | ||
| T. Bramall | 1 | 23.00 | 2.00 | 0.00 |
Ultimo aggiornamento: 03/09/2026






