Statistiche Arbitri Inghilterra
Arbitro | Nome Campionato | Nazione | Partite Arbitrate | Falli per partita | Gialli per partita | Rossi per partita |
---|---|---|---|---|---|---|
Aaron Bannister | 1 | 35.00 | 8.00 | 0.00 | ||
Adam Herczeg | 2 | 24.50 | 3.50 | 0.00 | ||
Alan Young | 1 | 20.00 | 7.00 | 0.00 | ||
Andrew Kitchen | 1 | 17.00 | 2.00 | 0.00 | ||
Anthony Backhouse | 1 | 26.00 | 7.00 | 0.00 | ||
Ben Speedie | 2 | 20.50 | 2.00 | 0.50 | ||
Craig Hicks | 1 | 26.00 | 0.00 | 0.00 | ||
Darren England | 1 | 25.00 | 3.00 | 0.00 | ||
David Rock | 2 | 25.50 | 6.00 | 0.50 | ||
Dean Whitestone | 1 | 22.00 | 2.00 | 0.00 | ||
Edward Duckworth | 1 | 33.00 | 4.00 | 0.00 | ||
Elliot Bell | 1 | 21.00 | 3.00 | 0.00 | ||
Farai Hallam | 1 | 26.00 | 4.00 | 0.00 | ||
Gavin Ward | 1 | 21.00 | 3.00 | 0.00 | ||
Jacob Miles | 2 | 24.50 | 3.50 | 0.00 | ||
John Busby | 1 | 25.00 | 1.00 | 0.00 | ||
Leigh Doughty | 2 | 21.50 | 1.50 | 0.00 | ||
Lewis Smith | 1 | 12.00 | 1.00 | 0.00 | ||
Matthew Corlett | 2 | 25.50 | 4.00 | 0.00 | ||
Michael Salisbury | 1 | 27.00 | 6.00 | 1.00 | ||
Oliver Langford | 1 | 15.00 | 1.00 | 0.00 | ||
Oliver Mackey | 2 | 26.00 | 3.50 | 0.00 | ||
Oliver Yates | 1 | 26.00 | 5.00 | 0.00 | ||
Robert Madley | 1 | 19.00 | 2.00 | 0.00 | ||
Ross Joyce | 1 | 20.00 | 1.00 | 0.00 | ||
Scott Jackson | 1 | 27.00 | 2.00 | 0.00 | ||
Scott Oldham | 2 | 25.00 | 2.50 | 0.00 | ||
Seb Stockbridge | 1 | 23.00 | 4.00 | 0.00 | ||
Simon Mather | 1 | 16.00 | 3.00 | 0.00 | ||
Stephen Martin | 1 | 20.00 | 4.00 | 0.00 | ||
Thomas Bramall | 1 | 15.00 | 0.00 | 0.00 | ||
Tom Nield | 2 | 25.50 | 2.00 | 0.00 | ||
Tom Reeves | 1 | 22.00 | 1.00 | 0.00 | ||
Zac Kennard-Kettle | 2 | 14.50 | 1.50 | 0.50 | ||
Alex Chilowicz | 1 | 17.00 | 4.00 | 1.00 | ||
Andrew Humphries | 1 | 19.00 | 3.00 | 1.00 | ||
Ben Atkinson | 1 | 23.00 | 3.00 | 0.00 | ||
Darren Drysdale | 1 | 35.00 | 3.00 | 0.00 | ||
Declan Bourne | 1 | 24.00 | 5.00 | 0.00 | ||
Greg Rollason | 2 | 21.00 | 2.00 | 0.00 | ||
Paul Marsden | 1 | 33.00 | 3.00 | 1.00 | ||
Richard Aspinall | 1 | 25.00 | 5.00 | 0.00 | ||
Richard Eley | 1 | 22.00 | 3.00 | 0.00 | ||
Robert Massey Ellis | 1 | 26.00 | 4.00 | 0.00 | ||
Ross Martin | 1 | 32.00 | 4.00 | 1.00 | ||
Sam Mulhall | 1 | 25.00 | 1.00 | 0.00 | ||
Scott Jackson | 1 | 22.00 | 1.00 | 0.00 | ||
Stephen Parkinson | 1 | 29.00 | 2.00 | 0.00 | ||
Aaron Bannister, | 3 | 26.33 | 3.67 | 0.00 | ||
Abigail Byrne | 1 | 30.00 | 4.00 | 0.00 | ||
Abigail Byrne, England | 2 | 27.00 | 4.00 | 0.50 | ||
Alan Young, England | 3 | 25.67 | 4.00 | 0.00 | ||
Alex Chilowicz, USA | 1 | 28.00 | 3.00 | 0.00 | ||
Andrew Humphries | 1 | 26.00 | 1.00 | 0.00 | ||
Andrew Humphries, England | 1 | 26.00 | 5.00 | 0.00 | ||
Ben Atkinson | 1 | 17.00 | 5.00 | 0.00 | ||
Ben Toner, England | 1 | 35.00 | 8.00 | 0.00 | ||
Benjamin Speedie, England | 2 | 30.50 | 5.00 | 0.00 | ||
Carl Brook, England | 1 | 21.00 | 4.00 | 0.00 | ||
Craig Hicks, England | 3 | 31.00 | 3.00 | 0.00 | ||
Darren Drysdale, England | 1 | 26.00 | 6.00 | 0.00 | ||
David Rock, England | 1 | 27.00 | 4.00 | 0.00 | ||
Declan Bourne, England | 1 | 22.00 | 6.00 | 1.00 | ||
Edward Duckworth, England | 1 | 21.00 | 3.00 | 0.00 | ||
Gareth Rhodes, | 1 | 24.00 | 1.00 | 0.00 | ||
Greg Rollason | 1 | 31.00 | 6.00 | 0.00 | ||
Greg Rollason, England | 2 | 23.50 | 4.00 | 0.00 | ||
Jacob Miles, England | 1 | 23.00 | 5.00 | 0.00 | ||
James Bancroft, England | 1 | 21.00 | 8.00 | 0.00 | ||
James Durkin | 1 | 19.00 | 4.00 | 0.00 | ||
James Durkin, England | 1 | 26.00 | 4.00 | 0.00 | ||
James Oldham, England | 3 | 26.67 | 3.67 | 0.00 | ||
Jamie O'Connor, | 3 | 22.67 | 2.00 | 0.33 | ||
Kirsty Dowle | 1 | 19.00 | 6.00 | 0.00 | ||
Kirsty Dowle, England | 1 | 21.00 | 2.00 | 0.00 | ||
Lee Swabey, England | 2 | 23.50 | 3.50 | 0.00 | ||
Martin Coy | 1 | 32.00 | 5.00 | 1.00 | ||
Martin Woods, England | 1 | 26.00 | 5.00 | 1.00 | ||
Matthew Corlett, England | 2 | 26.50 | 4.00 | 0.00 | ||
Matthew Russell, England | 2 | 28.00 | 3.00 | 0.00 | ||
Michael Barlow, England | 2 | 28.00 | 4.00 | 0.50 | ||
Neil Hair, England | 2 | 27.50 | 4.50 | 0.00 | ||
Oliver Mackey | 2 | 26.50 | 3.50 | 0.50 | ||
Oliver Mackey, England | 3 | 26.67 | 5.00 | 0.33 | ||
Oliver Yates, England | 1 | 27.00 | 4.00 | 0.00 | ||
Paul Marsden, England | 2 | 20.00 | 3.50 | 0.50 | ||
Richard Eley, England | 2 | 29.50 | 4.50 | 0.00 | ||
Robert Massey-Ellis, England | 1 | 33.00 | 4.00 | 0.00 | ||
Ross Martin, England | 2 | 31.50 | 5.50 | 0.00 | ||
Sam Mulhall, England | 2 | 21.00 | 4.50 | 0.50 | ||
Scott Jackson, England | 3 | 30.33 | 4.00 | 0.33 | ||
Seb Stockbridge | 1 | 21.00 | 4.00 | 0.00 | ||
Sebastian Stockbridge, England | 1 | 31.00 | 4.00 | 0.00 | ||
Stephen Parkinson | 1 | 32.00 | 6.00 | 0.00 | ||
Stephen Parkinson, England | 1 | 33.00 | 5.00 | 0.00 | ||
Steven Copeland, England | 1 | 19.00 | 1.00 | 0.00 | ||
Stuart Morland, England | 1 | 25.00 | 3.00 | 0.00 | ||
Thomas Kirk, England | 1 | 29.00 | 10.00 | 0.00 | ||
Thomas Parsons | 1 | 32.00 | 6.00 | 1.00 | ||
Tom Reeves | 1 | 28.00 | 3.00 | 0.00 | ||
Tom Reeves, England | 2 | 27.00 | 3.50 | 0.00 | ||
Zac Kennard-Kettle | 1 | 24.00 | 8.00 | 1.00 | ||
Zac Kennard-Kettle, England | 3 | 23.00 | 5.33 | 0.00 | ||
Aaron Bannister, | 1 | 30.00 | 8.00 | 1.00 | ||
Alan Young | 1 | 24.00 | 5.00 | 2.00 | ||
Alex Chilowicz | 1 | 21.00 | 2.00 | 0.00 | ||
Alex Chilowicz, USA | 3 | 21.00 | 3.00 | 0.00 | ||
Andrew Humphries, England | 1 | 24.00 | 3.00 | 0.00 | ||
Ben Atkinson, England | 1 | 18.00 | 7.00 | 0.00 | ||
Ben Toner, England | 1 | 26.00 | 0.00 | 0.00 | ||
Benjamin Speedie, England | 1 | 28.00 | 4.00 | 0.00 | ||
Carl Brook, England | 4 | 22.75 | 5.00 | 0.50 | ||
Craig Hicks | 1 | 25.00 | 3.00 | 0.00 | ||
Darren Drysdale | 1 | 32.00 | 5.00 | 2.00 | ||
Darren Drysdale, England | 1 | 24.00 | 3.00 | 0.00 | ||
David Rock | 1 | 22.00 | 5.00 | 0.00 | ||
David Rock, England | 3 | 24.33 | 4.00 | 0.00 | ||
Declan Bourne, England | 1 | 27.00 | 7.00 | 1.00 | ||
Edward Duckworth, England | 4 | 25.25 | 3.75 | 0.25 | ||
Elliot Bell | 1 | 34.00 | 8.00 | 0.00 | ||
Elliot Bell, England | 3 | 26.00 | 3.00 | 0.33 | ||
Jacob Miles | 1 | 26.00 | 4.00 | 0.00 | ||
Jacob Miles, England | 3 | 22.33 | 4.33 | 0.67 | ||
James Durkin, England | 2 | 28.00 | 3.50 | 0.00 | ||
Jamie O'Connor, England | 1 | 12.00 | 2.00 | 0.00 | ||
Lee Swabey | 1 | 26.00 | 5.00 | 0.00 | ||
Leigh Doughty, England | 2 | 31.00 | 6.00 | 0.50 | ||
Martin Coy | 1 | 26.00 | 2.00 | 0.00 | ||
Martin Coy, England | 3 | 23.33 | 3.00 | 0.00 | ||
Martin Woods | 2 | 19.00 | 3.50 | 0.00 | ||
Martin Woods, England | 1 | 18.00 | 1.00 | 0.00 | ||
Matthew Corlett | 1 | 26.00 | 5.00 | 0.00 | ||
Matthew Corlett, England | 3 | 31.00 | 5.33 | 0.00 | ||
Matthew Russell | 1 | 20.00 | 3.00 | 0.00 | ||
Matthew Russell, England | 1 | 26.00 | 0.00 | 1.00 | ||
Neil Hair | 1 | 21.00 | 3.00 | 0.00 | ||
Neil Hair, England | 1 | 23.00 | 1.00 | 1.00 | ||
Oliver Langford, England | 1 | 26.00 | 4.00 | 0.00 | ||
Oliver Yates | 1 | 22.00 | 5.00 | 1.00 | ||
Oliver Yates, England | 4 | 20.25 | 4.25 | 0.00 | ||
Peter Wright, England | 1 | 19.00 | 1.00 | 0.00 | ||
Ross Joyce | 1 | 13.00 | 4.00 | 0.00 | ||
Ross Joyce, England | 3 | 21.00 | 3.00 | 0.00 | ||
Ruebyn Ricardo, England | 2 | 18.50 | 3.50 | 0.00 | ||
Scott Jackson, England | 1 | 24.00 | 4.00 | 0.00 | ||
Scott Oldham | 2 | 25.00 | 6.00 | 0.00 | ||
Scott Oldham, England | 3 | 23.67 | 4.33 | 0.33 | ||
Seb Stockbridge | 1 | 18.00 | 2.00 | 0.00 | ||
Sebastian Stockbridge, England | 3 | 25.67 | 4.33 | 0.33 | ||
Simon Mather | 1 | 25.00 | 1.00 | 0.00 | ||
Simon Mather, England | 3 | 24.33 | 4.67 | 0.00 | ||
Stephen Parkinson, England | 1 | 30.00 | 3.00 | 0.00 | ||
Thomas Parsons, England | 4 | 23.75 | 3.50 | 0.00 | ||
Tom Nield, England | 1 | 26.00 | 3.00 | 0.00 | ||
Tom Reeves | 1 | 19.00 | 4.00 | 0.00 | ||
Tom Reeves, England | 2 | 29.50 | 3.50 | 0.00 | ||
Adam Herczeg, England | 2 | 21.50 | 4.00 | 0.00 | ||
Andrew Kitchen, England | 3 | 25.33 | 3.67 | 0.00 | ||
Anthony Backhouse, England | 2 | 24.50 | 4.50 | 0.00 | ||
Ben Toner, England | 1 | 21.00 | 3.00 | 1.00 | ||
Benjamin Speedie, England | 3 | 17.67 | 1.33 | 0.33 | ||
David Webb, England | 3 | 19.67 | 3.00 | 0.33 | ||
Dean Whitestone, England | 3 | 26.00 | 3.00 | 0.00 | ||
Elliot Bell, England | 2 | 26.00 | 5.00 | 0.00 | ||
Farai Hallam, England | 3 | 23.67 | 4.67 | 0.00 | ||
Gavin Ward, England | 3 | 17.33 | 4.00 | 0.00 | ||
James Bell, England | 1 | 25.00 | 4.00 | 0.00 | ||
John Busby, England | 2 | 19.50 | 3.50 | 0.00 | ||
Josh Smith, England | 3 | 21.67 | 4.00 | 0.33 | ||
Leigh Doughty, England | 2 | 26.50 | 6.00 | 0.50 | ||
Lewis Smith, England | 2 | 20.00 | 3.00 | 0.00 | ||
Matt Donohue, England | 4 | 21.50 | 4.75 | 0.25 | ||
Michael Salisbury, England | 1 | 22.00 | 4.00 | 0.00 | ||
Oliver Langford, England | 2 | 21.50 | 3.00 | 0.00 | ||
Robert Jones, England | 1 | 28.00 | 0.00 | 0.00 | ||
Robert Madley, England | 3 | 25.00 | 4.67 | 0.33 | ||
Ruebyn Ricardo, England | 2 | 20.50 | 3.00 | 0.00 | ||
Stephen Martin, England | 3 | 23.67 | 5.67 | 0.00 | ||
Thomas Kirk, England | 3 | 23.33 | 4.00 | 0.00 | ||
Tom Nield, England | 2 | 32.00 | 7.50 | 0.00 | ||
Tony Harrington, England | 2 | 18.00 | 3.00 | 0.50 | ||
Anthony Taylor, England | 3 | 20.67 | 4.67 | 0.00 | ||
Chris Kavanagh, England | 3 | 17.67 | 2.67 | 0.00 | ||
Craig Pawson, England | 1 | 24.00 | 2.00 | 1.00 | ||
Darren England, England | 2 | 20.50 | 3.50 | 0.00 | ||
Jarred Gillett, Australia | 2 | 19.50 | 2.50 | 0.00 | ||
Michael Oliver, England | 4 | 20.50 | 1.50 | 0.25 | ||
Michael Salisbury, England | 1 | 14.00 | 1.00 | 0.00 | ||
Peter Bankes, England | 3 | 22.00 | 3.33 | 0.00 | ||
Robert Jones, England | 2 | 23.00 | 2.50 | 0.00 | ||
Samuel Barrott, England | 2 | 24.50 | 6.00 | 0.00 | ||
Simon Hooper, England | 3 | 30.33 | 5.33 | 0.33 | ||
Stuart Attwell, England | 3 | 21.67 | 5.67 | 0.00 | ||
Thomas Bramall, England | 1 | 29.00 | 6.00 | 1.00 | ||
Tony Harrington, England | 1 | 20.00 | 3.00 | 0.00 |
Ultimo aggiornamento: 16/09/2025