Statistiche Arbitri Inghilterra
Arbitro | Nome Campionato | Nazione | Partite Arbitrate | Falli per partita | Gialli per partita | Rossi per partita |
---|---|---|---|---|---|---|
A. Chilowicz | 3 | 7.33 | 0.00 | 0.00 | ||
A. Herczeg | 1 | 22.00 | 0.00 | 0.00 | ||
A. Kitchen | 1 | 11.00 | 0.00 | 0.00 | ||
A. Taylor | 1 | 28.00 | 3.00 | 0.00 | ||
B. Atkinson | 1 | 25.00 | 6.00 | 0.00 | ||
B. Speedie | 1 | 27.00 | 4.00 | 0.00 | ||
B. Toner | 2 | 17.50 | 0.00 | 0.00 | ||
C. Hicks | 1 | 27.00 | 8.00 | 0.00 | ||
C. Kavanagh | 1 | 24.00 | 2.00 | 0.00 | ||
C. Pawson | 1 | 12.00 | 0.00 | 0.00 | ||
D. Bond | 1 | 15.00 | 3.00 | 0.00 | ||
D. England | 2 | 19.00 | 2.00 | 0.00 | ||
D. Webb | 2 | 19.00 | 1.00 | 0.00 | ||
E. Duckworth | 1 | 19.00 | 4.00 | 0.00 | ||
F. Hallam | 2 | 22.00 | 2.00 | 0.00 | ||
G. Ward | 1 | 25.00 | 3.00 | 0.00 | ||
J. Brooks | 2 | 29.50 | 4.50 | 0.00 | ||
J. Busby | 1 | 26.00 | 4.00 | 0.00 | ||
J. Gillett | 1 | 11.00 | 4.00 | 0.00 | ||
J. Smith | 1 | 18.00 | 2.00 | 0.00 | ||
L. Smith | 2 | 17.50 | 2.00 | 0.00 | ||
M. Donohue | 2 | 22.50 | 4.50 | 0.00 | ||
M. Oliver | 1 | 20.00 | 2.00 | 1.00 | ||
M. Russell | 1 | 20.00 | 4.00 | 0.00 | ||
M. Salisbury | 1 | 21.00 | 1.00 | 0.00 | ||
O. Langford | 1 | 19.00 | 1.00 | 0.00 | ||
P. Bankes | 2 | 23.00 | 3.00 | 0.00 | ||
R. Jones | 1 | 27.00 | 1.00 | 0.00 | ||
R. Madley | 1 | 14.00 | 1.00 | 0.00 | ||
S. Attwell | 2 | 22.50 | 5.00 | 0.00 | ||
S. Barrott | 1 | 16.00 | 6.00 | 0.00 | ||
S. Hooper | 1 | 16.00 | 0.00 | 0.00 | ||
T. Bramall | 1 | 17.00 | 1.00 | 0.00 | ||
T. Harrington | 1 | 21.00 | 3.00 | 0.00 | ||
T. Robinson | 1 | 20.00 | 2.00 | 0.00 | ||
W. Finnie | 2 | 22.50 | 1.50 | 0.00 | ||
A. Byrne | 7 | 19.14 | 3.00 | 0.00 | ||
A. Fearn | 11 | 14.00 | 1.82 | 0.00 | ||
A. Soneye | 6 | 17.33 | 2.50 | 0.00 | ||
C. Foster | 5 | 18.00 | 2.40 | 0.00 | ||
E. Bell | 1 | 13.00 | 1.00 | 0.00 | ||
E. Heaslip | 8 | 18.75 | 3.00 | 0.13 | ||
E. Simms | 2 | 21.00 | 2.50 | 0.00 | ||
G. Lowe | 5 | 13.60 | 1.00 | 0.00 | ||
J. Simms | 1 | 16.00 | 2.00 | 0.00 | ||
K. Dowle | 12 | 16.08 | 2.08 | 0.00 | ||
L. Benn | 9 | 15.33 | 2.00 | 0.00 | ||
L. Impey | 1 | 27.00 | 3.00 | 0.00 | ||
L. May | 1 | 9.00 | 3.00 | 0.00 | ||
M. Burgin | 7 | 17.29 | 3.00 | 0.00 | ||
M. Wilson | 1 | 23.00 | 3.00 | 0.00 | ||
P. Cross | 5 | 17.20 | 2.80 | 0.00 | ||
R. Atkin | 3 | 17.00 | 4.67 | 0.67 | ||
R. Watkins | 1 | 29.00 | 4.00 | 0.00 | ||
S. Fullicks | 12 | 14.67 | 2.75 | 0.08 | ||
S. Martin | 1 | 27.00 | 5.00 | 0.00 | ||
S. Parkinson | 1 | 28.00 | 1.00 | 0.00 | ||
S. Pearson | 9 | 16.44 | 2.22 | 0.00 | ||
T. Nield | 1 | 14.00 | 2.00 | 0.00 | ||
T. Parsons | 1 | 20.00 | 2.00 | 0.00 | ||
A. Backhouse | 3 | 16.33 | 2.67 | 0.33 | ||
A. Bannister | 10 | 25.30 | 5.00 | 0.00 | ||
A. Byrne | 4 | 22.00 | 5.00 | 0.00 | ||
A. Chilowicz | 9 | 23.67 | 2.78 | 0.22 | ||
A. Davies | 2 | 26.00 | 4.00 | 0.00 | ||
A. Herczeg | 9 | 27.33 | 4.00 | 0.11 | ||
A. Humphries | 8 | 18.38 | 3.25 | 0.50 | ||
A. Kitchen | 1 | 30.00 | 7.00 | 0.00 | ||
A. Young | 9 | 23.78 | 4.67 | 0.11 | ||
Aaron Bannister, | 1 | 21.00 | 0.00 | 0.00 | ||
Adam Herczeg, England | 1 | 29.00 | 3.00 | 0.00 | ||
Alan Young, England | 1 | 22.00 | 6.00 | 0.00 | ||
Anthony Backhouse, England | 1 | 25.00 | 3.00 | 0.00 | ||
B. Atkinson | 5 | 21.60 | 4.20 | 0.20 | ||
B. Speedie | 13 | 22.46 | 2.62 | 0.08 | ||
B. Toner | 6 | 28.67 | 5.50 | 0.17 | ||
C. Breakspear | 7 | 28.43 | 5.29 | 0.29 | ||
C. Brook | 8 | 21.38 | 3.50 | 0.25 | ||
C. Hicks | 3 | 23.33 | 4.00 | 0.00 | ||
Carl Brook, England | 2 | 25.00 | 6.00 | 0.00 | ||
Craig Hicks, England | 2 | 27.50 | 2.00 | 0.00 | ||
D. Baines | 6 | 22.83 | 3.33 | 0.00 | ||
D. Bourne | 8 | 23.13 | 3.00 | 0.00 | ||
D. Drysdale | 10 | 22.40 | 2.60 | 0.10 | ||
D. Middleton | 4 | 20.25 | 4.50 | 0.00 | ||
D. Rock | 10 | 24.20 | 4.10 | 0.20 | ||
Dale Baines, | 1 | 15.00 | 2.00 | 0.00 | ||
E. Bell | 8 | 25.88 | 6.00 | 0.25 | ||
E. Duckworth | 4 | 29.00 | 5.00 | 0.00 | ||
Edward Duckworth, England | 2 | 22.00 | 6.50 | 0.50 | ||
Elliot Bell, England | 1 | 20.00 | 1.00 | 0.00 | ||
F. Hallam | 6 | 22.50 | 3.17 | 0.00 | ||
Farai Hallam, England | 2 | 20.00 | 3.00 | 0.00 | ||
G. Eltringham | 5 | 26.20 | 5.20 | 0.40 | ||
G. Rhodes | 2 | 27.00 | 4.00 | 0.00 | ||
G. Rollason | 5 | 25.20 | 3.80 | 0.00 | ||
G. Scott | 1 | 25.00 | 3.00 | 0.00 | ||
G. Ward | 1 | 21.00 | 5.00 | 0.00 | ||
J. Bell | 3 | 21.33 | 5.00 | 0.67 | ||
J. Durkin | 13 | 24.08 | 5.08 | 0.31 | ||
J. Linington | 1 | 20.00 | 5.00 | 0.00 | ||
J. Miles | 11 | 22.45 | 3.91 | 0.00 | ||
J. Mulligan | 3 | 27.00 | 5.33 | 0.00 | ||
J. O'Connor | 7 | 21.43 | 3.71 | 0.14 | ||
J. Oldham | 8 | 22.50 | 5.00 | 0.13 | ||
J. Simpson | 5 | 25.60 | 4.20 | 0.40 | ||
J. Smith | 1 | 23.00 | 5.00 | 0.00 | ||
James Bell, England | 1 | 25.00 | 7.00 | 2.00 | ||
James Westgate, | 1 | 27.00 | 5.00 | 1.00 | ||
L. Doughty | 2 | 23.50 | 3.00 | 0.00 | ||
L. Smith | 3 | 23.33 | 4.67 | 0.00 | ||
L. Swabey | 9 | 23.00 | 4.89 | 0.11 | ||
Lee Swabey, England | 1 | 22.00 | 2.00 | 0.00 | ||
M. Barlow | 9 | 20.11 | 1.89 | 0.00 | ||
M. Corlett | 9 | 22.67 | 5.33 | 0.11 | ||
M. Coy | 8 | 21.50 | 4.00 | 0.13 | ||
M. Russell | 5 | 24.00 | 3.00 | 0.00 | ||
M. Salisbury | 1 | 23.00 | 9.00 | 0.00 | ||
M. Woods | 10 | 24.40 | 3.60 | 0.00 | ||
Martin Coy, England | 2 | 21.00 | 2.00 | 0.00 | ||
Martin Woods, England | 1 | 24.00 | 2.00 | 0.00 | ||
Matthew Corlett, England | 1 | 26.00 | 10.00 | 0.00 | ||
N. Hair | 4 | 22.25 | 4.50 | 0.50 | ||
Neil Hair, England | 1 | 24.00 | 7.00 | 0.00 | ||
O. Mackey | 3 | 24.33 | 2.67 | 0.00 | ||
O. Yates | 7 | 25.71 | 4.57 | 0.43 | ||
Oliver Mackey, England | 1 | 26.00 | 5.00 | 0.00 | ||
Oliver Yates, England | 1 | 24.00 | 3.00 | 0.00 | ||
P. Howard | 7 | 23.57 | 4.14 | 0.00 | ||
P. Marsden | 5 | 27.00 | 5.40 | 0.00 | ||
R. Eley | 6 | 24.17 | 4.17 | 0.17 | ||
R. Ellis | 3 | 23.67 | 4.00 | 0.00 | ||
R. Joyce | 11 | 22.27 | 3.82 | 0.09 | ||
R. Madley | 3 | 19.67 | 3.67 | 0.00 | ||
R. Martin | 1 | 34.00 | 10.00 | 0.00 | ||
R. Ricardo | 10 | 21.60 | 4.20 | 0.00 | ||
R. Watkins | 2 | 21.50 | 5.50 | 0.50 | ||
S. Allison | 1 | 13.00 | 2.00 | 0.00 | ||
S. Copeland | 3 | 15.33 | 4.67 | 0.33 | ||
S. Gill | 5 | 21.80 | 2.60 | 0.00 | ||
S. Jackson | 14 | 23.29 | 4.43 | 0.07 | ||
S. Martin | 2 | 31.00 | 5.50 | 0.00 | ||
S. Mather | 14 | 19.57 | 3.50 | 0.14 | ||
S. Morland | 4 | 25.50 | 5.00 | 0.25 | ||
S. Mulhall | 3 | 16.33 | 4.67 | 0.67 | ||
S. Oldham | 12 | 21.50 | 4.00 | 0.25 | ||
S. Parkinson | 8 | 24.75 | 4.13 | 0.38 | ||
S. Purkiss | 5 | 21.00 | 4.60 | 0.60 | ||
S. Simpson | 12 | 26.25 | 4.08 | 0.33 | ||
S. Singh | 1 | 29.00 | 4.00 | 0.00 | ||
S. Stockbridge | 8 | 23.38 | 4.50 | 0.00 | ||
S. Tallis | 12 | 20.58 | 4.42 | 0.00 | ||
Sam Purkiss, England | 1 | 21.00 | 7.00 | 0.00 | ||
Scott Jackson, England | 1 | 20.00 | 5.00 | 0.00 | ||
Scott Oldham, England | 1 | 21.00 | 5.00 | 0.00 | ||
Scott Simpson, England | 1 | 29.00 | 8.00 | 0.00 | ||
Sebastian Stockbridge, England | 3 | 20.33 | 1.67 | 0.00 | ||
Simon Mather, England | 2 | 20.50 | 4.50 | 0.00 | ||
T. Kirk | 7 | 21.86 | 4.00 | 0.43 | ||
T. Nield | 2 | 21.00 | 3.00 | 0.00 | ||
T. Parsons | 11 | 26.36 | 5.09 | 0.00 | ||
T. Reeves | 9 | 22.89 | 4.67 | 0.22 | ||
Thomas Kirk, England | 1 | 24.00 | 6.00 | 0.00 | ||
Thomas Parsons, England | 3 | 26.33 | 5.00 | 0.00 | ||
W. Davis | 1 | 18.00 | 3.00 | 0.00 | ||
W. Finnie | 6 | 20.83 | 3.50 | 0.17 | ||
Z. Kennard-Kettle | 10 | 21.80 | 4.40 | 0.20 | ||
Zac Kennard-Kettle, England | 1 | 18.00 | 4.00 | 0.00 | ||
A. Backhouse | 6 | 20.17 | 4.00 | 0.00 | ||
A. Bannister | 5 | 17.80 | 3.20 | 0.00 | ||
A. Byrne | 1 | 19.00 | 2.00 | 0.00 | ||
A. Chilowicz | 16 | 24.69 | 3.44 | 0.25 | ||
A. Davies | 3 | 25.33 | 6.33 | 0.00 | ||
A. Herczeg | 12 | 24.58 | 3.75 | 0.08 | ||
A. Humphries | 1 | 20.00 | 3.00 | 0.00 | ||
A. Young | 6 | 17.83 | 3.50 | 0.00 | ||
Adam Herczeg, England | 1 | 26.00 | 2.00 | 0.00 | ||
Alan Young, England | 1 | 27.00 | 5.00 | 1.00 | ||
Alex Chilowicz, USA | 2 | 22.50 | 4.00 | 0.00 | ||
B. Atkinson | 4 | 22.50 | 5.00 | 0.00 | ||
B. Speedie | 15 | 24.60 | 3.07 | 0.00 | ||
B. Toner | 12 | 25.83 | 4.83 | 0.25 | ||
Ben Speedie, England | 2 | 27.00 | 3.50 | 0.00 | ||
Ben Toner, England | 2 | 28.00 | 6.00 | 0.50 | ||
C. Breakspear | 6 | 28.67 | 6.00 | 0.00 | ||
C. Brook | 15 | 21.33 | 4.00 | 0.00 | ||
C. Hicks | 5 | 24.40 | 2.20 | 0.00 | ||
Carl Brook, England | 1 | 36.00 | 6.00 | 0.00 | ||
Charles Breakspear, England | 1 | 29.00 | 7.00 | 0.00 | ||
D. Baines | 3 | 21.00 | 3.33 | 0.00 | ||
D. Bourne | 11 | 22.09 | 4.27 | 0.09 | ||
D. Drysdale | 13 | 21.69 | 3.46 | 0.15 | ||
D. Middleton | 3 | 21.67 | 4.33 | 0.00 | ||
D. Rock | 13 | 24.92 | 4.00 | 0.15 | ||
D. Whitestone | 2 | 19.50 | 3.50 | 0.00 | ||
David Rock, England | 1 | 23.00 | 6.00 | 0.00 | ||
E. Bell | 11 | 24.45 | 4.09 | 0.36 | ||
E. Duckworth | 12 | 24.25 | 4.92 | 0.25 | ||
Edward Duckworth, England | 1 | 23.00 | 3.00 | 0.00 | ||
F. Hallam | 8 | 27.38 | 3.50 | 0.00 | ||
G. Eltringham | 1 | 18.00 | 1.00 | 0.00 | ||
G. Rollason | 3 | 24.33 | 2.67 | 0.33 | ||
G. Scott | 2 | 22.00 | 4.00 | 0.50 | ||
G. Ward | 1 | 18.00 | 5.00 | 0.00 | ||
Geoff Eltringham, England | 1 | 24.00 | 3.00 | 0.00 | ||
J. Bell | 1 | 24.00 | 3.00 | 0.00 | ||
J. Busby | 1 | 27.00 | 1.00 | 0.00 | ||
J. Durkin | 6 | 22.83 | 3.33 | 0.17 | ||
J. Linington | 3 | 22.00 | 3.00 | 0.00 | ||
J. Miles | 14 | 27.21 | 4.21 | 0.29 | ||
J. Mulligan | 1 | 26.00 | 7.00 | 0.00 | ||
J. O'Connor | 1 | 23.00 | 5.00 | 0.00 | ||
J. Oldham | 4 | 23.00 | 4.50 | 0.50 | ||
J. Simpson | 2 | 20.00 | 2.00 | 0.00 | ||
J. Smith | 4 | 21.00 | 2.00 | 0.00 | ||
K. Stroud | 1 | 21.00 | 4.00 | 0.00 | ||
L. Doughty | 5 | 28.60 | 4.20 | 0.00 | ||
L. Smith | 7 | 24.57 | 4.29 | 0.14 | ||
L. Swabey | 12 | 21.50 | 3.92 | 0.17 | ||
Lee Swabey, England | 1 | 20.00 | 5.00 | 0.00 | ||
M. Barlow | 1 | 15.00 | 0.00 | 0.00 | ||
M. Corlett | 9 | 22.00 | 4.11 | 0.00 | ||
M. Coy | 11 | 21.18 | 2.73 | 0.00 | ||
M. Russell | 7 | 24.00 | 3.86 | 0.00 | ||
M. Woods | 10 | 26.00 | 3.50 | 0.30 | ||
N. Hair | 2 | 26.50 | 4.00 | 0.00 | ||
Neil Hair, England | 1 | 26.00 | 7.00 | 0.00 | ||
O. Mackey | 1 | 22.00 | 6.00 | 0.00 | ||
O. Yates | 9 | 22.00 | 4.44 | 0.11 | ||
Oliver Yates, England | 1 | 20.00 | 4.00 | 0.00 | ||
P. Howard | 11 | 22.36 | 3.27 | 0.09 | ||
Paul Howard, England | 1 | 22.00 | 3.00 | 0.00 | ||
R. Eley | 3 | 22.33 | 5.00 | 0.00 | ||
R. Joyce | 12 | 24.42 | 3.42 | 0.08 | ||
R. Madley | 1 | 25.00 | 4.00 | 0.00 | ||
R. Ricardo | 8 | 23.75 | 4.50 | 0.25 | ||
Ross Joyce, England | 1 | 21.00 | 7.00 | 0.00 | ||
S. Allison | 2 | 22.50 | 3.50 | 0.00 | ||
S. Copeland | 1 | 26.00 | 5.00 | 1.00 | ||
S. Gill | 9 | 25.44 | 4.33 | 0.11 | ||
S. Jackson | 7 | 23.29 | 3.86 | 0.43 | ||
S. Martin | 5 | 26.60 | 3.80 | 0.00 | ||
S. Mather | 15 | 21.20 | 3.87 | 0.33 | ||
S. Mulhall | 1 | 20.00 | 8.00 | 1.00 | ||
S. Oldham | 16 | 21.25 | 3.50 | 0.13 | ||
S. Parkinson | 1 | 22.00 | 1.00 | 0.00 | ||
S. Purkiss | 10 | 23.50 | 3.80 | 0.20 | ||
S. Simpson | 7 | 24.29 | 3.14 | 0.00 | ||
S. Stockbridge | 16 | 22.94 | 4.88 | 0.19 | ||
S. Tallis | 9 | 22.56 | 3.89 | 0.00 | ||
Sam Purkiss, England | 1 | 24.00 | 6.00 | 0.00 | ||
Scott Oldham, England | 1 | 21.00 | 6.00 | 0.00 | ||
Scott Tallis, England | 1 | 23.00 | 4.00 | 0.00 | ||
Sebastian Stockbridge, England | 1 | 30.00 | 6.00 | 0.00 | ||
Sunny Singh Gill, England | 1 | 24.00 | 2.00 | 0.00 | ||
T. Kirk | 12 | 23.33 | 5.17 | 0.00 | ||
T. Nield | 3 | 22.67 | 5.33 | 0.00 | ||
T. Parsons | 12 | 25.33 | 4.83 | 0.17 | ||
T. Reeves | 12 | 21.50 | 2.67 | 0.17 | ||
Thomas Kirk, England | 1 | 32.00 | 5.00 | 0.00 | ||
W. Finnie | 9 | 22.00 | 2.56 | 0.11 | ||
Will Finnie, England | 1 | 29.00 | 1.00 | 0.00 | ||
Z. Kennard-Kettle | 4 | 25.25 | 2.00 | 0.00 | ||
A. Backhouse | 12 | 20.17 | 3.75 | 0.25 | ||
A. Davies | 15 | 19.80 | 3.07 | 0.00 | ||
A. Herczeg | 6 | 22.83 | 3.67 | 0.33 | ||
A. Kitchen | 20 | 25.80 | 3.35 | 0.05 | ||
A. Madley | 1 | 27.00 | 4.00 | 0.00 | ||
Andrew Kitchen, England | 5 | 21.80 | 4.20 | 0.00 | ||
Andy Davies, England | 4 | 20.75 | 4.00 | 0.00 | ||
Andy Madley, England | 1 | 24.00 | 5.00 | 0.00 | ||
Anthony Backhouse, England | 3 | 18.33 | 3.67 | 0.00 | ||
B. Speedie | 2 | 25.50 | 4.00 | 0.00 | ||
B. Toner | 11 | 26.73 | 4.64 | 0.09 | ||
Ben Toner, England | 2 | 23.50 | 6.50 | 0.00 | ||
C. Pawson | 2 | 22.00 | 2.50 | 0.50 | ||
Craig Pawson, England | 1 | 27.00 | 5.00 | 1.00 | ||
D. Bond | 7 | 20.43 | 2.86 | 0.14 | ||
D. England | 1 | 26.00 | 9.00 | 0.00 | ||
D. Webb | 22 | 20.95 | 2.73 | 0.05 | ||
D. Whitestone | 20 | 22.60 | 3.05 | 0.05 | ||
Darren Bond, England | 1 | 26.00 | 5.00 | 1.00 | ||
David Coote, England | 1 | 16.00 | 3.00 | 0.00 | ||
David Webb, England | 5 | 20.80 | 2.80 | 0.00 | ||
Dean Whitestone, England | 3 | 24.67 | 5.67 | 0.00 | ||
E. Bell | 4 | 21.00 | 3.25 | 0.00 | ||
F. Hallam | 12 | 27.00 | 4.00 | 0.08 | ||
G. Eltringham | 3 | 22.00 | 4.67 | 0.67 | ||
G. Ward | 19 | 21.42 | 3.63 | 0.21 | ||
Gavin Ward, England | 6 | 23.83 | 4.17 | 0.50 | ||
Geoff Eltringham, England | 1 | 21.00 | 5.00 | 0.00 | ||
J. Bell | 21 | 22.90 | 4.24 | 0.19 | ||
J. Brooks | 1 | 26.00 | 8.00 | 0.00 | ||
J. Busby | 23 | 21.17 | 3.04 | 0.09 | ||
J. Gillett | 3 | 20.00 | 2.33 | 0.00 | ||
J. Linington | 14 | 20.64 | 3.43 | 0.07 | ||
J. Simpson | 7 | 25.86 | 4.57 | 0.00 | ||
J. Smith | 17 | 21.53 | 4.06 | 0.06 | ||
James Bell, England | 1 | 23.00 | 5.00 | 0.00 | ||
James Linington, England | 3 | 20.67 | 5.00 | 0.00 | ||
John Brooks, England | 1 | 18.00 | 3.00 | 0.00 | ||
John Busby, England | 3 | 21.33 | 4.33 | 0.00 | ||
Josh Smith, England | 3 | 21.33 | 5.00 | 0.33 | ||
Keith Stroud, England | 2 | 26.00 | 4.50 | 0.50 | ||
L. Doughty | 11 | 24.00 | 4.64 | 0.18 | ||
L. Smith | 13 | 22.15 | 3.08 | 0.08 | ||
Leigh Doughty, England | 3 | 24.00 | 5.00 | 0.00 | ||
Lewis Smith, England | 3 | 24.00 | 2.00 | 0.00 | ||
M. Coy | 1 | 22.00 | 7.00 | 0.00 | ||
M. Donohue | 17 | 21.29 | 3.41 | 0.24 | ||
M. Salisbury | 6 | 24.17 | 3.17 | 0.17 | ||
Matt Donohue, England | 5 | 27.20 | 5.40 | 0.40 | ||
O. Langford | 22 | 21.09 | 3.09 | 0.14 | ||
Oliver Langford, England | 4 | 29.75 | 4.75 | 0.00 | ||
P. Bankes | 1 | 18.00 | 3.00 | 0.00 | ||
Peter Bankes, England | 1 | 16.00 | 5.00 | 0.00 | ||
R. Jones | 3 | 27.67 | 4.00 | 0.00 | ||
R. Madley | 16 | 22.56 | 4.56 | 0.13 | ||
R. Ricardo | 5 | 24.40 | 4.00 | 0.00 | ||
Robert Madley, England | 3 | 22.67 | 3.00 | 0.00 | ||
S. Allison | 22 | 21.73 | 4.00 | 0.09 | ||
S. Attwell | 3 | 23.67 | 5.33 | 0.00 | ||
S. Barrott | 1 | 33.00 | 5.00 | 0.00 | ||
S. Gill | 4 | 24.50 | 3.00 | 0.00 | ||
S. Hooper | 1 | 18.00 | 5.00 | 0.00 | ||
S. Martin | 21 | 24.57 | 3.62 | 0.05 | ||
Sam Allison, England | 2 | 27.00 | 4.50 | 0.00 | ||
Simon Hooper, England | 2 | 23.50 | 5.00 | 0.00 | ||
Stephen Martin, England | 2 | 29.50 | 9.00 | 0.50 | ||
T. Bramall | 10 | 21.10 | 3.70 | 0.20 | ||
T. Harrington | 6 | 22.17 | 3.83 | 0.17 | ||
T. Kirk | 5 | 24.40 | 5.00 | 0.00 | ||
T. Nield | 17 | 24.24 | 4.00 | 0.06 | ||
T. Robinson | 6 | 26.83 | 4.17 | 0.17 | ||
Tom Nield, England | 3 | 24.33 | 4.00 | 0.00 | ||
Tony Harrington, England | 1 | 34.00 | 11.00 | 1.00 | ||
W. Finnie | 12 | 20.42 | 4.00 | 0.00 | ||
Will Finnie, England | 2 | 26.50 | 5.00 | 0.00 | ||
A. Taylor | 3 | 20.00 | 7.00 | 0.00 | ||
Andrew Kitchen, England | 1 | 27.00 | 3.00 | 0.00 | ||
Andy Madley, England | 17 | 23.41 | 3.59 | 0.06 | ||
Anthony Taylor, England | 25 | 21.48 | 2.64 | 0.20 | ||
Barrott, Samuel, England | 4 | 21.00 | 3.25 | 0.00 | ||
Brooks, John, England | 4 | 22.50 | 4.50 | 0.00 | ||
C. Kavanagh | 1 | 23.00 | 2.00 | 0.00 | ||
C. Pawson | 2 | 26.50 | 5.50 | 0.50 | ||
Chris Kavanagh, England | 21 | 21.48 | 4.90 | 0.24 | ||
Craig Pawson, England | 12 | 22.83 | 4.42 | 0.08 | ||
D. Bond | 1 | 12.00 | 4.00 | 0.00 | ||
Darren Bond, England | 12 | 23.75 | 4.25 | 0.08 | ||
Darren England, England | 16 | 23.81 | 4.38 | 0.19 | ||
David Coote, England | 6 | 24.00 | 5.17 | 0.00 | ||
Harrington, Tony, England | 2 | 24.00 | 5.00 | 0.00 | ||
J. Gillett | 2 | 26.50 | 5.00 | 0.00 | ||
Jarred Gillett, Australia | 11 | 21.91 | 4.27 | 0.00 | ||
John Brooks, England | 11 | 22.73 | 5.55 | 0.00 | ||
Josh Smith, England | 3 | 19.67 | 4.33 | 0.00 | ||
Lewis Smith, England | 5 | 23.00 | 3.60 | 0.20 | ||
M. Oliver | 2 | 23.00 | 6.00 | 0.00 | ||
Michael Oliver, England | 22 | 22.86 | 4.68 | 0.23 | ||
Michael Salisbury, England | 4 | 25.25 | 2.75 | 0.25 | ||
Pawson, Craig, England | 5 | 22.00 | 4.20 | 0.20 | ||
Peter Bankes, England | 20 | 20.20 | 4.05 | 0.10 | ||
R. Jones | 2 | 25.50 | 6.50 | 0.00 | ||
Robert Jones, England | 18 | 25.11 | 4.28 | 0.22 | ||
S. Attwell | 1 | 25.00 | 5.00 | 1.00 | ||
S. Barrott | 2 | 25.50 | 6.50 | 0.00 | ||
S. Hooper | 1 | 16.00 | 2.00 | 1.00 | ||
Salisbury Michael, England | 7 | 22.29 | 3.00 | 0.14 | ||
Sam Allison, England | 2 | 25.50 | 6.50 | 0.00 | ||
Samuel Barrott, England | 14 | 19.86 | 4.43 | 0.07 | ||
Simon Hooper, England | 21 | 20.19 | 4.81 | 0.05 | ||
Stuart Attwell, England | 16 | 20.31 | 3.94 | 0.06 | ||
T. Harrington | 2 | 27.50 | 3.00 | 0.00 | ||
T. Robinson | 2 | 30.00 | 4.50 | 0.00 | ||
Thomas Bramall, England | 8 | 20.00 | 3.38 | 0.13 | ||
Tim Robinson, England | 11 | 22.82 | 5.00 | 0.18 | ||
Tony Harrington, England | 11 | 21.73 | 4.09 | 0.27 |
Ultimo aggiornamento: 24/04/2025