Statistiche Arbitri Inghilterra
Arbitro | Nome Campionato | Nazione | Partite Arbitrate | Falli per partita | Gialli per partita | Rossi per partita |
---|---|---|---|---|---|---|
Alex Chilowicz, USA | 2 | 28.00 | 5.00 | 1.00 | ||
Andy Davies, England | 1 | 25.00 | 4.00 | 0.00 | ||
Andy Madley, England | 1 | 23.00 | 4.00 | 1.00 | ||
Anthony Backhouse, England | 2 | 24.50 | 4.50 | 0.00 | ||
Ben Atkinson, England | 1 | 19.00 | 4.00 | 0.00 | ||
Ben Toner, England | 2 | 23.00 | 1.50 | 0.00 | ||
Benjamin Speedie, England | 1 | 13.00 | 1.00 | 0.00 | ||
Carl Brook, England | 1 | 25.00 | 4.00 | 0.00 | ||
Charles Breakspear, England | 1 | 20.00 | 2.00 | 0.00 | ||
Craig Hicks, England | 1 | 23.00 | 2.00 | 0.00 | ||
Craig Pawson, England | 1 | 15.00 | 3.00 | 0.00 | ||
Darren England, England | 1 | 19.00 | 5.00 | 0.00 | ||
David Rock, England | 2 | 27.00 | 4.00 | 0.50 | ||
David Webb, England | 1 | 11.00 | 0.00 | 0.00 | ||
Dean Whitestone, England | 1 | 30.00 | 3.00 | 0.00 | ||
Declan Bourne, England | 1 | 21.00 | 3.00 | 1.00 | ||
Edward Duckworth, England | 1 | 26.00 | 3.00 | 1.00 | ||
Gavin Ward, England | 1 | 27.00 | 3.00 | 0.00 | ||
Geoff Eltringham, England | 2 | 16.00 | 1.50 | 0.00 | ||
James Bell, England | 2 | 21.00 | 3.50 | 0.00 | ||
John Brooks, England | 1 | 22.00 | 7.00 | 0.00 | ||
Josh Smith, England | 2 | 18.50 | 1.00 | 0.00 | ||
Keith Stroud, England | 2 | 26.00 | 3.00 | 0.00 | ||
Leigh Doughty, England | 1 | 20.00 | 1.00 | 0.00 | ||
Lewis Smith, England | 3 | 17.67 | 2.33 | 0.33 | ||
Matt Donohue, England | 1 | 18.00 | 2.00 | 0.00 | ||
Matthew Corlett, England | 2 | 17.00 | 2.50 | 0.50 | ||
Oliver Langford, England | 1 | 23.00 | 2.00 | 0.00 | ||
Oliver Yates, England | 1 | 25.00 | 2.00 | 0.00 | ||
Paul Howard, England | 2 | 24.50 | 3.50 | 0.00 | ||
Peter Bankes, England | 1 | 25.00 | 5.00 | 0.00 | ||
Ross Joyce, England | 2 | 16.00 | 4.00 | 0.00 | ||
Sam Allison, England | 1 | 21.00 | 1.00 | 0.00 | ||
Scott Jackson, England | 1 | 17.00 | 3.00 | 0.00 | ||
Scott Oldham, England | 1 | 26.00 | 2.00 | 0.00 | ||
Scott Simpson, England | 1 | 21.00 | 6.00 | 0.00 | ||
Scott Tallis, England | 1 | 21.00 | 2.00 | 0.00 | ||
Sebastian Stockbridge, England | 1 | 23.00 | 7.00 | 0.00 | ||
Simon Mather, England | 1 | 23.00 | 3.00 | 1.00 | ||
Sunny Sukhvir Gill, England | 3 | 26.67 | 4.00 | 0.00 | ||
Thomas Kirk, England | 2 | 23.00 | 5.00 | 0.00 | ||
Tom Nield, England | 2 | 19.00 | 4.00 | 0.00 | ||
Tom Reeves, England | 2 | 24.00 | 2.50 | 0.00 | ||
Will Finnie, England | 1 | 22.00 | 0.00 | 0.00 | ||
A. Byrne | 1 | 27.00 | 1.00 | 0.00 | ||
A. Young | 1 | 19.00 | 2.00 | 0.00 | ||
C. Brook | 1 | 25.00 | 7.00 | 1.00 | ||
C. Hicks | 2 | 25.00 | 2.00 | 0.00 | ||
D. Bourne | 1 | 21.00 | 3.00 | 0.00 | ||
Dale Baines, | 1 | 21.00 | 3.00 | 0.00 | ||
E. Bell | 2 | 17.50 | 2.00 | 0.00 | ||
F. Hallam | 1 | 22.00 | 3.00 | 0.00 | ||
J. Miles | 1 | 28.00 | 5.00 | 0.00 | ||
J. Mulligan | 1 | 24.00 | 3.00 | 0.00 | ||
J. O'Connor | 1 | 22.00 | 9.00 | 0.00 | ||
J. Oldham | 1 | 28.00 | 0.00 | 0.00 | ||
J. Westgate | 3 | 24.00 | 2.33 | 0.00 | ||
M. Russell | 2 | 25.00 | 3.00 | 0.50 | ||
M. Ryder | 1 | 19.00 | 3.00 | 1.00 | ||
M. Salisbury | 1 | 19.00 | 4.00 | 1.00 | ||
M. Woods | 3 | 16.33 | 3.00 | 0.00 | ||
Neil Hair, England | 1 | 27.00 | 2.00 | 0.00 | ||
O. Mackey | 2 | 12.00 | 1.50 | 0.00 | ||
P. Marsden | 2 | 13.00 | 3.00 | 0.00 | ||
R. Martin | 1 | 22.00 | 3.00 | 0.00 | ||
R. Ricardo | 4 | 24.75 | 5.50 | 0.00 | ||
R. Watkins | 1 | 18.00 | 3.00 | 0.00 | ||
S. Copeland | 1 | 21.00 | 2.00 | 0.00 | ||
S. Jackson | 2 | 26.00 | 4.50 | 0.50 | ||
S. Mulhall | 1 | 24.00 | 2.00 | 0.00 | ||
S. Parkinson | 3 | 26.00 | 3.33 | 0.00 | ||
S. Tallis | 2 | 19.50 | 2.50 | 0.00 | ||
T. Parsons | 1 | 19.00 | 2.00 | 0.00 | ||
Z. Kennard-Kettle | 2 | 23.50 | 3.00 | 0.50 | ||
A. Byrne | 2 | 17.00 | 4.50 | 0.00 | ||
A. Soneye | 1 | 23.00 | 3.00 | 0.00 | ||
C. Foster | 1 | 21.00 | 1.00 | 0.00 | ||
E. Bell | 1 | 13.00 | 1.00 | 0.00 | ||
E. Heaslip | 1 | 12.00 | 2.00 | 0.00 | ||
E. Simms | 1 | 15.00 | 1.00 | 0.00 | ||
J. Simms | 1 | 16.00 | 2.00 | 0.00 | ||
K. Dowle | 3 | 14.67 | 3.33 | 0.00 | ||
L. Impey | 1 | 27.00 | 3.00 | 0.00 | ||
R. Atkin | 1 | 16.00 | 5.00 | 2.00 | ||
S. Parkinson | 1 | 28.00 | 1.00 | 0.00 | ||
S. Pearson | 2 | 15.00 | 1.50 | 0.00 | ||
Aaron Bannister, | 2 | 21.50 | 1.50 | 0.00 | ||
Adam Herczeg, England | 2 | 29.00 | 2.00 | 0.00 | ||
Alan Young, England | 1 | 22.00 | 6.00 | 0.00 | ||
Alex Chilowicz, USA | 1 | 22.00 | 3.00 | 0.00 | ||
Andy Davies, England | 1 | 21.00 | 5.00 | 0.00 | ||
Anthony Backhouse, England | 1 | 25.00 | 3.00 | 0.00 | ||
B. Speedie | 1 | 20.00 | 1.00 | 0.00 | ||
B. Toner | 1 | 24.00 | 5.00 | 0.00 | ||
Ben Atkinson, England | 1 | 25.00 | 3.00 | 0.00 | ||
Ben Speedie, England | 1 | 21.00 | 3.00 | 0.00 | ||
Carl Brook, England | 3 | 23.00 | 5.00 | 0.00 | ||
Charles Breakspear, England | 2 | 25.50 | 5.50 | 1.00 | ||
Craig Hicks, England | 3 | 25.33 | 2.67 | 0.00 | ||
Dale Baines, | 3 | 16.33 | 1.67 | 0.00 | ||
Daniel Middleton, England | 3 | 19.33 | 3.67 | 0.00 | ||
Darren Drysdale, England | 2 | 19.00 | 3.00 | 0.00 | ||
David Rock, England | 1 | 26.00 | 2.00 | 0.00 | ||
Declan Bourne, England | 3 | 21.33 | 5.00 | 0.00 | ||
Edward Duckworth, England | 2 | 22.00 | 6.50 | 0.50 | ||
Elliot Bell, England | 3 | 24.67 | 4.33 | 0.00 | ||
Farai Hallam, England | 4 | 21.25 | 2.50 | 0.00 | ||
Geoff Eltringham, England | 3 | 24.00 | 6.33 | 0.67 | ||
Jacob Miles, England | 2 | 23.00 | 4.00 | 0.00 | ||
James Bell, England | 1 | 25.00 | 7.00 | 2.00 | ||
James Durkin, England | 2 | 24.00 | 3.50 | 0.00 | ||
James Oldham, England | 2 | 19.50 | 4.50 | 0.00 | ||
James Westgate, | 1 | 27.00 | 5.00 | 1.00 | ||
Jeremy Simpson, England | 1 | 25.00 | 3.00 | 1.00 | ||
Lee Swabey, England | 3 | 19.33 | 3.67 | 0.00 | ||
Lewis Smith, England | 1 | 20.00 | 6.00 | 0.00 | ||
Martin Coy, England | 3 | 22.33 | 3.00 | 0.00 | ||
Martin Woods, England | 3 | 24.33 | 4.00 | 0.00 | ||
Matthew Corlett, England | 2 | 23.00 | 8.50 | 0.00 | ||
Michael Barlow, | 1 | 19.00 | 2.00 | 0.00 | ||
Neil Hair, England | 2 | 25.00 | 6.50 | 0.00 | ||
Oliver Mackey, England | 1 | 26.00 | 5.00 | 0.00 | ||
Oliver Yates, England | 1 | 24.00 | 3.00 | 0.00 | ||
Paul Howard, England | 1 | 24.00 | 7.00 | 0.00 | ||
Paul Marsden, England | 1 | 26.00 | 6.00 | 0.00 | ||
Richie Watkins, | 1 | 27.00 | 9.00 | 1.00 | ||
Ross Joyce, England | 2 | 22.50 | 3.00 | 0.00 | ||
Ruebyn Ricardo, England | 3 | 26.00 | 5.33 | 0.00 | ||
Sam Purkiss, England | 2 | 23.50 | 7.50 | 0.50 | ||
Scott Jackson, England | 3 | 22.33 | 4.67 | 0.00 | ||
Scott Oldham, England | 1 | 21.00 | 5.00 | 0.00 | ||
Scott Simpson, England | 4 | 30.00 | 5.00 | 0.00 | ||
Scott Tallis, England | 3 | 23.67 | 5.67 | 0.00 | ||
Sebastian Stockbridge, England | 3 | 20.33 | 1.67 | 0.00 | ||
Simon Mather, England | 5 | 19.00 | 3.40 | 0.40 | ||
Stephen Martin, England | 1 | 41.00 | 8.00 | 0.00 | ||
Stephen Parkinson, | 2 | 24.00 | 4.50 | 1.00 | ||
Thomas Kirk, England | 1 | 24.00 | 6.00 | 0.00 | ||
Thomas Parsons, England | 6 | 27.83 | 4.67 | 0.00 | ||
Tom Reeves, England | 3 | 25.33 | 3.67 | 0.33 | ||
Will Finnie, England | 2 | 22.00 | 4.00 | 0.50 | ||
Zac Kennard-Kettle, England | 2 | 19.50 | 3.50 | 1.00 | ||
A. Backhouse | 1 | 25.00 | 4.00 | 0.00 | ||
A. Chilowicz | 5 | 24.80 | 4.20 | 0.00 | ||
A. Davies | 2 | 27.00 | 6.50 | 0.00 | ||
A. Herczeg | 4 | 27.50 | 3.75 | 0.00 | ||
A. Young | 1 | 27.00 | 5.00 | 1.00 | ||
B. Atkinson | 1 | 20.00 | 6.00 | 0.00 | ||
B. Speedie | 5 | 25.60 | 2.80 | 0.00 | ||
B. Toner | 6 | 26.67 | 5.83 | 0.17 | ||
C. Breakspear | 4 | 28.25 | 6.75 | 0.00 | ||
C. Brook | 4 | 25.75 | 4.00 | 0.00 | ||
C. Hicks | 2 | 20.00 | 2.50 | 0.00 | ||
D. Bourne | 3 | 22.67 | 5.00 | 0.00 | ||
D. Drysdale | 3 | 26.67 | 3.33 | 0.00 | ||
D. Middleton | 2 | 21.00 | 5.00 | 0.00 | ||
D. Rock | 4 | 29.00 | 6.25 | 0.25 | ||
D. Whitestone | 1 | 17.00 | 4.00 | 0.00 | ||
E. Duckworth | 4 | 24.00 | 4.25 | 0.00 | ||
F. Hallam | 1 | 24.00 | 3.00 | 0.00 | ||
G. Eltringham | 2 | 21.00 | 1.50 | 0.00 | ||
J. Linington | 1 | 26.00 | 4.00 | 0.00 | ||
J. Miles | 3 | 29.67 | 5.67 | 0.00 | ||
J. Smith | 1 | 25.00 | 3.00 | 0.00 | ||
K. Stroud | 1 | 21.00 | 4.00 | 0.00 | ||
L. Smith | 3 | 22.67 | 5.00 | 0.33 | ||
L. Swabey | 3 | 16.00 | 4.00 | 0.00 | ||
M. Corlett | 1 | 22.00 | 8.00 | 0.00 | ||
M. Coy | 4 | 23.25 | 2.50 | 0.00 | ||
M. Woods | 1 | 25.00 | 4.00 | 0.00 | ||
N. Hair | 3 | 26.33 | 5.00 | 0.00 | ||
O. Yates | 1 | 20.00 | 4.00 | 0.00 | ||
P. Howard | 2 | 20.50 | 3.00 | 0.00 | ||
R. Joyce | 4 | 24.75 | 6.00 | 0.00 | ||
R. Ricardo | 1 | 21.00 | 5.00 | 1.00 | ||
S. Gill | 3 | 22.33 | 5.00 | 0.33 | ||
S. Jackson | 1 | 23.00 | 1.00 | 1.00 | ||
S. Mather | 2 | 21.50 | 2.50 | 0.00 | ||
S. Oldham | 4 | 24.25 | 4.00 | 0.25 | ||
S. Purkiss | 3 | 23.67 | 4.67 | 0.00 | ||
S. Simpson | 1 | 25.00 | 2.00 | 0.00 | ||
S. Singh | 1 | 24.00 | 2.00 | 0.00 | ||
S. Stockbridge | 5 | 27.80 | 5.40 | 0.20 | ||
S. Tallis | 2 | 23.00 | 6.00 | 0.00 | ||
T. Kirk | 3 | 26.33 | 6.00 | 0.00 | ||
T. Reeves | 2 | 22.50 | 2.50 | 0.00 | ||
W. Finnie | 3 | 27.67 | 3.33 | 0.00 | ||
A. Backhouse | 4 | 19.75 | 4.25 | 0.25 | ||
A. Davies | 4 | 20.75 | 4.00 | 0.00 | ||
A. Kitchen | 5 | 22.20 | 5.00 | 0.00 | ||
A. Madley | 1 | 24.00 | 5.00 | 0.00 | ||
B. Toner | 2 | 23.50 | 6.50 | 0.00 | ||
C. Pawson | 1 | 27.00 | 5.00 | 1.00 | ||
D. Bond | 1 | 26.00 | 5.00 | 1.00 | ||
D. Coote | 1 | 16.00 | 3.00 | 0.00 | ||
D. Webb | 6 | 19.33 | 2.83 | 0.00 | ||
D. Whitestone | 5 | 22.20 | 4.40 | 0.00 | ||
G. Eltringham | 1 | 21.00 | 5.00 | 0.00 | ||
G. Ward | 7 | 24.14 | 4.14 | 0.43 | ||
J. Bell | 4 | 23.25 | 6.25 | 0.50 | ||
J. Brooks | 2 | 22.00 | 5.50 | 0.00 | ||
J. Busby | 6 | 23.17 | 4.83 | 0.17 | ||
J. Linington | 2 | 20.50 | 6.00 | 0.00 | ||
J. Smith | 5 | 23.40 | 4.80 | 0.20 | ||
K. Stroud | 2 | 26.00 | 4.50 | 0.50 | ||
L. Doughty | 5 | 25.00 | 5.20 | 0.00 | ||
L. Smith | 3 | 24.00 | 2.00 | 0.00 | ||
M. Donohue | 6 | 26.33 | 5.33 | 0.33 | ||
M. Salisbury | 1 | 25.00 | 3.00 | 0.00 | ||
O. Langford | 5 | 26.40 | 4.40 | 0.00 | ||
P. Bankes | 1 | 16.00 | 5.00 | 0.00 | ||
R. Madley | 7 | 21.14 | 3.00 | 0.00 | ||
S. Allison | 3 | 26.33 | 4.33 | 0.00 | ||
S. Gill | 1 | 23.00 | 3.00 | 0.00 | ||
S. Hooper | 2 | 23.50 | 5.00 | 0.00 | ||
S. Martin | 5 | 29.80 | 6.40 | 0.20 | ||
T. Harrington | 1 | 34.00 | 11.00 | 1.00 | ||
T. Kirk | 1 | 23.00 | 4.00 | 0.00 | ||
T. Nield | 5 | 25.40 | 4.00 | 0.00 | ||
T. Robinson | 1 | 27.00 | 6.00 | 0.00 | ||
W. Finnie | 2 | 26.50 | 5.00 | 0.00 | ||
Andy Madley, England | 2 | 21.50 | 3.50 | 0.00 | ||
Anthony Taylor, England | 6 | 21.33 | 4.50 | 0.00 | ||
Chris Kavanagh, England | 5 | 23.60 | 6.60 | 0.60 | ||
Craig Pawson, England | 4 | 23.75 | 4.25 | 0.25 | ||
Darren Bond, England | 3 | 21.67 | 4.33 | 0.00 | ||
Darren England, England | 2 | 24.50 | 4.00 | 0.00 | ||
David Coote, England | 4 | 26.25 | 5.50 | 0.00 | ||
Jarred Gillett, Australia | 4 | 25.00 | 6.50 | 0.00 | ||
John Brooks, England | 1 | 20.00 | 4.00 | 0.00 | ||
Josh Smith, England | 2 | 21.50 | 4.50 | 0.00 | ||
Lewis Smith, England | 1 | 30.00 | 5.00 | 0.00 | ||
Michael Oliver, England | 6 | 21.83 | 6.17 | 0.17 | ||
Peter Bankes, England | 3 | 19.00 | 4.67 | 0.00 | ||
Robert Jones, England | 5 | 24.80 | 6.00 | 0.20 | ||
Sam Allison, England | 2 | 25.50 | 6.50 | 0.00 | ||
Samuel Barrott, England | 5 | 24.40 | 6.40 | 0.00 | ||
Simon Hooper, England | 4 | 21.00 | 5.00 | 0.25 | ||
Stuart Attwell, England | 4 | 20.75 | 4.50 | 0.25 | ||
Tim Robinson, England | 3 | 29.00 | 6.00 | 0.00 | ||
Tony Harrington, England | 4 | 24.00 | 3.50 | 0.00 |
Ultimo aggiornamento: 08/11/2024