Statistiche USL League Two 2025/2026

USL League Two
Statistiche Totale Stagione USL League Two
Season Total
Overall | |
---|---|
Partite giocate | 3 |
Gol segnati | 11 |
Reti inviolate | 0 |
Gol falliti | 2 |
Statistiche Over/Under USL League Two
Over / BTTS
Overall | |
---|---|
Over 0.5 % | 100.00% |
Over 1.5 % | 66.67% |
Over 2.5 % | 66.67% |
Over 3.5 % | 66.67% |
Over 4.5 % | 33.33% |
Over 5.5 % | 33.33% |
Entrambe segnano % | 33.33% |
Entrambe segnano e pareggio % | 0.00% |
Under
Overall | |
---|---|
Under 0.5 % | 0.00% |
Under 1.5 % | 33.33% |
Under 2.5 % | 33.33% |
Under 3.5 % | 33.33% |
Under 4.5 % | 66.67% |
Under 5.5 % | 66.67% |
Statistiche Squadre USL League Two
Statistiche Totali
Squadra | Possesso palla | Aggressività (falli totali) | Tiri per partita | Precisione passaggi |
---|---|---|---|---|
San Juan SC | 0.0% | 0 | 0.0 | 0.0% |
San Francisco City | 0.0% | 0 | 0.0 | 0.0% |
Monterey Bay II | 0.0% | 0 | 0.0 | 0.0% |
Project 51O | 0.0% | 0 | 0.0 | 0.0% |
Statistiche in Casa
Squadra | Possesso palla | Aggressività (falli totali) | Tiri per partita | Precisione passaggi |
---|---|---|---|---|
San Juan SC | 0.0% | 0 | 0.0 | 0.0% |
San Francisco City | 0.0% | 0 | 0.0 | 0.0% |
Monterey Bay II | 0.0% | 0 | 0.0 | 0.0% |
Project 51O | 0.0% | 0 | 0.0 | 0.0% |
Statistiche in Trasferta
Squadra | Possesso palla | Aggressività (falli totali) | Tiri per partita | Precisione passaggi |
---|---|---|---|---|
San Juan SC | 0.0% | 0 | 0.0 | 0.0% |
San Francisco City | 0.0% | 0 | 0.0 | 0.0% |
Monterey Bay II | 0.0% | 0 | 0.0 | 0.0% |
Project 51O | 0.0% | 0 | 0.0 | 0.0% |
Statistiche Calci d'angolo USL League Two
Calci d'angolo Totali
Percentage | |
---|---|
Over 2.5 | 0.00% |
Over 3.5 | 0.00% |
Over 4.5 | 0.00% |
Over 5.5 | 0.00% |
Over 6.5 | 0.00% |
Over 7.5 | 0.00% |
Over 8.5 | 0.00% |
Calci d'angolo Casa
Percentage | |
---|---|
Over 2.5 | 0.00% |
Over 3.5 | 0.00% |
Over 4.5 | 0.00% |
Over 5.5 | 0.00% |
Over 6.5 | 0.00% |
Over 7.5 | 0.00% |
Over 8.5 | 0.00% |
Calci d'angolo Fuori
Percentage | |
---|---|
Over 2.5 | 0.00% |
Over 3.5 | 0.00% |
Over 4.5 | 0.00% |
Over 5.5 | 0.00% |
Over 6.5 | 0.00% |
Over 7.5 | 0.00% |
Over 8.5 | 0.00% |
Statistiche Cartellini USL League Two
Cartellini Gialli Totali
Percentage | |
---|---|
Over 0.5 | 0.00% |
Over 1.5 | 0.00% |
Over 2.5 | 0.00% |
Over 3.5 | 0.00% |
Over 4.5 | 0.00% |
Over 5.5 | 0.00% |
Over 6.5 | 0.00% |
Cartellini Gialli Casa
Percentage | |
---|---|
Over 0.5 | 0.00% |
Over 1.5 | 0.00% |
Over 2.5 | 0.00% |
Over 3.5 | 0.00% |
Over 4.5 | 0.00% |
Over 5.5 | 0.00% |
Over 6.5 | 0.00% |
Cartellini Gialli Fuori
Percentage | |
---|---|
Over 0.5 | 0.00% |
Over 1.5 | 0.00% |
Over 2.5 | 0.00% |
Over 3.5 | 0.00% |
Over 4.5 | 0.00% |
Over 5.5 | 0.00% |
Over 6.5 | 0.00% |
Statistiche Fuorigioco USL League Two
Fuorigioco per partita
Serie A
0.00
0.00
0.00
Statistiche della Lega
Tiri per partita
USL League Two
0.00
0.00
0.00
Possesso palla
USL League Two
0.00%
0.00%
Falli per partita
USL League Two
0.00
0.00
0.00
Risultati partite USL League Two
Statistiche Multigol USL League Two
Multigol | Count |
---|---|
1-2 | 1 (33.33%) |
1-3 | 1 (33.33%) |
1-4 | 2 (66.67%) |
1-5 | 2 (66.67%) |
1-6 | 3 (100.00%) |
2-3 | 0 (0.00%) |
2-4 | 1 (33.33%) |
2-5 | 1 (33.33%) |
2-6 | 2 (66.67%) |
3-4 | 1 (33.33%) |
3-5 | 1 (33.33%) |
3-6 | 2 (66.67%) |
4-5 | 1 (33.33%) |
4-6 | 2 (66.67%) |
5-6 | 1 (33.33%) |
Statistiche Risultati Esatti USL League Two
Risultato | Count |
---|---|
0-0 | 0 (0.00%) |
0-1 | 1 (33.33%) |
0-2 | 0 (0.00%) |
0-3 | 0 (0.00%) |
1-0 | 0 (0.00%) |
1-1 | 0 (0.00%) |
1-2 | 0 (0.00%) |
1-3 | 0 (0.00%) |
2-0 | 0 (0.00%) |
2-1 | 0 (0.00%) |
2-2 | 0 (0.00%) |
2-3 | 0 (0.00%) |
3-0 | 0 (0.00%) |
3-1 | 0 (0.00%) |
3-2 | 0 (0.00%) |
3-3 | 0 (0.00%) |
Calcolatore Combo: USL League Two
Classifica USL League Two, Mid Atlantic Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Delaware FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lehigh Valley United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ocean City Nor'easters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Reading United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Real Central New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Chester United II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classifica USL League Two, Northeast Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | AC Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blackwatch Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Black Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Boston Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Boston City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | New England Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Seacoast United Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Vermont Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Western Mass Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classifica USL League Two, South Atlantic Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Charlotte Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Charlotte Independence 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | North Carolina II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SC United Bantams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | North Carolina Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tobacco Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classifica USL League Two, Metropolitan Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Cedar Stars Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FC Motown II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hudson Valley Hammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ironbound | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Long Island Rough Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Manhattan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Morris Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | New Jersey Copa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Staten Island Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Westchester Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classifica USL League Two, Chesapeake Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Annapolis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Charlottesville Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Christos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lionsbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Evergreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Patuxent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Virginia Beach United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Virginia Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classifica USL League Two, Mid South Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Denton Diablos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hattiesburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Little Rock Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Louisiana Krewe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | McKinney Chupacabras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mississippi Brilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Red River | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classifica USL League Two, Southeast Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | The Villages | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brevard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brooke House | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Inter Gainesville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sporting JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classifica USL League Two, South Central Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Apotheos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Asheville City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Athens United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Birmingham Legion II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Columbus United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dothan United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Montgomery United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Southern Soccer Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classifica USL League Two, Lone Star Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | AHFC Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Corpus Christi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | GFI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hill Country Lobos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Houston FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Houston Sur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Laredo Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lonestar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brazos Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classifica USL League Two, South Florida Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | FC Miami City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fort Lauderdale United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kings Hammer Sun City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Miami AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sarasota Paradise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pinellas County | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classifica USL League Two, Great Lakes Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Ann Arbor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Flint City Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kalamazoo FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lansing City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Midwest United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Northern Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Oakland County | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Union Macomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classifica USL League Two, Heartland Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Chicago Dutch Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Minneapolis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | RKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | River Light | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | St. Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sueno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classifica USL League Two, Valley Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Dayton Dutch Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fort Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kings Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kings Hammer Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lexington II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Virginia Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classifica USL League Two, Great Forest Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Akron City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cleveland Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Erie Sports Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Steel City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Toledo Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classifica USL League Two, Great Plains Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Des Moines Menace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Peoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Santafé Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | St. Louis Ambush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sunflower State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classifica USL League Two, Northwest Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Ballard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bigfoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lane United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Midlakes United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Oly Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Snohomish United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tacoma Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | West Seattle Junction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classifica USL League Two, Southwest Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Seahorses | 1 | 0 | 0 | 4 | 0 | 1 | 3 |
2 | AMSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Capo II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | City SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Redlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stars FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tucson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ventura County Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Coachella | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
Classifica USL League Two, Mountain Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Albion Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Colorado ISA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Colorado Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Flatirons Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Utah United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classifica USL League Two, NorCal Division
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | San Juan SC | 1 | 0 | 0 | 5 | 1 | 1 | 3 |
2 | Project 51O | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Academica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Almaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Davis Legacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Marin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SF Glens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Monterey Bay II | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
9 | San Francisco City | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
Ultimo aggiornamento: 08/05/2025