Statistiche Arbitri Inghilterra
Arbitro | Nome Campionato | Nazione | Partite Arbitrate | Falli per partita | Gialli per partita | Rossi per partita |
---|---|---|---|---|---|---|
A. Chilowicz | 3 | 7.33 | 0.00 | 0.00 | ||
A. Herczeg | 1 | 22.00 | 0.00 | 0.00 | ||
A. Kitchen | 1 | 11.00 | 0.00 | 0.00 | ||
A. Taylor | 2 | 21.00 | 3.50 | 0.00 | ||
B. Atkinson | 1 | 25.00 | 6.00 | 0.00 | ||
B. Speedie | 1 | 27.00 | 4.00 | 0.00 | ||
B. Toner | 2 | 17.50 | 0.00 | 0.00 | ||
C. Hicks | 1 | 27.00 | 8.00 | 0.00 | ||
C. Kavanagh | 1 | 24.00 | 2.00 | 0.00 | ||
C. Pawson | 1 | 12.00 | 0.00 | 0.00 | ||
D. Bond | 1 | 15.00 | 3.00 | 0.00 | ||
D. England | 2 | 19.00 | 2.00 | 0.00 | ||
D. Webb | 2 | 19.00 | 1.00 | 0.00 | ||
E. Duckworth | 1 | 19.00 | 4.00 | 0.00 | ||
F. Hallam | 2 | 22.00 | 2.00 | 0.00 | ||
G. Ward | 1 | 25.00 | 3.00 | 0.00 | ||
J. Brooks | 2 | 29.50 | 4.50 | 0.00 | ||
J. Busby | 1 | 26.00 | 4.00 | 0.00 | ||
J. Gillett | 1 | 11.00 | 4.00 | 0.00 | ||
J. Smith | 1 | 18.00 | 2.00 | 0.00 | ||
L. Smith | 2 | 17.50 | 2.00 | 0.00 | ||
M. Donohue | 2 | 22.50 | 4.50 | 0.00 | ||
M. Oliver | 2 | 19.00 | 3.50 | 0.50 | ||
M. Russell | 1 | 20.00 | 4.00 | 0.00 | ||
M. Salisbury | 1 | 21.00 | 1.00 | 0.00 | ||
O. Langford | 1 | 19.00 | 1.00 | 0.00 | ||
P. Bankes | 2 | 23.00 | 3.00 | 0.00 | ||
R. Jones | 1 | 27.00 | 1.00 | 0.00 | ||
R. Madley | 1 | 14.00 | 1.00 | 0.00 | ||
S. Attwell | 2 | 22.50 | 5.00 | 0.00 | ||
S. Barrott | 1 | 16.00 | 6.00 | 0.00 | ||
S. Hooper | 1 | 16.00 | 0.00 | 0.00 | ||
T. Bramall | 1 | 17.00 | 1.00 | 0.00 | ||
T. Harrington | 1 | 21.00 | 3.00 | 0.00 | ||
T. Robinson | 1 | 20.00 | 2.00 | 0.00 | ||
W. Finnie | 2 | 22.50 | 1.50 | 0.00 | ||
A. Byrne | 8 | 18.50 | 2.75 | 0.00 | ||
A. Fearn | 12 | 12.83 | 1.67 | 0.00 | ||
A. Soneye | 7 | 14.86 | 2.14 | 0.00 | ||
C. Foster | 5 | 18.00 | 2.40 | 0.00 | ||
E. Bell | 1 | 13.00 | 1.00 | 0.00 | ||
E. Heaslip | 9 | 16.67 | 2.67 | 0.11 | ||
E. Simms | 2 | 21.00 | 2.50 | 0.00 | ||
G. Lowe | 6 | 13.50 | 1.17 | 0.17 | ||
J. Simms | 1 | 16.00 | 2.00 | 0.00 | ||
K. Dowle | 13 | 14.85 | 1.92 | 0.00 | ||
L. Benn | 10 | 13.80 | 1.80 | 0.00 | ||
L. Impey | 1 | 27.00 | 3.00 | 0.00 | ||
L. May | 1 | 9.00 | 3.00 | 0.00 | ||
M. Burgin | 7 | 17.29 | 3.00 | 0.00 | ||
M. Wilson | 2 | 11.50 | 1.50 | 0.00 | ||
P. Cross | 7 | 12.29 | 2.00 | 0.00 | ||
R. Atkin | 4 | 12.75 | 3.50 | 0.50 | ||
R. Watkins | 1 | 29.00 | 4.00 | 0.00 | ||
S. Fullicks | 12 | 14.67 | 2.75 | 0.08 | ||
S. Martin | 1 | 27.00 | 5.00 | 0.00 | ||
S. Parkinson | 1 | 28.00 | 1.00 | 0.00 | ||
S. Pearson | 9 | 16.44 | 2.22 | 0.00 | ||
T. Nield | 1 | 14.00 | 2.00 | 0.00 | ||
T. Parsons | 1 | 20.00 | 2.00 | 0.00 | ||
A. Backhouse | 3 | 16.33 | 2.67 | 0.33 | ||
A. Bannister | 10 | 25.30 | 5.00 | 0.00 | ||
A. Byrne | 4 | 22.00 | 5.00 | 0.00 | ||
A. Chilowicz | 10 | 23.00 | 3.10 | 0.30 | ||
A. Davies | 2 | 26.00 | 4.00 | 0.00 | ||
A. Herczeg | 11 | 27.09 | 3.45 | 0.09 | ||
A. Humphries | 9 | 19.11 | 3.22 | 0.56 | ||
A. Kitchen | 1 | 30.00 | 7.00 | 0.00 | ||
A. Young | 9 | 23.78 | 4.67 | 0.11 | ||
Aaron Bannister, | 1 | 21.00 | 0.00 | 0.00 | ||
Adam Herczeg, England | 1 | 29.00 | 3.00 | 0.00 | ||
Alan Young, England | 1 | 22.00 | 6.00 | 0.00 | ||
Anthony Backhouse, England | 1 | 25.00 | 3.00 | 0.00 | ||
B. Atkinson | 5 | 21.60 | 4.20 | 0.20 | ||
B. Speedie | 13 | 22.46 | 2.62 | 0.08 | ||
B. Toner | 6 | 28.67 | 5.50 | 0.17 | ||
C. Breakspear | 7 | 28.43 | 5.29 | 0.29 | ||
C. Brook | 9 | 21.89 | 3.67 | 0.22 | ||
C. Hicks | 3 | 23.33 | 4.00 | 0.00 | ||
Carl Brook, England | 2 | 25.00 | 6.00 | 0.00 | ||
Craig Hicks, England | 2 | 27.50 | 2.00 | 0.00 | ||
D. Baines | 6 | 22.83 | 3.33 | 0.00 | ||
D. Bourne | 11 | 23.91 | 3.27 | 0.09 | ||
D. Drysdale | 10 | 22.40 | 2.60 | 0.10 | ||
D. Middleton | 4 | 20.25 | 4.50 | 0.00 | ||
D. Rock | 10 | 24.20 | 4.10 | 0.20 | ||
Dale Baines, | 1 | 15.00 | 2.00 | 0.00 | ||
E. Bell | 8 | 25.88 | 6.00 | 0.25 | ||
E. Duckworth | 4 | 29.00 | 5.00 | 0.00 | ||
Edward Duckworth, England | 2 | 22.00 | 6.50 | 0.50 | ||
Elliot Bell, England | 1 | 20.00 | 1.00 | 0.00 | ||
F. Hallam | 6 | 22.50 | 3.17 | 0.00 | ||
Farai Hallam, England | 2 | 20.00 | 3.00 | 0.00 | ||
G. Eltringham | 5 | 26.20 | 5.20 | 0.40 | ||
G. Rhodes | 2 | 27.00 | 4.00 | 0.00 | ||
G. Rollason | 5 | 25.20 | 3.80 | 0.00 | ||
G. Scott | 1 | 25.00 | 3.00 | 0.00 | ||
G. Ward | 1 | 21.00 | 5.00 | 0.00 | ||
J. Bell | 3 | 21.33 | 5.00 | 0.67 | ||
J. Durkin | 13 | 24.08 | 5.08 | 0.31 | ||
J. Linington | 1 | 20.00 | 5.00 | 0.00 | ||
J. Miles | 12 | 22.92 | 3.83 | 0.00 | ||
J. Mulligan | 3 | 27.00 | 5.33 | 0.00 | ||
J. O'Connor | 7 | 21.43 | 3.71 | 0.14 | ||
J. Oldham | 8 | 22.50 | 5.00 | 0.13 | ||
J. Simpson | 5 | 25.60 | 4.20 | 0.40 | ||
J. Smith | 1 | 23.00 | 5.00 | 0.00 | ||
James Bell, England | 1 | 25.00 | 7.00 | 2.00 | ||
James Westgate, | 1 | 27.00 | 5.00 | 1.00 | ||
L. Doughty | 2 | 23.50 | 3.00 | 0.00 | ||
L. Smith | 3 | 23.33 | 4.67 | 0.00 | ||
L. Swabey | 9 | 23.00 | 4.89 | 0.11 | ||
Lee Swabey, England | 1 | 22.00 | 2.00 | 0.00 | ||
M. Barlow | 9 | 20.11 | 1.89 | 0.00 | ||
M. Corlett | 11 | 22.09 | 4.82 | 0.09 | ||
M. Coy | 9 | 21.56 | 3.89 | 0.11 | ||
M. Russell | 5 | 24.00 | 3.00 | 0.00 | ||
M. Salisbury | 1 | 23.00 | 9.00 | 0.00 | ||
M. Woods | 11 | 24.36 | 3.91 | 0.09 | ||
Martin Coy, England | 2 | 21.00 | 2.00 | 0.00 | ||
Martin Woods, England | 1 | 24.00 | 2.00 | 0.00 | ||
Matthew Corlett, England | 1 | 26.00 | 10.00 | 0.00 | ||
N. Hair | 5 | 23.40 | 5.20 | 0.80 | ||
Neil Hair, England | 1 | 24.00 | 7.00 | 0.00 | ||
O. Mackey | 4 | 24.50 | 3.50 | 0.00 | ||
O. Yates | 8 | 25.13 | 4.13 | 0.38 | ||
Oliver Mackey, England | 1 | 26.00 | 5.00 | 0.00 | ||
Oliver Yates, England | 1 | 24.00 | 3.00 | 0.00 | ||
P. Howard | 7 | 23.57 | 4.14 | 0.00 | ||
P. Marsden | 5 | 27.00 | 5.40 | 0.00 | ||
P. Wright | 1 | 14.00 | 3.00 | 0.00 | ||
R. Eley | 6 | 24.17 | 4.17 | 0.17 | ||
R. Ellis | 3 | 23.67 | 4.00 | 0.00 | ||
R. Joyce | 13 | 22.46 | 3.69 | 0.15 | ||
R. Madley | 3 | 19.67 | 3.67 | 0.00 | ||
R. Martin | 1 | 34.00 | 10.00 | 0.00 | ||
R. Ricardo | 11 | 21.18 | 4.27 | 0.09 | ||
R. Watkins | 3 | 22.67 | 3.67 | 0.33 | ||
S. Allison | 1 | 13.00 | 2.00 | 0.00 | ||
S. Copeland | 3 | 15.33 | 4.67 | 0.33 | ||
S. Gill | 5 | 21.80 | 2.60 | 0.00 | ||
S. Jackson | 14 | 23.29 | 4.43 | 0.07 | ||
S. Martin | 2 | 31.00 | 5.50 | 0.00 | ||
S. Mather | 15 | 19.40 | 3.40 | 0.13 | ||
S. Morland | 4 | 25.50 | 5.00 | 0.25 | ||
S. Mulhall | 3 | 16.33 | 4.67 | 0.67 | ||
S. Oldham | 12 | 21.50 | 4.00 | 0.25 | ||
S. Parkinson | 9 | 25.78 | 4.11 | 0.33 | ||
S. Purkiss | 5 | 21.00 | 4.60 | 0.60 | ||
S. Simpson | 12 | 26.25 | 4.08 | 0.33 | ||
S. Singh | 1 | 29.00 | 4.00 | 0.00 | ||
S. Stockbridge | 9 | 24.89 | 4.67 | 0.00 | ||
S. Tallis | 12 | 20.58 | 4.42 | 0.00 | ||
Sam Purkiss, England | 1 | 21.00 | 7.00 | 0.00 | ||
Scott Jackson, England | 1 | 20.00 | 5.00 | 0.00 | ||
Scott Oldham, England | 1 | 21.00 | 5.00 | 0.00 | ||
Scott Simpson, England | 1 | 29.00 | 8.00 | 0.00 | ||
Sebastian Stockbridge, England | 3 | 20.33 | 1.67 | 0.00 | ||
Simon Mather, England | 2 | 20.50 | 4.50 | 0.00 | ||
T. Kirk | 7 | 21.86 | 4.00 | 0.43 | ||
T. Nield | 3 | 23.00 | 3.33 | 0.00 | ||
T. Parsons | 13 | 25.85 | 4.92 | 0.23 | ||
T. Reeves | 9 | 22.89 | 4.67 | 0.22 | ||
Thomas Kirk, England | 1 | 24.00 | 6.00 | 0.00 | ||
Thomas Parsons, England | 3 | 26.33 | 5.00 | 0.00 | ||
W. Davis | 1 | 18.00 | 3.00 | 0.00 | ||
W. Finnie | 6 | 20.83 | 3.50 | 0.17 | ||
Z. Kennard-Kettle | 10 | 21.80 | 4.40 | 0.20 | ||
Zac Kennard-Kettle, England | 1 | 18.00 | 4.00 | 0.00 | ||
A. Backhouse | 6 | 20.17 | 4.00 | 0.00 | ||
A. Bannister | 6 | 19.00 | 2.83 | 0.00 | ||
A. Byrne | 1 | 19.00 | 2.00 | 0.00 | ||
A. Chilowicz | 16 | 24.69 | 3.44 | 0.25 | ||
A. Davies | 4 | 26.50 | 5.50 | 0.00 | ||
A. Herczeg | 13 | 25.08 | 3.77 | 0.08 | ||
A. Humphries | 1 | 20.00 | 3.00 | 0.00 | ||
A. Young | 6 | 17.83 | 3.50 | 0.00 | ||
Adam Herczeg, England | 1 | 26.00 | 2.00 | 0.00 | ||
Alan Young, England | 1 | 27.00 | 5.00 | 1.00 | ||
Alex Chilowicz, USA | 2 | 22.50 | 4.00 | 0.00 | ||
B. Atkinson | 4 | 22.50 | 5.00 | 0.00 | ||
B. Speedie | 17 | 24.53 | 3.24 | 0.00 | ||
B. Toner | 14 | 25.50 | 4.50 | 0.21 | ||
Ben Speedie, England | 2 | 27.00 | 3.50 | 0.00 | ||
Ben Toner, England | 2 | 28.00 | 6.00 | 0.50 | ||
C. Breakspear | 8 | 29.00 | 5.88 | 0.13 | ||
C. Brook | 16 | 21.19 | 3.94 | 0.00 | ||
C. Hicks | 5 | 24.40 | 2.20 | 0.00 | ||
Carl Brook, England | 1 | 36.00 | 6.00 | 0.00 | ||
Charles Breakspear, England | 1 | 29.00 | 7.00 | 0.00 | ||
D. Baines | 3 | 21.00 | 3.33 | 0.00 | ||
D. Bourne | 11 | 22.09 | 4.27 | 0.09 | ||
D. Drysdale | 15 | 21.20 | 3.13 | 0.13 | ||
D. Middleton | 3 | 21.67 | 4.33 | 0.00 | ||
D. Rock | 13 | 24.38 | 4.23 | 0.15 | ||
D. Whitestone | 3 | 21.67 | 4.00 | 0.00 | ||
David Rock, England | 2 | 23.00 | 3.50 | 0.00 | ||
E. Bell | 10 | 24.70 | 4.10 | 0.40 | ||
E. Duckworth | 12 | 24.25 | 4.92 | 0.25 | ||
Edward Duckworth, England | 1 | 23.00 | 3.00 | 0.00 | ||
Elliot Bell, England | 1 | 22.00 | 4.00 | 0.00 | ||
F. Hallam | 9 | 27.00 | 3.44 | 0.00 | ||
G. Eltringham | 1 | 18.00 | 1.00 | 0.00 | ||
G. Rollason | 3 | 24.33 | 2.67 | 0.33 | ||
G. Scott | 2 | 22.00 | 4.00 | 0.50 | ||
G. Ward | 1 | 18.00 | 5.00 | 0.00 | ||
Geoff Eltringham, England | 1 | 24.00 | 3.00 | 0.00 | ||
J. Bell | 1 | 24.00 | 3.00 | 0.00 | ||
J. Busby | 2 | 21.00 | 1.50 | 0.00 | ||
J. Durkin | 6 | 22.83 | 3.33 | 0.17 | ||
J. Linington | 3 | 22.00 | 3.00 | 0.00 | ||
J. Miles | 15 | 27.13 | 4.00 | 0.27 | ||
J. Mulligan | 1 | 26.00 | 7.00 | 0.00 | ||
J. O'Connor | 1 | 23.00 | 5.00 | 0.00 | ||
J. Oldham | 4 | 23.00 | 4.50 | 0.50 | ||
J. Simpson | 2 | 20.00 | 2.00 | 0.00 | ||
J. Smith | 4 | 21.00 | 2.00 | 0.00 | ||
K. Stroud | 1 | 21.00 | 4.00 | 0.00 | ||
L. Doughty | 6 | 27.33 | 4.17 | 0.00 | ||
L. Smith | 7 | 24.57 | 4.29 | 0.14 | ||
L. Swabey | 14 | 21.64 | 4.07 | 0.21 | ||
Lee Swabey, England | 1 | 20.00 | 5.00 | 0.00 | ||
M. Barlow | 2 | 19.00 | 2.50 | 0.00 | ||
M. Corlett | 9 | 22.00 | 4.11 | 0.00 | ||
M. Coy | 13 | 20.77 | 2.69 | 0.00 | ||
M. Russell | 8 | 23.38 | 3.63 | 0.00 | ||
M. Woods | 11 | 26.00 | 3.27 | 0.27 | ||
N. Hair | 3 | 25.67 | 3.67 | 0.33 | ||
Neil Hair, England | 1 | 26.00 | 7.00 | 0.00 | ||
O. Mackey | 1 | 22.00 | 6.00 | 0.00 | ||
O. Yates | 11 | 21.91 | 4.64 | 0.09 | ||
Oliver Yates, England | 1 | 20.00 | 4.00 | 0.00 | ||
P. Howard | 11 | 22.36 | 3.27 | 0.09 | ||
Paul Howard, England | 1 | 22.00 | 3.00 | 0.00 | ||
R. Eley | 3 | 22.33 | 5.00 | 0.00 | ||
R. Joyce | 12 | 24.42 | 3.42 | 0.08 | ||
R. Madley | 1 | 25.00 | 4.00 | 0.00 | ||
R. Ricardo | 9 | 22.89 | 4.44 | 0.11 | ||
Ross Joyce, England | 1 | 21.00 | 7.00 | 0.00 | ||
Ruebyn Ricardo, England | 1 | 25.00 | 9.00 | 1.00 | ||
S. Allison | 3 | 23.33 | 4.00 | 0.00 | ||
S. Copeland | 1 | 26.00 | 5.00 | 1.00 | ||
S. Gill | 9 | 25.44 | 4.33 | 0.11 | ||
S. Jackson | 7 | 23.29 | 3.86 | 0.43 | ||
S. Martin | 5 | 26.60 | 3.80 | 0.00 | ||
S. Mather | 17 | 21.71 | 3.82 | 0.29 | ||
S. Mulhall | 1 | 20.00 | 8.00 | 1.00 | ||
S. Oldham | 16 | 21.25 | 3.50 | 0.13 | ||
S. Parkinson | 1 | 22.00 | 1.00 | 0.00 | ||
S. Purkiss | 11 | 23.64 | 3.73 | 0.18 | ||
S. Simpson | 7 | 24.29 | 3.14 | 0.00 | ||
S. Stockbridge | 16 | 22.94 | 4.88 | 0.19 | ||
S. Tallis | 10 | 22.20 | 3.60 | 0.00 | ||
Sam Purkiss, England | 1 | 24.00 | 6.00 | 0.00 | ||
Scott Oldham, England | 1 | 21.00 | 6.00 | 0.00 | ||
Scott Tallis, England | 1 | 23.00 | 4.00 | 0.00 | ||
Sebastian Stockbridge, England | 1 | 30.00 | 6.00 | 0.00 | ||
Sunny Singh Gill, England | 1 | 24.00 | 2.00 | 0.00 | ||
T. Kirk | 13 | 22.92 | 5.00 | 0.00 | ||
T. Nield | 3 | 22.67 | 5.33 | 0.00 | ||
T. Parsons | 13 | 25.38 | 4.69 | 0.15 | ||
T. Reeves | 12 | 21.50 | 2.67 | 0.17 | ||
Thomas Kirk, England | 1 | 32.00 | 5.00 | 0.00 | ||
W. Davis | 1 | 21.00 | 1.00 | 0.00 | ||
W. Finnie | 10 | 21.90 | 2.60 | 0.30 | ||
Will Finnie, England | 1 | 29.00 | 1.00 | 0.00 | ||
Z. Kennard-Kettle | 4 | 25.25 | 2.00 | 0.00 | ||
A. Backhouse | 2 | 20.00 | 3.50 | 0.50 | ||
A. Kitchen | 2 | 26.00 | 6.00 | 0.50 | ||
Adam Herczeg, England | 3 | 23.67 | 3.00 | 0.33 | ||
Andrew Kitchen, England | 25 | 24.80 | 3.12 | 0.00 | ||
Andy Davies, England | 21 | 20.38 | 3.00 | 0.00 | ||
Andy Madley, England | 3 | 24.33 | 5.00 | 0.00 | ||
Anthony Backhouse, England | 14 | 20.07 | 3.86 | 0.14 | ||
Bell, Elliot, England | 3 | 21.67 | 3.00 | 0.00 | ||
Ben Toner, England | 13 | 26.23 | 4.77 | 0.15 | ||
Benjamin Speedie, England | 3 | 23.67 | 3.33 | 0.00 | ||
Busby, John, England | 8 | 18.38 | 2.38 | 0.00 | ||
Craig Pawson, England | 3 | 23.67 | 3.33 | 0.67 | ||
D. Webb | 2 | 16.50 | 3.00 | 0.00 | ||
D. Whitestone | 2 | 18.50 | 2.50 | 0.00 | ||
Darren Bond, England | 9 | 22.22 | 3.22 | 0.22 | ||
Darren England, England | 1 | 26.00 | 9.00 | 0.00 | ||
David Coote, England | 1 | 16.00 | 3.00 | 0.00 | ||
David Webb, England | 24 | 21.29 | 2.83 | 0.04 | ||
Dean Whitestone, England | 22 | 23.45 | 3.45 | 0.05 | ||
Donohue, Matt, England | 7 | 22.43 | 3.29 | 0.29 | ||
Elliot Bell, England | 2 | 22.50 | 7.00 | 0.00 | ||
Farai Hallam, England | 13 | 27.00 | 3.85 | 0.08 | ||
Finnie, Will, England | 5 | 20.60 | 3.60 | 0.00 | ||
G. Ward | 1 | 26.00 | 4.00 | 0.00 | ||
Gavin Ward, England | 24 | 21.54 | 3.79 | 0.29 | ||
Geoff Eltringham, England | 5 | 23.60 | 5.20 | 0.40 | ||
Harrington, Tony, England | 4 | 23.75 | 4.00 | 0.25 | ||
Herczeg, Adam, England | 3 | 22.00 | 4.33 | 0.33 | ||
J. Bell | 3 | 23.33 | 6.67 | 0.67 | ||
J. Brooks | 1 | 26.00 | 8.00 | 0.00 | ||
J. Busby | 3 | 25.00 | 5.33 | 0.33 | ||
J. Linington | 1 | 22.00 | 4.00 | 0.00 | ||
J. Smith | 2 | 26.00 | 4.50 | 0.00 | ||
James Bell, England | 22 | 21.95 | 3.68 | 0.09 | ||
James Linington, England | 19 | 20.26 | 3.84 | 0.05 | ||
Jarred Gillett, Australia | 4 | 21.75 | 3.00 | 0.00 | ||
Jeremy Simpson, England | 8 | 24.13 | 4.63 | 0.00 | ||
John Brooks, England | 1 | 18.00 | 3.00 | 0.00 | ||
John Busby, England | 16 | 22.13 | 3.13 | 0.06 | ||
Josh Smith, England | 16 | 21.31 | 4.38 | 0.06 | ||
Keith Stroud, England | 2 | 26.00 | 4.50 | 0.50 | ||
Kirk, Thomas, England | 2 | 25.00 | 5.00 | 0.00 | ||
L. Doughty | 3 | 26.33 | 5.00 | 0.00 | ||
L. Smith | 1 | 20.00 | 3.00 | 0.00 | ||
Leigh Doughty, England | 12 | 23.17 | 4.50 | 0.17 | ||
Lewis Smith, England | 14 | 23.29 | 3.07 | 0.07 | ||
M. Donohue | 1 | 22.00 | 5.00 | 0.00 | ||
M. Salisbury | 2 | 23.00 | 3.00 | 0.00 | ||
Madley, Robert, England | 3 | 22.67 | 4.33 | 0.33 | ||
Martin Coy, England | 1 | 22.00 | 7.00 | 0.00 | ||
Matt Donohue, England | 17 | 22.94 | 4.59 | 0.35 | ||
Michael Salisbury, England | 2 | 25.50 | 3.00 | 0.00 | ||
Nield, Tom, England | 8 | 23.63 | 3.63 | 0.25 | ||
O. Langford | 1 | 13.00 | 3.00 | 0.00 | ||
Oliver Langford, England | 28 | 22.68 | 3.54 | 0.21 | ||
Pawson, Craig, England | 1 | 22.00 | 9.00 | 0.00 | ||
Peter Bankes, England | 2 | 17.00 | 4.00 | 0.00 | ||
R. Madley | 4 | 19.75 | 2.75 | 0.00 | ||
Robert Jones, England | 3 | 27.67 | 4.00 | 0.00 | ||
Robert Madley, England | 12 | 22.83 | 4.33 | 0.08 | ||
Ruebyn Ricardo, England | 4 | 26.75 | 4.00 | 0.00 | ||
S. Allison | 2 | 24.00 | 6.00 | 0.00 | ||
S. Attwell | 1 | 26.00 | 2.00 | 0.00 | ||
S. Gill | 1 | 23.00 | 3.00 | 0.00 | ||
S. Martin | 4 | 33.00 | 4.75 | 0.00 | ||
Salisbury Michael, England | 2 | 24.00 | 3.50 | 0.50 | ||
Sam Allison, England | 21 | 22.29 | 3.95 | 0.10 | ||
Samuel Barrott, England | 1 | 33.00 | 5.00 | 0.00 | ||
Simon Hooper, England | 3 | 21.67 | 5.00 | 0.00 | ||
Smith, Josh, England | 3 | 19.67 | 2.67 | 0.33 | ||
Stephen Martin, England | 20 | 23.80 | 3.75 | 0.05 | ||
Stuart Attwell, England | 2 | 20.50 | 4.50 | 0.00 | ||
Sunny Sukhvir Gill, England | 3 | 25.00 | 3.00 | 0.00 | ||
T. Kirk | 1 | 23.00 | 4.00 | 0.00 | ||
T. Nield | 2 | 27.00 | 4.50 | 0.00 | ||
T. Robinson | 1 | 27.00 | 6.00 | 0.00 | ||
Thomas Bramall, England | 10 | 21.10 | 3.70 | 0.20 | ||
Thomas Kirk, England | 3 | 24.00 | 5.00 | 0.00 | ||
Tim Robinson, England | 6 | 26.50 | 3.83 | 0.17 | ||
Tom Nield, England | 11 | 24.55 | 4.00 | 0.00 | ||
Tony Harrington, England | 3 | 24.00 | 6.00 | 0.33 | ||
Will Finnie, England | 9 | 21.78 | 4.56 | 0.11 | ||
A. Kitchen | 1 | 27.00 | 3.00 | 0.00 | ||
A. Madley | 15 | 23.60 | 4.07 | 0.00 | ||
A. Taylor | 25 | 21.08 | 3.00 | 0.16 | ||
Andy Madley, England | 3 | 22.67 | 3.67 | 0.33 | ||
Anthony Taylor, England | 4 | 22.00 | 3.50 | 0.25 | ||
C. Kavanagh | 18 | 21.17 | 3.89 | 0.11 | ||
C. Pawson | 19 | 23.11 | 4.63 | 0.16 | ||
Chris Kavanagh, England | 5 | 21.60 | 7.20 | 0.60 | ||
Craig Pawson, England | 2 | 21.00 | 3.00 | 0.00 | ||
D. Bond | 11 | 22.18 | 4.18 | 0.09 | ||
D. Coote | 2 | 19.50 | 4.50 | 0.00 | ||
D. England | 15 | 23.40 | 4.27 | 0.07 | ||
D. Webb | 1 | 25.00 | 4.00 | 0.00 | ||
Darren Bond, England | 2 | 26.50 | 4.50 | 0.00 | ||
Darren England, England | 3 | 22.67 | 5.33 | 0.67 | ||
David Coote, England | 4 | 26.25 | 5.50 | 0.00 | ||
J. Brooks | 13 | 22.69 | 5.23 | 0.00 | ||
J. Gillett | 12 | 22.50 | 3.58 | 0.00 | ||
J. Smith | 1 | 16.00 | 4.00 | 0.00 | ||
Jarred Gillett, Australia | 2 | 23.50 | 8.00 | 0.00 | ||
John Brooks, England | 2 | 22.50 | 5.50 | 0.00 | ||
Josh Smith, England | 2 | 21.50 | 4.50 | 0.00 | ||
L. Smith | 5 | 22.40 | 4.20 | 0.20 | ||
Lewis Smith, England | 1 | 30.00 | 5.00 | 0.00 | ||
M. Oliver | 19 | 24.16 | 4.74 | 0.21 | ||
M. Salisbury | 13 | 21.92 | 3.00 | 0.23 | ||
Michael Oliver, England | 5 | 21.40 | 5.40 | 0.20 | ||
P. Bankes | 18 | 20.44 | 3.83 | 0.17 | ||
Peter Bankes, England | 4 | 19.25 | 4.50 | 0.00 | ||
R. Jones | 17 | 25.29 | 4.47 | 0.12 | ||
Robert Jones, England | 4 | 23.75 | 4.75 | 0.50 | ||
S. Attwell | 15 | 21.00 | 3.73 | 0.13 | ||
S. Barrott | 17 | 21.00 | 4.12 | 0.06 | ||
S. Hooper | 20 | 19.65 | 4.45 | 0.10 | ||
Sam Allison, England | 2 | 25.50 | 6.50 | 0.00 | ||
Samuel Barrott, England | 4 | 20.00 | 5.75 | 0.00 | ||
Simon Hooper, England | 3 | 22.67 | 6.00 | 0.00 | ||
Stuart Attwell, England | 3 | 19.33 | 4.33 | 0.00 | ||
T. Bramall | 9 | 20.56 | 3.33 | 0.11 | ||
T. Harrington | 14 | 23.07 | 3.93 | 0.21 | ||
T. Robinson | 12 | 23.67 | 4.58 | 0.17 | ||
Tim Robinson, England | 1 | 27.00 | 9.00 | 0.00 | ||
Tony Harrington, England | 2 | 20.50 | 4.00 | 0.00 |
Ultimo aggiornamento: 10/05/2025