Statistiche Arbitri Inghilterra
| Arbitro | Nome Campionato | Nazione | Partite Arbitrate | Falli per partita | Gialli per partita | Rossi per partita |
|---|---|---|---|---|---|---|
| Chris Kavanagh | 1 | 18.00 | 3.00 | 0.00 | ||
| Aaron Bannister, | 1 | 35.00 | 8.00 | 0.00 | ||
| Adam Herczeg, England | 2 | 24.50 | 3.50 | 0.00 | ||
| Alan Young, England | 1 | 20.00 | 7.00 | 0.00 | ||
| Andrew Kitchen, England | 2 | 14.00 | 1.00 | 0.00 | ||
| Andy Madley, England | 1 | 21.00 | 2.00 | 0.00 | ||
| Anthony Backhouse, England | 1 | 26.00 | 7.00 | 0.00 | ||
| Ben Speedie | 1 | 22.00 | 3.00 | 0.00 | ||
| Benjamin Speedie, England | 1 | 19.00 | 1.00 | 1.00 | ||
| Carl Brook, England | 1 | 19.00 | 1.00 | 0.00 | ||
| Chris Kavanagh, England | 2 | 22.50 | 7.50 | 0.00 | ||
| Craig Hicks, England | 1 | 26.00 | 0.00 | 0.00 | ||
| Craig Pawson, England | 2 | 26.50 | 4.00 | 0.50 | ||
| Darren Drysdale, England | 1 | 17.00 | 3.00 | 0.00 | ||
| Darren England, England | 2 | 20.00 | 3.00 | 0.00 | ||
| David Rock | 1 | 22.00 | 5.00 | 1.00 | ||
| David Rock, England | 1 | 29.00 | 7.00 | 0.00 | ||
| David Webb, England | 1 | 18.00 | 3.00 | 0.00 | ||
| Dean Whitestone, England | 1 | 15.00 | 3.00 | 0.00 | ||
| Edward Duckworth | 1 | 33.00 | 4.00 | 0.00 | ||
| Edward Duckworth, England | 2 | 25.00 | 4.00 | 0.00 | ||
| Elliot Bell, England | 3 | 23.00 | 2.67 | 0.00 | ||
| Farai Hallam, England | 1 | 26.00 | 4.00 | 0.00 | ||
| Gavin Ward, England | 2 | 21.00 | 3.00 | 0.00 | ||
| Jacob Miles | 1 | 23.00 | 1.00 | 0.00 | ||
| Jacob Miles, England | 1 | 26.00 | 6.00 | 0.00 | ||
| James Bell, England | 1 | 21.00 | 3.00 | 0.00 | ||
| James Linington, England | 1 | 22.00 | 2.00 | 0.00 | ||
| Jarred Gillett, Australia | 1 | 25.00 | 9.00 | 1.00 | ||
| John Brooks, England | 1 | 22.00 | 2.00 | 0.00 | ||
| John Busby, England | 2 | 23.00 | 3.00 | 0.00 | ||
| Josh Smith, England | 1 | 18.00 | 3.00 | 0.00 | ||
| Leigh Doughty | 1 | 26.00 | 2.00 | 0.00 | ||
| Leigh Doughty, England | 1 | 17.00 | 1.00 | 0.00 | ||
| Lewis Smith, England | 1 | 12.00 | 1.00 | 0.00 | ||
| Matthew Corlett | 1 | 22.00 | 4.00 | 0.00 | ||
| Matthew Corlett, England | 1 | 29.00 | 4.00 | 0.00 | ||
| Matthew Russell, England | 1 | 18.00 | 1.00 | 0.00 | ||
| Michael Salisbury, England | 2 | 20.50 | 3.00 | 0.50 | ||
| Neil Hair, England | 1 | 21.00 | 2.00 | 0.00 | ||
| Oliver Langford, England | 2 | 18.00 | 1.50 | 0.50 | ||
| Oliver Mackey | 1 | 23.00 | 5.00 | 0.00 | ||
| Oliver Mackey, England | 1 | 29.00 | 2.00 | 0.00 | ||
| Oliver Yates, England | 1 | 26.00 | 5.00 | 0.00 | ||
| P. Bankes | 1 | 26.00 | 3.00 | 0.00 | ||
| Robert Jones, England | 1 | 19.00 | 2.00 | 0.00 | ||
| Robert Madley, England | 2 | 21.00 | 4.00 | 0.00 | ||
| Ross Joyce, England | 1 | 20.00 | 1.00 | 0.00 | ||
| Ruebyn Ricardo, England | 1 | 20.00 | 2.00 | 0.00 | ||
| Samuel Barrott, England | 2 | 18.00 | 2.00 | 0.00 | ||
| Scott Jackson, England | 1 | 27.00 | 2.00 | 0.00 | ||
| Scott Oldham, England | 2 | 25.00 | 2.50 | 0.00 | ||
| Sebastian Stockbridge, England | 1 | 23.00 | 4.00 | 0.00 | ||
| Simon Hooper, England | 2 | 20.50 | 5.00 | 0.00 | ||
| Simon Mather, England | 3 | 19.00 | 2.33 | 0.00 | ||
| Stephen Martin, England | 1 | 20.00 | 4.00 | 0.00 | ||
| Stuart Attwell, England | 1 | 21.00 | 1.00 | 0.00 | ||
| T. Harrington | 1 | 27.00 | 3.00 | 0.00 | ||
| Thomas Bramall, England | 2 | 17.50 | 2.00 | 0.50 | ||
| Thomas Kirk, England | 3 | 16.33 | 2.33 | 0.00 | ||
| Thomas Parsons | 1 | 25.00 | 0.00 | 0.00 | ||
| Tom Nield, England | 2 | 25.50 | 2.00 | 0.00 | ||
| Tom Reeves | 1 | 22.00 | 1.00 | 0.00 | ||
| Tony Harrington, England | 2 | 16.00 | 3.50 | 0.00 | ||
| Zac Kennard-Kettle | 1 | 12.00 | 2.00 | 1.00 | ||
| Zac Kennard-Kettle, England | 1 | 17.00 | 1.00 | 0.00 | ||
| A. Bannister | 3 | 19.33 | 1.67 | 0.33 | ||
| A. Byrne | 2 | 16.50 | 0.50 | 0.00 | ||
| A. Chilowicz | 3 | 17.00 | 0.67 | 0.00 | ||
| A. Farmer | 2 | 21.50 | 2.00 | 0.50 | ||
| A. Humphries | 2 | 37.00 | 4.00 | 0.00 | ||
| A. Miller | 1 | 25.00 | 4.00 | 0.00 | ||
| A. Young | 2 | 18.50 | 2.50 | 0.00 | ||
| Alex Chilowicz | 1 | 17.00 | 4.00 | 1.00 | ||
| Andrew Humphries | 1 | 19.00 | 3.00 | 1.00 | ||
| B. Speedie | 2 | 27.00 | 3.00 | 0.00 | ||
| Ben Atkinson | 1 | 23.00 | 3.00 | 0.00 | ||
| C. Brook | 3 | 18.33 | 2.67 | 0.33 | ||
| D. Baines | 1 | 11.00 | 1.00 | 0.00 | ||
| D. Brown | 3 | 9.33 | 1.33 | 0.00 | ||
| D. Drysdale | 2 | 26.50 | 2.50 | 0.00 | ||
| D. Rock | 2 | 27.00 | 3.50 | 0.00 | ||
| Darren Drysdale | 1 | 35.00 | 3.00 | 0.00 | ||
| Declan Bourne | 1 | 24.00 | 5.00 | 0.00 | ||
| E. Bell | 1 | 20.00 | 0.00 | 0.00 | ||
| E. Swallow | 4 | 14.00 | 1.75 | 0.00 | ||
| G. Rhodes | 1 | 16.00 | 1.00 | 0.00 | ||
| G. Rollason | 1 | 26.00 | 3.00 | 0.00 | ||
| Greg Rollason | 2 | 21.00 | 2.00 | 0.00 | ||
| I. Searle | 2 | 24.50 | 3.00 | 0.00 | ||
| J. Durkin | 2 | 15.00 | 3.00 | 0.00 | ||
| J. Miles | 2 | 25.00 | 1.00 | 0.00 | ||
| J. Oldham | 2 | 23.00 | 5.00 | 0.00 | ||
| K. Dowle | 2 | 14.00 | 3.00 | 0.00 | ||
| Kirsty Dowle, England | 1 | 21.00 | 6.00 | 0.00 | ||
| M. Barlow | 1 | 22.00 | 2.00 | 0.00 | ||
| M. Russell | 1 | 31.00 | 1.00 | 0.00 | ||
| M. Woods | 1 | 24.00 | 5.00 | 0.00 | ||
| O. Yates | 1 | 20.00 | 6.00 | 0.00 | ||
| P. Howard | 3 | 18.67 | 1.67 | 0.00 | ||
| P. Wright | 4 | 26.25 | 4.00 | 0.25 | ||
| Paul Marsden | 1 | 33.00 | 3.00 | 1.00 | ||
| Peter Wright | 1 | 28.00 | 6.00 | 0.00 | ||
| R. Aspinall | 1 | 25.00 | 1.00 | 0.00 | ||
| R. Eley | 1 | 23.00 | 3.00 | 0.00 | ||
| R. Joyce | 1 | 24.00 | 2.00 | 0.00 | ||
| R. Massey-Ellis | 2 | 24.50 | 5.50 | 1.00 | ||
| R. Watkins | 2 | 23.50 | 2.50 | 0.50 | ||
| Richard Aspinall | 1 | 25.00 | 5.00 | 0.00 | ||
| Richard Eley | 1 | 22.00 | 3.00 | 0.00 | ||
| Robert Massey Ellis | 2 | 25.00 | 3.50 | 0.00 | ||
| Ross Martin | 1 | 32.00 | 4.00 | 1.00 | ||
| S. Copeland | 1 | 26.00 | 2.00 | 0.00 | ||
| S. Jackson | 1 | 19.00 | 4.00 | 0.00 | ||
| S. Mulhall | 3 | 23.33 | 1.67 | 0.00 | ||
| S. Oldham | 2 | 18.50 | 2.00 | 0.00 | ||
| S. Parkinson | 1 | 35.00 | 3.00 | 0.00 | ||
| Sam Mulhall | 1 | 25.00 | 1.00 | 0.00 | ||
| Scott Jackson | 1 | 22.00 | 1.00 | 0.00 | ||
| Stephen Parkinson | 2 | 14.50 | 1.00 | 0.00 | ||
| T. Parsons | 1 | 15.00 | 1.00 | 0.00 | ||
| T. Reeves | 1 | 19.00 | 3.00 | 0.00 | ||
| W. Cartmel | 2 | 24.00 | 3.00 | 0.00 | ||
| W. Davis | 2 | 26.00 | 2.00 | 0.50 | ||
| W. Finnie | 1 | 20.00 | 3.00 | 0.00 | ||
| Z. Kennard-Kettle | 2 | 17.50 | 3.00 | 0.00 | ||
| Aaron Farmer, England | 1 | 36.00 | 10.00 | 1.00 | ||
| Alex Chilowicz, USA | 2 | 24.00 | 2.50 | 0.00 | ||
| Andy Madley, England | 1 | 26.00 | 2.00 | 0.00 | ||
| Anthony Taylor, England | 1 | 24.00 | 2.00 | 0.00 | ||
| B. Speedie | 1 | 17.00 | 4.00 | 0.00 | ||
| Benjamin Speedie, England | 2 | 18.00 | 2.50 | 0.00 | ||
| Darren England, England | 1 | 21.00 | 4.00 | 0.00 | ||
| Edward Duckworth, England | 1 | 17.00 | 0.00 | 0.00 | ||
| Elliot Bell, England | 2 | 26.00 | 5.50 | 0.00 | ||
| Farai Hallam, England | 3 | 16.33 | 2.67 | 0.00 | ||
| Gavin Ward, England | 2 | 20.50 | 4.50 | 0.00 | ||
| Jacob Miles, England | 1 | 33.00 | 11.00 | 3.00 | ||
| James Linington, England | 1 | 20.00 | 2.00 | 0.00 | ||
| James Oldham, England | 1 | 25.00 | 4.00 | 0.00 | ||
| Jarred Gillett, Australia | 1 | 18.00 | 5.00 | 0.00 | ||
| John Brooks, England | 1 | 36.00 | 6.00 | 0.00 | ||
| Josh Smith, England | 1 | 15.00 | 3.00 | 0.00 | ||
| Lewis Smith, England | 1 | 22.00 | 3.00 | 1.00 | ||
| Matt Donohue, England | 1 | 14.00 | 2.00 | 0.00 | ||
| Matthew Corlett, England | 2 | 29.50 | 4.00 | 0.00 | ||
| Neil Hair, England | 1 | 21.00 | 3.00 | 1.00 | ||
| Oliver Langford, England | 1 | 19.00 | 2.00 | 0.00 | ||
| Paul Howard, England | 2 | 25.50 | 1.00 | 0.00 | ||
| Paul Tierney, England | 2 | 25.50 | 4.00 | 0.00 | ||
| Samuel Barrott, England | 1 | 22.00 | 4.00 | 0.00 | ||
| Simon Hooper, England | 1 | 26.00 | 5.00 | 1.00 | ||
| Stephen Martin, England | 1 | 21.00 | 3.00 | 0.00 | ||
| Stephen Parkinson, England | 1 | 17.00 | 3.00 | 0.00 | ||
| T. Reeves | 1 | 20.00 | 3.00 | 0.00 | ||
| Thomas Bramall, England | 1 | 22.00 | 6.00 | 0.00 | ||
| Thomas Kirk, England | 2 | 30.00 | 7.00 | 0.00 | ||
| Tim Robinson, England | 1 | 21.00 | 4.00 | 0.00 | ||
| Tom Reeves, England | 1 | 15.00 | 6.00 | 0.00 | ||
| Tony Harrington, England | 1 | 25.00 | 3.00 | 0.00 | ||
| Will Finnie, England | 1 | 33.00 | 7.00 | 0.00 | ||
| A. Byrne | 6 | 14.33 | 2.33 | 0.50 | ||
| A. Fearn | 1 | 18.00 | 1.00 | 0.00 | ||
| A. Soneye | 3 | 10.67 | 1.67 | 0.00 | ||
| Abigail Byrne, England | 1 | 21.00 | 3.00 | 0.00 | ||
| E. Heaslip | 7 | 10.57 | 2.29 | 0.14 | ||
| G. Lowe | 6 | 12.83 | 2.00 | 0.00 | ||
| K. Dowle | 5 | 11.80 | 1.00 | 0.00 | ||
| L. Benn | 2 | 20.00 | 3.00 | 0.00 | ||
| M. Burgin | 6 | 10.67 | 1.17 | 0.00 | ||
| M. Wilson | 3 | 12.67 | 1.67 | 0.00 | ||
| P. Cross | 5 | 15.80 | 3.00 | 0.00 | ||
| R. Atkin | 2 | 12.00 | 2.00 | 0.00 | ||
| S. Dennington | 2 | 21.50 | 2.50 | 0.00 | ||
| S. Fullicks | 3 | 11.67 | 1.67 | 0.00 | ||
| S. Pearson | 4 | 11.75 | 1.50 | 0.00 | ||
| Stacey Pearson, England | 1 | 22.00 | 6.00 | 0.00 | ||
| W. Davis | 2 | 12.50 | 1.50 | 0.00 | ||
| A. Byrne | 2 | 18.50 | 3.50 | 0.50 | ||
| A. Chilowicz | 2 | 22.00 | 2.50 | 0.00 | ||
| A. Humphries | 1 | 29.00 | 2.00 | 0.00 | ||
| Aaron Bannister, | 5 | 26.20 | 3.40 | 0.40 | ||
| Aaron Farmer, England | 6 | 22.33 | 4.00 | 0.17 | ||
| Abigail Byrne | 1 | 30.00 | 4.00 | 0.00 | ||
| Abigail Byrne, England | 6 | 23.67 | 4.00 | 0.17 | ||
| Adam Herczeg, England | 2 | 21.00 | 3.00 | 0.00 | ||
| Alan Dale, England | 3 | 20.00 | 4.33 | 0.00 | ||
| Alan Young, England | 7 | 23.14 | 4.29 | 0.00 | ||
| Alex Chilowicz, USA | 3 | 25.33 | 3.33 | 0.00 | ||
| Andrew Humphries | 1 | 26.00 | 1.00 | 0.00 | ||
| Andrew Humphries, England | 5 | 22.80 | 4.20 | 0.20 | ||
| Andrew Miller, England | 2 | 18.50 | 4.00 | 0.50 | ||
| Ben Atkinson | 1 | 17.00 | 5.00 | 0.00 | ||
| Ben Atkinson, England | 5 | 22.20 | 4.80 | 0.20 | ||
| Ben Toner, England | 3 | 31.33 | 5.33 | 0.00 | ||
| Benjamin Speedie, England | 5 | 28.00 | 4.60 | 0.00 | ||
| Carl Brook, England | 7 | 21.43 | 4.29 | 0.29 | ||
| Charles Breakspear, England | 4 | 25.75 | 3.00 | 0.00 | ||
| Craig Hicks, England | 6 | 27.33 | 3.33 | 0.00 | ||
| Dale Baines, | 3 | 27.00 | 3.67 | 0.00 | ||
| Darren Drysdale, England | 7 | 23.86 | 3.29 | 0.29 | ||
| David Rock, England | 8 | 23.38 | 4.63 | 0.13 | ||
| David Webb, England | 2 | 19.50 | 1.00 | 0.00 | ||
| Declan Bourne, England | 6 | 22.83 | 4.83 | 0.17 | ||
| Declan Brown, England | 3 | 18.00 | 2.67 | 0.33 | ||
| Edward Duckworth, England | 8 | 22.88 | 3.63 | 0.50 | ||
| Elliot Bell, England | 6 | 20.83 | 3.83 | 0.00 | ||
| Elliott Swallow, England | 6 | 26.50 | 4.50 | 0.17 | ||
| Emily Heaslip, England | 1 | 23.00 | 4.00 | 0.00 | ||
| Farai Hallam, England | 1 | 12.00 | 1.00 | 0.00 | ||
| Gareth Rhodes, | 2 | 27.50 | 3.50 | 0.50 | ||
| Gavin Ward, England | 1 | 23.00 | 6.00 | 0.00 | ||
| Greg Rollason | 1 | 31.00 | 6.00 | 0.00 | ||
| Greg Rollason, England | 3 | 28.00 | 5.00 | 0.00 | ||
| Harrison Blair, England | 1 | 17.00 | 3.00 | 0.00 | ||
| Harry Wager, England | 5 | 23.40 | 5.00 | 0.00 | ||
| Isaac Searle, England | 6 | 18.67 | 3.50 | 0.17 | ||
| Jacob Miles, England | 4 | 23.25 | 5.25 | 0.75 | ||
| James Bancroft, England | 1 | 21.00 | 8.00 | 0.00 | ||
| James Bell, England | 1 | 16.00 | 2.00 | 0.00 | ||
| James Durkin | 1 | 19.00 | 4.00 | 0.00 | ||
| James Durkin, England | 7 | 25.86 | 5.43 | 0.14 | ||
| James Linington, England | 1 | 21.00 | 2.00 | 0.00 | ||
| James Oldham, England | 7 | 23.57 | 3.57 | 0.14 | ||
| Jamie O'Connor, | 6 | 21.67 | 2.33 | 0.33 | ||
| Kirsty Dowle | 1 | 19.00 | 6.00 | 0.00 | ||
| Kirsty Dowle, England | 6 | 22.50 | 2.83 | 0.00 | ||
| Lee Swabey, England | 7 | 23.43 | 3.43 | 0.14 | ||
| Leigh Doughty, England | 2 | 16.00 | 5.00 | 0.00 | ||
| M. Corlett | 1 | 17.00 | 3.00 | 0.00 | ||
| Martin Coy, England | 6 | 21.67 | 3.00 | 0.50 | ||
| Martin Woods, England | 7 | 22.00 | 3.43 | 0.29 | ||
| Matthew Corlett, England | 6 | 23.00 | 5.67 | 0.33 | ||
| Matthew Russell, England | 5 | 29.20 | 2.60 | 0.20 | ||
| Michael Barlow, England | 7 | 25.57 | 4.00 | 0.29 | ||
| Neil Hair, England | 6 | 23.33 | 3.33 | 0.00 | ||
| Oliver Langford, England | 1 | 12.00 | 3.00 | 0.00 | ||
| Oliver Mackey | 2 | 26.50 | 3.50 | 0.50 | ||
| Oliver Mackey, England | 6 | 23.67 | 4.33 | 0.17 | ||
| Oliver Yates, England | 8 | 21.50 | 3.25 | 0.00 | ||
| P. Wright | 2 | 22.00 | 4.00 | 0.00 | ||
| Paul Howard, England | 4 | 20.75 | 3.75 | 0.00 | ||
| Paul Marsden, England | 2 | 20.00 | 3.50 | 0.50 | ||
| Paul Tierney, England | 2 | 32.00 | 5.00 | 0.00 | ||
| Peter Wright, England | 3 | 17.33 | 3.67 | 0.00 | ||
| R. Martin | 1 | 16.00 | 2.00 | 0.00 | ||
| Richard Eley, England | 7 | 26.43 | 3.57 | 0.00 | ||
| Richie Watkins, | 2 | 19.50 | 3.00 | 0.50 | ||
| Robert Madley, England | 2 | 20.50 | 4.00 | 0.00 | ||
| Robert Massey-Ellis, England | 2 | 30.00 | 3.50 | 0.00 | ||
| Ross Joyce, England | 8 | 24.38 | 4.25 | 0.00 | ||
| Ross Martin, England | 9 | 26.11 | 4.11 | 0.00 | ||
| Ruebyn Ricardo, England | 1 | 31.00 | 4.00 | 0.00 | ||
| S. Mulhall | 1 | 23.00 | 6.00 | 0.00 | ||
| Sam Allison, England | 1 | 26.00 | 5.00 | 1.00 | ||
| Sam Mulhall, England | 6 | 21.17 | 5.00 | 0.33 | ||
| Samuel Allison, England | 1 | 20.00 | 5.00 | 0.00 | ||
| Scott Jackson, England | 7 | 22.29 | 4.29 | 0.29 | ||
| Scott Oldham, England | 5 | 22.80 | 4.60 | 0.00 | ||
| Seb Stockbridge | 1 | 21.00 | 4.00 | 0.00 | ||
| Sebastian Stockbridge, England | 6 | 28.83 | 4.00 | 0.00 | ||
| Simon Mather, England | 9 | 22.33 | 3.78 | 0.00 | ||
| Stephen Martin, England | 1 | 27.00 | 6.00 | 0.00 | ||
| Stephen Parkinson | 1 | 32.00 | 6.00 | 0.00 | ||
| Stephen Parkinson, England | 8 | 27.63 | 4.13 | 0.00 | ||
| Steven Copeland, England | 7 | 20.71 | 2.86 | 0.00 | ||
| Stuart Morland, England | 1 | 25.00 | 3.00 | 0.00 | ||
| Thomas Kirk, England | 1 | 29.00 | 10.00 | 0.00 | ||
| Thomas Parsons | 1 | 32.00 | 6.00 | 1.00 | ||
| Thomas Parsons, England | 5 | 20.40 | 3.80 | 0.40 | ||
| Tom Reeves, England | 7 | 22.00 | 3.29 | 0.00 | ||
| Wayne Cartmel, | 3 | 27.00 | 3.67 | 0.00 | ||
| Will Finnie, England | 4 | 22.25 | 3.25 | 0.00 | ||
| William Davis, England | 1 | 22.00 | 4.00 | 0.00 | ||
| Zac Kennard-Kettle | 1 | 24.00 | 8.00 | 1.00 | ||
| Zac Kennard-Kettle, England | 5 | 24.80 | 5.40 | 0.00 | ||
| Aaron Bannister, | 1 | 30.00 | 8.00 | 1.00 | ||
| Abigail Byrne, England | 4 | 20.25 | 3.50 | 0.00 | ||
| Alan Dale, England | 1 | 23.00 | 2.00 | 0.00 | ||
| Alan Young | 1 | 24.00 | 5.00 | 2.00 | ||
| Alan Young, England | 4 | 19.25 | 4.00 | 0.00 | ||
| Alex Chilowicz | 1 | 21.00 | 2.00 | 0.00 | ||
| Alex Chilowicz, USA | 10 | 21.40 | 3.20 | 0.10 | ||
| Andrew Humphries, England | 7 | 23.71 | 2.29 | 0.00 | ||
| Andrew Kitchen, England | 1 | 28.00 | 5.00 | 0.00 | ||
| Andy Madley, England | 1 | 21.00 | 2.00 | 0.00 | ||
| B. Toner | 1 | 27.00 | 5.00 | 0.00 | ||
| Ben Atkinson, England | 6 | 19.83 | 4.17 | 0.00 | ||
| Ben Toner, England | 1 | 26.00 | 0.00 | 0.00 | ||
| Benjamin Speedie, England | 7 | 20.57 | 2.71 | 0.14 | ||
| C. Breakspear | 2 | 23.00 | 2.00 | 0.00 | ||
| C. Brook | 1 | 17.00 | 4.00 | 0.00 | ||
| Carl Brook, England | 9 | 21.67 | 4.44 | 0.33 | ||
| Charles Breakspear, England | 5 | 24.40 | 4.20 | 0.00 | ||
| Craig Hicks, England | 10 | 22.60 | 2.60 | 0.00 | ||
| Dale Baines, | 1 | 12.00 | 1.00 | 0.00 | ||
| Darren Drysdale | 1 | 32.00 | 5.00 | 2.00 | ||
| Darren Drysdale, England | 10 | 23.70 | 4.20 | 0.10 | ||
| David Rock, England | 13 | 22.23 | 4.46 | 0.00 | ||
| Dean Whitestone, England | 1 | 23.00 | 2.00 | 0.00 | ||
| Declan Bourne, England | 2 | 24.00 | 6.00 | 0.50 | ||
| Edward Duckworth, England | 8 | 23.00 | 3.88 | 0.38 | ||
| Elliot Bell, England | 13 | 24.08 | 3.69 | 0.15 | ||
| Gavin Ward, England | 1 | 21.00 | 2.00 | 0.00 | ||
| Jacob Miles, England | 8 | 20.88 | 4.75 | 0.25 | ||
| James Durkin, England | 5 | 24.80 | 3.60 | 0.20 | ||
| James Linington, England | 2 | 18.00 | 4.00 | 0.00 | ||
| James Oldham, England | 1 | 30.00 | 5.00 | 0.00 | ||
| Jamie O'Connor, England | 4 | 18.25 | 4.50 | 0.00 | ||
| John Busby, England | 2 | 22.50 | 4.50 | 0.50 | ||
| Josh Smith, England | 1 | 21.00 | 6.00 | 1.00 | ||
| Kirsty Dowle, England | 2 | 11.00 | 3.50 | 0.50 | ||
| L. Swabey | 2 | 21.00 | 1.00 | 0.00 | ||
| Lee Swabey, England | 5 | 20.40 | 5.20 | 0.00 | ||
| Leigh Doughty, England | 3 | 27.00 | 5.00 | 0.33 | ||
| M. Woods | 1 | 26.00 | 2.00 | 0.00 | ||
| Martin Coy | 1 | 26.00 | 2.00 | 0.00 | ||
| Martin Coy, England | 11 | 23.00 | 3.45 | 0.00 | ||
| Martin Woods | 1 | 22.00 | 1.00 | 0.00 | ||
| Martin Woods, England | 10 | 21.90 | 4.50 | 0.00 | ||
| Matthew Corlett, England | 9 | 26.78 | 5.00 | 0.11 | ||
| Matthew Russell, England | 6 | 22.00 | 2.33 | 0.17 | ||
| Michael Barlow, England | 1 | 26.00 | 3.00 | 0.00 | ||
| Neil Hair | 1 | 21.00 | 3.00 | 0.00 | ||
| Neil Hair, England | 6 | 24.17 | 2.67 | 0.17 | ||
| Oliver Langford, England | 2 | 23.00 | 3.50 | 0.00 | ||
| Oliver Mackey, England | 2 | 15.50 | 1.50 | 0.00 | ||
| Oliver Yates, England | 14 | 22.21 | 4.93 | 0.14 | ||
| P. Howard | 1 | 21.00 | 4.00 | 0.00 | ||
| P. Wright | 1 | 25.00 | 5.00 | 0.00 | ||
| Paul Howard, England | 8 | 22.50 | 3.63 | 0.13 | ||
| Peter Wright, England | 6 | 22.00 | 3.67 | 0.00 | ||
| Richard Eley, England | 6 | 29.17 | 3.83 | 0.00 | ||
| Richie Watkins, | 1 | 21.00 | 1.00 | 0.00 | ||
| Robert Madley, England | 2 | 20.50 | 3.50 | 0.00 | ||
| Ross Joyce | 2 | 14.50 | 3.50 | 0.00 | ||
| Ross Joyce, England | 8 | 21.25 | 3.00 | 0.00 | ||
| Ross Martin, Scotland | 1 | 20.00 | 6.00 | 1.00 | ||
| Ruebyn Ricardo, England | 4 | 18.50 | 4.00 | 0.25 | ||
| S. Parkinson | 1 | 20.00 | 5.00 | 0.00 | ||
| Sam Allison, England | 3 | 24.33 | 6.00 | 0.33 | ||
| Sam Mulhall, England | 1 | 20.00 | 5.00 | 0.00 | ||
| Scott Jackson, England | 2 | 24.00 | 2.00 | 0.00 | ||
| Scott Oldham | 1 | 25.00 | 6.00 | 0.00 | ||
| Scott Oldham, England | 12 | 20.92 | 3.58 | 0.08 | ||
| Sebastian Stockbridge, England | 12 | 25.42 | 4.67 | 0.25 | ||
| Simon Mather, England | 11 | 24.09 | 3.82 | 0.00 | ||
| Stephen Martin, England | 1 | 32.00 | 1.00 | 0.00 | ||
| Stephen Parkinson, England | 5 | 22.80 | 3.60 | 0.20 | ||
| Steven Copeland, England | 1 | 22.00 | 0.00 | 0.00 | ||
| T. Parsons | 1 | 21.00 | 3.00 | 0.00 | ||
| Thomas Parsons, England | 14 | 22.07 | 3.07 | 0.07 | ||
| Tim Robinson, England | 2 | 23.00 | 4.00 | 0.00 | ||
| Tom Nield, England | 1 | 26.00 | 3.00 | 0.00 | ||
| Tom Reeves, England | 8 | 21.13 | 2.50 | 0.00 | ||
| Will Finnie, England | 10 | 21.20 | 3.40 | 0.00 | ||
| Zac Kennard-Kettle, England | 1 | 20.00 | 3.00 | 0.00 | ||
| Adam Herczeg, England | 17 | 22.35 | 4.00 | 0.18 | ||
| Andrew Kitchen, England | 18 | 21.33 | 3.11 | 0.11 | ||
| Andy Madley, England | 2 | 26.00 | 3.00 | 0.50 | ||
| Anthony Backhouse, England | 18 | 21.17 | 4.94 | 0.00 | ||
| B. Speedie | 1 | 15.00 | 1.00 | 0.00 | ||
| B. Toner | 1 | 21.00 | 3.00 | 1.00 | ||
| Ben Toner, England | 13 | 24.92 | 3.85 | 0.23 | ||
| Benjamin Speedie, England | 5 | 20.80 | 1.80 | 0.20 | ||
| Craig Pawson, England | 1 | 26.00 | 5.00 | 0.00 | ||
| D. Webb | 1 | 13.00 | 2.00 | 0.00 | ||
| D. Whitestone | 1 | 26.00 | 3.00 | 0.00 | ||
| David Webb, England | 16 | 19.56 | 2.94 | 0.06 | ||
| Dean Whitestone, England | 14 | 23.43 | 3.43 | 0.14 | ||
| Edward Duckworth, England | 4 | 22.50 | 5.75 | 0.00 | ||
| Elliot Bell, England | 9 | 22.11 | 4.22 | 0.11 | ||
| F. Hallam | 1 | 26.00 | 2.00 | 0.00 | ||
| Farai Hallam, England | 12 | 22.25 | 4.00 | 0.00 | ||
| G. Ward | 1 | 19.00 | 8.00 | 0.00 | ||
| Gavin Ward, England | 16 | 19.88 | 2.75 | 0.19 | ||
| Jacob Miles, England | 3 | 16.33 | 4.00 | 0.00 | ||
| James Bell, England | 11 | 21.27 | 3.55 | 0.00 | ||
| James Linington, England | 14 | 21.29 | 3.71 | 0.14 | ||
| John Brooks, England | 2 | 30.00 | 4.50 | 0.00 | ||
| John Busby, England | 11 | 20.82 | 4.27 | 0.18 | ||
| Josh Smith, England | 18 | 21.50 | 4.11 | 0.22 | ||
| L. Doughty | 1 | 23.00 | 9.00 | 0.00 | ||
| Leigh Doughty, England | 12 | 22.00 | 4.17 | 0.17 | ||
| Lewis Smith, England | 20 | 19.40 | 3.65 | 0.00 | ||
| M. Donohue | 1 | 30.00 | 6.00 | 0.00 | ||
| M. Salisbury | 1 | 22.00 | 4.00 | 0.00 | ||
| Matt Donohue, England | 16 | 23.19 | 3.63 | 0.06 | ||
| Matthew Corlett, England | 3 | 17.33 | 2.33 | 0.33 | ||
| Michael Salisbury, England | 3 | 20.33 | 3.00 | 0.33 | ||
| Oliver Langford, England | 13 | 20.92 | 3.54 | 0.08 | ||
| Paul Tierney, England | 5 | 21.60 | 3.40 | 0.00 | ||
| R. Madley | 1 | 30.00 | 4.00 | 1.00 | ||
| R. Ricardo | 1 | 18.00 | 3.00 | 0.00 | ||
| Robert Jones, England | 1 | 28.00 | 0.00 | 0.00 | ||
