Statistiche Arbitri Inghilterra
| Arbitro | Nome Campionato | Nazione | Partite Arbitrate | Falli per partita | Gialli per partita | Rossi per partita |
|---|---|---|---|---|---|---|
| Chris Kavanagh | 1 | 18.00 | 3.00 | 0.00 | ||
| Aaron Bannister, | 1 | 35.00 | 8.00 | 0.00 | ||
| Adam Herczeg, England | 2 | 24.50 | 3.50 | 0.00 | ||
| Alan Young, England | 1 | 20.00 | 7.00 | 0.00 | ||
| Andrew Kitchen, England | 2 | 14.00 | 1.00 | 0.00 | ||
| Andy Madley, England | 1 | 21.00 | 2.00 | 0.00 | ||
| Anthony Backhouse, England | 1 | 26.00 | 7.00 | 0.00 | ||
| Ben Speedie | 1 | 22.00 | 3.00 | 0.00 | ||
| Benjamin Speedie, England | 1 | 19.00 | 1.00 | 1.00 | ||
| Carl Brook, England | 1 | 19.00 | 1.00 | 0.00 | ||
| Chris Kavanagh, England | 2 | 22.50 | 7.50 | 0.00 | ||
| Craig Hicks, England | 1 | 26.00 | 0.00 | 0.00 | ||
| Craig Pawson, England | 2 | 26.50 | 4.00 | 0.50 | ||
| Darren Drysdale, England | 1 | 17.00 | 3.00 | 0.00 | ||
| Darren England, England | 2 | 20.00 | 3.00 | 0.00 | ||
| David Rock | 1 | 22.00 | 5.00 | 1.00 | ||
| David Rock, England | 1 | 29.00 | 7.00 | 0.00 | ||
| David Webb, England | 1 | 18.00 | 3.00 | 0.00 | ||
| Dean Whitestone, England | 1 | 15.00 | 3.00 | 0.00 | ||
| Edward Duckworth | 1 | 33.00 | 4.00 | 0.00 | ||
| Edward Duckworth, England | 2 | 25.00 | 4.00 | 0.00 | ||
| Elliot Bell, England | 3 | 23.00 | 2.67 | 0.00 | ||
| Farai Hallam, England | 1 | 26.00 | 4.00 | 0.00 | ||
| Gavin Ward, England | 2 | 21.00 | 3.00 | 0.00 | ||
| Jacob Miles | 1 | 23.00 | 1.00 | 0.00 | ||
| Jacob Miles, England | 1 | 26.00 | 6.00 | 0.00 | ||
| James Bell, England | 1 | 21.00 | 3.00 | 0.00 | ||
| James Linington, England | 1 | 22.00 | 2.00 | 0.00 | ||
| Jarred Gillett, Australia | 1 | 25.00 | 9.00 | 1.00 | ||
| John Brooks, England | 1 | 22.00 | 2.00 | 0.00 | ||
| John Busby, England | 2 | 23.00 | 3.00 | 0.00 | ||
| Josh Smith, England | 1 | 18.00 | 3.00 | 0.00 | ||
| Leigh Doughty | 1 | 26.00 | 2.00 | 0.00 | ||
| Leigh Doughty, England | 1 | 17.00 | 1.00 | 0.00 | ||
| Lewis Smith, England | 1 | 12.00 | 1.00 | 0.00 | ||
| Matthew Corlett | 1 | 22.00 | 4.00 | 0.00 | ||
| Matthew Corlett, England | 1 | 29.00 | 4.00 | 0.00 | ||
| Matthew Russell, England | 1 | 18.00 | 1.00 | 0.00 | ||
| Michael Salisbury, England | 2 | 20.50 | 3.00 | 0.50 | ||
| Neil Hair, England | 1 | 21.00 | 2.00 | 0.00 | ||
| Oliver Langford, England | 2 | 18.00 | 1.50 | 0.50 | ||
| Oliver Mackey | 1 | 23.00 | 5.00 | 0.00 | ||
| Oliver Mackey, England | 1 | 29.00 | 2.00 | 0.00 | ||
| Oliver Yates, England | 1 | 26.00 | 5.00 | 0.00 | ||
| Robert Jones, England | 1 | 19.00 | 2.00 | 0.00 | ||
| Robert Madley, England | 2 | 21.00 | 4.00 | 0.00 | ||
| Ross Joyce, England | 1 | 20.00 | 1.00 | 0.00 | ||
| Ruebyn Ricardo, England | 1 | 20.00 | 2.00 | 0.00 | ||
| Samuel Barrott, England | 2 | 18.00 | 2.00 | 0.00 | ||
| Scott Jackson, England | 1 | 27.00 | 2.00 | 0.00 | ||
| Scott Oldham, England | 2 | 25.00 | 2.50 | 0.00 | ||
| Sebastian Stockbridge, England | 1 | 23.00 | 4.00 | 0.00 | ||
| Simon Hooper, England | 2 | 20.50 | 5.00 | 0.00 | ||
| Simon Mather, England | 3 | 19.00 | 2.33 | 0.00 | ||
| Stephen Martin, England | 1 | 20.00 | 4.00 | 0.00 | ||
| Stuart Attwell, England | 1 | 21.00 | 1.00 | 0.00 | ||
| Thomas Bramall, England | 2 | 17.50 | 2.00 | 0.50 | ||
| Thomas Kirk, England | 3 | 16.33 | 2.33 | 0.00 | ||
| Thomas Parsons | 1 | 25.00 | 0.00 | 0.00 | ||
| Tom Nield, England | 2 | 25.50 | 2.00 | 0.00 | ||
| Tom Reeves | 1 | 22.00 | 1.00 | 0.00 | ||
| Tony Harrington, England | 2 | 16.00 | 3.50 | 0.00 | ||
| Zac Kennard-Kettle | 1 | 12.00 | 2.00 | 1.00 | ||
| Zac Kennard-Kettle, England | 1 | 17.00 | 1.00 | 0.00 | ||
| Alan Young | 2 | 18.50 | 2.50 | 0.00 | ||
| Alex Chilowicz | 1 | 17.00 | 4.00 | 1.00 | ||
| Andrew Humphries | 2 | 25.00 | 3.50 | 0.50 | ||
| Ben Atkinson | 1 | 23.00 | 3.00 | 0.00 | ||
| Darren Drysdale | 1 | 35.00 | 3.00 | 0.00 | ||
| Declan Bourne | 1 | 24.00 | 5.00 | 0.00 | ||
| Garreth Rhodes | 2 | 8.00 | 0.50 | 0.00 | ||
| Greg Rollason | 2 | 21.00 | 2.00 | 0.00 | ||
| Kirsty Dowle, England | 1 | 21.00 | 6.00 | 0.00 | ||
| Paul Marsden | 1 | 33.00 | 3.00 | 1.00 | ||
| Peter Wright | 2 | 31.00 | 6.50 | 0.50 | ||
| Richard Aspinall | 1 | 25.00 | 5.00 | 0.00 | ||
| Richard Eley | 1 | 22.00 | 3.00 | 0.00 | ||
| Robert Massey Ellis | 3 | 24.00 | 4.33 | 0.33 | ||
| Ross Martin | 1 | 32.00 | 4.00 | 1.00 | ||
| Sam Mulhall | 1 | 25.00 | 1.00 | 0.00 | ||
| Scott Jackson | 1 | 22.00 | 1.00 | 0.00 | ||
| Stephen Parkinson | 2 | 14.50 | 1.00 | 0.00 | ||
| Zac Kennard-Kettle | 1 | 18.00 | 3.00 | 0.00 | ||
| Aaron Farmer, England | 1 | 36.00 | 10.00 | 1.00 | ||
| Alex Chilowicz, USA | 1 | 26.00 | 2.00 | 0.00 | ||
| Anthony Taylor, England | 1 | 24.00 | 2.00 | 0.00 | ||
| Benjamin Speedie, England | 1 | 21.00 | 4.00 | 0.00 | ||
| Edward Duckworth, England | 1 | 17.00 | 0.00 | 0.00 | ||
| Elliot Bell, England | 1 | 23.00 | 4.00 | 0.00 | ||
| Farai Hallam, England | 1 | 13.00 | 1.00 | 0.00 | ||
| Gavin Ward, England | 1 | 14.00 | 3.00 | 0.00 | ||
| Jacob Miles, England | 1 | 33.00 | 11.00 | 3.00 | ||
| James Linington, England | 1 | 20.00 | 2.00 | 0.00 | ||
| James Oldham, England | 1 | 25.00 | 4.00 | 0.00 | ||
| John Brooks, England | 1 | 36.00 | 6.00 | 0.00 | ||
| Matthew Corlett, England | 1 | 22.00 | 2.00 | 0.00 | ||
| Neil Hair, England | 1 | 21.00 | 3.00 | 1.00 | ||
| Oliver Langford, England | 1 | 19.00 | 2.00 | 0.00 | ||
| Paul Howard, England | 2 | 25.50 | 1.00 | 0.00 | ||
| Paul Tierney, England | 1 | 22.00 | 5.00 | 0.00 | ||
| Simon Hooper, England | 1 | 26.00 | 5.00 | 1.00 | ||
| Stephen Martin, England | 1 | 21.00 | 3.00 | 0.00 | ||
| Stephen Parkinson, England | 1 | 17.00 | 3.00 | 0.00 | ||
| Thomas Kirk, England | 1 | 31.00 | 7.00 | 0.00 | ||
| Tim Robinson, England | 1 | 21.00 | 4.00 | 0.00 | ||
| Tony Harrington, England | 1 | 25.00 | 3.00 | 0.00 | ||
| Will Finnie, England | 1 | 33.00 | 7.00 | 0.00 | ||
| Adewunmi Soneye | 2 | 8.50 | 2.00 | 0.00 | ||
| Aaron Bannister, | 5 | 26.20 | 3.40 | 0.40 | ||
| Aaron Farmer, England | 4 | 26.00 | 3.50 | 0.00 | ||
| Abigail Byrne | 1 | 30.00 | 4.00 | 0.00 | ||
| Abigail Byrne, England | 5 | 24.60 | 4.40 | 0.20 | ||
| Adam Herczeg, England | 2 | 21.00 | 3.00 | 0.00 | ||
| Alan Young, England | 6 | 24.67 | 4.33 | 0.00 | ||
| Alex Chilowicz, USA | 3 | 25.33 | 3.33 | 0.00 | ||
| Andrew Humphries | 1 | 26.00 | 1.00 | 0.00 | ||
| Andrew Humphries, England | 3 | 25.33 | 4.00 | 0.00 | ||
| Andrew Miller, England | 2 | 18.50 | 4.00 | 0.50 | ||
| Ben Atkinson | 1 | 17.00 | 5.00 | 0.00 | ||
| Ben Atkinson, England | 4 | 21.00 | 4.50 | 0.00 | ||
| Ben Toner, England | 2 | 30.50 | 5.00 | 0.00 | ||
| Benjamin Speedie, England | 3 | 28.33 | 5.33 | 0.00 | ||
| Carl Brook, England | 5 | 22.20 | 4.60 | 0.40 | ||
| Charles Breakspear, England | 2 | 31.00 | 3.50 | 0.00 | ||
| Craig Hicks, England | 3 | 31.00 | 3.00 | 0.00 | ||
| Dale Baines, | 2 | 27.00 | 4.00 | 0.00 | ||
| Darren Drysdale, England | 2 | 28.50 | 5.50 | 0.00 | ||
| David Rock, England | 4 | 24.00 | 4.00 | 0.25 | ||
| Declan Bourne, England | 6 | 22.83 | 4.83 | 0.17 | ||
| Declan Brown, England | 1 | 19.00 | 1.00 | 1.00 | ||
| Edward Duckworth, England | 6 | 22.50 | 3.50 | 0.33 | ||
| Elliot Bell, England | 3 | 21.00 | 3.33 | 0.00 | ||
| Elliott Swallow, England | 4 | 26.25 | 3.50 | 0.25 | ||
| Farai Hallam, England | 1 | 12.00 | 1.00 | 0.00 | ||
| Gareth Rhodes, | 2 | 27.50 | 3.50 | 0.50 | ||
| Gavin Ward, England | 1 | 23.00 | 6.00 | 0.00 | ||
| Greg Rollason | 1 | 31.00 | 6.00 | 0.00 | ||
| Greg Rollason, England | 3 | 28.00 | 5.00 | 0.00 | ||
| Harry Wager, England | 1 | 21.00 | 3.00 | 0.00 | ||
| Isaac Searle, England | 2 | 19.00 | 3.50 | 0.00 | ||
| Jacob Miles, England | 4 | 23.25 | 5.25 | 0.75 | ||
| James Bancroft, England | 1 | 21.00 | 8.00 | 0.00 | ||
| James Bell, England | 1 | 16.00 | 2.00 | 0.00 | ||
| James Durkin | 1 | 19.00 | 4.00 | 0.00 | ||
| James Durkin, England | 6 | 27.00 | 4.83 | 0.00 | ||
| James Oldham, England | 6 | 24.83 | 3.83 | 0.17 | ||
| Jamie O'Connor, | 5 | 21.80 | 2.40 | 0.20 | ||
| Kirsty Dowle | 1 | 19.00 | 6.00 | 0.00 | ||
| Kirsty Dowle, England | 2 | 22.00 | 2.50 | 0.00 | ||
| Lee Swabey, England | 7 | 23.43 | 3.43 | 0.14 | ||
| Leigh Doughty, England | 2 | 16.00 | 5.00 | 0.00 | ||
| Martin Coy, England | 5 | 21.00 | 3.40 | 0.60 | ||
| Martin Woods, England | 5 | 23.60 | 4.40 | 0.40 | ||
| Matthew Corlett, England | 5 | 22.60 | 5.00 | 0.20 | ||
| Matthew Russell, England | 4 | 29.75 | 2.50 | 0.00 | ||
| Michael Barlow, England | 5 | 27.20 | 4.00 | 0.40 | ||
| Neil Hair, England | 5 | 23.20 | 3.20 | 0.00 | ||
| Oliver Langford, England | 1 | 12.00 | 3.00 | 0.00 | ||
| Oliver Mackey | 2 | 26.50 | 3.50 | 0.50 | ||
| Oliver Mackey, England | 5 | 24.40 | 4.20 | 0.20 | ||
| Oliver Yates, England | 4 | 23.00 | 4.25 | 0.00 | ||
| Paul Howard, England | 3 | 21.00 | 3.67 | 0.00 | ||
| Paul Marsden, England | 2 | 20.00 | 3.50 | 0.50 | ||
| Paul Tierney, England | 2 | 32.00 | 5.00 | 0.00 | ||
| Peter Wright, England | 2 | 14.50 | 3.00 | 0.00 | ||
| Richard Eley, England | 6 | 26.50 | 3.83 | 0.00 | ||
| Richie Watkins, | 2 | 19.50 | 3.00 | 0.50 | ||
| Robert Massey-Ellis, England | 2 | 30.00 | 3.50 | 0.00 | ||
| Ross Joyce, England | 5 | 25.20 | 4.00 | 0.00 | ||
| Ross Martin, England | 5 | 27.40 | 4.20 | 0.00 | ||
| Sam Allison, England | 1 | 26.00 | 5.00 | 1.00 | ||
| Sam Mulhall, England | 5 | 20.80 | 4.60 | 0.20 | ||
| Samuel Allison, England | 1 | 20.00 | 5.00 | 0.00 | ||
| Scott Jackson, England | 7 | 22.29 | 4.29 | 0.29 | ||
| Scott Oldham, England | 3 | 21.00 | 2.67 | 0.00 | ||
| Seb Stockbridge | 1 | 21.00 | 4.00 | 0.00 | ||
| Sebastian Stockbridge, England | 4 | 28.75 | 3.75 | 0.00 | ||
| Simon Mather, England | 5 | 23.00 | 3.80 | 0.00 | ||
| Stephen Martin, England | 1 | 27.00 | 6.00 | 0.00 | ||
| Stephen Parkinson | 1 | 32.00 | 6.00 | 0.00 | ||
| Stephen Parkinson, England | 7 | 29.14 | 4.29 | 0.00 | ||
| Steven Copeland, England | 4 | 20.50 | 2.75 | 0.00 | ||
| Stuart Morland, England | 1 | 25.00 | 3.00 | 0.00 | ||
| Thomas Kirk, England | 1 | 29.00 | 10.00 | 0.00 | ||
| Thomas Parsons | 1 | 32.00 | 6.00 | 1.00 | ||
| Thomas Parsons, England | 2 | 11.00 | 4.00 | 0.00 | ||
| Tom Reeves, England | 5 | 24.60 | 4.00 | 0.00 | ||
| Wayne Cartmel, | 2 | 30.00 | 2.50 | 0.00 | ||
| Zac Kennard-Kettle | 1 | 24.00 | 8.00 | 1.00 | ||
| Zac Kennard-Kettle, England | 4 | 23.25 | 6.25 | 0.00 | ||
| Aaron Bannister, | 1 | 30.00 | 8.00 | 1.00 | ||
| Abigail Byrne, England | 3 | 20.67 | 3.67 | 0.00 | ||
| Alan Young | 1 | 24.00 | 5.00 | 2.00 | ||
| Alan Young, England | 3 | 18.33 | 4.33 | 0.00 | ||
| Alex Chilowicz | 1 | 21.00 | 2.00 | 0.00 | ||
| Alex Chilowicz, USA | 8 | 20.75 | 2.88 | 0.13 | ||
| Andrew Humphries, England | 4 | 24.25 | 1.50 | 0.00 | ||
| Andy Madley, England | 1 | 21.00 | 2.00 | 0.00 | ||
| Ben Atkinson, England | 5 | 17.60 | 3.80 | 0.00 | ||
| Ben Toner, England | 1 | 26.00 | 0.00 | 0.00 | ||
| Benjamin Speedie, England | 4 | 21.00 | 2.50 | 0.25 | ||
| Carl Brook, England | 6 | 22.83 | 4.83 | 0.33 | ||
| Charles Breakspear, England | 2 | 22.50 | 4.00 | 0.00 | ||
| Craig Hicks, England | 8 | 22.38 | 2.75 | 0.00 | ||
| Dale Baines, | 1 | 12.00 | 1.00 | 0.00 | ||
| Darren Drysdale | 1 | 32.00 | 5.00 | 2.00 | ||
| Darren Drysdale, England | 7 | 23.00 | 3.71 | 0.14 | ||
| David Rock, England | 10 | 23.50 | 4.40 | 0.00 | ||
| Dean Whitestone, England | 1 | 23.00 | 2.00 | 0.00 | ||
| Declan Bourne, England | 1 | 27.00 | 7.00 | 1.00 | ||
| Edward Duckworth, England | 6 | 22.67 | 4.00 | 0.33 | ||
| Elliot Bell, England | 10 | 23.90 | 3.80 | 0.20 | ||
| Jacob Miles, England | 8 | 20.88 | 4.75 | 0.25 | ||
| James Durkin, England | 4 | 25.50 | 3.25 | 0.25 | ||
| James Linington, England | 2 | 18.00 | 4.00 | 0.00 | ||
| James Oldham, England | 1 | 30.00 | 5.00 | 0.00 | ||
| Jamie O'Connor, England | 2 | 17.00 | 3.50 | 0.00 | ||
| John Busby, England | 2 | 22.50 | 4.50 | 0.50 | ||
| Josh Smith, England | 1 | 21.00 | 6.00 | 1.00 | ||
| Kirsty Dowle, England | 1 | 6.00 | 5.00 | 0.00 | ||
| Lee Swabey, England | 3 | 22.33 | 5.00 | 0.00 | ||
| Leigh Doughty, England | 2 | 31.00 | 6.00 | 0.50 | ||
| Martin Coy | 1 | 26.00 | 2.00 | 0.00 | ||
| Martin Coy, England | 8 | 22.13 | 3.25 | 0.00 | ||
| Martin Woods | 1 | 22.00 | 1.00 | 0.00 | ||
| Martin Woods, England | 7 | 21.43 | 4.86 | 0.00 | ||
| Matthew Corlett, England | 6 | 28.67 | 5.50 | 0.00 | ||
| Matthew Russell, England | 4 | 25.00 | 2.50 | 0.25 | ||
| Neil Hair | 1 | 21.00 | 3.00 | 0.00 | ||
| Neil Hair, England | 5 | 23.40 | 2.00 | 0.20 | ||
| Oliver Langford, England | 2 | 23.00 | 3.50 | 0.00 | ||
| Oliver Mackey, England | 1 | 16.00 | 2.00 | 0.00 | ||
| Oliver Yates, England | 12 | 21.75 | 4.83 | 0.17 | ||
| Paul Howard, England | 3 | 19.33 | 4.33 | 0.00 | ||
| Peter Wright, England | 5 | 20.40 | 4.00 | 0.00 | ||
| Richard Eley, England | 4 | 28.50 | 3.75 | 0.00 | ||
| Richie Watkins, | 1 | 21.00 | 1.00 | 0.00 | ||
| Robert Madley, England | 1 | 21.00 | 4.00 | 0.00 | ||
| Ross Joyce | 2 | 14.50 | 3.50 | 0.00 | ||
| Ross Joyce, England | 7 | 20.29 | 2.71 | 0.00 | ||
| Ruebyn Ricardo, England | 4 | 18.50 | 4.00 | 0.25 | ||
| Sam Allison, England | 1 | 27.00 | 8.00 | 1.00 | ||
| Sam Mulhall, England | 1 | 20.00 | 5.00 | 0.00 | ||
| Scott Jackson, England | 2 | 24.00 | 2.00 | 0.00 | ||
| Scott Oldham | 1 | 25.00 | 6.00 | 0.00 | ||
| Scott Oldham, England | 9 | 21.67 | 4.00 | 0.11 | ||
| Sebastian Stockbridge, England | 9 | 24.89 | 4.67 | 0.33 | ||
| Simon Mather, England | 9 | 24.44 | 3.78 | 0.00 | ||
| Stephen Parkinson, England | 3 | 27.00 | 3.67 | 0.33 | ||
| Thomas Parsons, England | 12 | 22.58 | 3.08 | 0.08 | ||
| Tim Robinson, England | 1 | 22.00 | 3.00 | 0.00 | ||
| Tom Nield, England | 1 | 26.00 | 3.00 | 0.00 | ||
| Tom Reeves, England | 6 | 22.83 | 2.67 | 0.00 | ||
| Will Finnie, England | 5 | 20.40 | 2.80 | 0.00 | ||
| Adam Herczeg, England | 12 | 22.58 | 4.33 | 0.25 | ||
| Andrew Kitchen, England | 12 | 21.17 | 3.25 | 0.08 | ||
| Anthony Backhouse, England | 11 | 21.36 | 4.55 | 0.00 | ||
| Ben Toner, England | 10 | 24.40 | 3.90 | 0.40 | ||
| Benjamin Speedie, England | 4 | 19.00 | 1.50 | 0.25 | ||
| Craig Pawson, England | 1 | 26.00 | 5.00 | 0.00 | ||
| David Webb, England | 13 | 18.85 | 2.85 | 0.08 | ||
| Dean Whitestone, England | 11 | 23.64 | 3.00 | 0.09 | ||
| Edward Duckworth, England | 3 | 23.00 | 6.00 | 0.00 | ||
| Elliot Bell, England | 6 | 22.33 | 4.00 | 0.17 | ||
| Farai Hallam, England | 10 | 22.20 | 3.70 | 0.00 | ||
| Gavin Ward, England | 12 | 19.42 | 2.83 | 0.17 | ||
| Jacob Miles, England | 3 | 16.33 | 4.00 | 0.00 | ||
| James Bell, England | 9 | 22.67 | 3.78 | 0.00 | ||
| James Linington, England | 8 | 21.00 | 3.75 | 0.13 | ||
| John Brooks, England | 2 | 30.00 | 4.50 | 0.00 | ||
| John Busby, England | 9 | 20.22 | 4.33 | 0.22 | ||
| Josh Smith, England | 14 | 21.36 | 3.64 | 0.07 | ||
| Leigh Doughty, England | 10 | 22.40 | 4.00 | 0.20 | ||
| Lewis Smith, England | 13 | 18.62 | 3.31 | 0.00 | ||
| Matt Donohue, England | 12 | 23.58 | 3.75 | 0.08 | ||
| Matthew Corlett, England | 2 | 15.50 | 2.00 | 0.00 | ||
| Michael Salisbury, England | 3 | 21.67 | 3.33 | 0.33 | ||
| Oliver Langford, England | 10 | 21.30 | 3.80 | 0.00 | ||
| Paul Tierney, England | 5 | 21.60 | 3.40 | 0.00 | ||
| Robert Jones, England | 1 | 28.00 | 0.00 | 0.00 | ||
| Robert Madley, England | 5 | 22.20 | 5.00 | 0.20 | ||
| Ruebyn Ricardo, England | 10 | 21.70 | 4.00 | 0.10 | ||
| Sam Allison, England | 7 | 24.57 | 3.00 | 0.00 | ||
| Samuel Allison, England | 1 | 17.00 | 5.00 | 0.00 | ||
| Simon Hooper, England | 1 | 18.00 | 4.00 | 1.00 | ||
| Stephen Martin, England | 11 | 22.09 | 4.09 | 0.00 | ||
| Thomas Kirk, England | 12 | 20.83 | 4.33 | 0.08 | ||
| Tim Robinson, England | 4 | 23.00 | 4.75 | 0.00 | ||
| Tom Nield, England | 11 | 24.09 | 3.91 | 0.00 | ||
| Tom Reeves, England | 3 | 16.67 | 3.33 | 0.00 | ||
| Tony Harrington, England | 2 | 18.00 | 3.00 | 0.50 | ||
| Will Finnie, England | 2 | 22.50 | 4.50 | 0.00 | ||
| Andrew Kitchen, England | 2 | 23.00 | 4.00 | 0.00 | ||
| Andy Madley, England | 6 | 18.83 | 3.50 | 0.17 | ||
| Anthony Taylor | 1 | 22.00 | 6.00 | 0.00 | ||
| Anthony Taylor, England | 13 | 20.54 | 4.15 | 0.08 | ||
| Chris Kavanagh | 2 | 19.50 | 3.00 | 0.00 | ||
| Chris Kavanagh, England | 11 | 23.27 | 4.00 | 0.09 | ||
| Craig Pawson, England | 8 | 19.63 | 1.88 | 0.13 | ||
| Darren England | 1 | 30.00 | 4.00 | 0.00 | ||
| Darren England, England | 11 | 22.00 | 4.09 | 0.09 | ||
| Jarred Gillett, Australia | 8 | 18.38 | 3.38 | 0.00 | ||
| John Brooks, England | 5 | 16.40 | 4.60 | 0.40 | ||
| Matt Donohue, England | 2 | 26.50 | 4.50 | 0.00 | ||
| Michael Oliver, England | 13 | 21.08 | 2.69 | 0.08 | ||
| Michael Salisbury, England | 6 | 25.00 | 5.00 | 0.00 | ||
| Paul Tierney, England | 1 | 26.00 | 2.00 | 0.00 | ||
| Peter Bankes, England | 12 | 22.17 | 4.42 | 0.25 | ||
| Robert Jones, England | 12 | 19.83 | 3.58 | 0.00 | ||
| Samuel Barrott, England | 11 | 18.91 | 4.00 | 0.09 | ||
| Simon Hooper | 1 | 32.00 | 5.00 | 1.00 | ||
| Simon Hooper, England | 8 | 24.63 | 4.25 | 0.13 | ||
| Stuart Attwell | 2 | 21.50 | 6.00 | 0.00 | ||
| Stuart Attwell, England | 9 | 19.56 | 4.44 | 0.11 | ||
| Thomas Bramall, England | 10 | 21.40 | 4.00 | 0.10 | ||
| Thomas Kirk, England | 2 | 23.00 | 3.00 | 1.00 | ||
| Tim Robinson, England | 4 | 24.50 | 5.25 | 0.25 | ||
| Tony Harrington, England | 8 | 19.50 | 2.88 | 0.13 |
Ultimo aggiornamento: 23/01/2026








