Statistiche Arbitri Inghilterra
| Arbitro | Nome Campionato | Nazione | Partite Arbitrate | Falli per partita | Gialli per partita | Rossi per partita |
|---|---|---|---|---|---|---|
| Aaron Bannister | 1 | 35.00 | 8.00 | 0.00 | ||
| Adam Herczeg | 1 | 32.00 | 5.00 | 0.00 | ||
| Adam Herczeg, England | 1 | 17.00 | 2.00 | 0.00 | ||
| Alan Young | 1 | 20.00 | 7.00 | 0.00 | ||
| Andrew Kitchen, England | 2 | 14.00 | 1.00 | 0.00 | ||
| Andy Madley, England | 1 | 21.00 | 2.00 | 0.00 | ||
| Anthony Backhouse | 1 | 26.00 | 7.00 | 0.00 | ||
| Ben Speedie | 1 | 22.00 | 3.00 | 0.00 | ||
| Benjamin Speedie, England | 1 | 19.00 | 1.00 | 1.00 | ||
| Chris Kavanagh, England | 1 | 23.00 | 7.00 | 0.00 | ||
| Craig Hicks | 1 | 26.00 | 0.00 | 0.00 | ||
| Craig Pawson, England | 2 | 26.50 | 4.00 | 0.50 | ||
| Darren England, England | 1 | 25.00 | 3.00 | 0.00 | ||
| David Rock | 2 | 25.50 | 6.00 | 0.50 | ||
| Edward Duckworth | 1 | 33.00 | 4.00 | 0.00 | ||
| Edward Duckworth, England | 1 | 24.00 | 5.00 | 0.00 | ||
| Elliot Bell | 1 | 21.00 | 3.00 | 0.00 | ||
| Elliot Bell, England | 1 | 27.00 | 3.00 | 0.00 | ||
| Farai Hallam, England | 1 | 26.00 | 4.00 | 0.00 | ||
| Gavin Ward, England | 1 | 21.00 | 3.00 | 0.00 | ||
| Jacob Miles | 2 | 24.50 | 3.50 | 0.00 | ||
| James Linington, England | 1 | 22.00 | 2.00 | 0.00 | ||
| Jarred Gillett, Australia | 1 | 25.00 | 9.00 | 1.00 | ||
| John Busby, England | 1 | 25.00 | 1.00 | 0.00 | ||
| Leigh Doughty | 1 | 26.00 | 2.00 | 0.00 | ||
| Leigh Doughty, England | 1 | 17.00 | 1.00 | 0.00 | ||
| Lewis Smith, England | 1 | 12.00 | 1.00 | 0.00 | ||
| Matthew Corlett | 2 | 25.50 | 4.00 | 0.00 | ||
| Michael Salisbury, England | 2 | 20.50 | 3.00 | 0.50 | ||
| Oliver Langford, England | 1 | 15.00 | 1.00 | 0.00 | ||
| Oliver Mackey | 2 | 26.00 | 3.50 | 0.00 | ||
| Oliver Yates | 1 | 26.00 | 5.00 | 0.00 | ||
| Robert Madley | 1 | 19.00 | 2.00 | 0.00 | ||
| Robert Madley, England | 1 | 23.00 | 6.00 | 0.00 | ||
| Ross Joyce | 1 | 20.00 | 1.00 | 0.00 | ||
| Ruebyn Ricardo, England | 1 | 20.00 | 2.00 | 0.00 | ||
| Samuel Barrott, England | 1 | 23.00 | 2.00 | 0.00 | ||
| Scott Jackson | 1 | 27.00 | 2.00 | 0.00 | ||
| Scott Oldham | 1 | 20.00 | 2.00 | 0.00 | ||
| Scott Oldham, England | 1 | 30.00 | 3.00 | 0.00 | ||
| Seb Stockbridge | 1 | 23.00 | 4.00 | 0.00 | ||
| Simon Hooper, England | 1 | 15.00 | 2.00 | 0.00 | ||
| Simon Mather | 1 | 16.00 | 3.00 | 0.00 | ||
| Simon Mather, England | 1 | 21.00 | 1.00 | 0.00 | ||
| Stephen Martin, England | 1 | 20.00 | 4.00 | 0.00 | ||
| Thomas Bramall, England | 2 | 17.50 | 2.00 | 0.50 | ||
| Thomas Kirk, England | 1 | 16.00 | 1.00 | 0.00 | ||
| Tom Nield | 1 | 28.00 | 3.00 | 0.00 | ||
| Tom Nield, England | 1 | 23.00 | 1.00 | 0.00 | ||
| Tom Reeves | 1 | 22.00 | 1.00 | 0.00 | ||
| Zac Kennard-Kettle | 2 | 14.50 | 1.50 | 0.50 | ||
| Alan Young | 1 | 19.00 | 4.00 | 0.00 | ||
| Alex Chilowicz | 1 | 17.00 | 4.00 | 1.00 | ||
| Andrew Humphries | 2 | 25.00 | 3.50 | 0.50 | ||
| Ben Atkinson | 1 | 23.00 | 3.00 | 0.00 | ||
| Darren Drysdale | 1 | 35.00 | 3.00 | 0.00 | ||
| Declan Bourne | 1 | 24.00 | 5.00 | 0.00 | ||
| Garreth Rhodes | 2 | 8.00 | 0.50 | 0.00 | ||
| Greg Rollason | 2 | 21.00 | 2.00 | 0.00 | ||
| Paul Marsden | 1 | 33.00 | 3.00 | 1.00 | ||
| Peter Wright | 1 | 34.00 | 7.00 | 1.00 | ||
| Richard Aspinall | 1 | 25.00 | 5.00 | 0.00 | ||
| Richard Eley | 1 | 22.00 | 3.00 | 0.00 | ||
| Robert Massey Ellis | 2 | 24.00 | 5.00 | 0.50 | ||
| Ross Martin | 1 | 32.00 | 4.00 | 1.00 | ||
| Sam Mulhall | 1 | 25.00 | 1.00 | 0.00 | ||
| Scott Jackson | 1 | 22.00 | 1.00 | 0.00 | ||
| Stephen Parkinson | 1 | 29.00 | 2.00 | 0.00 | ||
| Zac Kennard-Kettle | 1 | 18.00 | 3.00 | 0.00 | ||
| Aaron Bannister, | 3 | 26.33 | 3.67 | 0.00 | ||
| Abigail Byrne | 1 | 30.00 | 4.00 | 0.00 | ||
| Abigail Byrne, England | 4 | 25.00 | 4.50 | 0.25 | ||
| Adam Herczeg, England | 1 | 23.00 | 3.00 | 0.00 | ||
| Alan Young, England | 4 | 25.25 | 4.25 | 0.00 | ||
| Alex Chilowicz, USA | 1 | 28.00 | 3.00 | 0.00 | ||
| Andrew Humphries | 1 | 26.00 | 1.00 | 0.00 | ||
| Andrew Humphries, England | 1 | 26.00 | 5.00 | 0.00 | ||
| Ben Atkinson | 1 | 17.00 | 5.00 | 0.00 | ||
| Ben Atkinson, England | 1 | 15.00 | 2.00 | 0.00 | ||
| Ben Toner, England | 1 | 35.00 | 8.00 | 0.00 | ||
| Benjamin Speedie, England | 2 | 30.50 | 5.00 | 0.00 | ||
| Carl Brook, England | 4 | 23.25 | 5.50 | 0.50 | ||
| Craig Hicks, England | 3 | 31.00 | 3.00 | 0.00 | ||
| Darren Drysdale, England | 2 | 28.50 | 5.50 | 0.00 | ||
| David Rock, England | 1 | 27.00 | 4.00 | 0.00 | ||
| Declan Bourne, England | 4 | 25.25 | 5.50 | 0.25 | ||
| Edward Duckworth, England | 4 | 22.50 | 2.25 | 0.00 | ||
| Elliot Bell, England | 1 | 24.00 | 2.00 | 0.00 | ||
| Gareth Rhodes, | 2 | 27.50 | 3.50 | 0.50 | ||
| Greg Rollason | 1 | 31.00 | 6.00 | 0.00 | ||
| Greg Rollason, England | 3 | 28.00 | 5.00 | 0.00 | ||
| Jacob Miles, England | 2 | 26.50 | 5.00 | 0.50 | ||
| James Bancroft, England | 1 | 21.00 | 8.00 | 0.00 | ||
| James Bell, England | 1 | 16.00 | 2.00 | 0.00 | ||
| James Durkin | 1 | 19.00 | 4.00 | 0.00 | ||
| James Durkin, England | 2 | 28.00 | 3.00 | 0.00 | ||
| James Oldham, England | 5 | 25.00 | 4.00 | 0.20 | ||
| Jamie O'Connor, | 3 | 22.67 | 2.00 | 0.33 | ||
| Kirsty Dowle | 1 | 19.00 | 6.00 | 0.00 | ||
| Kirsty Dowle, England | 1 | 21.00 | 2.00 | 0.00 | ||
| Lee Swabey, England | 4 | 23.25 | 2.50 | 0.00 | ||
| Leigh Doughty, England | 1 | 23.00 | 6.00 | 0.00 | ||
| Martin Coy, England | 2 | 29.00 | 3.50 | 0.50 | ||
| Martin Woods, England | 1 | 26.00 | 5.00 | 1.00 | ||
| Matthew Corlett, England | 3 | 21.33 | 4.67 | 0.00 | ||
| Matthew Russell, England | 2 | 28.00 | 3.00 | 0.00 | ||
| Michael Barlow, England | 2 | 28.00 | 4.00 | 0.50 | ||
| Neil Hair, England | 4 | 23.75 | 3.75 | 0.00 | ||
| Oliver Mackey | 2 | 26.50 | 3.50 | 0.50 | ||
| Oliver Mackey, England | 4 | 23.50 | 4.25 | 0.25 | ||
| Oliver Yates, England | 1 | 27.00 | 4.00 | 0.00 | ||
| Paul Marsden, England | 2 | 20.00 | 3.50 | 0.50 | ||
| Paul Tierney, England | 2 | 32.00 | 5.00 | 0.00 | ||
| Peter Wright, England | 1 | 16.00 | 3.00 | 0.00 | ||
| Richard Eley, England | 3 | 27.00 | 4.00 | 0.00 | ||
| Robert Massey-Ellis, England | 1 | 33.00 | 4.00 | 0.00 | ||
| Ross Joyce, England | 2 | 23.50 | 3.50 | 0.00 | ||
| Ross Martin, England | 4 | 27.00 | 4.50 | 0.00 | ||
| Sam Mulhall, England | 4 | 19.50 | 4.75 | 0.25 | ||
| Samuel Allison, England | 1 | 20.00 | 5.00 | 0.00 | ||
| Scott Jackson, England | 5 | 26.00 | 4.60 | 0.40 | ||
| Seb Stockbridge | 1 | 21.00 | 4.00 | 0.00 | ||
| Sebastian Stockbridge, England | 2 | 30.00 | 4.50 | 0.00 | ||
| Stephen Martin, England | 1 | 27.00 | 6.00 | 0.00 | ||
| Stephen Parkinson | 1 | 32.00 | 6.00 | 0.00 | ||
| Stephen Parkinson, England | 3 | 34.00 | 5.33 | 0.00 | ||
| Steven Copeland, England | 1 | 19.00 | 1.00 | 0.00 | ||
| Stuart Morland, England | 1 | 25.00 | 3.00 | 0.00 | ||
| Thomas Kirk, England | 1 | 29.00 | 10.00 | 0.00 | ||
| Thomas Parsons | 1 | 32.00 | 6.00 | 1.00 | ||
| Tom Reeves, England | 3 | 27.33 | 3.33 | 0.00 | ||
| Zac Kennard-Kettle | 1 | 24.00 | 8.00 | 1.00 | ||
| Zac Kennard-Kettle, England | 3 | 23.00 | 5.33 | 0.00 | ||
| Aaron Bannister, | 1 | 30.00 | 8.00 | 1.00 | ||
| Alan Young | 1 | 24.00 | 5.00 | 2.00 | ||
| Alex Chilowicz | 1 | 21.00 | 2.00 | 0.00 | ||
| Alex Chilowicz, USA | 4 | 21.00 | 3.00 | 0.25 | ||
| Andrew Humphries, England | 3 | 24.00 | 1.67 | 0.00 | ||
| Andy Madley, England | 1 | 21.00 | 2.00 | 0.00 | ||
| Ben Atkinson, England | 2 | 21.00 | 5.00 | 0.00 | ||
| Ben Toner, England | 1 | 26.00 | 0.00 | 0.00 | ||
| Benjamin Speedie, England | 2 | 23.50 | 2.50 | 0.00 | ||
| Carl Brook, England | 4 | 22.75 | 5.00 | 0.50 | ||
| Craig Hicks, England | 2 | 24.50 | 2.50 | 0.00 | ||
| Darren Drysdale | 1 | 32.00 | 5.00 | 2.00 | ||
| Darren Drysdale, England | 2 | 19.50 | 2.50 | 0.50 | ||
| David Rock, England | 6 | 24.50 | 4.33 | 0.00 | ||
| Declan Bourne, England | 1 | 27.00 | 7.00 | 1.00 | ||
| Edward Duckworth, England | 4 | 25.25 | 3.75 | 0.25 | ||
| Elliot Bell, England | 5 | 26.20 | 4.60 | 0.40 | ||
| Jacob Miles, England | 5 | 23.60 | 4.60 | 0.40 | ||
| James Durkin, England | 2 | 28.00 | 3.50 | 0.00 | ||
| James Linington, England | 2 | 18.00 | 4.00 | 0.00 | ||
| Jamie O'Connor, England | 1 | 12.00 | 2.00 | 0.00 | ||
| Lee Swabey, England | 1 | 26.00 | 5.00 | 0.00 | ||
| Leigh Doughty, England | 2 | 31.00 | 6.00 | 0.50 | ||
| Martin Coy | 1 | 26.00 | 2.00 | 0.00 | ||
| Martin Coy, England | 5 | 22.60 | 2.80 | 0.00 | ||
| Martin Woods | 1 | 22.00 | 1.00 | 0.00 | ||
| Martin Woods, England | 4 | 19.75 | 4.50 | 0.00 | ||
| Matthew Corlett, England | 4 | 29.75 | 5.25 | 0.00 | ||
| Matthew Russell, England | 2 | 23.00 | 1.50 | 0.50 | ||
| Neil Hair | 1 | 21.00 | 3.00 | 0.00 | ||
| Neil Hair, England | 1 | 23.00 | 1.00 | 1.00 | ||
| Oliver Langford, England | 1 | 26.00 | 4.00 | 0.00 | ||
| Oliver Mackey, England | 1 | 16.00 | 2.00 | 0.00 | ||
| Oliver Yates, England | 7 | 21.86 | 5.43 | 0.14 | ||
| Peter Wright, England | 2 | 19.00 | 2.00 | 0.00 | ||
| Ross Joyce | 1 | 13.00 | 4.00 | 0.00 | ||
| Ross Joyce, England | 4 | 20.25 | 3.00 | 0.00 | ||
| Ruebyn Ricardo, England | 2 | 18.50 | 3.50 | 0.00 | ||
| Scott Jackson, England | 2 | 24.00 | 2.00 | 0.00 | ||
| Scott Oldham | 1 | 25.00 | 6.00 | 0.00 | ||
| Scott Oldham, England | 5 | 23.00 | 4.40 | 0.20 | ||
| Sebastian Stockbridge, England | 5 | 24.20 | 4.20 | 0.20 | ||
| Simon Mather, England | 5 | 25.40 | 4.40 | 0.00 | ||
| Stephen Parkinson, England | 1 | 30.00 | 3.00 | 0.00 | ||
| Thomas Parsons, England | 6 | 23.17 | 3.00 | 0.00 | ||
| Tim Robinson, England | 1 | 22.00 | 3.00 | 0.00 | ||
| Tom Nield, England | 1 | 26.00 | 3.00 | 0.00 | ||
| Tom Reeves | 1 | 19.00 | 4.00 | 0.00 | ||
| Tom Reeves, England | 3 | 25.67 | 2.67 | 0.00 | ||
| Adam Herczeg, England | 5 | 22.60 | 4.60 | 0.00 | ||
| Andrew Kitchen, England | 5 | 22.40 | 2.80 | 0.00 | ||
| Anthony Backhouse, England | 5 | 24.20 | 5.20 | 0.00 | ||
| Ben Toner, England | 3 | 25.67 | 4.67 | 0.33 | ||
| Benjamin Speedie, England | 4 | 19.00 | 1.50 | 0.25 | ||
| David Webb, England | 5 | 17.40 | 3.00 | 0.20 | ||
| Dean Whitestone, England | 4 | 26.25 | 3.00 | 0.00 | ||
| Elliot Bell, England | 5 | 22.40 | 4.20 | 0.20 | ||
| Farai Hallam, England | 5 | 25.00 | 4.60 | 0.00 | ||
| Gavin Ward, England | 5 | 19.80 | 3.60 | 0.00 | ||
| James Bell, England | 2 | 25.00 | 4.50 | 0.00 | ||
| John Brooks, England | 2 | 30.00 | 4.50 | 0.00 | ||
| John Busby, England | 5 | 21.00 | 5.40 | 0.20 | ||
| Josh Smith, England | 5 | 22.40 | 3.40 | 0.20 | ||
| Leigh Doughty, England | 4 | 25.25 | 4.75 | 0.25 | ||
| Lewis Smith, England | 4 | 18.75 | 3.50 | 0.00 | ||
| Matt Donohue, England | 5 | 22.40 | 4.80 | 0.20 | ||
| Michael Salisbury, England | 1 | 22.00 | 4.00 | 0.00 | ||
| Oliver Langford, England | 4 | 21.25 | 3.75 | 0.00 | ||
| Robert Jones, England | 1 | 28.00 | 0.00 | 0.00 | ||
| Robert Madley, England | 4 | 23.50 | 4.75 | 0.25 | ||
| Ruebyn Ricardo, England | 5 | 18.60 | 3.60 | 0.00 | ||
| Samuel Allison, England | 1 | 17.00 | 5.00 | 0.00 | ||
| Stephen Martin, England | 3 | 23.67 | 5.67 | 0.00 | ||
| Thomas Kirk, England | 5 | 21.00 | 4.20 | 0.20 | ||
| Tim Robinson, England | 2 | 23.00 | 5.50 | 0.00 | ||
| Tom Nield, England | 4 | 29.25 | 5.75 | 0.00 | ||
| Tony Harrington, England | 2 | 18.00 | 3.00 | 0.50 | ||
| Andrew Kitchen, England | 1 | 24.00 | 4.00 | 0.00 | ||
| Anthony Taylor | 1 | 22.00 | 6.00 | 0.00 | ||
| Anthony Taylor, England | 4 | 19.00 | 2.50 | 0.00 | ||
| Chris Kavanagh | 2 | 19.50 | 3.00 | 0.00 | ||
| Chris Kavanagh, England | 4 | 21.00 | 3.75 | 0.25 | ||
| Craig Pawson, England | 3 | 25.67 | 2.33 | 0.33 | ||
| Darren England, England | 4 | 19.50 | 4.25 | 0.00 | ||
| Jarred Gillett, Australia | 5 | 20.40 | 3.80 | 0.00 | ||
| Michael Oliver, England | 6 | 21.83 | 2.50 | 0.17 | ||
| Michael Salisbury, England | 2 | 21.50 | 3.00 | 0.00 | ||
| Peter Bankes, England | 5 | 24.80 | 4.20 | 0.40 | ||
| Robert Jones, England | 5 | 18.40 | 2.40 | 0.00 | ||
| Samuel Barrott, England | 4 | 23.50 | 5.50 | 0.25 | ||
| Simon Hooper | 1 | 32.00 | 5.00 | 1.00 | ||
| Simon Hooper, England | 4 | 25.50 | 5.25 | 0.25 | ||
| Stuart Attwell | 2 | 21.50 | 6.00 | 0.00 | ||
| Stuart Attwell, England | 2 | 21.50 | 4.00 | 0.00 | ||
| Thomas Bramall, England | 3 | 24.67 | 4.33 | 0.33 | ||
| Tim Robinson, England | 1 | 17.00 | 3.00 | 0.00 | ||
| Tony Harrington, England | 3 | 20.67 | 3.67 | 0.00 |
Ultimo aggiornamento: 01/11/2025





