Statistiche Arbitri Inghilterra
| Arbitro | Nome Campionato | Nazione | Partite Arbitrate | Falli per partita | Gialli per partita | Rossi per partita |
|---|---|---|---|---|---|---|
| Chris Kavanagh | 1 | 18.00 | 3.00 | 0.00 | ||
| Aaron Bannister, | 1 | 35.00 | 8.00 | 0.00 | ||
| Adam Herczeg, England | 2 | 24.50 | 3.50 | 0.00 | ||
| Alan Young, England | 1 | 20.00 | 7.00 | 0.00 | ||
| Andrew Kitchen, England | 2 | 14.00 | 1.00 | 0.00 | ||
| Andy Madley, England | 1 | 21.00 | 2.00 | 0.00 | ||
| Anthony Backhouse, England | 1 | 26.00 | 7.00 | 0.00 | ||
| Ben Speedie | 1 | 22.00 | 3.00 | 0.00 | ||
| Benjamin Speedie, England | 1 | 19.00 | 1.00 | 1.00 | ||
| Carl Brook, England | 1 | 19.00 | 1.00 | 0.00 | ||
| Chris Kavanagh, England | 2 | 22.50 | 7.50 | 0.00 | ||
| Craig Hicks, England | 1 | 26.00 | 0.00 | 0.00 | ||
| Craig Pawson, England | 2 | 26.50 | 4.00 | 0.50 | ||
| Darren Drysdale, England | 1 | 17.00 | 3.00 | 0.00 | ||
| Darren England, England | 2 | 20.00 | 3.00 | 0.00 | ||
| David Rock | 1 | 22.00 | 5.00 | 1.00 | ||
| David Rock, England | 1 | 29.00 | 7.00 | 0.00 | ||
| David Webb, England | 1 | 18.00 | 3.00 | 0.00 | ||
| Dean Whitestone, England | 1 | 15.00 | 3.00 | 0.00 | ||
| Edward Duckworth | 1 | 33.00 | 4.00 | 0.00 | ||
| Edward Duckworth, England | 2 | 25.00 | 4.00 | 0.00 | ||
| Elliot Bell, England | 3 | 23.00 | 2.67 | 0.00 | ||
| Farai Hallam, England | 1 | 26.00 | 4.00 | 0.00 | ||
| Gavin Ward, England | 2 | 21.00 | 3.00 | 0.00 | ||
| Jacob Miles | 1 | 23.00 | 1.00 | 0.00 | ||
| Jacob Miles, England | 1 | 26.00 | 6.00 | 0.00 | ||
| James Bell, England | 1 | 21.00 | 3.00 | 0.00 | ||
| James Linington, England | 1 | 22.00 | 2.00 | 0.00 | ||
| Jarred Gillett, Australia | 1 | 25.00 | 9.00 | 1.00 | ||
| John Brooks, England | 1 | 22.00 | 2.00 | 0.00 | ||
| John Busby, England | 2 | 23.00 | 3.00 | 0.00 | ||
| Josh Smith, England | 1 | 18.00 | 3.00 | 0.00 | ||
| Leigh Doughty | 1 | 26.00 | 2.00 | 0.00 | ||
| Leigh Doughty, England | 1 | 17.00 | 1.00 | 0.00 | ||
| Lewis Smith, England | 1 | 12.00 | 1.00 | 0.00 | ||
| Matthew Corlett | 1 | 22.00 | 4.00 | 0.00 | ||
| Matthew Corlett, England | 1 | 29.00 | 4.00 | 0.00 | ||
| Matthew Russell, England | 1 | 18.00 | 1.00 | 0.00 | ||
| Michael Salisbury, England | 2 | 20.50 | 3.00 | 0.50 | ||
| Neil Hair, England | 1 | 21.00 | 2.00 | 0.00 | ||
| Oliver Langford, England | 2 | 18.00 | 1.50 | 0.50 | ||
| Oliver Mackey | 1 | 23.00 | 5.00 | 0.00 | ||
| Oliver Mackey, England | 1 | 29.00 | 2.00 | 0.00 | ||
| Oliver Yates, England | 1 | 26.00 | 5.00 | 0.00 | ||
| Peter Bankes, England | 1 | 26.00 | 3.00 | 0.00 | ||
| Robert Jones, England | 1 | 19.00 | 2.00 | 0.00 | ||
| Robert Madley, England | 2 | 21.00 | 4.00 | 0.00 | ||
| Ross Joyce, England | 1 | 20.00 | 1.00 | 0.00 | ||
| Ruebyn Ricardo, England | 1 | 20.00 | 2.00 | 0.00 | ||
| Samuel Barrott, England | 2 | 18.00 | 2.00 | 0.00 | ||
| Scott Jackson, England | 1 | 27.00 | 2.00 | 0.00 | ||
| Scott Oldham, England | 2 | 25.00 | 2.50 | 0.00 | ||
| Sebastian Stockbridge, England | 1 | 23.00 | 4.00 | 0.00 | ||
| Simon Hooper, England | 2 | 20.50 | 5.00 | 0.00 | ||
| Simon Mather, England | 3 | 19.00 | 2.33 | 0.00 | ||
| Stephen Martin, England | 1 | 20.00 | 4.00 | 0.00 | ||
| Stuart Attwell, England | 1 | 21.00 | 1.00 | 0.00 | ||
| Thomas Bramall, England | 2 | 17.50 | 2.00 | 0.50 | ||
| Thomas Kirk, England | 3 | 16.33 | 2.33 | 0.00 | ||
| Thomas Parsons | 1 | 25.00 | 0.00 | 0.00 | ||
| Tom Nield, England | 2 | 25.50 | 2.00 | 0.00 | ||
| Tom Reeves | 1 | 22.00 | 1.00 | 0.00 | ||
| Tony Harrington, England | 3 | 19.67 | 3.33 | 0.00 | ||
| Zac Kennard-Kettle | 1 | 12.00 | 2.00 | 1.00 | ||
| Zac Kennard-Kettle, England | 1 | 17.00 | 1.00 | 0.00 | ||
| Alan Young | 2 | 18.50 | 2.50 | 0.00 | ||
| Alex Chilowicz | 1 | 17.00 | 4.00 | 1.00 | ||
| Andrew Humphries | 2 | 25.00 | 3.50 | 0.50 | ||
| Ben Atkinson | 1 | 23.00 | 3.00 | 0.00 | ||
| Darren Drysdale | 1 | 35.00 | 3.00 | 0.00 | ||
| Declan Bourne | 1 | 24.00 | 5.00 | 0.00 | ||
| Garreth Rhodes | 2 | 8.00 | 0.50 | 0.00 | ||
| Greg Rollason | 2 | 21.00 | 2.00 | 0.00 | ||
| Kirsty Dowle, England | 1 | 21.00 | 6.00 | 0.00 | ||
| Paul Marsden | 1 | 33.00 | 3.00 | 1.00 | ||
| Peter Wright | 2 | 31.00 | 6.50 | 0.50 | ||
| Richard Aspinall | 1 | 25.00 | 5.00 | 0.00 | ||
| Richard Eley | 1 | 22.00 | 3.00 | 0.00 | ||
| Robert Massey Ellis | 3 | 24.00 | 4.33 | 0.33 | ||
| Ross Martin | 1 | 32.00 | 4.00 | 1.00 | ||
| Sam Mulhall | 1 | 25.00 | 1.00 | 0.00 | ||
| Scott Jackson | 1 | 22.00 | 1.00 | 0.00 | ||
| Stephen Parkinson | 2 | 14.50 | 1.00 | 0.00 | ||
| Zac Kennard-Kettle | 1 | 18.00 | 3.00 | 0.00 | ||
| Aaron Farmer, England | 1 | 36.00 | 10.00 | 1.00 | ||
| Alex Chilowicz, USA | 2 | 24.00 | 2.50 | 0.00 | ||
| Anthony Taylor, England | 1 | 24.00 | 2.00 | 0.00 | ||
| Benjamin Speedie, England | 1 | 21.00 | 4.00 | 0.00 | ||
| Edward Duckworth, England | 1 | 17.00 | 0.00 | 0.00 | ||
| Elliot Bell, England | 1 | 23.00 | 4.00 | 0.00 | ||
| Farai Hallam, England | 1 | 13.00 | 1.00 | 0.00 | ||
| Gavin Ward, England | 1 | 14.00 | 3.00 | 0.00 | ||
| Jacob Miles, England | 1 | 33.00 | 11.00 | 3.00 | ||
| James Linington, England | 1 | 20.00 | 2.00 | 0.00 | ||
| James Oldham, England | 1 | 25.00 | 4.00 | 0.00 | ||
| John Brooks, England | 1 | 36.00 | 6.00 | 0.00 | ||
| Matthew Corlett, England | 1 | 22.00 | 2.00 | 0.00 | ||
| Neil Hair, England | 1 | 21.00 | 3.00 | 1.00 | ||
| Oliver Langford, England | 1 | 19.00 | 2.00 | 0.00 | ||
| Paul Howard, England | 2 | 25.50 | 1.00 | 0.00 | ||
| Paul Tierney, England | 1 | 22.00 | 5.00 | 0.00 | ||
| Simon Hooper, England | 1 | 26.00 | 5.00 | 1.00 | ||
| Stephen Martin, England | 1 | 21.00 | 3.00 | 0.00 | ||
| Stephen Parkinson, England | 1 | 17.00 | 3.00 | 0.00 | ||
| Thomas Kirk, England | 1 | 31.00 | 7.00 | 0.00 | ||
| Tim Robinson, England | 1 | 21.00 | 4.00 | 0.00 | ||
| Tony Harrington, England | 1 | 25.00 | 3.00 | 0.00 | ||
| Will Finnie, England | 1 | 33.00 | 7.00 | 0.00 | ||
| Adewunmi Soneye | 2 | 8.50 | 2.00 | 0.00 | ||
| A. Byrne | 1 | 22.00 | 4.00 | 0.00 | ||
| A. Chilowicz | 1 | 14.00 | 2.00 | 0.00 | ||
| Aaron Bannister, | 5 | 26.20 | 3.40 | 0.40 | ||
| Aaron Farmer, England | 5 | 24.20 | 3.80 | 0.00 | ||
| Abigail Byrne | 1 | 30.00 | 4.00 | 0.00 | ||
| Abigail Byrne, England | 6 | 23.67 | 4.00 | 0.17 | ||
| Adam Herczeg, England | 2 | 21.00 | 3.00 | 0.00 | ||
| Alan Dale, England | 1 | 20.00 | 5.00 | 0.00 | ||
| Alan Young, England | 7 | 23.14 | 4.29 | 0.00 | ||
| Alex Chilowicz, USA | 3 | 25.33 | 3.33 | 0.00 | ||
| Andrew Humphries | 1 | 26.00 | 1.00 | 0.00 | ||
| Andrew Humphries, England | 3 | 25.33 | 4.00 | 0.00 | ||
| Andrew Miller, England | 2 | 18.50 | 4.00 | 0.50 | ||
| Ben Atkinson | 1 | 17.00 | 5.00 | 0.00 | ||
| Ben Atkinson, England | 5 | 22.20 | 4.80 | 0.20 | ||
| Ben Toner, England | 3 | 31.33 | 5.33 | 0.00 | ||
| Benjamin Speedie, England | 3 | 28.33 | 5.33 | 0.00 | ||
| Carl Brook, England | 6 | 22.00 | 4.67 | 0.33 | ||
| Charles Breakspear, England | 4 | 25.75 | 3.00 | 0.00 | ||
| Craig Hicks, England | 5 | 28.60 | 3.60 | 0.00 | ||
| Dale Baines, | 2 | 27.00 | 4.00 | 0.00 | ||
| Darren Drysdale, England | 6 | 24.00 | 3.33 | 0.17 | ||
| David Rock, England | 4 | 24.00 | 4.00 | 0.25 | ||
| David Webb, England | 2 | 19.50 | 1.00 | 0.00 | ||
| Declan Bourne, England | 6 | 22.83 | 4.83 | 0.17 | ||
| Declan Brown, England | 2 | 17.00 | 2.00 | 0.50 | ||
| Edward Duckworth, England | 6 | 22.50 | 3.50 | 0.33 | ||
| Elliot Bell, England | 4 | 20.75 | 3.25 | 0.00 | ||
| Elliott Swallow, England | 5 | 27.40 | 4.40 | 0.20 | ||
| Farai Hallam, England | 1 | 12.00 | 1.00 | 0.00 | ||
| Gareth Rhodes, | 2 | 27.50 | 3.50 | 0.50 | ||
| Gavin Ward, England | 1 | 23.00 | 6.00 | 0.00 | ||
| Greg Rollason | 1 | 31.00 | 6.00 | 0.00 | ||
| Greg Rollason, England | 3 | 28.00 | 5.00 | 0.00 | ||
| Harry Wager, England | 2 | 22.50 | 4.00 | 0.00 | ||
| Isaac Searle, England | 3 | 20.00 | 3.67 | 0.00 | ||
| Jacob Miles, England | 4 | 23.25 | 5.25 | 0.75 | ||
| James Bancroft, England | 1 | 21.00 | 8.00 | 0.00 | ||
| James Bell, England | 1 | 16.00 | 2.00 | 0.00 | ||
| James Durkin | 1 | 19.00 | 4.00 | 0.00 | ||
| James Durkin, England | 7 | 25.86 | 5.43 | 0.14 | ||
| James Oldham, England | 7 | 23.57 | 3.57 | 0.14 | ||
| Jamie O'Connor, | 6 | 21.67 | 2.33 | 0.33 | ||
| Kirsty Dowle | 1 | 19.00 | 6.00 | 0.00 | ||
| Kirsty Dowle, England | 3 | 22.33 | 2.67 | 0.00 | ||
| Lee Swabey, England | 7 | 23.43 | 3.43 | 0.14 | ||
| Leigh Doughty, England | 2 | 16.00 | 5.00 | 0.00 | ||
| Martin Coy, England | 5 | 21.00 | 3.40 | 0.60 | ||
| Martin Woods, England | 5 | 23.60 | 4.40 | 0.40 | ||
| Matthew Corlett, England | 5 | 22.60 | 5.00 | 0.20 | ||
| Matthew Russell, England | 5 | 29.20 | 2.60 | 0.20 | ||
| Michael Barlow, England | 5 | 27.20 | 4.00 | 0.40 | ||
| Neil Hair, England | 6 | 23.33 | 3.33 | 0.00 | ||
| Oliver Langford, England | 1 | 12.00 | 3.00 | 0.00 | ||
| Oliver Mackey | 2 | 26.50 | 3.50 | 0.50 | ||
| Oliver Mackey, England | 6 | 23.67 | 4.33 | 0.17 | ||
| Oliver Yates, England | 6 | 21.67 | 3.67 | 0.00 | ||
| P. Wright | 1 | 20.00 | 3.00 | 0.00 | ||
| Paul Howard, England | 3 | 21.00 | 3.67 | 0.00 | ||
| Paul Marsden, England | 2 | 20.00 | 3.50 | 0.50 | ||
| Paul Tierney, England | 2 | 32.00 | 5.00 | 0.00 | ||
| Peter Wright, England | 2 | 14.50 | 3.00 | 0.00 | ||
| R. Martin | 1 | 16.00 | 2.00 | 0.00 | ||
| Richard Eley, England | 7 | 26.43 | 3.57 | 0.00 | ||
| Richie Watkins, | 2 | 19.50 | 3.00 | 0.50 | ||
| Robert Massey-Ellis, England | 2 | 30.00 | 3.50 | 0.00 | ||
| Ross Joyce, England | 6 | 25.00 | 4.33 | 0.00 | ||
| Ross Martin, England | 7 | 27.00 | 4.29 | 0.00 | ||
| Ruebyn Ricardo, England | 1 | 31.00 | 4.00 | 0.00 | ||
| Sam Allison, England | 1 | 26.00 | 5.00 | 1.00 | ||
| Sam Mulhall, England | 5 | 20.80 | 4.60 | 0.20 | ||
| Samuel Allison, England | 1 | 20.00 | 5.00 | 0.00 | ||
| Scott Jackson, England | 7 | 22.29 | 4.29 | 0.29 | ||
| Scott Oldham, England | 4 | 22.75 | 4.00 | 0.00 | ||
| Seb Stockbridge | 1 | 21.00 | 4.00 | 0.00 | ||
| Sebastian Stockbridge, England | 5 | 30.00 | 4.40 | 0.00 | ||
| Simon Mather, England | 6 | 22.17 | 3.50 | 0.00 | ||
| Stephen Martin, England | 1 | 27.00 | 6.00 | 0.00 | ||
| Stephen Parkinson | 1 | 32.00 | 6.00 | 0.00 | ||
| Stephen Parkinson, England | 8 | 27.63 | 4.13 | 0.00 | ||
| Steven Copeland, England | 4 | 20.50 | 2.75 | 0.00 | ||
| Stuart Morland, England | 1 | 25.00 | 3.00 | 0.00 | ||
| Thomas Kirk, England | 1 | 29.00 | 10.00 | 0.00 | ||
| Thomas Parsons | 1 | 32.00 | 6.00 | 1.00 | ||
| Thomas Parsons, England | 2 | 11.00 | 4.00 | 0.00 | ||
| Tom Reeves, England | 6 | 22.83 | 3.67 | 0.00 | ||
| Wayne Cartmel, | 2 | 30.00 | 2.50 | 0.00 | ||
| Will Finnie, England | 1 | 24.00 | 3.00 | 0.00 | ||
| Zac Kennard-Kettle | 1 | 24.00 | 8.00 | 1.00 | ||
| Zac Kennard-Kettle, England | 5 | 24.80 | 5.40 | 0.00 | ||
| Aaron Bannister, | 1 | 30.00 | 8.00 | 1.00 | ||
| Abigail Byrne, England | 3 | 20.67 | 3.67 | 0.00 | ||
| Alan Young | 1 | 24.00 | 5.00 | 2.00 | ||
| Alan Young, England | 4 | 19.25 | 4.00 | 0.00 | ||
| Alex Chilowicz | 1 | 21.00 | 2.00 | 0.00 | ||
| Alex Chilowicz, USA | 8 | 20.75 | 2.88 | 0.13 | ||
| Andrew Humphries, England | 6 | 23.17 | 2.00 | 0.00 | ||
| Andy Madley, England | 1 | 21.00 | 2.00 | 0.00 | ||
| B. Toner | 1 | 27.00 | 5.00 | 0.00 | ||
| Ben Atkinson, England | 6 | 19.83 | 4.17 | 0.00 | ||
| Ben Toner, England | 1 | 26.00 | 0.00 | 0.00 | ||
| Benjamin Speedie, England | 6 | 20.83 | 2.17 | 0.17 | ||
| C. Breakspear | 1 | 27.00 | 3.00 | 0.00 | ||
| Carl Brook, England | 7 | 22.57 | 4.43 | 0.29 | ||
| Charles Breakspear, England | 3 | 22.33 | 4.67 | 0.00 | ||
| Craig Hicks, England | 9 | 22.78 | 2.78 | 0.00 | ||
| Dale Baines, | 1 | 12.00 | 1.00 | 0.00 | ||
| Darren Drysdale | 1 | 32.00 | 5.00 | 2.00 | ||
| Darren Drysdale, England | 7 | 23.00 | 3.71 | 0.14 | ||
| David Rock, England | 13 | 22.23 | 4.46 | 0.00 | ||
| Dean Whitestone, England | 1 | 23.00 | 2.00 | 0.00 | ||
| Declan Bourne, England | 2 | 24.00 | 6.00 | 0.50 | ||
| Edward Duckworth, England | 7 | 23.71 | 4.14 | 0.43 | ||
| Elliot Bell, England | 11 | 24.36 | 3.91 | 0.18 | ||
| Jacob Miles, England | 8 | 20.88 | 4.75 | 0.25 | ||
| James Durkin, England | 4 | 25.50 | 3.25 | 0.25 | ||
| James Linington, England | 2 | 18.00 | 4.00 | 0.00 | ||
| James Oldham, England | 1 | 30.00 | 5.00 | 0.00 | ||
| Jamie O'Connor, England | 3 | 17.00 | 4.00 | 0.00 | ||
| John Busby, England | 2 | 22.50 | 4.50 | 0.50 | ||
| Josh Smith, England | 1 | 21.00 | 6.00 | 1.00 | ||
| Kirsty Dowle, England | 1 | 6.00 | 5.00 | 0.00 | ||
| Lee Swabey, England | 5 | 20.40 | 5.20 | 0.00 | ||
| Leigh Doughty, England | 3 | 27.00 | 5.00 | 0.33 | ||
| Martin Coy | 1 | 26.00 | 2.00 | 0.00 | ||
| Martin Coy, England | 9 | 22.00 | 3.22 | 0.00 | ||
| Martin Woods | 1 | 22.00 | 1.00 | 0.00 | ||
| Martin Woods, England | 9 | 21.67 | 4.44 | 0.00 | ||
| Matthew Corlett, England | 8 | 27.38 | 4.88 | 0.13 | ||
| Matthew Russell, England | 4 | 25.00 | 2.50 | 0.25 | ||
| Neil Hair | 1 | 21.00 | 3.00 | 0.00 | ||
| Neil Hair, England | 5 | 23.40 | 2.00 | 0.20 | ||
| Oliver Langford, England | 2 | 23.00 | 3.50 | 0.00 | ||
| Oliver Mackey, England | 1 | 16.00 | 2.00 | 0.00 | ||
| Oliver Yates, England | 12 | 21.75 | 4.83 | 0.17 | ||
| Paul Howard, England | 6 | 22.33 | 3.67 | 0.00 | ||
| Peter Wright, England | 6 | 22.00 | 3.67 | 0.00 | ||
| Richard Eley, England | 6 | 29.17 | 3.83 | 0.00 | ||
| Richie Watkins, | 1 | 21.00 | 1.00 | 0.00 | ||
| Robert Madley, England | 1 | 21.00 | 4.00 | 0.00 | ||
| Ross Joyce | 2 | 14.50 | 3.50 | 0.00 | ||
| Ross Joyce, England | 7 | 20.29 | 2.71 | 0.00 | ||
| Ruebyn Ricardo, England | 4 | 18.50 | 4.00 | 0.25 | ||
| Sam Allison, England | 2 | 25.00 | 6.00 | 0.50 | ||
| Sam Mulhall, England | 1 | 20.00 | 5.00 | 0.00 | ||
| Scott Jackson, England | 2 | 24.00 | 2.00 | 0.00 | ||
| Scott Oldham | 1 | 25.00 | 6.00 | 0.00 | ||
| Scott Oldham, England | 9 | 21.67 | 4.00 | 0.11 | ||
| Sebastian Stockbridge, England | 11 | 24.82 | 4.64 | 0.27 | ||
| Simon Mather, England | 9 | 24.44 | 3.78 | 0.00 | ||
| Stephen Martin, England | 1 | 32.00 | 1.00 | 0.00 | ||
| Stephen Parkinson, England | 4 | 25.00 | 3.25 | 0.25 | ||
| T. Parsons | 1 | 21.00 | 3.00 | 0.00 | ||
| Thomas Parsons, England | 13 | 22.23 | 3.15 | 0.08 | ||
| Tim Robinson, England | 1 | 22.00 | 3.00 | 0.00 | ||
| Tom Nield, England | 1 | 26.00 | 3.00 | 0.00 | ||
| Tom Reeves, England | 7 | 22.00 | 2.43 | 0.00 | ||
| Will Finnie, England | 7 | 21.43 | 3.29 | 0.00 | ||
| Adam Herczeg, England | 13 | 22.00 | 4.15 | 0.23 | ||
| Andrew Kitchen, England | 15 | 20.87 | 3.20 | 0.13 | ||
| Andy Madley, England | 1 | 30.00 | 2.00 | 1.00 | ||
| Anthony Backhouse, England | 14 | 21.93 | 4.79 | 0.00 | ||
| Ben Toner, England | 11 | 24.91 | 3.91 | 0.36 | ||
| Benjamin Speedie, England | 5 | 19.00 | 1.20 | 0.20 | ||
| Craig Pawson, England | 1 | 26.00 | 5.00 | 0.00 | ||
| David Webb, England | 14 | 18.93 | 2.64 | 0.07 | ||
| Dean Whitestone, England | 13 | 24.46 | 3.54 | 0.08 | ||
| Edward Duckworth, England | 3 | 23.00 | 6.00 | 0.00 | ||
| Elliot Bell, England | 7 | 22.29 | 4.00 | 0.14 | ||
| Farai Hallam, England | 11 | 22.55 | 3.82 | 0.00 | ||
| Gavin Ward, England | 14 | 19.93 | 2.93 | 0.21 | ||
| Jacob Miles, England | 3 | 16.33 | 4.00 | 0.00 | ||
| James Bell, England | 11 | 21.27 | 3.55 | 0.00 | ||
| James Linington, England | 10 | 21.80 | 3.70 | 0.20 | ||
| John Brooks, England | 2 | 30.00 | 4.50 | 0.00 | ||
| John Busby, England | 10 | 20.30 | 4.20 | 0.20 | ||
| Josh Smith, England | 16 | 20.81 | 3.69 | 0.06 | ||
| Leigh Doughty, England | 12 | 22.00 | 4.17 | 0.17 | ||
| Lewis Smith, England | 16 | 19.00 | 3.38 | 0.00 | ||
| Matt Donohue, England | 14 | 23.21 | 3.57 | 0.07 | ||
| Matthew Corlett, England | 3 | 17.33 | 2.33 | 0.33 | ||
| Michael Salisbury, England | 3 | 21.67 | 3.33 | 0.33 | ||
| Oliver Langford, England | 11 | 21.73 | 3.91 | 0.09 | ||
| Paul Tierney, England | 5 | 21.60 | 3.40 | 0.00 | ||
| Robert Jones, England | 1 | 28.00 | 0.00 | 0.00 | ||
| Robert Madley, England | 5 | 22.20 | 5.00 | 0.20 | ||
| Ruebyn Ricardo, England | 11 | 22.36 | 4.36 | 0.09 | ||
| Sam Allison, England | 7 | 24.57 | 3.00 | 0.00 | ||
| Samuel Allison, England | 1 | 17.00 | 5.00 | 0.00 | ||
| Simon Hooper, England | 1 | 18.00 | 4.00 | 1.00 | ||
| Stephen Martin, England | 13 | 22.08 | 4.15 | 0.08 | ||
| Thomas Bramall, England | 1 | 16.00 | 2.00 | 0.00 | ||
| Thomas Kirk, England | 14 | 20.93 | 4.14 | 0.07 | ||
| Tim Robinson, England | 4 | 23.00 | 4.75 | 0.00 | ||
| Tom Nield, England | 13 | 24.23 | 3.92 | 0.08 | ||
| Tom Reeves, England | 3 | 16.67 | 3.33 | 0.00 | ||
| Tony Harrington, England | 2 | 18.00 | 3.00 | 0.50 | ||
| Will Finnie, England | 3 | 23.00 | 4.00 | 0.00 | ||
| A. Taylor | 1 | 15.00 | 2.00 | 0.00 | ||
| Andrew Kitchen, England | 2 | 23.00 | 4.00 | 0.00 | ||
| Andy Madley, England | 7 | 18.71 | 3.43 | 0.14 | ||
| Anthony Taylor | 1 | 22.00 | 6.00 | 0.00 | ||
| Anthony Taylor, England | 13 | 20.54 | 4.15 | 0.08 | ||
| C. Kavanagh | 1 | 27.00 | 3.00 | 0.00 | ||
| C. Pawson | 1 | 20.00 | 2.00 | 0.00 | ||
| Chris Kavanagh | 2 | 19.50 | 3.00 | 0.00 | ||
| Chris Kavanagh, England | 12 | 22.75 | 4.17 | 0.08 | ||
| Craig Pawson, England | 8 | 19.63 | 1.88 | 0.13 | ||
| D. England | 2 | 21.00 | 5.00 | 0.50 | ||
| Darren England | 1 | 30.00 | 4.00 | 0.00 | ||
| Darren England, England | 11 | 22.00 | 4.09 | 0.09 | ||
| F. Hallam | 2 | 24.50 | 3.50 | 0.00 | ||
| J. Brooks | 1 | 15.00 | 3.00 | 0.00 | ||
| J. Gillett | 2 | 19.00 | 2.50 | 0.00 | ||
| Jarred Gillett, Australia | 9 | 19.56 | 3.89 | 0.00 | ||
| John Brooks, England | 6 | 16.50 | 4.67 | 0.33 | ||
| M. Oliver | 2 | 21.00 | 4.00 | 0.00 | ||
| Matt Donohue, England | 2 | 26.50 | 4.50 | 0.00 | ||
| Michael Oliver, England | 13 | 21.08 | 2.69 | 0.08 | ||
| Michael Salisbury, England | 6 | 25.00 | 5.00 | 0.00 | ||
| P. Bankes | 3 | 20.67 | 2.67 | 0.00 | ||
| P. Tierney | 2 | 20.00 | 4.50 | 0.00 | ||
| Paul Tierney, England | 2 | 19.50 | 3.50 | 0.00 | ||
| Peter Bankes, England | 12 | 22.17 | 4.42 | 0.25 | ||
| Robert Jones, England | 13 | 20.08 | 3.77 | 0.00 | ||
| S. Attwell | 2 | 20.00 | 4.00 | 0.00 | ||
| S. Barrott | 2 | 20.00 | 2.00 | 0.00 | ||
| S. Hooper | 1 | 22.00 | 3.00 | 0.00 | ||
| Samuel Barrott, England | 12 | 19.17 | 4.00 | 0.08 | ||
| Simon Hooper | 1 | 32.00 | 5.00 | 1.00 | ||
| Simon Hooper, England | 8 | 24.63 | 4.25 | 0.13 | ||
| Stuart Attwell | 2 | 21.50 | 6.00 | 0.00 | ||
| Stuart Attwell, England | 9 | 19.56 | 4.44 | 0.11 | ||
| T. Bramall | 2 | 23.00 | 5.00 | 0.00 | ||
| T. Harrington | 1 | 16.00 | 4.00 | 1.00 | ||
| T. Robinson | 1 | 16.00 | 4.00 | 1.00 | ||
| Thomas Bramall, England | 10 | 21.40 | 4.00 | 0.10 | ||
| Thomas Kirk, England | 2 | 23.00 | 3.00 | 1.00 | ||
| Tim Robinson, England | 4 | 24.50 | 5.25 | 0.25 | ||
| Tony Harrington, England | 9 | 20.44 | 2.89 | 0.11 |
Ultimo aggiornamento: 15/02/2026








