Classifica MLS Next Pro 2025/2026
Classifica MLS Next Pro, MLS Next Pro 2025, Western Conference
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis City II | 17 | 6 | 5 | 60 | 37 | 28 | 62 |
| 2 | The Town | 14 | 6 | 8 | 59 | 36 | 28 | 52 |
| 3 | Colorado Rapids II | 15 | 5 | 8 | 55 | 40 | 28 | 51 |
| 4 | Real Monarchs | 13 | 8 | 7 | 55 | 42 | 28 | 51 |
| 5 | Minnesota United II | 12 | 6 | 10 | 45 | 42 | 28 | 44 |
| 6 | North Texas | 11 | 6 | 11 | 46 | 55 | 28 | 43 |
| 7 | Vancouver Whitecaps II | 11 | 5 | 12 | 61 | 54 | 28 | 42 |
| 8 | Ventura County | 11 | 6 | 11 | 48 | 51 | 28 | 41 |
| 9 | Austin II | 10 | 8 | 10 | 35 | 36 | 28 | 41 |
| 10 | Portland Timbers II | 10 | 6 | 12 | 47 | 54 | 28 | 38 |
| 11 | Houston Dynamo FC II | 9 | 6 | 13 | 40 | 47 | 28 | 37 |
| 12 | Tacoma Defiance | 10 | 4 | 14 | 62 | 67 | 28 | 36 |
| 13 | Los Angeles FC II | 9 | 4 | 15 | 47 | 61 | 28 | 33 |
| 14 | Sporting KC II | 3 | 6 | 19 | 30 | 67 | 28 | 17 |
Classifica MLS Next Pro, MLS Next Pro 2025, Eastern Conference
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Union II | 15 | 8 | 5 | 64 | 34 | 28 | 58 |
| 2 | New York RB II | 17 | 5 | 6 | 68 | 56 | 28 | 58 |
| 3 | New England II | 14 | 7 | 7 | 54 | 37 | 28 | 54 |
| 4 | Chattanooga | 13 | 9 | 6 | 42 | 36 | 28 | 53 |
| 5 | Huntsville City | 14 | 6 | 8 | 53 | 30 | 28 | 52 |
| 6 | Chicago Fire II | 12 | 7 | 9 | 69 | 58 | 28 | 48 |
| 7 | FC Cincinnati II | 9 | 7 | 12 | 45 | 44 | 28 | 41 |
| 8 | Carolina Core | 8 | 10 | 10 | 46 | 46 | 28 | 39 |
| 9 | Toronto II | 10 | 6 | 12 | 34 | 42 | 28 | 38 |
| 10 | Atlanta United II | 9 | 9 | 10 | 44 | 43 | 28 | 38 |
| 11 | Orlando City II | 9 | 6 | 13 | 38 | 55 | 28 | 37 |
| 12 | New York City II | 9 | 6 | 13 | 53 | 61 | 28 | 35 |
| 13 | Crown Legacy | 7 | 8 | 13 | 44 | 56 | 28 | 32 |
| 14 | Inter Miami II | 6 | 6 | 16 | 40 | 72 | 28 | 25 |
| 15 | Columbus Crew II | 5 | 6 | 17 | 40 | 64 | 28 | 22 |
Classifica MLS Next Pro, MLS Next Pro 2025
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis City II | 17 | 6 | 5 | 60 | 37 | 28 | 62 |
| 2 | Philadelphia Union II | 15 | 8 | 5 | 64 | 34 | 28 | 58 |
| 3 | New York RB II | 17 | 5 | 6 | 68 | 56 | 28 | 58 |
| 4 | New England II | 14 | 7 | 7 | 54 | 37 | 28 | 54 |
| 5 | Chattanooga | 13 | 9 | 6 | 42 | 36 | 28 | 53 |
| 6 | Huntsville City | 14 | 6 | 8 | 56 | 32 | 28 | 52 |
| 7 | The Town | 14 | 6 | 8 | 59 | 36 | 28 | 52 |
| 8 | Colorado Rapids II | 15 | 5 | 8 | 55 | 40 | 28 | 51 |
| 9 | Real Monarchs | 13 | 8 | 7 | 55 | 42 | 28 | 51 |
| 10 | Chicago Fire II | 12 | 7 | 9 | 69 | 58 | 28 | 48 |
| 11 | Minnesota United II | 12 | 6 | 10 | 45 | 42 | 28 | 44 |
| 12 | North Texas | 11 | 6 | 11 | 46 | 56 | 28 | 43 |
| 13 | Vancouver Whitecaps II | 11 | 5 | 12 | 61 | 54 | 28 | 42 |
| 14 | Ventura County | 11 | 6 | 11 | 48 | 51 | 28 | 41 |
| 15 | Austin II | 10 | 8 | 10 | 35 | 36 | 28 | 41 |
| 16 | FC Cincinnati II | 9 | 7 | 12 | 40 | 41 | 28 | 41 |
| 17 | Carolina Core | 8 | 10 | 10 | 42 | 44 | 28 | 39 |
| 18 | Portland Timbers II | 10 | 6 | 12 | 47 | 54 | 28 | 38 |
| 19 | Toronto II | 10 | 6 | 12 | 34 | 42 | 28 | 38 |
| 20 | Atlanta United II | 9 | 9 | 10 | 44 | 43 | 28 | 38 |
| 21 | Houston Dynamo FC II | 9 | 6 | 13 | 40 | 47 | 28 | 37 |
| 22 | Orlando City II | 9 | 6 | 13 | 38 | 55 | 28 | 37 |
| 23 | Tacoma Defiance | 10 | 4 | 14 | 62 | 67 | 28 | 36 |
| 24 | New York City II | 9 | 6 | 13 | 53 | 61 | 28 | 35 |
| 25 | Los Angeles FC II | 9 | 4 | 15 | 47 | 61 | 28 | 33 |
| 26 | Crown Legacy | 7 | 8 | 13 | 45 | 54 | 28 | 32 |
| 27 | Inter Miami II | 6 | 6 | 16 | 40 | 72 | 28 | 25 |
| 28 | Columbus Crew II | 5 | 6 | 17 | 40 | 64 | 28 | 22 |
| 29 | Sporting KC II | 3 | 6 | 19 | 30 | 67 | 28 | 17 |
Ultimo aggiornamento: 30/10/2025