Classifica Championship 2025/2026
Classifica Championship, Championship
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 23 | 8 | 7 | 78 | 40 | 38 | 77 |
| 2 | Middlesbrough | 20 | 10 | 8 | 59 | 37 | 38 | 70 |
| 3 | Ipswich | 19 | 11 | 7 | 66 | 38 | 37 | 68 |
| 4 | Millwall | 20 | 8 | 10 | 52 | 43 | 38 | 68 |
| 5 | Hull City | 19 | 6 | 13 | 59 | 56 | 38 | 63 |
| 6 | Wrexham | 16 | 12 | 9 | 57 | 47 | 37 | 60 |
| 7 | Southampton | 15 | 12 | 10 | 60 | 48 | 37 | 57 |
| 8 | Derby | 15 | 9 | 13 | 54 | 48 | 37 | 54 |
| 9 | Birmingham | 14 | 11 | 13 | 48 | 48 | 38 | 53 |
| 10 | Watford | 13 | 13 | 11 | 47 | 45 | 37 | 52 |
| 11 | Swansea | 15 | 7 | 16 | 44 | 46 | 38 | 52 |
| 12 | Norwich | 15 | 6 | 16 | 51 | 45 | 37 | 51 |
| 13 | Stoke City | 14 | 9 | 15 | 45 | 40 | 38 | 51 |
| 14 | Bristol City | 14 | 9 | 15 | 49 | 49 | 38 | 51 |
| 15 | Sheffield Utd | 15 | 5 | 18 | 53 | 52 | 38 | 50 |
| 16 | QPR | 14 | 8 | 16 | 49 | 60 | 38 | 50 |
| 17 | Preston | 12 | 13 | 13 | 42 | 48 | 38 | 49 |
| 18 | Charlton | 12 | 12 | 14 | 36 | 45 | 38 | 48 |
| 19 | Blackburn | 11 | 9 | 18 | 36 | 49 | 38 | 42 |
| 20 | Portsmouth | 10 | 10 | 16 | 36 | 47 | 36 | 40 |
| 21 | West Brom | 10 | 10 | 18 | 39 | 54 | 38 | 40 |
| 22 | Oxford United | 9 | 12 | 17 | 36 | 49 | 38 | 39 |
| 23 | Leicester | 11 | 11 | 16 | 51 | 60 | 38 | 38 |
| 24 | Sheffield Wednesday | 1 | 9 | 28 | 23 | 76 | 38 | -6 |
Ultimo aggiornamento: 15/03/2026