Classifica EFL Trophy 2025/2026
Classifica EFL Trophy, Group 1
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Stockport County | 1 | 0 | 0 | 5 | 3 | 1 | 3 |
2 | Salford City | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
3 | Wolves U21 | 0 | 0 | 1 | 3 | 5 | 1 | 0 |
4 | Wigan | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Classifica EFL Trophy, Group 2
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Blackpool | 1 | 0 | 0 | 5 | 0 | 1 | 3 |
2 | Tranmere | 1 | 0 | 0 | 2 | 2 | 1 | 2 |
3 | Nottingham Forest U21 | 0 | 0 | 1 | 2 | 2 | 1 | 1 |
4 | Barrow | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
Classifica EFL Trophy, Group 3
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Doncaster | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Bradford | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Grimsby | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
4 | Everton U21 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
Classifica EFL Trophy, Group 4
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Lincoln | 2 | 0 | 0 | 6 | 0 | 2 | 6 |
2 | Notts County | 1 | 0 | 1 | 2 | 4 | 2 | 3 |
3 | Barnsley | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
4 | Manchester United U21 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
Classifica EFL Trophy, Group 5
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Bolton | 2 | 0 | 0 | 4 | 0 | 2 | 6 |
2 | Manchester City U21 | 1 | 0 | 1 | 5 | 4 | 2 | 3 |
3 | Rotherham | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
4 | Oldham | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
Classifica EFL Trophy, Group 6
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Harrogate Town | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
2 | Huddersfield | 1 | 0 | 1 | 6 | 3 | 2 | 3 |
3 | Mansfield Town | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
4 | Newcastle United U21 | 0 | 0 | 1 | 2 | 6 | 1 | 0 |
Classifica EFL Trophy, Group 7
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Port Vale | 1 | 0 | 0 | 4 | 1 | 1 | 3 |
2 | Fleetwood Town | 1 | 0 | 0 | 2 | 2 | 1 | 2 |
3 | Accrington ST | 0 | 0 | 1 | 2 | 2 | 1 | 1 |
4 | Leeds United U21 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
Classifica EFL Trophy, Group 8
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Crewe | 1 | 0 | 0 | 7 | 1 | 1 | 3 |
2 | Burton Albion | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
3 | Liverpool U21 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
4 | Chesterfield | 0 | 0 | 1 | 1 | 7 | 1 | 0 |
Classifica EFL Trophy, Group 9
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Arsenal U21 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Cardiff | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Newport County | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
4 | Exeter City | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Classifica EFL Trophy, Group 10
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Plymouth | 2 | 0 | 0 | 8 | 2 | 2 | 6 |
2 | Bristol Rovers | 1 | 0 | 0 | 4 | 4 | 1 | 2 |
3 | Tottenham Hotspur U21 | 0 | 0 | 2 | 6 | 10 | 2 | 1 |
4 | Cheltenham | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Classifica EFL Trophy, Group 11
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Northampton | 1 | 0 | 0 | 3 | 0 | 1 | 3 |
2 | Walsall | 1 | 0 | 0 | 3 | 1 | 1 | 3 |
3 | Shrewsbury | 1 | 0 | 1 | 4 | 4 | 2 | 3 |
4 | Chelsea U21 | 0 | 0 | 2 | 1 | 6 | 2 | 0 |
Classifica EFL Trophy, Group 12
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | West Ham United U21 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
2 | Reading | 1 | 0 | 1 | 5 | 4 | 2 | 3 |
3 | Swindon Town | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
4 | Milton Keynes Dons | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
Classifica EFL Trophy, Group 13
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Stevenage | 1 | 0 | 0 | 5 | 1 | 1 | 3 |
2 | AFC Wimbledon | 1 | 0 | 1 | 4 | 6 | 2 | 3 |
3 | Bromley | 1 | 0 | 0 | 3 | 3 | 1 | 2 |
4 | Crystal Palace U21 | 0 | 0 | 2 | 4 | 6 | 2 | 1 |
Classifica EFL Trophy, Group 14
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Crawley Town | 1 | 0 | 0 | 4 | 2 | 1 | 3 |
2 | Leyton Orient | 1 | 0 | 0 | 3 | 1 | 1 | 3 |
3 | Peterborough | 1 | 0 | 1 | 5 | 5 | 2 | 3 |
4 | Aston Villa U21 | 0 | 0 | 2 | 4 | 8 | 2 | 0 |
Classifica EFL Trophy, Group 15
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Gillingham | 1 | 0 | 0 | 4 | 1 | 1 | 3 |
2 | Colchester | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Wycombe | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
4 | Fulham U21 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
Classifica EFL Trophy, Group 16
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Luton | 1 | 0 | 0 | 4 | 1 | 1 | 3 |
2 | Barnet | 1 | 0 | 1 | 2 | 5 | 2 | 2 |
3 | Brighton U21 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
4 | Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ultimo aggiornamento: 03/10/2025