Classifica EFL Trophy 2025/2026
Classifica EFL Trophy, Group 1
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 3 | 0 | 0 | 9 | 3 | 3 | 9 |
| 2 | Stockport County | 1 | 0 | 1 | 6 | 6 | 2 | 3 |
| 3 | Wolves U21 | 1 | 0 | 2 | 7 | 10 | 3 | 3 |
| 4 | Wigan | 0 | 0 | 2 | 1 | 4 | 2 | 0 |
Classifica EFL Trophy, Group 2
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tranmere | 3 | 0 | 0 | 6 | 4 | 3 | 8 |
| 2 | Blackpool | 2 | 0 | 1 | 8 | 3 | 3 | 6 |
| 3 | Barrow | 1 | 0 | 2 | 3 | 7 | 3 | 3 |
| 4 | Nottingham Forest U21 | 0 | 0 | 3 | 3 | 6 | 3 | 1 |
Classifica EFL Trophy, Group 3
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Doncaster | 3 | 0 | 0 | 8 | 2 | 3 | 9 |
| 2 | Bradford | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
| 3 | Grimsby | 1 | 0 | 2 | 6 | 8 | 3 | 3 |
| 4 | Everton U21 | 0 | 0 | 3 | 5 | 12 | 3 | 0 |
Classifica EFL Trophy, Group 4
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 3 | 0 | 0 | 8 | 0 | 3 | 9 |
| 2 | Barnsley | 1 | 0 | 2 | 6 | 6 | 3 | 3 |
| 3 | Manchester United U21 | 1 | 0 | 2 | 4 | 8 | 3 | 3 |
| 4 | Notts County | 1 | 0 | 2 | 2 | 6 | 3 | 3 |
Classifica EFL Trophy, Group 5
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bolton | 3 | 0 | 0 | 10 | 2 | 3 | 9 |
| 2 | Rotherham | 2 | 0 | 1 | 7 | 5 | 3 | 6 |
| 3 | Manchester City U21 | 1 | 0 | 2 | 7 | 8 | 3 | 3 |
| 4 | Oldham | 0 | 0 | 3 | 5 | 14 | 3 | 0 |
Classifica EFL Trophy, Group 6
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Harrogate Town | 3 | 0 | 0 | 5 | 1 | 3 | 9 |
| 2 | Huddersfield | 2 | 0 | 1 | 9 | 4 | 3 | 6 |
| 3 | Newcastle United U21 | 1 | 0 | 2 | 5 | 11 | 3 | 2 |
| 4 | Mansfield Town | 0 | 0 | 3 | 3 | 6 | 3 | 1 |
Classifica EFL Trophy, Group 7
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Port Vale | 2 | 0 | 1 | 9 | 4 | 3 | 7 |
| 2 | Fleetwood Town | 3 | 0 | 0 | 9 | 5 | 3 | 7 |
| 3 | Accrington ST | 1 | 0 | 2 | 5 | 6 | 3 | 4 |
| 4 | Leeds United U21 | 0 | 0 | 3 | 3 | 11 | 3 | 0 |
Classifica EFL Trophy, Group 8
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Crewe | 3 | 0 | 0 | 12 | 2 | 3 | 9 |
| 2 | Chesterfield | 1 | 0 | 2 | 4 | 9 | 3 | 4 |
| 3 | Burton Albion | 1 | 0 | 2 | 3 | 4 | 3 | 3 |
| 4 | Liverpool U21 | 1 | 0 | 2 | 2 | 6 | 3 | 2 |
Classifica EFL Trophy, Group 9
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 2 | 0 | 1 | 4 | 2 | 3 | 6 |
| 2 | Exeter City | 2 | 0 | 1 | 5 | 4 | 3 | 6 |
| 3 | Newport County | 1 | 0 | 2 | 2 | 3 | 3 | 3 |
| 4 | Arsenal U21 | 1 | 0 | 2 | 6 | 8 | 3 | 3 |
Classifica EFL Trophy, Group 10
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bristol Rovers | 3 | 0 | 0 | 6 | 4 | 3 | 8 |
| 2 | Plymouth | 2 | 0 | 1 | 8 | 3 | 3 | 6 |
| 3 | Cheltenham | 1 | 0 | 2 | 2 | 5 | 3 | 2 |
| 4 | Tottenham Hotspur U21 | 0 | 0 | 3 | 8 | 12 | 3 | 2 |
Classifica EFL Trophy, Group 11
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Northampton | 3 | 0 | 0 | 6 | 1 | 3 | 9 |
| 2 | Walsall | 2 | 0 | 1 | 3 | 2 | 3 | 5 |
| 3 | Shrewsbury | 1 | 0 | 2 | 5 | 6 | 3 | 3 |
| 4 | Chelsea U21 | 0 | 0 | 3 | 1 | 6 | 3 | 1 |
Classifica EFL Trophy, Group 12
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Swindon Town | 2 | 0 | 1 | 9 | 5 | 3 | 6 |
| 2 | West Ham United U21 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
| 3 | Reading | 2 | 0 | 1 | 6 | 4 | 3 | 6 |
| 4 | Milton Keynes Dons | 0 | 0 | 3 | 1 | 10 | 3 | 0 |
Classifica EFL Trophy, Group 13
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Stevenage | 3 | 0 | 0 | 12 | 4 | 3 | 9 |
| 2 | AFC Wimbledon | 2 | 0 | 1 | 6 | 7 | 3 | 6 |
| 3 | Bromley | 1 | 0 | 2 | 5 | 7 | 3 | 2 |
| 4 | Crystal Palace U21 | 0 | 0 | 3 | 6 | 11 | 3 | 1 |
Classifica EFL Trophy, Group 14
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Leyton Orient | 3 | 0 | 0 | 6 | 2 | 3 | 9 |
| 2 | Peterborough | 2 | 0 | 1 | 7 | 6 | 3 | 6 |
| 3 | Crawley Town | 1 | 0 | 2 | 6 | 6 | 3 | 3 |
| 4 | Aston Villa U21 | 0 | 0 | 3 | 4 | 9 | 3 | 0 |
Classifica EFL Trophy, Group 15
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Colchester | 3 | 0 | 0 | 6 | 2 | 3 | 9 |
| 2 | Wycombe | 2 | 0 | 1 | 7 | 3 | 3 | 6 |
| 3 | Gillingham | 1 | 0 | 2 | 5 | 6 | 3 | 3 |
| 4 | Fulham U21 | 0 | 0 | 3 | 2 | 9 | 3 | 0 |
Classifica EFL Trophy, Group 16
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Luton | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
| 2 | Cambridge United | 2 | 0 | 1 | 6 | 4 | 3 | 6 |
| 3 | Barnet | 2 | 0 | 1 | 5 | 7 | 3 | 5 |
| 4 | Brighton U21 | 0 | 0 | 3 | 2 | 5 | 3 | 1 |
Ultimo aggiornamento: 13/11/2025