Classifica League One 2025/2026
Classifica League One
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 13 | 2 | 5 | 37 | 22 | 20 | 41 |
| 2 | Lincoln | 11 | 5 | 5 | 30 | 22 | 21 | 38 |
| 3 | Bradford | 10 | 7 | 3 | 29 | 20 | 20 | 37 |
| 4 | Stevenage | 10 | 5 | 4 | 24 | 15 | 19 | 35 |
| 5 | Stockport County | 10 | 5 | 5 | 28 | 25 | 20 | 35 |
| 6 | Bolton | 9 | 7 | 4 | 28 | 19 | 20 | 34 |
| 7 | Huddersfield | 9 | 4 | 8 | 35 | 31 | 21 | 31 |
| 8 | Luton | 8 | 5 | 8 | 26 | 28 | 21 | 29 |
| 9 | Wycombe | 7 | 7 | 7 | 28 | 22 | 21 | 28 |
| 10 | Barnsley | 8 | 4 | 6 | 30 | 27 | 18 | 28 |
| 11 | Leyton Orient | 8 | 4 | 9 | 34 | 34 | 21 | 28 |
| 12 | Northampton | 8 | 3 | 9 | 21 | 21 | 20 | 27 |
| 13 | AFC Wimbledon | 8 | 3 | 9 | 24 | 29 | 20 | 27 |
| 14 | Wigan | 6 | 8 | 6 | 22 | 23 | 20 | 26 |
| 15 | Reading | 6 | 7 | 7 | 24 | 26 | 20 | 25 |
| 16 | Peterborough | 8 | 1 | 11 | 24 | 27 | 20 | 25 |
| 17 | Plymouth | 8 | 1 | 12 | 26 | 33 | 21 | 25 |
| 18 | Rotherham | 6 | 6 | 9 | 21 | 27 | 21 | 24 |
| 19 | Burton Albion | 6 | 6 | 8 | 18 | 26 | 20 | 24 |
| 20 | Exeter City | 7 | 2 | 11 | 21 | 20 | 20 | 23 |
| 21 | Mansfield Town | 6 | 5 | 9 | 24 | 26 | 20 | 23 |
| 22 | Blackpool | 6 | 5 | 10 | 24 | 30 | 21 | 23 |
| 23 | Doncaster | 6 | 4 | 11 | 21 | 35 | 21 | 22 |
| 24 | Port Vale | 3 | 6 | 11 | 13 | 24 | 20 | 15 |
Ultimo aggiornamento: 23/12/2025