Classifica Premier League 2 Division One 2025/2026
Classifica Premier League 2 Division One, U21 Premier League 2
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea U21 | 14 | 1 | 5 | 52 | 25 | 20 | 43 |
| 2 | Manchester United U21 | 13 | 4 | 3 | 43 | 26 | 20 | 43 |
| 3 | Manchester City U21 | 13 | 1 | 6 | 59 | 21 | 20 | 40 |
| 4 | Fulham U21 | 11 | 5 | 4 | 48 | 32 | 20 | 38 |
| 5 | Ipswich Town U21 | 12 | 2 | 6 | 45 | 45 | 20 | 38 |
| 6 | Southampton U21 | 10 | 6 | 4 | 36 | 29 | 20 | 36 |
| 7 | Liverpool U21 | 11 | 2 | 7 | 49 | 36 | 20 | 35 |
| 8 | Tottenham Hotspur U21 | 11 | 2 | 7 | 42 | 32 | 20 | 35 |
| 9 | Leicester City U21 | 9 | 4 | 7 | 48 | 42 | 20 | 31 |
| 10 | Crystal Palace U21 | 9 | 4 | 7 | 36 | 31 | 20 | 31 |
| 11 | Aston Villa U21 | 9 | 4 | 7 | 32 | 35 | 20 | 31 |
| 12 | Brighton U21 | 8 | 6 | 6 | 38 | 25 | 20 | 30 |
| 13 | West Ham United U21 | 8 | 6 | 6 | 44 | 35 | 20 | 30 |
| 14 | Arsenal U21 | 8 | 5 | 7 | 28 | 33 | 20 | 29 |
| 15 | Sunderland U21 | 8 | 4 | 8 | 41 | 40 | 20 | 28 |
| 16 | Middlesbrough U21 | 7 | 6 | 7 | 37 | 28 | 20 | 27 |
| 17 | Nottingham Forest U21 | 8 | 2 | 10 | 23 | 23 | 20 | 26 |
| 18 | Everton U21 | 7 | 4 | 9 | 33 | 36 | 20 | 25 |
| 19 | Reading U21 | 7 | 4 | 9 | 29 | 36 | 20 | 25 |
| 20 | Stoke City U21 | 7 | 4 | 9 | 29 | 42 | 20 | 25 |
| 21 | Newcastle United U21 | 6 | 6 | 8 | 30 | 35 | 20 | 24 |
| 22 | Wolves U21 | 6 | 5 | 9 | 30 | 45 | 20 | 23 |
| 23 | Norwich City U21 | 5 | 5 | 10 | 32 | 42 | 20 | 20 |
| 24 | Derby County U21 | 5 | 5 | 10 | 26 | 44 | 20 | 20 |
| 25 | Leeds United U21 | 5 | 3 | 12 | 28 | 40 | 20 | 18 |
| 26 | West Bromwich Albion U21 | 5 | 3 | 12 | 26 | 41 | 20 | 18 |
| 27 | Birmingham City U21 | 4 | 5 | 11 | 26 | 52 | 20 | 17 |
| 28 | Blackburn Rovers U21 | 4 | 2 | 14 | 27 | 46 | 20 | 14 |
| 29 | Burnley U21 | 3 | 4 | 13 | 22 | 42 | 20 | 13 |
Ultimo aggiornamento: 26/04/2026