Classifica Premier League Cup 2025/2026
Classifica Premier League Cup, U21 Premier League Cup , Group A
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Reading U21 | 5 | 0 | 1 | 10 | 3 | 6 | 15 |
| 2 | AFC Bournemouth U21 | 3 | 2 | 1 | 15 | 10 | 6 | 11 |
| 3 | Hull City U21 | 2 | 0 | 4 | 12 | 12 | 6 | 6 |
| 4 | Birmingham City U21 | 0 | 2 | 4 | 5 | 17 | 6 | 2 |
Classifica Premier League Cup, U21 Premier League Cup , Group B
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield United U21 | 6 | 0 | 0 | 14 | 7 | 6 | 18 |
| 2 | Stoke City U21 | 1 | 3 | 2 | 10 | 12 | 6 | 6 |
| 3 | Derby County U21 | 1 | 2 | 3 | 15 | 12 | 6 | 5 |
| 4 | Bristol City U21 | 1 | 1 | 4 | 10 | 18 | 6 | 4 |
Classifica Premier League Cup, U21 Premier League Cup , Group C
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Town U21 | 4 | 1 | 1 | 12 | 4 | 6 | 13 |
| 2 | Charlton Athletic U21 | 3 | 1 | 2 | 9 | 14 | 6 | 10 |
| 3 | Leicester City U21 | 2 | 0 | 4 | 11 | 9 | 6 | 6 |
| 4 | Preston North End U21 | 1 | 2 | 3 | 6 | 11 | 6 | 5 |
Classifica Premier League Cup, U21 Premier League Cup , Group D
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Watford U21 | 3 | 1 | 2 | 12 | 10 | 6 | 10 |
| 2 | Blackburn Rovers U21 | 2 | 2 | 2 | 10 | 8 | 6 | 8 |
| 3 | L Orient U21 | 2 | 2 | 2 | 11 | 12 | 6 | 8 |
| 4 | Coventry City U21 | 1 | 3 | 2 | 7 | 10 | 6 | 6 |
Classifica Premier League Cup, U21 Premier League Cup , Group E
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | West Bromwich Albion U21 | 4 | 1 | 1 | 13 | 10 | 6 | 13 |
| 2 | Brentford U21 | 4 | 0 | 2 | 16 | 5 | 6 | 12 |
| 3 | Exeter U21 | 2 | 1 | 3 | 4 | 7 | 6 | 7 |
| 4 | Luton Town U21 | 1 | 0 | 5 | 8 | 19 | 6 | 3 |
Classifica Premier League Cup, U21 Premier League Cup , Group F
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Burnley U21 | 4 | 0 | 2 | 11 | 10 | 6 | 12 |
| 2 | Queens Park Rangers U21 | 3 | 1 | 2 | 11 | 9 | 6 | 10 |
| 3 | Cardiff City U21 | 2 | 1 | 3 | 15 | 12 | 6 | 7 |
| 4 | Stockport County U21 | 2 | 0 | 4 | 11 | 17 | 6 | 6 |
Classifica Premier League Cup, U21 Premier League Cup , Group G
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Forest U21 | 5 | 1 | 0 | 10 | 3 | 6 | 16 |
| 2 | Swansea City U21 | 3 | 1 | 2 | 14 | 9 | 6 | 10 |
| 3 | Wolves U21 | 2 | 1 | 3 | 9 | 11 | 6 | 7 |
| 4 | Millwall U21 | 0 | 1 | 5 | 7 | 17 | 6 | 1 |
Classifica Premier League Cup, U21 Premier League Cup , Group H
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Colchester United U21 | 3 | 1 | 2 | 15 | 12 | 6 | 10 |
| 2 | Sunderland U21 | 3 | 1 | 2 | 13 | 10 | 6 | 10 |
| 3 | Bromley U21 | 3 | 0 | 3 | 7 | 11 | 6 | 9 |
| 4 | Norwich City U21 | 1 | 2 | 3 | 10 | 12 | 6 | 5 |
Ultimo aggiornamento: 26/04/2026