Classifica Professional Development League 2025/2026
Classifica Professional Development League, U21 Professional Development League , Group North
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Sheffield United U21 | 3 | 1 | 0 | 12 | 3 | 4 | 10 |
2 | Colchester United U21 | 3 | 1 | 1 | 10 | 7 | 5 | 10 |
3 | Swansea City U21 | 3 | 0 | 0 | 10 | 2 | 3 | 9 |
4 | AFC Bournemouth U21 | 3 | 0 | 1 | 8 | 2 | 4 | 9 |
5 | Charlton Athletic U21 | 2 | 2 | 1 | 12 | 7 | 5 | 8 |
6 | Cardiff City U21 | 2 | 1 | 1 | 9 | 4 | 4 | 7 |
7 | Brentford U21 | 2 | 1 | 1 | 8 | 5 | 4 | 7 |
8 | Peterborough United U21 | 2 | 1 | 1 | 6 | 7 | 4 | 7 |
9 | Coventry City U21 | 2 | 0 | 2 | 8 | 7 | 4 | 6 |
10 | Hull City U21 | 1 | 3 | 0 | 5 | 4 | 4 | 6 |
11 | Queens Park Rangers U21 | 1 | 3 | 1 | 11 | 11 | 5 | 6 |
12 | Watford U21 | 1 | 3 | 1 | 9 | 13 | 5 | 6 |
13 | Barnsley U21 | 1 | 2 | 1 | 9 | 6 | 4 | 5 |
14 | Bristol City U21 | 1 | 1 | 2 | 5 | 7 | 4 | 4 |
15 | Crewe Alexandra U21 | 1 | 1 | 3 | 10 | 14 | 5 | 4 |
16 | Sheffield Wednesday U21 | 1 | 1 | 3 | 7 | 13 | 5 | 4 |
17 | Fleetwood Town U21 | 0 | 3 | 1 | 4 | 6 | 4 | 3 |
18 | Millwall U21 | 1 | 0 | 3 | 4 | 8 | 4 | 3 |
19 | Wigan Athletic U21 | 1 | 0 | 3 | 4 | 11 | 4 | 3 |
20 | Huddersfield Town U21 | 0 | 0 | 5 | 1 | 15 | 5 | 0 |
Classifica Professional Development League, U21 Professional Development League , Group South
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Sheffield United U21 | 3 | 1 | 0 | 12 | 3 | 4 | 10 |
2 | Colchester United U21 | 3 | 1 | 1 | 10 | 7 | 5 | 10 |
3 | Swansea City U21 | 3 | 0 | 0 | 10 | 2 | 3 | 9 |
4 | AFC Bournemouth U21 | 3 | 0 | 1 | 8 | 2 | 4 | 9 |
5 | Charlton Athletic U21 | 2 | 2 | 1 | 12 | 7 | 5 | 8 |
6 | Cardiff City U21 | 2 | 1 | 1 | 9 | 4 | 4 | 7 |
7 | Brentford U21 | 2 | 1 | 1 | 8 | 5 | 4 | 7 |
8 | Peterborough United U21 | 2 | 1 | 1 | 6 | 7 | 4 | 7 |
9 | Coventry City U21 | 2 | 0 | 2 | 8 | 7 | 4 | 6 |
10 | Hull City U21 | 1 | 3 | 0 | 5 | 4 | 4 | 6 |
11 | Queens Park Rangers U21 | 1 | 3 | 1 | 11 | 11 | 5 | 6 |
12 | Watford U21 | 1 | 3 | 1 | 9 | 13 | 5 | 6 |
13 | Barnsley U21 | 1 | 2 | 1 | 9 | 6 | 4 | 5 |
14 | Bristol City U21 | 1 | 1 | 2 | 5 | 7 | 4 | 4 |
15 | Crewe Alexandra U21 | 1 | 1 | 3 | 10 | 14 | 5 | 4 |
16 | Sheffield Wednesday U21 | 1 | 1 | 3 | 7 | 13 | 5 | 4 |
17 | Fleetwood Town U21 | 0 | 3 | 1 | 4 | 6 | 4 | 3 |
18 | Millwall U21 | 1 | 0 | 3 | 4 | 8 | 4 | 3 |
19 | Wigan Athletic U21 | 1 | 0 | 3 | 4 | 11 | 4 | 3 |
20 | Huddersfield Town U21 | 0 | 0 | 5 | 1 | 15 | 5 | 0 |
Ultimo aggiornamento: 10/09/2025