Classifica Professional Development League 2025/2026
Classifica Professional Development League
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield United U21 | 11 | 1 | 2 | 34 | 16 | 14 | 34 |
| 2 | Peterborough United U21 | 10 | 1 | 3 | 36 | 21 | 14 | 31 |
| 3 | Hull City U21 | 5 | 5 | 3 | 23 | 20 | 13 | 20 |
| 4 | Wigan Athletic U21 | 5 | 2 | 6 | 31 | 28 | 13 | 17 |
| 5 | Coventry City U21 | 5 | 0 | 6 | 20 | 25 | 11 | 15 |
| 6 | Huddersfield Town U21 | 4 | 2 | 6 | 24 | 26 | 12 | 14 |
| 7 | Barnsley U21 | 3 | 3 | 5 | 22 | 28 | 11 | 12 |
| 8 | Fleetwood Town U21 | 1 | 6 | 4 | 10 | 14 | 11 | 9 |
| 9 | Sheffield Wednesday U21 | 2 | 3 | 9 | 16 | 35 | 14 | 9 |
| 10 | Crewe Alexandra U21 | 1 | 4 | 9 | 16 | 41 | 14 | 7 |
| 1 | AFC Bournemouth U21 | 8 | 0 | 5 | 26 | 21 | 13 | 24 |
| 2 | Charlton Athletic U21 | 6 | 5 | 3 | 30 | 24 | 14 | 23 |
| 3 | Watford U21 | 6 | 4 | 5 | 31 | 30 | 15 | 22 |
| 4 | Brentford U21 | 6 | 2 | 3 | 26 | 13 | 11 | 20 |
| 5 | Cardiff City U21 | 6 | 2 | 3 | 25 | 12 | 11 | 20 |
| 6 | Swansea City U21 | 6 | 0 | 3 | 28 | 17 | 9 | 18 |
| 7 | Queens Park Rangers U21 | 4 | 6 | 4 | 30 | 31 | 14 | 18 |
| 8 | Millwall U21 | 5 | 0 | 7 | 20 | 24 | 12 | 15 |
| 9 | Bristol City U21 | 4 | 2 | 8 | 21 | 28 | 14 | 14 |
| 10 | Colchester United U21 | 3 | 2 | 7 | 16 | 31 | 12 | 11 |
Ultimo aggiornamento: 03/12/2025