Classifica Professional Development League 2025/2026
Classifica Professional Development League
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield United U21 | 13 | 3 | 3 | 41 | 23 | 19 | 42 |
| 2 | Peterborough United U21 | 12 | 3 | 5 | 50 | 33 | 20 | 39 |
| 3 | Huddersfield Town U21 | 8 | 3 | 8 | 42 | 41 | 19 | 27 |
| 4 | Hull City U21 | 7 | 5 | 6 | 34 | 31 | 18 | 26 |
| 5 | Coventry City U21 | 8 | 2 | 7 | 31 | 37 | 17 | 26 |
| 6 | Wigan Athletic U21 | 6 | 4 | 9 | 46 | 40 | 19 | 22 |
| 7 | Barnsley U21 | 5 | 5 | 8 | 34 | 42 | 18 | 20 |
| 8 | Fleetwood Town U21 | 3 | 7 | 8 | 20 | 29 | 18 | 16 |
| 9 | Sheffield Wednesday U21 | 4 | 3 | 11 | 29 | 47 | 18 | 15 |
| 10 | Crewe Alexandra U21 | 2 | 5 | 10 | 20 | 46 | 17 | 11 |
| 1 | Brentford U21 | 11 | 2 | 5 | 38 | 21 | 18 | 35 |
| 2 | AFC Bournemouth U21 | 10 | 1 | 7 | 40 | 30 | 18 | 31 |
| 3 | Watford U21 | 8 | 4 | 6 | 43 | 37 | 18 | 28 |
| 4 | Millwall U21 | 9 | 1 | 8 | 35 | 33 | 18 | 28 |
| 5 | Swansea City U21 | 8 | 2 | 4 | 39 | 26 | 14 | 26 |
| 6 | Cardiff City U21 | 7 | 4 | 7 | 35 | 26 | 18 | 25 |
| 7 | Charlton Athletic U21 | 6 | 6 | 5 | 34 | 32 | 17 | 24 |
| 8 | Queens Park Rangers U21 | 5 | 8 | 6 | 34 | 42 | 19 | 23 |
| 9 | Bristol City U21 | 5 | 3 | 11 | 26 | 38 | 19 | 18 |
| 10 | Colchester United U21 | 5 | 3 | 8 | 24 | 41 | 16 | 18 |
Ultimo aggiornamento: 23/02/2026