Classifica Professional Development League 2025/2026
Classifica Professional Development League
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield United U21 | 13 | 5 | 4 | 45 | 28 | 22 | 44 |
| 2 | Peterborough United U21 | 12 | 4 | 7 | 56 | 41 | 23 | 40 |
| 3 | Huddersfield Town U21 | 10 | 4 | 8 | 48 | 44 | 22 | 34 |
| 4 | Hull City U21 | 8 | 6 | 7 | 40 | 37 | 21 | 30 |
| 5 | Wigan Athletic U21 | 8 | 5 | 10 | 57 | 49 | 23 | 29 |
| 6 | Coventry City U21 | 9 | 2 | 9 | 34 | 41 | 20 | 29 |
| 7 | Barnsley U21 | 7 | 6 | 8 | 38 | 44 | 21 | 27 |
| 8 | Fleetwood Town U21 | 4 | 8 | 10 | 29 | 41 | 22 | 20 |
| 9 | Sheffield Wednesday U21 | 5 | 5 | 11 | 36 | 53 | 21 | 20 |
| 10 | Crewe Alexandra U21 | 2 | 7 | 12 | 25 | 54 | 21 | 13 |
| 1 | Brentford U21 | 14 | 2 | 6 | 49 | 29 | 22 | 44 |
| 2 | Watford U21 | 10 | 6 | 6 | 54 | 44 | 22 | 36 |
| 3 | AFC Bournemouth U21 | 11 | 2 | 8 | 48 | 35 | 21 | 35 |
| 4 | Cardiff City U21 | 9 | 6 | 8 | 42 | 30 | 23 | 33 |
| 5 | Swansea City U21 | 10 | 3 | 6 | 45 | 37 | 19 | 33 |
| 6 | Charlton Athletic U21 | 8 | 6 | 7 | 43 | 35 | 21 | 30 |
| 7 | Millwall U21 | 9 | 2 | 12 | 38 | 45 | 23 | 29 |
| 8 | Queens Park Rangers U21 | 6 | 8 | 8 | 37 | 47 | 22 | 26 |
| 9 | Bristol City U21 | 7 | 4 | 11 | 32 | 41 | 22 | 25 |
| 10 | Colchester United U21 | 6 | 3 | 10 | 29 | 50 | 19 | 21 |
Ultimo aggiornamento: 15/03/2026