Statistiche Premier League Cup 2025/2026

Premier League Cup

Statistiche Totale Stagione Premier League Cup

Season Total
Overall
Partite giocate 91
Gol segnati 330
Reti inviolate 16
Gol falliti 11

Statistiche Over/Under Premier League Cup

Over / BTTS
Overall
Over 0.5 % 97.80%
Over 1.5 % 85.71%
Over 2.5 % 72.53%
Over 3.5 % 43.96%
Over 4.5 % 30.77%
Over 5.5 % 17.58%
Entrambe segnano % 72.53%
Entrambe segnano e pareggio % 14.29%
Under
Overall
Under 0.5 % 2.20%
Under 1.5 % 14.29%
Under 2.5 % 27.47%
Under 3.5 % 56.04%
Under 4.5 % 69.23%
Under 5.5 % 82.42%

Statistiche Squadre Premier League Cup

Statistiche Totali

Squadra Possesso palla Aggressività (falli totali) Tiri per partita Precisione passaggi
L Orient U21 0.0% 0 0.0 0.0%
Blackburn Rovers U21 0.0% 0 0.0 0.0%
Colchester United U21 0.0% 0 0.0 0.0%
Sunderland U21 0.0% 0 0.0 0.0%
Nottingham Forest U21 0.0% 0 0.0 0.0%
Wolves U21 0.0% 0 0.0 0.0%
Luton Town U21 0.0% 0 0.0 0.0%
West Bromwich Albion U21 0.0% 0 0.0 0.0%
Ipswich Town U21 0.0% 0 0.0 0.0%
Charlton Athletic U21 0.0% 0 0.0 0.0%
Sheffield United U21 0.0% 0 0.0 0.0%
Bristol City U21 0.0% 0 0.0 0.0%
Birmingham City U21 0.0% 0 0.0 0.0%
AFC Bournemouth U21 0.0% 0 0.0 0.0%
Derby County U21 0.0% 0 0.0 0.0%
Stoke City U21 0.0% 0 0.0 0.0%
Exeter U21 0.0% 0 0.0 0.0%
Brentford U21 0.0% 0 0.0 0.0%
Millwall U21 0.0% 0 0.0 0.0%
Swansea City U21 0.0% 0 0.0 0.0%
Bromley U21 0.0% 0 0.0 0.0%
Norwich City U21 0.0% 0 0.0 0.0%
Queens Park Rangers U21 0.0% 0 0.0 0.0%
Burnley U21 0.0% 0 0.0 0.0%
Stockport County U21 0.0% 0 0.0 0.0%
Cardiff City U21 0.0% 0 0.0 0.0%
Watford U21 0.0% 0 0.0 0.0%
Preston North End U21 0.0% 0 0.0 0.0%
Leicester City U21 0.0% 0 0.0 0.0%
Hull City U21 0.0% 0 0.0 0.0%
Reading U21 0.0% 0 0.0 0.0%
Coventry City U21 0.0% 0 0.0 0.0%

Statistiche in Casa

Squadra Possesso palla Aggressività (falli totali) Tiri per partita Precisione passaggi
L Orient U21 0.0% 0 0.0 0.0%
Blackburn Rovers U21 0.0% 0 0.0 0.0%
Colchester United U21 0.0% 0 0.0 0.0%
Sunderland U21 0.0% 0 0.0 0.0%
Nottingham Forest U21 0.0% 0 0.0 0.0%
Wolves U21 0.0% 0 0.0 0.0%
Luton Town U21 0.0% 0 0.0 0.0%
West Bromwich Albion U21 0.0% 0 0.0 0.0%
Ipswich Town U21 0.0% 0 0.0 0.0%
Charlton Athletic U21 0.0% 0 0.0 0.0%
Sheffield United U21 0.0% 0 0.0 0.0%
Bristol City U21 0.0% 0 0.0 0.0%
Birmingham City U21 0.0% 0 0.0 0.0%
AFC Bournemouth U21 0.0% 0 0.0 0.0%
Derby County U21 0.0% 0 0.0 0.0%
Stoke City U21 0.0% 0 0.0 0.0%
Exeter U21 0.0% 0 0.0 0.0%
Brentford U21 0.0% 0 0.0 0.0%
Millwall U21 0.0% 0 0.0 0.0%
Swansea City U21 0.0% 0 0.0 0.0%
Bromley U21 0.0% 0 0.0 0.0%
Norwich City U21 0.0% 0 0.0 0.0%
Queens Park Rangers U21 0.0% 0 0.0 0.0%
Burnley U21 0.0% 0 0.0 0.0%
Stockport County U21 0.0% 0 0.0 0.0%
Cardiff City U21 0.0% 0 0.0 0.0%
Watford U21 0.0% 0 0.0 0.0%
Preston North End U21 0.0% 0 0.0 0.0%
Leicester City U21 0.0% 0 0.0 0.0%
Hull City U21 0.0% 0 0.0 0.0%
Reading U21 0.0% 0 0.0 0.0%
Coventry City U21 0.0% 0 0.0 0.0%

Statistiche in Trasferta

Squadra Possesso palla Aggressività (falli totali) Tiri per partita Precisione passaggi
L Orient U21 0.0% 0 0.0 0.0%
Blackburn Rovers U21 0.0% 0 0.0 0.0%
Colchester United U21 0.0% 0 0.0 0.0%
Sunderland U21 0.0% 0 0.0 0.0%
Nottingham Forest U21 0.0% 0 0.0 0.0%
Wolves U21 0.0% 0 0.0 0.0%
Luton Town U21 0.0% 0 0.0 0.0%
West Bromwich Albion U21 0.0% 0 0.0 0.0%
Ipswich Town U21 0.0% 0 0.0 0.0%
Charlton Athletic U21 0.0% 0 0.0 0.0%
Sheffield United U21 0.0% 0 0.0 0.0%
Bristol City U21 0.0% 0 0.0 0.0%
Birmingham City U21 0.0% 0 0.0 0.0%
AFC Bournemouth U21 0.0% 0 0.0 0.0%
Derby County U21 0.0% 0 0.0 0.0%
Stoke City U21 0.0% 0 0.0 0.0%
Exeter U21 0.0% 0 0.0 0.0%
Brentford U21 0.0% 0 0.0 0.0%
Millwall U21 0.0% 0 0.0 0.0%
Swansea City U21 0.0% 0 0.0 0.0%
Bromley U21 0.0% 0 0.0 0.0%
Norwich City U21 0.0% 0 0.0 0.0%
Queens Park Rangers U21 0.0% 0 0.0 0.0%
Burnley U21 0.0% 0 0.0 0.0%
Stockport County U21 0.0% 0 0.0 0.0%
Cardiff City U21 0.0% 0 0.0 0.0%
Watford U21 0.0% 0 0.0 0.0%
Preston North End U21 0.0% 0 0.0 0.0%
Leicester City U21 0.0% 0 0.0 0.0%
Hull City U21 0.0% 0 0.0 0.0%
Reading U21 0.0% 0 0.0 0.0%
Coventry City U21 0.0% 0 0.0 0.0%

Statistiche Calci d'angolo Premier League Cup

Calci d'angolo Totali
Percentage
Over 2.5 0.00%
Over 3.5 0.00%
Over 4.5 0.00%
Over 5.5 0.00%
Over 6.5 0.00%
Over 7.5 0.00%
Over 8.5 0.00%
Calci d'angolo Casa
Percentage
Over 2.5 0.00%
Over 3.5 0.00%
Over 4.5 0.00%
Over 5.5 0.00%
Over 6.5 0.00%
Over 7.5 0.00%
Over 8.5 0.00%
Calci d'angolo Fuori
Percentage
Over 2.5 0.00%
Over 3.5 0.00%
Over 4.5 0.00%
Over 5.5 0.00%
Over 6.5 0.00%
Over 7.5 0.00%
Over 8.5 0.00%

Statistiche Cartellini Premier League Cup

Cartellini Gialli Totali
Percentage
Over 0.5 0.00%
Over 1.5 0.00%
Over 2.5 0.00%
Over 3.5 0.00%
Over 4.5 0.00%
Over 5.5 0.00%
Over 6.5 0.00%
Cartellini Gialli Casa
Percentage
Over 0.5 0.00%
Over 1.5 0.00%
Over 2.5 0.00%
Over 3.5 0.00%
Over 4.5 0.00%
Over 5.5 0.00%
Over 6.5 0.00%
Cartellini Gialli Fuori
Percentage
Over 0.5 0.00%
Over 1.5 0.00%
Over 2.5 0.00%
Over 3.5 0.00%
Over 4.5 0.00%
Over 5.5 0.00%
Over 6.5 0.00%

Statistiche Fuorigioco Premier League Cup

Fuorigioco per partita
Serie A

0.00

0.00

0.00

Statistiche della Lega

Tiri per partita
Premier League Cup

0.00

0.00

0.00

Possesso palla
Premier League Cup

0.00%

0.00%

Falli per partita
Premier League Cup

0.00

0.00

0.00

Risultati partite Premier League Cup

Statistiche Multigol Premier League Cup

Multigol Count
1-2 23 (25.27%)
1-3 49 (53.85%)
1-4 61 (67.03%)
1-5 73 (80.22%)
1-6 81 (89.01%)
2-3 38 (41.76%)
2-4 50 (54.95%)
2-5 62 (68.13%)
2-6 70 (76.92%)
3-4 38 (41.76%)
3-5 50 (54.95%)
3-6 58 (63.74%)
4-5 24 (26.37%)
4-6 32 (35.16%)
5-6 20 (21.98%)

Statistiche Risultati Esatti Premier League Cup

Risultato Count
0-0 2 (2.20%)
0-1 4 (4.40%)
0-2 2 (2.20%)
0-3 2 (2.20%)
1-0 7 (7.69%)
1-1 7 (7.69%)
1-2 6 (6.59%)
1-3 2 (2.20%)
2-0 3 (3.30%)
2-1 15 (16.48%)
2-2 6 (6.59%)
2-3 2 (2.20%)
3-0 3 (3.30%)
3-1 3 (3.30%)
3-2 6 (6.59%)
3-3 0 (0.00%)

Calcolatore Combo: Premier League Cup

Classifica al momento non disponibile.

Ultimo aggiornamento: 10/01/2026

Ti può interessare anche:

Passa a SbancobetPremium

Sblocca tutta la potenza di Sbancobet passando a Premium