Statistiche FA Cup 2025/2026
FA Cup
Statistiche Totale Stagione FA Cup
Season Total
| Overall | |
|---|---|
| Partite giocate | 749 |
| Gol segnati | 2469 |
| Reti inviolate | 198 |
| Gol falliti | 155 |
Statistiche Over/Under FA Cup
Over / BTTS
| Overall | |
|---|---|
| Over 0.5 % | 96.80% |
| Over 1.5 % | 83.44% |
| Over 2.5 % | 63.95% |
| Over 3.5 % | 41.39% |
| Over 4.5 % | 24.70% |
| Over 5.5 % | 11.48% |
| Entrambe segnano % | 56.07% |
| Entrambe segnano e pareggio % | 13.62% |
Under
| Overall | |
|---|---|
| Under 0.5 % | 3.20% |
| Under 1.5 % | 16.56% |
| Under 2.5 % | 36.05% |
| Under 3.5 % | 58.61% |
| Under 4.5 % | 75.30% |
| Under 5.5 % | 88.52% |
Statistiche Squadre FA Cup
Statistiche Totali
| Squadra | Possesso palla | Aggressività (falli totali) | Tiri per partita | Precisione passaggi |
|---|---|---|---|---|
| AFC Totton | 0.0% | 0 | 0.0 | 0.0% |
| Truro City | 0.0% | 0 | 0.0 | 0.0% |
| Worthing | 0.0% | 0 | 0.0 | 0.0% |
| Forest Green | 0.0% | 0 | 0.0 | 0.0% |
| Farnham Town | 0.0% | 0 | 0.0 | 0.0% |
| Sutton Utd | 0.0% | 0 | 0.0 | 0.0% |
| Flackwell Heath | 0.0% | 0 | 0.0 | 0.0% |
| Bracknell Town | 0.0% | 0 | 0.0 | 0.0% |
| Ashton United | 0.0% | 0 | 0.0 | 0.0% |
| Runcorn Linnets | 0.0% | 0 | 0.0 | 0.0% |
| Tonbridge Angels | 0.0% | 0 | 0.0 | 0.0% |
| Cray Valley PM | 0.0% | 0 | 0.0 | 0.0% |
| Hednesford Town | 0.0% | 0 | 0.0 | 0.0% |
| Billericay Town | 0.0% | 0 | 0.0 | 0.0% |
| Hemel Hempstead Town | 0.0% | 0 | 0.0 | 0.0% |
| Hereford | 0.0% | 0 | 0.0 | 0.0% |
| Dorking Wanderers | 0.0% | 0 | 0.0 | 0.0% |
| Salisbury | 0.0% | 0 | 0.0 | 0.0% |
| Darlington 1883 | 0.0% | 0 | 0.0 | 0.0% |
| AFC Fylde | 0.0% | 0 | 0.0 | 0.0% |
| Halesowen Town | 0.0% | 0 | 0.0 | 0.0% |
| Aveley | 0.0% | 0 | 0.0 | 0.0% |
| Mulbarton Wanderers | 0.0% | 0 | 0.0 | 0.0% |
| Witham Town | 0.0% | 0 | 0.0 | 0.0% |
| Racing Club Warwick | 0.0% | 0 | 0.0 | 0.0% |
| Evesham United | 0.0% | 0 | 0.0 | 0.0% |
| Whitstable Town | 0.0% | 0 | 0.0 | 0.0% |
| Chichester City | 0.0% | 0 | 0.0 | 0.0% |
| Grimsby Borough | 0.0% | 0 | 0.0 | 0.0% |
| Banbury United | 0.0% | 0 | 0.0 | 0.0% |
| Chasetown | 0.0% | 0 | 0.0 | 0.0% |
| Steyning Town | 0.0% | 0 | 0.0 | 0.0% |
| Horsham | 0.0% | 0 | 0.0 | 0.0% |
| Westfield (Surrey) | 0.0% | 0 | 0.0 | 0.0% |
| Welling United | 0.0% | 0 | 0.0 | 0.0% |
| Slough Town | 0.0% | 0 | 0.0 | 0.0% |
| Jersey Bulls | 0.0% | 0 | 0.0 | 0.0% |
| Taunton Town | 0.0% | 0 | 0.0 | 0.0% |
| Weston-super-Mare | 0.0% | 0 | 0.0 | 0.0% |
| Bedford Town | 0.0% | 0 | 0.0 | 0.0% |
| Dagenham & Redbridge | 0.0% | 0 | 0.0 | 0.0% |
| Radcliffe | 0.0% | 0 | 0.0 | 0.0% |
| Southport | 0.0% | 0 | 0.0 | 0.0% |
| Folkestone Invicta | 0.0% | 0 | 0.0 | 0.0% |
| Maidstone Utd | 0.0% | 0 | 0.0 | 0.0% |
| Pickering Town | 0.0% | 0 | 0.0 | 0.0% |
| Wingate & Finchley | 0.0% | 0 | 0.0 | 0.0% |
| Carshalton Athletic | 0.0% | 0 | 0.0 | 0.0% |
| Real Bedford | 0.0% | 0 | 0.0 | 0.0% |
| Bishop's Stortford | 0.0% | 0 | 0.0 | 0.0% |
| Potters Bar Town | 0.0% | 0 | 0.0 | 0.0% |
| Hitchin Town | 0.0% | 0 | 0.0 | 0.0% |
| Boston Town | 0.0% | 0 | 0.0 | 0.0% |
| Sporting Khalsa | 0.0% | 0 | 0.0 | 0.0% |
| AFC Portchester | 0.0% | 0 | 0.0 | 0.0% |
| Gloucester City | 0.0% | 0 | 0.0 | 0.0% |
| Dartford | 0.0% | 0 | 0.0 | 0.0% |
| Bourne Town | 0.0% | 0 | 0.0 | 0.0% |
| Shepshed Dynamo | 0.0% | 0 | 0.0 | 0.0% |
| Abbey Hulton | 0.0% | 0 | 0.0 | 0.0% |
| Sutton Coldfield Town | 0.0% | 0 | 0.0 | 0.0% |
| Faversham Town | 0.0% | 0 | 0.0 | 0.0% |
| Hastings United | 0.0% | 0 | 0.0 | 0.0% |
| Haverhill Rovers | 0.0% | 0 | 0.0 | 0.0% |
| Waltham Abbey | 0.0% | 0 | 0.0 | 0.0% |
| Congleton Town | 0.0% | 0 | 0.0 | 0.0% |
| Widnes | 0.0% | 0 | 0.0 | 0.0% |
| Egham Town | 0.0% | 0 | 0.0 | 0.0% |
| Beckenham Town | 0.0% | 0 | 0.0 | 0.0% |
| Southall | 0.0% | 0 | 0.0 | 0.0% |
| Erith Town | 0.0% | 0 | 0.0 | 0.0% |
| Redcar Athletic | 0.0% | 0 | 0.0 | 0.0% |
| Knaphill | 0.0% | 0 | 0.0 | 0.0% |
| Hackney Wick | 0.0% | 0 | 0.0 | 0.0% |
| Welwyn Garden City | 0.0% | 0 | 0.0 | 0.0% |
| Redbridge | 0.0% | 0 | 0.0 | 0.0% |
| Great Wakering Rovers | 0.0% | 0 | 0.0 | 0.0% |
| Wokingham Town | 0.0% | 0 | 0.0 | 0.0% |
| Burgess Hill Town | 0.0% | 0 | 0.0 | 0.0% |
| Tadley Calleva | 0.0% | 0 | 0.0 | 0.0% |
| Weymouth | 0.0% | 0 | 0.0 | 0.0% |
| Hashtag United | 0.0% | 0 | 0.0 | 0.0% |
| Burnham | 0.0% | 0 | 0.0 | 0.0% |
| Woodford Town | 0.0% | 0 | 0.0 | 0.0% |
| Harlow Town | 0.0% | 0 | 0.0 | 0.0% |
| Ilford | 0.0% | 0 | 0.0 | 0.0% |
| Ware | 0.0% | 0 | 0.0 | 0.0% |
| Grays Athletic | 0.0% | 0 | 0.0 | 0.0% |
| Hollands & Blair | 0.0% | 0 | 0.0 | 0.0% |
| Guisborough Town | 0.0% | 0 | 0.0 | 0.0% |
| West Auckland Town | 0.0% | 0 | 0.0 | 0.0% |
| Bridlington Town | 0.0% | 0 | 0.0 | 0.0% |
| Skegness Town | 0.0% | 0 | 0.0 | 0.0% |
| Lincoln United | 0.0% | 0 | 0.0 | 0.0% |
| Walsham Le Willows | 0.0% | 0 | 0.0 | 0.0% |
| Gorleston | 0.0% | 0 | 0.0 | 0.0% |
| Silsden | 0.0% | 0 | 0.0 | 0.0% |
| Ramsbottom United | 0.0% | 0 | 0.0 | 0.0% |
| Stalybridge Celtic | 0.0% | 0 | 0.0 | 0.0% |
| Bury | 0.0% | 0 | 0.0 | 0.0% |
| Cobham | 0.0% | 0 | 0.0 | 0.0% |
| Margate | 0.0% | 0 | 0.0 | 0.0% |
| Corinthian | 0.0% | 0 | 0.0 | 0.0% |
| Northallerton Town | 0.0% | 0 | 0.0 | 0.0% |
| Kendal Town | 0.0% | 0 | 0.0 | 0.0% |
| Newark Flowserve | 0.0% | 0 | 0.0 | 0.0% |
| Birtley Town | 0.0% | 0 | 0.0 | 0.0% |
| Shildon AFC | 0.0% | 0 | 0.0 | 0.0% |
| Takeley | 0.0% | 0 | 0.0 | 0.0% |
| Bowers & Pitsea | 0.0% | 0 | 0.0 | 0.0% |
| Newmarket Town | 0.0% | 0 | 0.0 | 0.0% |
| Felixstowe & Walton Utd | 0.0% | 0 | 0.0 | 0.0% |
| Bashley | 0.0% | 0 | 0.0 | 0.0% |
| Winchester City | 0.0% | 0 | 0.0 | 0.0% |
| Alton Town | 0.0% | 0 | 0.0 | 0.0% |
| Swindon Supermarine | 0.0% | 0 | 0.0 | 0.0% |
| Easington Colliery | 0.0% | 0 | 0.0 | 0.0% |
| Epsom & Ewell FC | 0.0% | 0 | 0.0 | 0.0% |
| South Park | 0.0% | 0 | 0.0 | 0.0% |
| Abbey Hey | 0.0% | 0 | 0.0 | 0.0% |
| AFC Liverpool | 0.0% | 0 | 0.0 | 0.0% |
| St Helens | 0.0% | 0 | 0.0 | 0.0% |
| Atherton Laburnum Rovers | 0.0% | 0 | 0.0 | 0.0% |
| Holmesdale | 0.0% | 0 | 0.0 | 0.0% |
| Ashford United | 0.0% | 0 | 0.0 | 0.0% |
| Woodbridge Town | 0.0% | 0 | 0.0 | 0.0% |
| Histon | 0.0% | 0 | 0.0 | 0.0% |
| Leighton Town | 0.0% | 0 | 0.0 | 0.0% |
| Biggleswade United | 0.0% | 0 | 0.0 | 0.0% |
| Mousehole | 0.0% | 0 | 0.0 | 0.0% |
| Brixham | 0.0% | 0 | 0.0 | 0.0% |
| Barton Town Old Boys | 0.0% | 0 | 0.0 | 0.0% |
| Carlton Town | 0.0% | 0 | 0.0 | 0.0% |
| Ipswich Wanderers | 0.0% | 0 | 0.0 | 0.0% |
| March Town United | 0.0% | 0 | 0.0 | 0.0% |
| Reading City | 0.0% | 0 | 0.0 | 0.0% |
| Didcot Town | 0.0% | 0 | 0.0 | 0.0% |
| Brantham Athletic | 0.0% | 0 | 0.0 | 0.0% |
| Barton Rovers | 0.0% | 0 | 0.0 | 0.0% |
| Enfield 1893 | 0.0% | 0 | 0.0 | 0.0% |
| Biggleswade Town | 0.0% | 0 | 0.0 | 0.0% |
| West Allotment Celtic | 0.0% | 0 | 0.0 | 0.0% |
| Lye Town | 0.0% | 0 | 0.0 | 0.0% |
| Little Common | 0.0% | 0 | 0.0 | 0.0% |
| Prestwich Heys | 0.0% | 0 | 0.0 | 0.0% |
| Atherton Collieries | 0.0% | 0 | 0.0 | 0.0% |
| Littlehampton Town | 0.0% | 0 | 0.0 | 0.0% |
| North Greenford United | 0.0% | 0 | 0.0 | 0.0% |
| Christchurch | 0.0% | 0 | 0.0 | 0.0% |
| Larkhall Athletic | 0.0% | 0 | 0.0 | 0.0% |
| Tunbridge Wells | 0.0% | 0 | 0.0 | 0.0% |
| Winsford United | 0.0% | 0 | 0.0 | 0.0% |
| West Didsbury & Chorlton | 0.0% | 0 | 0.0 | 0.0% |
| Frenford | 0.0% | 0 | 0.0 | 0.0% |
| Wroxham | 0.0% | 0 | 0.0 | 0.0% |
| Fakenham Town | 0.0% | 0 | 0.0 | 0.0% |
| Laverstock & Ford | 0.0% | 0 | 0.0 | 0.0% |
| Cowes Sports | 0.0% | 0 | 0.0 | 0.0% |
| Sporting Club Inkberrow | 0.0% | 0 | 0.0 | 0.0% |
| Studley | 0.0% | 0 | 0.0 | 0.0% |
| Raynes Park Vale | 0.0% | 0 | 0.0 | 0.0% |
| Bexhill United | 0.0% | 0 | 0.0 | 0.0% |
| Hassocks | 0.0% | 0 | 0.0 | 0.0% |
| Sheppey United | 0.0% | 0 | 0.0 | 0.0% |
| Eastbourne United | 0.0% | 0 | 0.0 | 0.0% |
| Corinthian-Casuals | 0.0% | 0 | 0.0 | 0.0% |
| Sevenoaks Town | 0.0% | 0 | 0.0 | 0.0% |
| Clevedon Town | 0.0% | 0 | 0.0 | 0.0% |
| Kidlington | 0.0% | 0 | 0.0 | 0.0% |
| Whickham | 0.0% | 0 | 0.0 | 0.0% |
| Bishop Auckland | 0.0% | 0 | 0.0 | 0.0% |
| Royal Wootton | 0.0% | 0 | 0.0 | 0.0% |
| Lydney Town | 0.0% | 0 | 0.0 | 0.0% |
| Sporting Bengal United | 0.0% | 0 | 0.0 | 0.0% |
| Welwyn | 0.0% | 0 | 0.0 | 0.0% |
| Street | 0.0% | 0 | 0.0 | 0.0% |
| Newquay | 0.0% | 0 | 0.0 | 0.0% |
| Shepton Mallet | 0.0% | 0 | 0.0 | 0.0% |
| Shaftesbury Town | 0.0% | 0 | 0.0 | 0.0% |
| Baffins Milton Rovers | 0.0% | 0 | 0.0 | 0.0% |
| Walthamstow | 0.0% | 0 | 0.0 | 0.0% |
| Eastbourne Town | 0.0% | 0 | 0.0 | 0.0% |
| Ashford Town (Middlesex) | 0.0% | 0 | 0.0 | 0.0% |
| Horley Town | 0.0% | 0 | 0.0 | 0.0% |
| Guernsey | 0.0% | 0 | 0.0 | 0.0% |
| Bedfont Sports | 0.0% | 0 | 0.0 | 0.0% |
| Glossop North End | 0.0% | 0 | 0.0 | 0.0% |
| Cirencester Town | 0.0% | 0 | 0.0 | 0.0% |
| Consett | 0.0% | 0 | 0.0 | 0.0% |
| Virginia Water | 0.0% | 0 | 0.0 | 0.0% |
| Thornbury Town | 0.0% | 0 | 0.0 | 0.0% |
| Downham Town | 0.0% | 0 | 0.0 | 0.0% |
| Mildenhall Town | 0.0% | 0 | 0.0 | 0.0% |
| Pilkington | 0.0% | 0 | 0.0 | 0.0% |
| Longridge Town | 0.0% | 0 | 0.0 | 0.0% |
| Phoenix Sports | 0.0% | 0 | 0.0 | 0.0% |
| Leatherhead | 0.0% | 0 | 0.0 | 0.0% |
| Sutton Common Rovers | 0.0% | 0 | 0.0 | 0.0% |
| Guildford City | 0.0% | 0 | 0.0 | 0.0% |
| Wormley Rovers | 0.0% | 0 | 0.0 | 0.0% |
| Mickleover Sports | 0.0% | 0 | 0.0 | 0.0% |
| Matlock Town | 0.0% | 0 | 0.0 | 0.0% |
| Northwich Victoria | 0.0% | 0 | 0.0 | 0.0% |
| Campion | 0.0% | 0 | 0.0 | 0.0% |
| Hilltop | 0.0% | 0 | 0.0 | 0.0% |
| Deal Town | 0.0% | 0 | 0.0 | 0.0% |
| Lower Breck | 0.0% | 0 | 0.0 | 0.0% |
| Hallam | 0.0% | 0 | 0.0 | 0.0% |
| Stansfeld | 0.0% | 0 | 0.0 | 0.0% |
| Harrow Borough | 0.0% | 0 | 0.0 | 0.0% |
| Erith & Belvedere | 0.0% | 0 | 0.0 | 0.0% |
| Stone Old Alleynians | 0.0% | 0 | 0.0 | 0.0% |
| Brislington | 0.0% | 0 | 0.0 | 0.0% |
| Belper United | 0.0% | 0 | 0.0 | 0.0% |
| Uttoxeter Town | 0.0% | 0 | 0.0 | 0.0% |
| Hamworthy Recreation | 0.0% | 0 | 0.0 | 0.0% |
| Hartley Wintney | 0.0% | 0 | 0.0 | 0.0% |
| Nailsea & Tickenham | 0.0% | 0 | 0.0 | 0.0% |
| Roman Glass St George | 0.0% | 0 | 0.0 | 0.0% |
| Penrith AFC | 0.0% | 0 | 0.0 | 0.0% |
| Bootle | 0.0% | 0 | 0.0 | 0.0% |
| 1874 Northwich | 0.0% | 0 | 0.0 | 0.0% |
Statistiche in Casa
| Squadra | Possesso palla | Aggressività (falli totali) | Tiri per partita | Precisione passaggi |
|---|---|---|---|---|
| AFC Totton | 0.0% | 0 | 0.0 | 0.0% |
| Truro City | 0.0% | 0 | 0.0 | 0.0% |
| Worthing | 0.0% | 0 | 0.0 | 0.0% |
| Forest Green | 0.0% | 0 | 0.0 | 0.0% |
| Farnham Town | 0.0% | 0 | 0.0 | 0.0% |
| Sutton Utd | 0.0% | 0 | 0.0 | 0.0% |
| Flackwell Heath | 0.0% | 0 | 0.0 | 0.0% |
| Bracknell Town | 0.0% | 0 | 0.0 | 0.0% |
| Ashton United | 0.0% | 0 | 0.0 | 0.0% |
| Runcorn Linnets | 0.0% | 0 | 0.0 | 0.0% |
| Tonbridge Angels | 0.0% | 0 | 0.0 | 0.0% |
| Cray Valley PM | 0.0% | 0 | 0.0 | 0.0% |
| Hednesford Town | 0.0% | 0 | 0.0 | 0.0% |
| Billericay Town | 0.0% | 0 | 0.0 | 0.0% |
| Hemel Hempstead Town | 0.0% | 0 | 0.0 | 0.0% |
| Hereford | 0.0% | 0 | 0.0 | 0.0% |
| Dorking Wanderers | 0.0% | 0 | 0.0 | 0.0% |
| Salisbury | 0.0% | 0 | 0.0 | 0.0% |
| Darlington 1883 | 0.0% | 0 | 0.0 | 0.0% |
| AFC Fylde | 0.0% | 0 | 0.0 | 0.0% |
| Halesowen Town | 0.0% | 0 | 0.0 | 0.0% |
| Aveley | 0.0% | 0 | 0.0 | 0.0% |
| Mulbarton Wanderers | 0.0% | 0 | 0.0 | 0.0% |
| Witham Town | 0.0% | 0 | 0.0 | 0.0% |
| Racing Club Warwick | 0.0% | 0 | 0.0 | 0.0% |
| Evesham United | 0.0% | 0 | 0.0 | 0.0% |
| Whitstable Town | 0.0% | 0 | 0.0 | 0.0% |
| Chichester City | 0.0% | 0 | 0.0 | 0.0% |
| Grimsby Borough | 0.0% | 0 | 0.0 | 0.0% |
| Banbury United | 0.0% | 0 | 0.0 | 0.0% |
| Chasetown | 0.0% | 0 | 0.0 | 0.0% |
| Steyning Town | 0.0% | 0 | 0.0 | 0.0% |
| Horsham | 0.0% | 0 | 0.0 | 0.0% |
| Westfield (Surrey) | 0.0% | 0 | 0.0 | 0.0% |
| Welling United | 0.0% | 0 | 0.0 | 0.0% |
| Slough Town | 0.0% | 0 | 0.0 | 0.0% |
| Jersey Bulls | 0.0% | 0 | 0.0 | 0.0% |
| Taunton Town | 0.0% | 0 | 0.0 | 0.0% |
| Weston-super-Mare | 0.0% | 0 | 0.0 | 0.0% |
| Bedford Town | 0.0% | 0 | 0.0 | 0.0% |
| Dagenham & Redbridge | 0.0% | 0 | 0.0 | 0.0% |
| Radcliffe | 0.0% | 0 | 0.0 | 0.0% |
| Southport | 0.0% | 0 | 0.0 | 0.0% |
| Folkestone Invicta | 0.0% | 0 | 0.0 | 0.0% |
| Maidstone Utd | 0.0% | 0 | 0.0 | 0.0% |
| Pickering Town | 0.0% | 0 | 0.0 | 0.0% |
| Wingate & Finchley | 0.0% | 0 | 0.0 | 0.0% |
| Carshalton Athletic | 0.0% | 0 | 0.0 | 0.0% |
| Real Bedford | 0.0% | 0 | 0.0 | 0.0% |
| Bishop's Stortford | 0.0% | 0 | 0.0 | 0.0% |
| Potters Bar Town | 0.0% | 0 | 0.0 | 0.0% |
| Hitchin Town | 0.0% | 0 | 0.0 | 0.0% |
| Boston Town | 0.0% | 0 | 0.0 | 0.0% |
| Sporting Khalsa | 0.0% | 0 | 0.0 | 0.0% |
| AFC Portchester | 0.0% | 0 | 0.0 | 0.0% |
| Gloucester City | 0.0% | 0 | 0.0 | 0.0% |
| Dartford | 0.0% | 0 | 0.0 | 0.0% |
| Bourne Town | 0.0% | 0 | 0.0 | 0.0% |
| Shepshed Dynamo | 0.0% | 0 | 0.0 | 0.0% |
| Abbey Hulton | 0.0% | 0 | 0.0 | 0.0% |
| Sutton Coldfield Town | 0.0% | 0 | 0.0 | 0.0% |
| Faversham Town | 0.0% | 0 | 0.0 | 0.0% |
| Hastings United | 0.0% | 0 | 0.0 | 0.0% |
| Haverhill Rovers | 0.0% | 0 | 0.0 | 0.0% |
| Waltham Abbey | 0.0% | 0 | 0.0 | 0.0% |
| Congleton Town | 0.0% | 0 | 0.0 | 0.0% |
| Widnes | 0.0% | 0 | 0.0 | 0.0% |
| Egham Town | 0.0% | 0 | 0.0 | 0.0% |
| Beckenham Town | 0.0% | 0 | 0.0 | 0.0% |
| Southall | 0.0% | 0 | 0.0 | 0.0% |
| Erith Town | 0.0% | 0 | 0.0 | 0.0% |
| Redcar Athletic | 0.0% | 0 | 0.0 | 0.0% |
| Knaphill | 0.0% | 0 | 0.0 | 0.0% |
| Hackney Wick | 0.0% | 0 | 0.0 | 0.0% |
| Welwyn Garden City | 0.0% | 0 | 0.0 | 0.0% |
| Redbridge | 0.0% | 0 | 0.0 | 0.0% |
| Great Wakering Rovers | 0.0% | 0 | 0.0 | 0.0% |
| Wokingham Town | 0.0% | 0 | 0.0 | 0.0% |
| Burgess Hill Town | 0.0% | 0 | 0.0 | 0.0% |
| Tadley Calleva | 0.0% | 0 | 0.0 | 0.0% |
| Weymouth | 0.0% | 0 | 0.0 | 0.0% |
| Hashtag United | 0.0% | 0 | 0.0 | 0.0% |
| Burnham | 0.0% | 0 | 0.0 | 0.0% |
| Woodford Town | 0.0% | 0 | 0.0 | 0.0% |
| Harlow Town | 0.0% | 0 | 0.0 | 0.0% |
| Ilford | 0.0% | 0 | 0.0 | 0.0% |
| Ware | 0.0% | 0 | 0.0 | 0.0% |
| Grays Athletic | 0.0% | 0 | 0.0 | 0.0% |
| Hollands & Blair | 0.0% | 0 | 0.0 | 0.0% |
| Guisborough Town | 0.0% | 0 | 0.0 | 0.0% |
| West Auckland Town | 0.0% | 0 | 0.0 | 0.0% |
| Bridlington Town | 0.0% | 0 | 0.0 | 0.0% |
| Skegness Town | 0.0% | 0 | 0.0 | 0.0% |
| Lincoln United | 0.0% | 0 | 0.0 | 0.0% |
| Walsham Le Willows | 0.0% | 0 | 0.0 | 0.0% |
| Gorleston | 0.0% | 0 | 0.0 | 0.0% |
| Silsden | 0.0% | 0 | 0.0 | 0.0% |
| Ramsbottom United | 0.0% | 0 | 0.0 | 0.0% |
| Stalybridge Celtic | 0.0% | 0 | 0.0 | 0.0% |
| Bury | 0.0% | 0 | 0.0 | 0.0% |
| Cobham | 0.0% | 0 | 0.0 | 0.0% |
| Margate | 0.0% | 0 | 0.0 | 0.0% |
| Corinthian | 0.0% | 0 | 0.0 | 0.0% |
| Northallerton Town | 0.0% | 0 | 0.0 | 0.0% |
| Kendal Town | 0.0% | 0 | 0.0 | 0.0% |
| Newark Flowserve | 0.0% | 0 | 0.0 | 0.0% |
| Birtley Town | 0.0% | 0 | 0.0 | 0.0% |
| Shildon AFC | 0.0% | 0 | 0.0 | 0.0% |
| Takeley | 0.0% | 0 | 0.0 | 0.0% |
| Bowers & Pitsea | 0.0% | 0 | 0.0 | 0.0% |
| Newmarket Town | 0.0% | 0 | 0.0 | 0.0% |
| Felixstowe & Walton Utd | 0.0% | 0 | 0.0 | 0.0% |
| Bashley | 0.0% | 0 | 0.0 | 0.0% |
| Winchester City | 0.0% | 0 | 0.0 | 0.0% |
| Alton Town | 0.0% | 0 | 0.0 | 0.0% |
| Swindon Supermarine | 0.0% | 0 | 0.0 | 0.0% |
| Easington Colliery | 0.0% | 0 | 0.0 | 0.0% |
| Epsom & Ewell FC | 0.0% | 0 | 0.0 | 0.0% |
| South Park | 0.0% | 0 | 0.0 | 0.0% |
| Abbey Hey | 0.0% | 0 | 0.0 | 0.0% |
| AFC Liverpool | 0.0% | 0 | 0.0 | 0.0% |
| St Helens | 0.0% | 0 | 0.0 | 0.0% |
| Atherton Laburnum Rovers | 0.0% | 0 | 0.0 | 0.0% |
| Holmesdale | 0.0% | 0 | 0.0 | 0.0% |
| Ashford United | 0.0% | 0 | 0.0 | 0.0% |
| Woodbridge Town | 0.0% | 0 | 0.0 | 0.0% |
| Histon | 0.0% | 0 | 0.0 | 0.0% |
| Leighton Town | 0.0% | 0 | 0.0 | 0.0% |
| Biggleswade United | 0.0% | 0 | 0.0 | 0.0% |
| Mousehole | 0.0% | 0 | 0.0 | 0.0% |
| Brixham | 0.0% | 0 | 0.0 | 0.0% |
| Barton Town Old Boys | 0.0% | 0 | 0.0 | 0.0% |
| Carlton Town | 0.0% | 0 | 0.0 | 0.0% |
| Ipswich Wanderers | 0.0% | 0 | 0.0 | 0.0% |
| March Town United | 0.0% | 0 | 0.0 | 0.0% |
| Reading City | 0.0% | 0 | 0.0 | 0.0% |
| Didcot Town | 0.0% | 0 | 0.0 | 0.0% |
| Brantham Athletic | 0.0% | 0 | 0.0 | 0.0% |
| Barton Rovers | 0.0% | 0 | 0.0 | 0.0% |
| Enfield 1893 | 0.0% | 0 | 0.0 | 0.0% |
| Biggleswade Town | 0.0% | 0 | 0.0 | 0.0% |
| West Allotment Celtic | 0.0% | 0 | 0.0 | 0.0% |
| Lye Town | 0.0% | 0 | 0.0 | 0.0% |
| Little Common | 0.0% | 0 | 0.0 | 0.0% |
| Prestwich Heys | 0.0% | 0 | 0.0 | 0.0% |
| Atherton Collieries | 0.0% | 0 | 0.0 | 0.0% |
| Littlehampton Town | 0.0% | 0 | 0.0 | 0.0% |
| North Greenford United | 0.0% | 0 | 0.0 | 0.0% |
| Christchurch | 0.0% | 0 | 0.0 | 0.0% |
| Larkhall Athletic | 0.0% | 0 | 0.0 | 0.0% |
| Tunbridge Wells | 0.0% | 0 | 0.0 | 0.0% |
| Winsford United | 0.0% | 0 | 0.0 | 0.0% |
| West Didsbury & Chorlton | 0.0% | 0 | 0.0 | 0.0% |
| Frenford | 0.0% | 0 | 0.0 | 0.0% |
| Wroxham | 0.0% | 0 | 0.0 | 0.0% |
| Fakenham Town | 0.0% | 0 | 0.0 | 0.0% |
| Laverstock & Ford | 0.0% | 0 | 0.0 | 0.0% |
| Cowes Sports | 0.0% | 0 | 0.0 | 0.0% |
| Sporting Club Inkberrow | 0.0% | 0 | 0.0 | 0.0% |
| Studley | 0.0% | 0 | 0.0 | 0.0% |
| Raynes Park Vale | 0.0% | 0 | 0.0 | 0.0% |
| Bexhill United | 0.0% | 0 | 0.0 | 0.0% |
| Hassocks | 0.0% | 0 | 0.0 | 0.0% |
| Sheppey United | 0.0% | 0 | 0.0 | 0.0% |
| Eastbourne United | 0.0% | 0 | 0.0 | 0.0% |
| Corinthian-Casuals | 0.0% | 0 | 0.0 | 0.0% |
| Sevenoaks Town | 0.0% | 0 | 0.0 | 0.0% |
| Clevedon Town | 0.0% | 0 | 0.0 | 0.0% |
| Kidlington | 0.0% | 0 | 0.0 | 0.0% |
| Whickham | 0.0% | 0 | 0.0 | 0.0% |
| Bishop Auckland | 0.0% | 0 | 0.0 | 0.0% |
| Royal Wootton | 0.0% | 0 | 0.0 | 0.0% |
| Lydney Town | 0.0% | 0 | 0.0 | 0.0% |
| Sporting Bengal United | 0.0% | 0 | 0.0 | 0.0% |
| Welwyn | 0.0% | 0 | 0.0 | 0.0% |
| Street | 0.0% | 0 | 0.0 | 0.0% |
| Newquay | 0.0% | 0 | 0.0 | 0.0% |
| Shepton Mallet | 0.0% | 0 | 0.0 | 0.0% |
| Shaftesbury Town | 0.0% | 0 | 0.0 | 0.0% |
| Baffins Milton Rovers | 0.0% | 0 | 0.0 | 0.0% |
| Walthamstow | 0.0% | 0 | 0.0 | 0.0% |
| Eastbourne Town | 0.0% | 0 | 0.0 | 0.0% |
| Ashford Town (Middlesex) | 0.0% | 0 | 0.0 | 0.0% |
| Horley Town | 0.0% | 0 | 0.0 | 0.0% |
| Guernsey | 0.0% | 0 | 0.0 | 0.0% |
| Bedfont Sports | 0.0% | 0 | 0.0 | 0.0% |
| Glossop North End | 0.0% | 0 | 0.0 | 0.0% |
| Cirencester Town | 0.0% | 0 | 0.0 | 0.0% |
| Consett | 0.0% | 0 | 0.0 | 0.0% |
| Virginia Water | 0.0% | 0 | 0.0 | 0.0% |
| Thornbury Town | 0.0% | 0 | 0.0 | 0.0% |
| Downham Town | 0.0% | 0 | 0.0 | 0.0% |
| Mildenhall Town | 0.0% | 0 | 0.0 | 0.0% |
| Pilkington | 0.0% | 0 | 0.0 | 0.0% |
| Longridge Town | 0.0% | 0 | 0.0 | 0.0% |
| Phoenix Sports | 0.0% | 0 | 0.0 | 0.0% |
| Leatherhead | 0.0% | 0 | 0.0 | 0.0% |
| Sutton Common Rovers | 0.0% | 0 | 0.0 | 0.0% |
| Guildford City | 0.0% | 0 | 0.0 | 0.0% |
| Wormley Rovers | 0.0% | 0 | 0.0 | 0.0% |
