Classifica First Amateur Division 2025/2026
Classifica First Amateur Division, Nationale 1
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Meux | 4 | 0 | 0 | 8 | 2 | 4 | 12 |
| 2 | Habay-la-Neuve | 4 | 0 | 0 | 7 | 3 | 4 | 12 |
| 3 | Albert Quévy-Mons | 2 | 0 | 1 | 7 | 3 | 3 | 6 |
| 4 | Union Saint-Gilloise II | 2 | 0 | 2 | 6 | 6 | 4 | 6 |
| 5 | Stockay-Warfusée | 2 | 0 | 2 | 5 | 5 | 4 | 6 |
| 6 | Rochefort | 1 | 1 | 2 | 8 | 7 | 4 | 4 |
| 7 | Excelsior Virton | 1 | 1 | 2 | 6 | 7 | 4 | 4 |
| 8 | Union Namur | 1 | 1 | 2 | 7 | 10 | 4 | 4 |
| 9 | Crossing Schaerbeek | 1 | 1 | 3 | 4 | 10 | 5 | 4 |
| 10 | Tubize | 1 | 0 | 1 | 2 | 1 | 2 | 3 |
| 11 | Cercle Brugge II | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 12 | Sporting Charleroi II | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 13 | Sporting Charleroi U23 | 1 | 0 | 3 | 3 | 6 | 4 | 3 |
| 14 | Merelbeke | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Standard Liège II | 0 | 0 | 3 | 1 | 5 | 3 | 0 |
Classifica First Amateur Division, Nationale 1 - Flanders
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Spouwen-Mopertingen | 7 | 4 | 2 | 26 | 17 | 13 | 25 |
| 2 | Roeselare Daisel | 7 | 2 | 1 | 17 | 6 | 10 | 23 |
| 3 | Lyra-Lierse Berlaar | 6 | 5 | 2 | 22 | 15 | 13 | 23 |
| 4 | Sporting Hasselt | 7 | 1 | 2 | 27 | 9 | 10 | 22 |
| 5 | Thes Sport | 6 | 4 | 2 | 13 | 6 | 12 | 22 |
| 6 | Hoogstraten | 5 | 3 | 3 | 20 | 14 | 11 | 18 |
| 7 | Dessel Sport | 4 | 4 | 3 | 23 | 21 | 11 | 16 |
| 8 | Zelzate | 4 | 3 | 4 | 19 | 19 | 11 | 15 |
| 9 | Cercle Brugge II | 4 | 2 | 5 | 18 | 22 | 11 | 14 |
| 10 | Knokke | 4 | 2 | 5 | 16 | 22 | 11 | 14 |
| 11 | Oud-Heverlee Leuven II | 4 | 1 | 5 | 15 | 13 | 10 | 13 |
| 12 | Houtvenne | 3 | 4 | 5 | 12 | 18 | 12 | 13 |
| 13 | Diegem Sport | 3 | 2 | 8 | 21 | 28 | 13 | 11 |
| 14 | Merelbeke | 3 | 2 | 7 | 13 | 22 | 12 | 11 |
| 15 | Tienen | 3 | 2 | 7 | 11 | 23 | 12 | 11 |
| 16 | Ninove | 0 | 3 | 8 | 12 | 29 | 11 | 3 |
Classifica First Amateur Division, Nationale 1 - Wallonia
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Albert Quévy-Mons | 5 | 1 | 0 | 17 | 4 | 6 | 16 |
| 2 | Tubize | 4 | 1 | 0 | 10 | 3 | 5 | 13 |
| 3 | Excelsior Virton | 4 | 0 | 1 | 16 | 10 | 5 | 12 |
| 4 | Habay-la-Neuve | 3 | 0 | 1 | 13 | 6 | 4 | 9 |
| 5 | Zébra Élites | 2 | 0 | 1 | 8 | 4 | 3 | 6 |
| 6 | Rochefort | 2 | 0 | 4 | 4 | 16 | 6 | 6 |
| 7 | Meux | 1 | 2 | 2 | 5 | 7 | 5 | 5 |
| 8 | Stockay-Warfusée | 1 | 2 | 2 | 4 | 7 | 5 | 5 |
| 9 | Union Saint-Gilloise II | 1 | 1 | 5 | 11 | 14 | 7 | 4 |
| 10 | Crossing Schaerbeek | 1 | 1 | 3 | 5 | 9 | 5 | 4 |
| 11 | SL16 Football Campus U23 | 1 | 1 | 2 | 4 | 9 | 4 | 4 |
| 12 | Union Namur | 0 | 0 | 4 | 5 | 13 | 4 | 0 |
Ultimo aggiornamento: 03/12/2025