#1 al mondo
SbancoBet — Il Software Scommesse più potente al mondo.
Usato da 10.000+ scommettitori professionisti · Analisi AI in tempo reale
Super Ricerche
Sistemi Scommesse
Analisi Partite
Gestione Capitale
Scopri di più →

Statistiche Arbitri

Arbitro Nome Campionato Nazione Partite Arbitrate Falli per partita Gialli per partita Rossi per partita
?. A?ayev 2 21.00 0.50 0.00
A. Aganovic 1 22.00 2.00 0.00
A. Aghayev 2 24.00 3.50 0.00
A. Al Athbah 1 20.00 2.00 0.00
A. Al Kharboush 1 19.00 3.00 1.00
A. Al Qahtani 1 16.00 1.00 1.00
A. Aptsiauri 1 21.00 4.00 0.00
A. Aragon 6 17.83 3.67 0.00
A. Aragon 1 28.00 5.00 1.00
A. Aragón 1 15.00 3.00 0.00
A. Aragon 1 14.00 3.00 0.00
A. Arena 1 21.00 2.00 0.00
A. Billeter 1 18.00 5.00 0.00
A. Bitigen 1 17.00 3.00 0.00
A. Byrne 1 23.00 2.00 0.00
A. Cajas 1 22.00 5.00 0.00
A. Calzavara 1 25.00 4.00 0.00
A. Carrasco 1 36.00 2.00 0.00
A. Carrasco 1 30.00 4.00 0.00
A. Chapman 2 15.00 2.50 1.00
A. Chilowicz 1 17.00 1.00 0.00
A. Chilowicz 2 24.00 2.50 0.00
A. Cojocaru 1 21.00 5.00 1.00
A. Colman 12 20.25 2.42 0.08
A. Cordero 1 29.00 3.00 0.00
A. D. Kayatepe 2 14.00 2.50 0.00
A. Da Silva 3 24.67 4.67 0.00
A. Dale 1 22.00 4.00 0.00
A. Daronco 3 20.33 4.00 0.33
A. Daronco 1 34.00 8.00 0.00
A. Daronco 3 20.00 3.67 0.00
A. Diamantopoulos 1 24.00 9.00 1.00
A. Diaz 1 29.00 3.00 1.00
A. Diaz 1 22.00 1.00 1.00
A. Ekberg 1 21.00 2.00 0.00
A. Escobedo 2 19.00 3.00 0.50
A. Escobedo Gonzalez 1 16.00 8.00 0.00
A. Escobedo Gonzalez 1 24.00 1.00 0.00
A. Faghani 2 7.50 0.00 0.00
A. Faghani 1 21.00 6.00 1.00
A. Farmer 1 36.00 10.00 1.00
A. Filho 3 27.67 5.33 0.33
A. Gariano 6 26.83 6.67 0.17
A. Gimenez 12 21.25 3.75 0.50
A. Gomes Stefano 5 23.40 2.20 0.00
A. Gomes Stefano 3 29.33 5.67 0.00
A. Gomes Stefano 2 23.50 3.00 1.00
A. Grieve 1 20.00 3.00 0.00
A. Hajizadeh 4 9.75 1.00 0.00
A. Hernandez 2 25.50 2.00 0.00
A. Hernandez 1 23.00 5.00 0.00
A. Hernandez 1 25.00 4.00 0.00
A. Herrera 1 39.00 4.00 0.00
A. Herrera 2 24.00 5.50 0.00
A. Herrera 1 28.00 6.00 2.00
A. Herrera 1 3.00 0.00 0.00
A. Herrera 1 35.00 6.00 0.00
A. Humphries 1 24.00 7.00 3.00
A. Hunter 4 13.75 2.50 0.00
A. J. Melendez Panneflek 2 32.00 5.50 0.50
A. Karaoglan 1 42.00 9.00 1.00
A. Karde?ler 2 22.50 1.50 0.00
A. Karman 5 5.00 0.00 0.00
A. Khudoyberganov 1 28.00 2.00 1.00
A. Krishnan 1 19.00 4.00 0.00
A. Kumar 6 21.67 6.17 0.33
A. Ladeback 5 24.80 2.80 0.20
A. Lashuk 6 4.17 1.17 0.17
A. Lindhout 2 23.50 6.00 0.50
A. Lindhout 1 21.00 4.00 1.00
A. M. Matonte Cabrera 2 24.50 5.50 0.50
A. Madley 1 26.00 2.00 0.00
A. Mahamat 2 12.50 1.00 0.00
A. Matonte 2 24.00 3.00 0.00
A. Menendez 1 26.00 5.00 0.00
A. Merlos 13 22.92 3.54 0.23
A. Merlos 6 21.50 4.67 0.00
A. Moncada 3 23.00 5.67 0.33
A. Munukka 4 4.00 0.00 0.25
A. Nadjafaliev 1 18.00 5.00 0.00
A. Ndiaye 2 19.50 1.50 0.00
A. Oberlauf 5 3.80 0.60 0.00
A. Ortiz 1 26.00 7.00 0.00
A. Papapetrou 2 20.50 5.00 0.00
A. Papapetrou 2 26.00 4.00 0.00
A. Patchell 6 22.33 3.83 0.00
A. Penel 7 26.57 4.00 0.14
A. Penel 1 24.00 5.00 0.00
A. Pennington 1 28.00 4.00 0.00
A. Pennington 3 17.33 1.67 0.00
A. Perreau Niel 2 18.00 3.00 0.50
A. Petit 1 19.00 3.00 0.00
A. Policarpo Bento 1 22.00 8.00 0.00
A. Policarpo Bento 1 24.00 4.00 0.00
A. Purkayastha 6 15.67 2.83 0.00
A. Quinonez 1 23.00 5.00 0.00
A. Quintero 3 34.33 4.33 0.00
A. Risqullaev 1 27.00 4.00 0.00
A. Rojas 1 22.00 2.00 2.00
A. Rojas 2 28.50 8.00 0.50
A. Rojas 2 23.00 5.00 0.50
A. Ruiz 2 29.00 5.00 0.00
A. Sadikovski 1 20.00 3.00 1.00
A. Samuel 1 23.00 2.00 0.00
A. Samuel 1 19.00 4.00 0.00
A. Shipitsa 5 9.60 3.60 0.00
A. Sidiropoulos 2 24.50 4.50 0.00
A. Sidiropoulos 2 24.00 3.50 0.00
A. Stavrev 2 26.00 4.50 0.00
A. Taylor 4 20.75 5.25 0.50
A. Taylor 1 24.00 2.00 0.00
A. Taylor 3 24.33 3.33 0.00
A. Taylor 3 25.67 6.00 0.33
A. Tom 1 13.00 1.00 0.00
A. Treimanis 2 24.50 6.50 0.00
A. Treimanis 2 26.50 2.00 0.00
A. Treimanis 1 25.00 1.00 0.00
A. Trindade 1 19.00 6.00 1.00
A. Uslu 1 32.00 5.00 0.00
A. Valnet 1 6.00 2.00 0.00
A. Villarreal 3 29.67 4.00 0.00
A. Villarreal 1 22.00 3.00 0.00
A. Villarreal 1 23.00 1.00 0.00
A. Yasel 5 9.40 2.60 0.00
A. Yilmaz 1 33.00 8.00 0.00
A. Zanotti 1 24.00 3.00 0.00
A. Zivkovic 1 26.00 4.00 0.00
Aaron Wyn Jones, Wales 1 17.00 2.00 0.00
Abdel Aziz Mohamed Bouh, Mauritania 1 23.00 3.00 0.00
Abdou Abdel Mefire, Cameroon 2 36.00 6.50 0.00
Abdou Ndiaye, USA 3 24.00 2.67 0.00
Abdulla Mohamed Rashid Ashtyri 1 25.00 3.00 0.00
Abdulrahman Al Jassim 2 16.50 2.50 0.00
Abdulrahman Al-Jassim, Qatar 2 24.00 3.50 0.00
Abongile Tom, South Africa 3 30.00 8.00 0.67
Abraham de Jesus Quirarte Contreras, Mexico 1 20.00 3.00 0.00
Abraham Dominguez Cervantes, Spain 1 27.00 4.00 0.00
Adam Herczeg, England 1 23.00 5.00 0.00
Adam Ladeback, Sweden 1 21.00 0.00 0.00
Adam Ladeback, Sweden 5 19.00 3.40 0.00
Adam Trska, Czechia 1 22.00 3.00 1.00
Adel Al Naqbi 2 29.50 2.00 0.50
Adel Al Naqbi 4 15.75 3.75 0.00
Adel Al Naqbi, United Arab Emirates 3 19.33 2.33 0.00
Adham Mohammad, Jordan 7 21.29 2.86 0.14
Adham Mohammad, Jordan 4 17.50 2.00 0.00
Adi Aganovic, Sweden 6 21.17 3.83 0.17
Aditya Purkayastha, India 1 19.00 2.00 0.00
Adonai Escobedo González 1 29.00 4.00 0.00
Adonai Escobedo González 2 18.50 2.50 0.00
Adonai Escobedo Gonzalez, Mexico 2 19.00 1.50 0.00
Adonai Escobedo Gonzalez, Mexico 1 18.00 2.00 0.00
Adonis Carrasco Garcia 2 23.50 3.00 0.00
Adrian Viorel Cojocaru, Romania 1 25.00 6.00 0.00
Afro Rocha De Carvalho Filho, Brazil 5 28.20 4.60 0.00
Ahmad Alali, Kuwait 5 19.40 3.40 0.40
Ahmad Imetehaz Heeralall, Mauritius 2 25.00 1.00 0.00
Ahmed Abu Bakar Said Al Kaf, Oman 4 30.00 1.00 0.00
Ahmed Al Alili 2 30.00 3.00 0.00
Ahmed Al Kaf 2 15.00 2.00 0.00
Ahmed Faisal Al Ali 2 8.00 2.00 0.00
Akihiko Ikeuchi, Japan 1 23.00 5.00 1.00
Alali, Ahmad, Kuwait 1 13.00 0.00 0.00
Aldo Ballesteros Barba, Mexico 1 25.00 0.00 0.00
Alejandro Hern 3 23.00 5.00 0.00
Alejandro Hernández 1 16.00 1.00 0.00
Alejandro Hernandez, Spain 1 26.00 5.00 1.00
Alejandro Hernandez, Spain 1 27.00 4.00 0.00
Alejandro José Hernández Hernández 1 25.00 2.00 0.00
Alejandro Moncada Sanchez, Colombia 10 21.30 5.40 0.80
Alejandro Ojaos Valera, Spain 1 19.00 4.00 0.00
Aleksei Suchkov, Russia 1 25.00 3.00 0.00
Alessandro Dudic 2 28.00 6.50 0.50
Alessandro Dudic, Switzerland 2 23.50 5.00 0.50
Alex Fabricio Cajas Torres, Ecuador 9 22.44 4.89 0.33
Alex Gomes Stefano, Brazil 4 30.50 3.50 0.00
Alex Gomes Stefano, Brazil 3 27.67 3.67 0.00
Alexander Blas, Peru 1 30.00 10.00 1.00
Alexander George King, Australia 1 16.00 4.00 0.00
Alexander Harkam, Austria 1 20.00 2.00 0.00
Alexandra Billeter, USA 4 21.50 3.75 0.00
Alexandros Tsakalidis, Greece 1 36.00 3.00 0.00
Alexis Da Silva, USA 7 27.00 4.57 0.14
Alexis Herrera 2 23.00 5.00 0.00
Alexis Herrera, Venezuela 2 29.50 5.00 0.00
Alexis Herrera, Venezuela 4 23.50 4.00 0.25
Alexis Herrera, Venezuela 2 26.50 6.00 0.50
Alhadi Allaou Mahamat, Chad 1 24.00 4.00 0.00
Alhadji Allaou Mahamat, Chad 1 30.00 4.00 1.00
Ali Mahmood Mahmood Ismail, Sudan 2 38.50 3.50 0.00
Ali Sansalan, Türkiye 1 21.00 2.00 1.00
Alireza Faghani 4 27.25 4.75 0.25
Alireza Faghani, Australia 2 21.50 2.50 0.00
Alireza Faghani, Australia 2 16.00 0.50 0.00
Alireza Faghani, Iran 3 13.33 2.67 0.00
Alisson Sidnei Furtado, Brazil 2 33.00 7.50 0.50
Aliyar Aghayev, Azerbaijan 1 39.00 7.00 0.00
Allard Lindhout 1 25.00 8.00 1.00
Allard Lindhout, Netherlands 2 17.00 0.00 0.00
Allard Lindhout, Netherlands 1 19.00 2.00 0.00
Allen Chapman, USA 11 18.27 3.45 0.18
Alpaslan Sen, Türkiye 1 23.00 2.00 0.00
Alvaro Caranza, Argentina 4 28.00 4.00 0.00
Alvaro Jose Melendez Panneflek, Colombia 4 27.00 9.75 1.25
Alyssa Pennington, USA 2 17.50 2.50 0.00
Amin Mohamed Omar, Egypt 2 25.50 2.50 0.00
Amin Mohamed Omar, Egypt 2 20.00 2.50 0.00
Amin Omar 2 13.00 1.00 0.00
Amir Hajizadeh, Finland 4 5.50 1.00 0.00
Ammar Ebrahim Mahfoodh 3 2.67 1.00 0.33
Anastasios Papapetrou 1 17.00 3.00 0.00
Anastasios Sidiropoulos, Greece 1 18.00 2.00 1.00
Anderson Daronco 1 26.00 4.00 0.00
Anderson Daronco, Brazil 2 27.50 4.50 0.00
Anderson Daronco, Brazil 6 26.33 4.67 0.33
Anderson Daronco, Brazil 3 27.00 2.33 0.00
Anderson Daronco, Brazil 1 26.00 6.00 0.00
Anderson Daronco, Brazil 2 23.50 3.50 0.00
Andre Luis Skettino Policarpo Bento, Brazil 7 26.57 4.29 0.29
Andrea Colombo, Italy 1 24.00 4.00 0.00
Andrei Florin Chivulete, Romania 1 26.00 5.00 1.00
Andrei Moroita, Romania 1 27.00 7.00 0.00
Andres Matonte, Uruguay 4 24.50 3.00 0.50
Andres Matonte, Uruguay 4 18.50 5.25 0.50
Andres Matonte, Uruguay 4 20.00 4.00 0.25
Andres Merlos, Argentina 10 20.60 3.20 0.20
Andres Rojas, Colombia 10 25.20 5.10 0.70
Andres Rojas, Colombia 3 26.67 5.67 0.33
Andres Rojas, Colombia 1 16.00 9.00 1.00
Andres Rojas, Colombia 4 23.25 6.00 0.25
Andrew Kitchen, England 1 22.00 3.00 0.00
Andrew Samuel 1 36.00 7.00 0.00
Andrey Prokopov, Russia 1 20.00 5.00 0.00
Andrija Stojanovic, Serbia 1 33.00 5.00 0.00
Andris Treimanis 1 21.00 5.00 1.00
Andy Madley, England 1 34.00 6.00 0.00
Anojen Kanagasingam, Switzerland 1 18.00 2.00 0.00
Ant 2 15.50 4.50 0.00
Ante Čulina, Croatia 1 25.00 4.00 0.00
Anthony Diaz, Ecuador 7 16.14 2.86 0.43
Anthony Diaz, Ecuador 1 28.00 5.00 1.00
Anthony Taylor 3 26.67 4.67 0.67
Anthony Taylor 1 17.00 1.00 0.00
Anthony Taylor, England 3 22.67 3.00 0.33
Antoine Valnet, France 1 25.00 1.00 0.00
Anton Frolov, Russia 1 30.00 3.00 0.00
Antoni Bandić, Bosnia & Herzegovina 1 24.00 3.00 0.00
Antonio Mateu 1 18.00 4.00 1.00
António Nobre 1 32.00 5.00 0.00
Antonio Nobre, Portugal 1 25.00 5.00 1.00
Antti Munukka, Finland 6 4.00 0.67 0.00
Ariel Penel, Argentina 6 23.67 3.50 0.17
Armando Villarrea, USA 4 24.50 4.50 0.00
Armando Villarreal 1 5.00 1.00 0.00
Arnes Talic, Austria 1 23.00 4.00 1.00
Artem Chistyakov, Russia 2 28.00 2.50 0.00
Arthur Gomes Rabelo, Brazil 1 18.00 6.00 0.00
Artur Soares Dias 3 30.33 6.67 0.00
Artur Soares Dias 3 17.67 3.00 0.00
Atahan Yaya, 2 13.00 0.50 0.00
Atilla Karaoglan, Türkiye 1 15.00 2.00 0.00
Atsushi Uemura, Japan 1 22.00 1.00 0.00
Augusto Bergelio Aragon Bautista, Ecuador 5 23.20 7.20 0.20
Augusto Bergelio Aragon Bautista, Ecuador 6 23.00 3.50 0.33
Augusto Menendez, Peru 1 18.00 4.00 0.00
Augusto Menendez, Peru 2 32.00 2.50 0.00
Augusto Menendez, Peru 3 21.67 3.67 0.33
Azzedine Souifi, France 1 45.00 7.00 0.00
B. Amiconi 2 19.50 7.50 1.00
B. Arleu 3 20.67 2.67 0.33
B. Arleu 3 29.00 5.33 0.00
B. Arleu 1 25.00 7.00 0.00
B. Arleu 2 34.50 6.50 0.50
B. Arleu 1 27.00 4.00 0.00
B. Bastien 2 22.00 3.00 0.00
B. Bastien 2 24.50 2.00 0.50
B. Bastien 2 18.00 2.50 0.50
B. Berke 2 11.00 3.00 0.50
B. Berke 2 21.00 1.50 0.00
B. Berke 1 19.00 2.00 0.00
B. Berke 1 16.00 1.00 0.00
B. Correia 3 23.00 3.00 0.33
B. Correia 1 39.00 5.00 0.00
B. Csonka 2 22.50 4.00 0.50
B. Dechepy 1 22.00 3.00 0.00
B. Ferreyra 1 24.00 5.00 0.00
B. Frankowski 2 20.00 4.00 0.00
B. Heydari 2 4.50 0.50 0.00
B. Hoskins 3 5.00 2.00 0.00
B. Jensen 2 15.50 1.50 0.00
B. Jobela 1 17.00 2.00 0.00
B. L. Salazar 5 18.40 3.00 0.20
B. L. Salazar 1 24.00 7.00 0.00
B. Lopez 1 27.00 6.00 0.00
B. López 1 37.00 4.00 1.00
B. Lopez 2 21.50 2.00 0.00
B. Lopez 1 21.00 5.00 0.00
B. Machado 3 28.33 4.67 0.33
B. Machado 1 17.00 4.00 0.00
B. Millot 1 34.00 6.00 1.00
B. Pineda 2 25.00 3.50 0.00
B. Roffet 1 13.00 0.00 1.00
B. Romero 10 23.90 5.40 0.40
B. Rueda 4 13.50 4.00 0.50
B. Sariev 1 32.00 5.00 0.00
B. Saryev 1 31.00 4.00 0.00
B. Speedie 3 17.67 3.00 0.00
B. Stevis 1 10.00 1.00 0.00
B. Stevis 1 31.00 1.00 0.00
B. Van Driessche 1 19.00 3.00 0.00
B. Vasconcelos 2 34.00 7.50 1.00
B. Vera 2 13.50 1.50 1.00
B. Whitty 1 21.00 1.00 0.00
Balazs Berke, Hungary 1 12.00 1.00 0.00
Baraa Aisha 1 21.00 4.00 0.00
Bartosz Frankowski, Poland 1 29.00 2.00 0.00
Bastien Dechepy, France 1 29.00 0.00 0.00
Batuhan Kolak, Türkiye 1 17.00 1.00 1.00
Beida Dahane, Mauritania 3 37.33 3.00 0.00
Bence Csonka, Hungary 1 16.00 0.00 0.00
Benjamin Speedie, England 1 23.00 3.00 0.00
Bismark Elias Santiago Pitalua, Colombia 3 26.67 4.67 0.00
Blas Romero, Paraguay 2 18.50 1.50 0.00
Boris Santos, Peru 1 26.00 6.00 0.00
Boubou Traore, Mali 2 32.00 4.50 0.00
Brad Jensen, USA 2 13.00 1.00 0.00
Brandon Stevis, USA 1 39.00 4.00 0.00
Braulio Da Silva Machado, Brazil 3 29.33 4.00 0.00
Braulio Da Silva Machado, Brazil 1 22.00 6.00 1.00
Bruno Amiconi, Argentina 7 19.86 4.00 0.00
Bruno Arleu de Araujo, Brazil 1 15.00 2.00 0.00
Bruno Arleu de Araujo, Brazil 9 26.44 4.89 0.22
Bruno Arleu de Araujo, Brazil 1 27.00 9.00 0.00
Bruno Pereira Vasconcelos, Brazil 5 28.00 5.00 0.00
Bruno Pereira Vasconcelos, Brazil 1 26.00 6.00 0.00
Bryan Ferreyra, 4 24.50 4.75 0.25
Bryan Loayza, Ecuador 11 23.45 3.18 0.09
Bryan Loayza, Ecuador 1 24.00 7.00 0.00
Bryan Loayza, Ecuador 2 22.00 4.50 0.50
Bryan López 1 22.00 1.00 0.00
Bulat Sariyev, Kazakhstan 1 23.00 5.00 0.00
C. A. Betancur Gutierrez 2 19.00 6.00 0.50
C. A. Betancur Gutierrez 2 22.00 7.50 1.50
C. A. Betancur Gutierrez 1 22.00 5.00 0.00
C. A. Ramos 2 25.50 4.50 0.00
C. A. Ramos 1 26.00 3.00 1.00
C. A. Ramos 1 21.00 0.00 0.00
C. Arteaga 1 27.00 3.00 1.00
C. Aydin 1 26.00 1.00 0.00
C. Benitez 6 24.83 5.67 0.50
C. Benitez 1 24.00 8.00 1.00
C. Benitez 1 27.00 8.00 0.00
C. Campo 2 9.00 0.50 0.50
C. Choi 4 11.75 3.25 0.00
C. Ciochirca 1 24.00 4.00 0.00
C. Condori 7 7.14 2.29 0.29
C. Corado 1 28.00 4.00 0.00
C. Culley 1 36.00 4.00 0.00
C. D. Mera 1 17.00 5.00 1.00
C. De Castro 2 14.00 1.00 0.50
C. Diaz 1 22.00 5.00 0.00
C. Galaz 1 17.00 4.00 0.00
C. Garay 2 23.50 5.50 0.00
C. Garay 1 29.00 5.00 0.00
C. Garay 1 23.00 8.00 0.00
C. Garay 1 26.00 4.00 0.00
C. Gariano 8 23.88 3.13 0.13
C. Gariano 1 23.00 4.00 0.00
C. Graham 1 33.00 4.00 0.00
C. John 1 21.00 3.00 1.00
C. Kavanagh 1 19.00 1.00 0.00
C. Kavanagh 1 29.00 3.00 0.00
C. Kawana-Waugh 2 20.00 2.00 0.00
C. Marquez 1 24.00 8.00 0.00
C. Mason 2 30.00 3.00 0.00
C. Muvhali 1 29.00 3.00 1.00
C. Ortega 3 22.67 6.67 0.00
C. Ortega 1 21.00 7.00 0.00
C. Pawson 2 26.00 3.50 0.00
C. Pawson 1 31.00 5.00 0.00
C. Penso 3 24.67 6.00 0.00
C. Pereira 1 22.00 6.00 0.00
C. Radosav 4 10.50 1.25 0.00
C. Ramos 1 25.00 6.00 1.00
C. Ramos 1 15.00 2.00 0.00
C. Ramos 3 26.00 5.67 0.67
C. Sabila 1 7.00 0.00 0.00
C. Sepulveda 1 19.00 4.00 2.00
C. Shaw-MacLaren 1 36.00 5.00 0.00
C. Shaw-MacLaren 3 11.67 2.67 0.00
C. Shaw-MacLaren 1 15.00 2.00 0.00
C. Soto Grado 5 25.60 4.20 0.00
C. Theouli 1 20.00 1.00 0.00
C. Turpin 4 21.50 3.50 0.00
C. Turpin 1 24.00 5.00 0.00
C. Turpin 3 23.00 4.00 0.67
C. Turpin 1 24.00 5.00 0.00
C. Turpin 3 22.33 4.33 0.67
Calin Radosav, USA 2 16.50 3.00 0.00
Carlos Andres Gariano, Argentina 8 20.38 3.75 0.38
Carlos Betancur, Colombia 14 19.29 4.07 0.36
Carlos Betancur, Colombia 2 24.50 7.00 0.00
Carlos Betancur, Colombia 4 21.00 5.00 0.50
Carlos Ortega, Colombia 16 23.00 5.69 0.56
Carlos Ortega, Colombia 1 24.00 4.00 0.00
Carlos Ortega, Colombia 1 19.00 7.00 1.00
Carlos Ortega, Colombia 3 22.33 6.67 0.00
Carlos P. Benitez, Paraguay 1 24.00 3.00 0.00
Carlos P. Benitez, Paraguay 4 24.75 5.75 0.50
Catarina Isabel Ferreira Campos 1 14.00 2.00 0.00
César Arturo Ramos Palazuelos 2 24.00 2.50 1.50
César Ramos Palazuelos, Mexico 1 25.00 3.00 0.00
César Ramos Palazuelos, Mexico 1 21.00 2.00 0.00
César Ramos Palazuelos, Mexico 2 19.50 2.00 0.00
César Soto Grado, Spain 1 34.00 7.00 0.00
Chae Sang-Hyeop 1 22.00 5.00 0.00
Charly Wendy Straub Deretti, Brazil 3 35.00 4.33 0.33
Cheol-Jun Choi, South Korea 4 5.00 0.75 0.00
Chris Kavanagh 1 24.00 7.00 0.00
Chris Kavanagh, England 1 29.00 0.00 0.00
Chris Kavanagh, England 1 16.00 3.00 0.00
Chris Penso, USA 4 23.25 5.00 0.00
Christian Santos, Peru 1 28.00 3.00 0.00
Christian-Petru Ciochirca, Austria 1 21.00 3.00 0.00
Christos Vergetis, Greece 2 13.50 1.00 0.00
Cihan Aydin, Türkiye 1 11.00 3.00 0.00
Claudio Diaz Mera, Chile 1 19.00 4.00 0.00
Clement Franklin Kpan, Côte d'Ivoire 1 26.00 3.00 0.00
Clément Turpin 2 15.00 1.50 0.00
Clement Turpin, France 1 21.00 2.00 1.00
Clement Turpin, France 2 18.50 1.00 0.00
Cristhofer Corado 1 22.00 2.00 0.00
Cristian Campo, USA 1 23.00 5.00 0.00
Cristian Galaz Sepulveda, Chile 1 16.00 6.00 0.00
Cristian Garay, Chile 4 22.75 5.25 0.75
Cristian Garay, Chile 2 21.00 1.50 0.00
Cristian Garay, Chile 4 20.50 3.50 0.50
Cristian Garay, Chile 3 22.33 5.00 0.00
Cristian Garay, Chile 1 19.00 2.00 2.00
Cristián Marcelo Garay Reyes 2 20.50 0.50 0.00
Cristian Marcelo Garay Reyes, Chile 1 26.00 2.00 0.00
D. 1 16.00 3.00 0.00
D. Antamo 5 12.20 1.00 0.00
D. Beida 3 32.33 4.67 0.00
D. Beida 3 7.33 1.67 0.00
D. Bel 1 21.00 6.00 1.00
D. Benitez 2 6.50 1.50 0.00
D. Benitez 7 21.29 5.57 0.43
D. C. Muniz dos Santos 2 23.00 5.50 0.00
D. C. Muniz dos Santos 2 27.00 3.00 0.00
D. Carolan 3 14.67 2.67 0.00
D. Ceballos 1 24.00 6.00 1.00
D. Chesky 2 11.00 1.00 0.00
D. Chiffi 1 22.00 5.00 0.00
D. Demo 8 5.00 0.38 0.00
D. Dickinson 1 31.00 3.00 0.00
D. Dmitriev 6 7.67 2.83 0.00
D. Draganov 1 23.00 5.00 0.00
D. Elder 1 18.00 0.00 0.00
D. England 1 21.00 4.00 0.00
D. Fischer 4 26.00 4.75 0.25
D. Fischer 1 31.00 9.00 0.00
D. Fischer 2 18.50 1.50 0.00
D. Fischer 2 33.00 5.50 0.00
D. Fischer 2 19.00 4.00 0.50
D. Flores 2 20.50 7.00 0.50
D. Gómez 2 26.00 1.50 0.00
D. Herrera 12 24.92 4.75 0.00
D. Herrera 1 27.00 5.00 0.00
D. Herrera 1 20.00 4.00 0.00
D. Herrera 1 24.00 6.00 0.00
D. Herrera 1 20.00 4.00 1.00
D. Herrera 2 34.50 3.50 0.50
D. Higler 1 20.00 3.00 0.00
D. Higraff 1 12.00 0.00 0.00
D. Huaman 1 29.00 5.00 0.00
D. Kubryak 2 12.00 2.50 0.50
D. Lacerda 3 25.67 6.00 0.00
D. Lacerda 5 22.00 6.20 1.00
D. Lopez 8 26.00 3.88 0.63
D. Lopez 1 19.00 2.00 0.00
D. Lopez 1 8.00 0.00 0.00
D. Makkelie 4 24.50 6.00 0.25
D. Makkelie 4 25.50 3.50 0.00
D. Makkelie 2 23.00 6.00 0.00
D. Markov 6 3.67 2.33 0.00
D. Marques 2 25.50 3.00 0.00
D. Massa 3 19.67 4.00 0.00
D. Massa 1 18.00 2.00 0.00
D. Massa 1 22.00 3.00 1.00
D. Murphy 4 27.25 4.00 0.00
D. Nikolic 1 26.00 3.00 0.00
D. Ojeda 9 22.33 5.11 0.22
D. Orsato 5 20.80 4.20 0.20
D. Orsato 3 24.67 3.00 0.00
D. Perenzoni 1 26.00 4.00 0.00
D. Quintero 2 23.50 3.00 0.00
D. Quintero 1 27.00 4.00 1.00
D. Quintero 1 24.00 1.00 0.00
D. Quintero 1 28.00 3.00 0.00
D. Robertson 1 20.00 3.00 0.00
D. Robertson 1 24.00 2.00 0.00
D. Robertson 1 18.00 2.00 0.00
D. Rock 1 23.00 2.00 0.00
D. Rodriguez 9 5.11 1.33 0.00
D. Rum 2 17.00 3.00 0.00
D. Rumsas 2 17.00 3.50 0.50
d. S. Rosario M. 1 39.00 7.00 0.00
D. Schlager 2 29.00 6.00 0.00
D. Serafim 1 22.00 2.00 0.00
D. Shiino 1 26.00 1.00 0.00
D. Shurman 1 14.00 4.00 0.00
D. Siebert 4 18.25 6.25 0.25
D. Siebert 1 16.00 3.00 0.00
D. Siebert 1 24.00 7.00 0.00
D. Siebert 2 25.00 6.50 0.00
D. Silva 1 21.00 4.00 0.00
D. Smajc 1 31.00 3.00 0.00
D. Stefanski 2 26.50 5.50 1.00
D. Strukan 2 28.00 4.00 0.50
D. Strukan 1 21.00 7.00 0.00
D. Sylwestrzak 1 18.00 1.00 0.00
D. Sylwestrzak 3 24.67 3.00 0.00
D. Toland 5 21.20 4.60 0.20
D. Ureta 3 21.33 5.33 1.00
D. Wang 1 34.00 2.00 0.00
D. Webb 1 16.00 2.00 0.00
D. Whitestone 1 23.00 3.00 1.00
D. Whitestone 1 19.00 3.00 0.00
D. Yige 2 22.50 3.00 0.50
D. Zamora 3 26.67 6.00 0.33
Dahane Beida 2 19.50 1.50 0.00
Dahane Beida, Mauritania 1 19.00 1.00 0.00
Daiane Caroline Muniz Dos Santos, Brazil 1 23.00 4.00 0.00
Daiane Caroline Muniz Dos Santos, Brazil 1 25.00 3.00 0.00
Dalibor Cerny, Czechia 1 25.00 5.00 0.00
Damian Kos, Poland 1 22.00 4.00 0.00
Damian Kos, Poland 1 20.00 2.00 0.00
Damian Sylwestrzak 2 27.00 3.00 0.00
Damian Sylwestrzak, Poland 2 12.00 3.50 0.50
Daniel Laryea, Ghana 2 47.00 3.50 0.00
Daniel Quintero Huittrón 1 26.00 6.00 1.00
Daniel Siebert 2 22.50 5.50 0.00
Daniel Ureta, Peru 4 26.25 4.00 0.50
Daniel Vokoun, Czechia 1 19.00 1.00 0.00
Daniel Zamora, Argentina 4 27.00 5.00 0.00
Daniele Chiffi, Italy 1 20.00 0.00 0.00
Danielle Chesky, USA 1 19.00 3.00 0.00
Danil Naboka, Russia 1 35.00 3.00 0.00
Danilo Nikolic, Serbia 1 25.00 2.00 0.00
Danilo Nikolic, Serbia 1 22.00 5.00 0.00
Danny Desmond Makkelie 3 29.33 5.33 0.00
Danny Desmond Makkelie 1 18.00 0.00 0.00
Danny Makkelie, Netherlands 3 27.33 3.00 0.00
Darío Herrera 1 27.00 2.00 0.00
Dario Herrera, Argentina 1 11.00 4.00 0.00
Dario Herrera, Argentina 8 25.50 5.63 0.88
Dario Herrera, Argentina 1 24.00 3.00 0.00
Dario Herrera, Argentina 4 27.75 5.00 0.00
Dario Herrera, Argentina 2 19.00 2.50 0.00
Dario Herrera, Argentina 3 18.33 6.67 0.00
Dario Herrera, Argentina 1 16.00 2.00 1.00
