#1 al mondo
SbancoBet — Il Software Scommesse più potente al mondo.
Usato da 10.000+ scommettitori professionisti · Analisi AI in tempo reale
Super Ricerche
Sistemi Scommesse
Analisi Partite
Gestione Capitale
Scopri di più →

Statistiche Arbitri

Arbitro Nome Campionato Nazione Partite Arbitrate Falli per partita Gialli per partita Rossi per partita
?. A?ayev 2 21.00 0.50 0.00
A. Aghayev 1 35.00 4.00 0.00
A. Aghayev 2 24.00 3.50 0.00
A. Akarsu 1 29.00 4.00 0.00
A. Al Athbah 1 20.00 2.00 0.00
A. Al Jassim 1 26.00 7.00 0.00
A. Al Kharboush 1 19.00 3.00 1.00
A. Al Naqbi 1 29.00 5.00 0.00
A. Al Qahtani 1 16.00 1.00 1.00
A. Albayrak 1 26.00 4.00 0.00
A. Aptsiauri 1 21.00 4.00 0.00
A. Aragon 5 15.80 3.60 0.00
A. Aragon 1 28.00 5.00 1.00
A. Aragón 1 15.00 3.00 0.00
A. Aragon 1 14.00 3.00 0.00
A. Aragon 6 23.00 3.50 0.33
A. Arajiga 1 27.00 4.00 0.00
A. Arena 1 21.00 2.00 0.00
A. B. Taskinsoy 2 36.50 4.50 0.00
A. Backhouse 1 15.00 2.00 0.00
A. Bandic 1 24.00 3.00 0.00
A. Bannister 2 20.00 3.50 0.00
A. Bitigen 1 17.00 3.00 0.00
A. Bouh 1 30.00 2.00 0.00
A. Bouh 2 14.00 3.00 0.00
A. Byrne 2 24.50 3.00 0.00
A. Byrne 1 20.00 3.00 0.00
A. Cajas 1 25.00 6.00 0.00
A. Cajas 1 22.00 5.00 0.00
A. Calzavara 2 28.00 4.00 0.00
A. Carrasco 1 34.00 0.00 0.00
A. Carrasco 1 30.00 4.00 0.00
A. Chapman 7 16.71 4.14 0.29
A. Chilowicz 1 26.00 4.00 0.00
A. Chilowicz 2 24.00 4.50 0.00
A. Cojocaru 1 21.00 5.00 1.00
A. Colman 1 15.00 1.00 0.00
A. Colman 12 20.25 2.42 0.08
A. Colombo 1 17.00 1.00 1.00
A. Colombo 1 26.00 6.00 0.00
A. Da Silva 5 25.60 3.80 0.00
A. Dale 2 18.50 3.00 0.50
A. Daronco 3 20.33 4.00 0.33
A. Daronco 1 26.00 4.00 0.00
A. Daronco 3 26.33 5.00 0.33
A. Daronco 4 21.50 4.25 0.00
A. Daronco 2 23.50 3.50 0.00
A. Demirbas 1 19.00 7.00 0.00
A. Diamantopoulos 1 24.00 9.00 1.00
A. Diaz 1 21.00 4.00 0.00
A. Diaz 1 22.00 1.00 1.00
A. Diaz 1 28.00 5.00 1.00
A. Dominguez 2 28.00 4.50 0.00
A. Ekberg 1 21.00 2.00 0.00
A. El Sayed 1 38.00 3.00 0.00
A. Escobedo Gonzalez 1 24.00 1.00 1.00
A. Escobedo Gonzalez 1 24.00 1.00 0.00
A. Faghani 2 7.50 0.00 0.00
A. Faghani 1 21.00 6.00 1.00
A. Farmer 2 26.00 3.50 0.00
A. Filho 8 29.00 5.38 0.13
A. Flores 1 29.00 10.00 1.00
A. Furtado 2 33.00 7.50 0.50
A. Gariano 8 25.38 6.00 0.13
A. Gimenez 12 21.25 3.75 0.50
A. Gomes Stefano 5 23.40 2.20 0.00
A. Gomes Stefano 3 29.33 5.67 0.00
A. Gomes Stefano 4 20.25 3.50 0.00
A. Gomes Stefano 3 26.33 3.33 0.67
A. Grieve 1 20.00 3.00 0.00
A. Heidenreich 2 22.00 5.00 0.00
A. Herczeg 1 16.00 2.00 0.00
A. Hernandez 1 23.00 5.00 0.00
A. Herrera 1 39.00 4.00 0.00
A. Herrera 7 24.43 4.00 0.29
A. Herrera 5 23.00 3.80 0.60
A. Herrera 1 3.00 0.00 0.00
A. Herrera 1 35.00 6.00 0.00
A. Humphries 1 32.00 3.00 0.00
A. Humphries 1 24.00 7.00 3.00
A. Humphries 1 19.00 5.00 0.00
A. Hunter 4 13.75 2.50 0.00
A. Hussain Bilal 1 20.00 2.00 1.00
A. J. Melendez Panneflek 4 30.50 5.75 0.50
A. Jackson 1 24.00 5.00 0.00
A. Kanagasingam 1 27.00 3.00 0.00
A. Karaoglan 1 15.00 2.00 0.00
A. Karde?ler 2 22.50 1.50 0.00
A. Karman 6 4.17 0.00 0.00
A. Kasim 1 17.00 3.00 0.00
A. Khudoyberganov 2 22.00 1.50 0.50
A. King 1 24.00 4.00 0.00
A. Kitchen 1 27.00 7.00 0.00
A. Kocher 1 15.00 1.00 0.00
A. Kurgheli 4 6.50 1.75 0.00
A. Ladeback 1 21.00 0.00 0.00
A. Ladeback 1 19.00 1.00 0.00
A. Lage 1 26.00 5.00 0.00
A. Lashuk 6 4.17 1.17 0.17
A. Lindhout 1 22.00 9.00 1.00
A. Lindhout 2 23.50 6.00 0.50
A. Lindhout 1 21.00 4.00 1.00
A. M. Matonte Cabrera 7 20.00 5.00 0.43
A. M. Matonte Cabrera 5 19.40 3.60 0.20
A. Madley 1 34.00 6.00 0.00
A. Madley 1 26.00 5.00 0.00
A. Mahamat 1 23.00 3.00 0.00
A. Mahamat 2 12.50 1.00 0.00
A. Majors 1 23.00 3.00 0.00
A. Matonte 2 24.00 3.00 0.00
A. Melnjak 2 28.00 3.50 0.50
A. Menelaos 2 12.00 2.50 0.00
A. Menendez 2 22.00 4.50 0.00
A. Menendez 2 32.00 2.50 0.00
A. Menendez 3 21.67 3.67 0.33
A. Merlos 13 22.92 3.54 0.23
A. Merlos 6 21.50 4.67 0.00
A. Moncada 6 23.33 6.50 0.17
A. Morilla 2 26.50 4.50 0.00
A. Munukka 2 8.00 0.00 0.50
A. Nadjafaliev 3 15.67 2.67 0.00
A. Ndiaye 2 6.50 0.50 0.00
A. Nouhoum 3 13.67 6.33 0.00
A. Oberlauf 5 3.80 0.60 0.00
A. Ojaos 2 23.50 5.50 0.50
A. Omar 1 16.00 2.00 0.00
A. Ortiz 3 20.00 5.67 0.33
A. Papapetrou 1 36.00 10.00 0.00
A. Papapetrou 2 20.50 5.00 0.00
A. Papapetrou 2 26.00 4.00 0.00
A. Parker 2 18.00 1.00 1.00
A. Patchell 6 22.33 3.83 0.00
A. Penel 7 26.57 4.00 0.14
A. Penel 2 23.50 4.50 0.00
A. Pennington 1 28.00 4.00 0.00
A. Perreau Niel 2 18.00 3.00 0.50
A. Perry 1 46.00 5.00 3.00
A. Petit 1 19.00 3.00 0.00
A. Policarpo Bento 1 22.00 8.00 0.00
A. Policarpo Bento 1 20.00 2.00 0.00
A. Policarpo Bento 1 21.00 3.00 0.00
A. Quinonez 1 23.00 5.00 0.00
A. Rakotojaona 1 29.00 3.00 0.00
A. Rapuano 1 27.00 3.00 0.00
A. Rashid 1 24.00 3.00 0.00
A. Risqullaev 1 27.00 4.00 0.00
A. Rojas 6 27.00 4.83 1.00
A. Rojas 2 28.50 8.00 0.50
A. Rojas 3 25.00 6.33 0.67
A. Rojas 4 23.25 6.00 0.25
A. Saleh 1 19.00 6.00 1.00
A. Sen 1 23.00 2.00 0.00
A. Shipitsa 6 13.17 3.67 0.00
A. Sidiropoulos 2 24.50 4.50 0.00
A. Sidiropoulos 2 24.00 3.50 0.00
A. Soneye 2 16.00 2.00 0.00
A. Stavrev 2 26.00 4.50 0.00
A. Stojanovic 1 22.00 3.00 0.00
A. Taylor 4 20.75 5.25 0.50
A. Taylor 3 24.33 3.33 0.00
A. Taylor 3 25.67 6.00 0.33
A. Terzic 1 20.00 3.00 0.00
A. Tom 1 13.00 1.00 0.00
A. Treimanis 1 30.00 5.00 1.00
A. Treimanis 2 24.50 6.50 0.00
A. Treimanis 2 26.50 2.00 0.00
A. Trindade 1 19.00 6.00 1.00
A. Tsakalidis 1 36.00 3.00 0.00
A. Uslu 3 29.67 5.67 0.33
A. Valnet 1 6.00 2.00 0.00
A. Villarreal 1 36.00 5.00 0.00
A. Villarreal 1 23.00 1.00 0.00
A. Weekes 1 33.00 2.00 0.00
A. Wolff 1 22.00 2.00 0.00
A. Yasel 6 12.50 2.83 0.00
A. Yaya 1 21.00 4.00 0.00
A. Yilmaz 1 29.00 7.00 1.00
A. Young 1 26.00 5.00 0.00
A. Zanotti 2 24.50 3.00 0.00
A. Zivkovic 2 31.50 5.50 0.00
Aaron Wyn Jones, Wales 1 17.00 2.00 0.00
Abdel Aziz Mohamed Bouh, Mauritania 1 23.00 3.00 0.00
Abdou Abdel Mefire 1 20.00 2.00 0.00
Abdou Abdel Mefire, Cameroon 2 36.00 6.50 0.00
Abdou Ndiaye, USA 5 24.40 2.40 0.20
Abdou Ndiaye, USA 1 29.00 4.00 0.00
Abdullah Al Owaidan 1 37.00 5.00 0.00
Abdullah Al-Harbi, Saudi Arabia 2 27.50 5.00 0.00
Abdullah Al-Kharbosh, Saudi Arabia 1 26.00 4.00 1.00
Abdullah Al-Owaidan, Saudi Arabia 2 20.50 2.00 0.00
Abdullah Al-Shehri 1 18.00 1.00 0.00
Abdullah Bugra Taskinsoy, Türkiye 2 24.00 3.50 0.00
Abdullah Dhafer Al-Shehri, Saudi Arabia 2 18.50 3.00 0.00
Abdulrahman Al Jassim 2 16.50 2.50 0.00
Abdulrahman Al-Jassim 1 31.00 5.00 0.00
Abdulrahman Al-Jassim, Qatar 2 24.00 3.50 0.00
Abigail Byrne 1 14.00 1.00 0.00
Abigail Byrne 1 21.00 4.00 0.00
Abongile Tom, South Africa 1 22.00 1.00 0.00
Abongile Tom, South Africa 1 29.00 3.00 0.00
Abongile Tom, South Africa 3 30.00 8.00 0.67
Abraham de Jesus Quirarte Contreras, Mexico 2 19.50 2.50 0.00
Abraham Dominguez Cervantes, Spain 1 25.00 6.00 0.00
Adam Herczeg 1 26.00 6.00 1.00
Adam Herczeg, England 2 26.00 4.00 0.00
Adam Herczeg, England 1 22.00 5.00 0.00
Adam Ladeback 1 30.00 0.00 0.00
Adam Ladeback, Sweden 11 22.45 3.27 0.36
Adam Trska, Czechia 3 19.33 1.33 0.33
Adel Al Naqbi 2 29.50 2.00 0.50
Adel Al Naqbi 4 15.75 3.75 0.00
Adel Al Naqbi, United Arab Emirates 3 19.33 2.33 0.00
Adel Ali Ahmed Khamis Al Naqbi 1 16.00 6.00 0.00
Adewunmi Soneye 1 16.00 4.00 0.00
Adham Makhadmeh 1 21.00 3.00 0.00
Adham Mohammad, Jordan 7 21.29 2.86 0.14
Adham Mohammad, Jordan 4 17.50 2.00 0.00
Adi Aganovic 1 24.00 4.00 0.00
Adi Aganovic, Sweden 7 21.29 3.57 0.14
Adonai Escobedo Gonzalez 1 26.00 5.00 0.00
Adonai Escobedo González 1 29.00 4.00 0.00
Adonai Escobedo González 2 18.50 2.50 0.00
Adonai Escobedo Gonzalez, Mexico 1 16.00 8.00 0.00
Adonai Escobedo Gonzalez, Mexico 4 22.25 1.75 0.25
Adonai Escobedo Gonzalez, Mexico 1 18.00 2.00 0.00
Adonis Carrasco Garcia 2 23.50 3.00 0.00
Adrian Cordero Vega 1 28.00 5.00 0.00
Adrian Viorel Cojocaru, Romania 1 25.00 6.00 0.00
Afro Rocha De Carvalho Filho, Brazil 2 27.00 3.00 0.00
Ahmad Al Ali 1 18.00 1.00 0.00
Ahmad Al Rumaikhani, Saudi Arabia 2 23.50 4.00 1.00
Ahmad Alali, Kuwait 5 19.40 3.40 0.40
Ahmad Imetehaz Heeralall 1 21.00 2.00 0.00
Ahmad Imetehaz Heeralall, Mauritius 2 25.00 1.00 0.00
Ahmed Abu Bakar Said Al Kaf, Oman 4 30.00 1.00 0.00
Ahmed Al Alili 2 30.00 3.00 0.00
Ahmed Al Kaf 2 15.00 2.00 0.00
Ahmed Faisal Al Ali 2 8.00 2.00 0.00
Ahmed Taleb, France 1 32.00 5.00 0.00
Akihiko Ikeuchi 2 19.50 4.00 0.00
Akihiko Ikeuchi, Japan 4 29.50 4.00 0.25
Alain Sadikovski, Austria 1 20.00 3.00 1.00
Alali, Ahmad, Kuwait 1 13.00 0.00 0.00
Albert Rozycki, Poland 1 26.00 3.00 0.00
Aldo Ballesteros Barba, Mexico 2 20.50 0.50 0.00
Alejandro Hern 3 23.00 5.00 0.00
Alejandro Hernandez 3 26.67 5.67 0.67
Alejandro Hernández 1 16.00 1.00 0.00
Alejandro Hernandez, Spain 2 22.50 4.00 0.50
Alejandro Hernandez, Spain 2 26.00 5.00 0.50
Alejandro Hernandez, Spain 1 27.00 4.00 0.00
Alejandro José Hernández Hernández 1 25.00 2.00 0.00
Alejandro Moncada Sanchez, Colombia 10 21.40 5.10 0.90
Alejandro Quintero Gonzalez 1 25.00 3.00 1.00
Aleksei Suchkov 1 36.00 7.00 0.00
Aleksei Suchkov, Russia 2 23.50 2.00 0.00
Ales Mach, Czechia 1 21.00 3.00 1.00
Alessandro Dudic 2 28.00 6.50 0.50
Alessandro Dudic, Switzerland 2 23.50 5.00 0.50
Alex Bos 1 23.00 0.00 0.00
Alex Bos, Netherlands 1 18.00 4.00 0.00
Alex Fabricio Cajas Torres, Ecuador 9 22.44 4.89 0.33
Alex Gomes Stefano, Brazil 4 29.50 3.75 0.00
Alex Gomes Stefano, Brazil 2 25.50 3.50 0.00
Alexander Blas, Peru 1 30.00 10.00 1.00
Alexander George King, Australia 1 16.00 4.00 0.00
Alexander George King, Australia 1 18.00 0.00 0.00
Alexander Harkam, Austria 2 21.00 4.50 0.00
Alexandra Billeter 1 17.00 3.00 0.00
Alexandra Billeter, USA 5 20.80 4.00 0.00
Alexandros Tsakalidis, Greece 1 36.00 8.00 0.00
Alexis Da Silva, USA 10 26.90 5.10 0.40
Alexis Herrera 2 23.00 5.00 0.00
Alexis Herrera, Venezuela 2 29.50 5.00 0.00
Alhadi Allaou Mahamat, Chad 1 24.00 4.00 0.00
Alhadji Allaou Mahamat, Chad 1 30.00 4.00 1.00
Ali Al-Qahtani, Saudi Arabia 2 16.50 5.00 0.00
Ali Mahmood Mahmood Ismail 1 29.00 3.00 0.00
Ali Mahmood Mahmood Ismail, Sudan 2 38.50 3.50 0.00
Ali Sansalan, Türkiye 1 21.00 2.00 1.00
Alipio Colman 1 21.00 4.00 0.00
Alireza Faghani 4 27.25 4.75 0.25
Alireza Faghani, Australia 2 21.50 2.50 0.00
Alireza Faghani, Australia 1 38.00 4.00 0.00
Alireza Faghani, Australia 2 16.00 0.50 0.00
Alireza Faghani, Iran 3 13.33 2.67 0.00
Aliyar Aghayev, Azerbaijan 1 27.00 6.00 0.00
Aliyar Aghayev, Azerbaijan 1 39.00 7.00 0.00
Allard Lindhout 1 25.00 8.00 1.00
Allard Lindhout, Netherlands 5 18.60 1.40 0.00
Allard Lindhout, Netherlands 1 19.00 2.00 0.00
Allard Lindhout, Netherlands 1 31.00 3.00 0.00
Allen Chapman 1 26.00 4.00 0.00
Allen Chapman, USA 11 17.73 2.55 0.18
Alpaslan Sen 1 26.00 4.00 2.00
Alper Akarsu 1 20.00 8.00 1.00
Alvaro Caranza, Argentina 6 27.83 4.33 0.00
Alvaro Jose Melendez Panneflek 1 24.00 11.00 2.00
Alvaro Jose Melendez Panneflek, Colombia 2 25.50 9.50 1.00
Alyssa Pennington, USA 6 17.50 1.83 0.00
Amin Hadzic, USA 1 22.00 2.00 0.00
Amin Mohamed Omar 2 34.00 2.50 0.00
Amin Mohamed Omar, Egypt 2 25.50 2.50 0.00
Amin Mohamed Omar, Egypt 2 20.00 2.50 0.00
Amin Omar 2 13.00 1.00 0.00
Amir Hajizadeh 1 28.00 4.00 0.00
Amir Hajizadeh, Finland 9 10.78 1.56 0.00
Ammar Ebrahim Mahfoodh 3 2.67 1.00 0.33
Anastasios Papapetrou 1 17.00 3.00 0.00
Anastasios Papapetrou, Greece 1 35.00 8.00 0.00
Anastasios Sidiropoulos, Greece 1 18.00 2.00 1.00
Anderson Daronco 1 31.00 10.00 1.00
Anderson Daronco 1 26.00 4.00 0.00
Anderson Daronco, Brazil 2 30.50 6.50 0.00
Anderson Daronco, Brazil 8 24.38 5.00 0.13
Anderson Daronco, Brazil 3 27.00 2.33 0.00
Andre Filipe Domingues Narciso, Portugal 1 29.00 5.00 0.00
Andre Luis Skettino Policarpo Bento, Brazil 9 28.22 4.22 0.22
Andrea Colombo 1 23.00 3.00 0.00
Andrea Colombo, Italy 1 16.00 3.00 0.00
Andrea Zanotti 1 24.00 3.00 1.00
Andrei Florin Chivulete, Romania 2 25.50 6.00 0.50
Andrei Moroita, Romania 2 30.00 5.00 0.00
Andres Fuentes Molina, Spain 1 24.00 5.00 0.00
Andres Gariano 1 25.00 2.00 0.00
Andrés Matías Matonte Cabrera 1 16.00 4.00 1.00
Andres Matonte, Uruguay 4 24.50 3.00 0.50
Andres Merlos, Argentina 12 21.08 3.33 0.17
Andres Rojas 3 26.67 6.33 0.67
Andres Rojas, Colombia 6 21.83 4.50 0.50
Andres Rojas, Colombia 3 26.67 5.67 0.33
Andres Rojas, Colombia 1 16.00 9.00 1.00
Andrew Humphries, England 1 25.00 8.00 0.00
Andrew Kitchen 1 18.00 2.00 0.00
Andrew Kitchen, England 4 24.25 3.75 0.00
Andrew Madley 1 18.00 0.00 0.00
Andrew Samuel 1 36.00 7.00 0.00
Andrew Samuel, Trinidad and Tobago 1 23.00 2.00 0.00
Andrey Prokopov 2 28.00 3.00 0.00
Andrey Prokopov, Russia 2 24.00 7.00 0.00
Andrija Stojanovic, Serbia 2 28.50 4.50 0.00
Andris Treimanis 1 21.00 5.00 1.00
Andris Treimanis 1 30.00 4.00 0.00
Andris Treimanis, Latvia 1 25.00 1.00 0.00
Andy Madley, England 3 21.00 4.00 0.00
Andy Wolff, Netherlands 1 26.00 4.00 0.00
Anojen Kanagasingam 1 20.00 5.00 0.00
Anojen Kanagasingam, Switzerland 1 26.00 9.00 0.00
Anojen Kanagasingam, Switzerland 1 18.00 2.00 0.00
Ant 2 15.50 4.50 0.00
Ante Čulina, Croatia 1 25.00 4.00 0.00
Ante Čulina, Croatia 1 29.00 2.00 0.00
Anthony Backhouse, England 4 21.00 4.25 0.00
Anthony Diaz, Ecuador 8 20.75 3.13 0.63
Anthony Taylor 3 26.67 4.67 0.67
Anthony Taylor 1 17.00 1.00 0.00
Anthony Taylor, England 3 22.67 3.00 0.33
Antoine Valnet 1 28.00 5.00 0.00
Antoine Valnet, France 1 25.00 1.00 0.00
Anton Frolov 1 22.00 7.00 0.00
Anton Frolov, Russia 1 30.00 3.00 0.00
Antoni Bandić, Bosnia & Herzegovina 1 24.00 4.00 0.00
Antonio Mateu 1 18.00 4.00 1.00
António Nobre 1 32.00 5.00 0.00
Antonio Nobre, Portugal 1 23.00 3.00 1.00
Antonio Nobre, Portugal 1 25.00 5.00 1.00
Antonio Nobre, Portugal 1 21.00 1.00 0.00
Antonio Rapuano, Italy 1 24.00 5.00 1.00
Antti Munukka 1 28.00 3.00 1.00
Antti Munukka, Finland 8 3.00 0.50 0.00
Anzhony Rodrigues, Portugal 1 23.00 2.00 0.00
Ariel Penel, Argentina 5 23.80 3.40 0.20
Armando Villarrea, USA 10 23.50 4.30 0.00
Armando Villarreal 1 33.00 4.00 0.00
Armando Villarreal 1 5.00 1.00 0.00
Arnes Talic, Austria 2 21.00 3.50 0.50
Artem Chistyakov, Russia 2 28.00 2.50 0.00
Arthur Gomes Rabelo 1 39.00 7.00 0.00
Arthur Gomes Rabelo, Brazil 3 27.67 3.33 0.33
Artis King, Australia 1 23.00 1.00 0.00
Artur Soares Dias 3 30.33 6.67 0.00
Artur Soares Dias 3 17.67 3.00 0.00
Asker Nadjafaliev, Uzbekistan 1 23.00 2.00 0.00
Atahan Yaya 1 21.00 4.00 0.00
Atahan Yaya, 2 13.00 0.50 0.00
Atilla Karaoglan, Türkiye 2 25.50 6.00 0.00
Atsushi Kamimura 2 21.00 4.00 0.00
Atsushi Uemura, Japan 4 25.25 3.25 0.00
Augusto Alfredo Menendez Laos 1 24.00 5.00 1.00
Augusto Bergelio Aragon Bautista 1 21.00 2.00 0.00
Augusto Bergelio Aragon Bautista, Ecuador 8 25.13 6.25 0.25
Augusto Menendez, Peru 1 35.00 2.00 0.00
Aurelien Petit, France 1 27.00 3.00 0.00
Azzedine Souifi, France 1 45.00 7.00 0.00
B. Ali 1 35.00 3.00 0.00
B. Amiconi 2 19.50 7.50 1.00
B. Arleu 3 20.67 2.67 0.33
B. Arleu 5 28.00 5.40 0.00
B. Arleu 2 20.00 4.50 0.00
B. Arleu 6 28.33 5.50 0.17
B. Arleu 1 27.00 4.00 0.00
B. Arleu 1 27.00 9.00 0.00
B. Atkinson 1 32.00 2.00 0.00
B. Bastien 2 22.00 3.00 0.00
B. Bastien 2 24.50 2.00 0.50
B. Bastien 2 18.00 2.50 0.50
B. Berke 1 36.00 4.00 0.00
B. Berke 3 15.00 3.67 0.33
B. Berke 2 21.00 1.50 0.00
B. Berke 1 19.00 2.00 0.00
B. Berke 1 16.00 1.00 0.00
B. Brand 1 36.00 5.00 0.00
B. Brand 1 21.00 4.00 0.00
B. Chimene 1 30.00 2.00 0.00
B. Correia 3 23.00 3.00 0.33
B. Correia 1 39.00 5.00 0.00
B. Cruz 1 22.00 3.00 0.00
B. Csonka 2 28.50 3.50 0.50
B. Dankert 1 21.00 4.00 0.00
B. Dechepy 1 29.00 0.00 0.00
B. Dechepy 1 22.00 3.00 0.00
B. Demirkiran 1 23.00 6.00 0.00
B. Ferreyra 2 19.00 4.50 0.00
B. Frankowski 2 20.00 4.00 0.00
B. Heydari 2 4.50 0.50 0.00
B. Hoskins 3 5.00 2.00 0.00
B. Kamalak 2 28.00 3.50 0.50
B. L. Salazar 5 19.80 2.60 0.00
B. L. Salazar 1 24.00 7.00 0.00
B. L. Salazar 3 22.67 5.33 0.33
B. Lopez 1 27.00 6.00 0.00
B. Lopez 2 21.50 2.00 0.00
B. Lopez 1 21.00 5.00 0.00
B. Machado 3 28.33 4.67 0.33
B. Machado 4 26.50 4.75 0.00
B. Machado 3 12.33 3.00 0.33
B. Millot 1 34.00 6.00 1.00
B. Olcar 1 25.00 5.00 1.00
B. Pineda 1 31.00 2.00 0.00
B. Roffet 1 13.00 0.00 1.00
B. Romero 4 22.75 3.25 0.00
B. Romero 10 23.90 5.40 0.40
B. Rueda 5 18.00 4.60 0.40
B. Salazar 1 32.00 4.00 0.00
B. Sariev 1 23.00 5.00 0.00
B. Saryev 1 31.00 4.00 0.00
B. Speedie 2 19.00 2.50 0.00
B. Speedie 3 28.67 4.33 0.00
B. Stevis 2 35.00 2.50 0.00
B. Suleyman 2 25.00 5.50 0.00
B. Toner 1 30.00 1.00 0.00
B. Toner 4 25.00 4.75 0.25
B. Van Driessche 1 19.00 3.00 0.00
B. Vasconcelos 3 27.00 5.67 0.33
B. Vasconcelos 1 26.00 6.00 0.00
B. Vera 3 12.00 1.00 0.67
Balazs Berke, Hungary 1 12.00 1.00 0.00
Balazs Berke, Hungary 1 25.00 6.00 0.00
Balazs Berke, Hungary 1 19.00 1.00 0.00
Baraa Aisha 1 21.00 4.00 0.00
Bartosz Frankowski 1 21.00 4.00 0.00
Bartosz Frankowski, Poland 3 27.33 3.67 0.00
Bastein Dechepy 1 29.00 4.00 1.00
Batuhan Kolak, Türkiye 2 18.00 0.50 0.50
Bautista, Jose 1 25.00 3.00 1.00
Beida Dahane, Mauritania 3 37.33 3.00 0.00
Ben Speedie 1 19.00 3.00 0.00
Bence Csonka, Hungary 1 24.00 4.00 0.00
Bence Csonka, Hungary 1 16.00 0.00 0.00
Benjamin Speedie, England 1 23.00 3.00 0.00
Benoit Millot 1 29.00 6.00 0.00
Benoît Millot, France 1 27.00 2.00 0.00
Bensalah, Nabil 1 22.00 1.00 0.00
Bensalah, Nabil 1 18.00 4.00 0.00
Bert Put, Belgium 2 22.50 2.50 0.00
Bert Verbeke, Netherlands 2 13.00 1.00 0.00
Bismark Elias Santiago Pitalua, Colombia 2 21.50 3.50 0.00
Blair Harrison 1 24.00 5.00 0.00
Blas Romero 1 28.00 7.00 0.00
Blas Romero, Paraguay 2 18.50 3.50 0.50
Boris Santos, Peru 1 26.00 6.00 0.00
Boubou Traore, Mali 2 32.00 4.50 0.00
Brad Jensen, USA 5 16.40 1.80 0.00
Brandon Stevis 1 28.00 2.00 1.00
Brandon Stevis, USA 2 17.50 1.50 0.00
Braulio da Silva Machado 1 21.00 3.00 0.00
Braulio Da Silva Machado, Brazil 1 26.00 2.00 0.00
Brendan Roffet 1 31.00 4.00 1.00
Brendan Roffet, France 1 32.00 6.00 0.00
Brian Ferreyra, Argentina 1 15.00 2.00 0.00
Bruno Amiconi, Argentina 8 19.25 4.00 0.13
Bruno Arleu 1 22.00 1.00 0.00
Bruno Arleu de Araujo, Brazil 1 27.00 7.00 1.00
Bruno Arleu de Araujo, Brazil 7 28.29 4.71 0.29
Bruno Jose Ribeiro Pires Costa, Portugal 2 24.00 4.00 0.50
Bruno Mota Correia 1 29.00 6.00 0.00
Bruno Pereira Vasconcelos, Brazil 7 28.86 5.29 0.14
Bryan Ferreyra, 4 24.50 4.75 0.25
Bryan Loayza, Ecuador 15 23.87 3.87 0.33
Bryan López 1 22.00 1.00 0.00
Bulat Sariyev, Kazakhstan 1 32.00 5.00 0.00
Byungjin Park, South Korea 13 3.92 0.31 0.08
C. A. Betancur Gutierrez 5 22.80 5.60 0.60
C. A. Betancur Gutierrez 4 23.25 7.25 0.75
C. A. Betancur Gutierrez 5 21.20 5.00 0.40
C. A. Ramos 2 25.50 4.50 0.00
C. A. Ramos 1 26.00 3.00 1.00
C. A. Ramos 1 21.00 0.00 0.00
C. Alvacao 1 42.00 4.00 0.00
C. Arteaga 3 25.67 3.67 0.67
C. Ballweg 1 18.00 4.00 0.00
C. Benitez 3 17.00 2.67 0.00
C. Benitez 6 24.83 5.67 0.50
C. Benitez 2 24.00 5.50 0.50
C. Benitez 5 25.20 6.20 0.40
C. Brook 2 22.50 3.50 0.00
C. Ciochirca 1 24.00 4.00 0.00
C. Colmenares 1 19.00 5.00 1.00
C. Condori 9 8.33 2.33 0.22
C. Corado 1 25.00 5.00 0.00
C. D. Mera 2 18.00 4.50 0.50
C. De Castro 2 14.00 1.00 0.50
C. Deretti 1 31.00 3.00 0.00
C. Deretti 1 25.00 3.00 0.00
C. Dingert 1 27.00 2.00 0.00
C. Dingert 1 11.00 4.00 0.00
C. Garay 2 18.50 5.50 0.00
C. Garay 1 29.00 5.00 0.00
C. Garay 5 21.40 4.20 0.00
C. Garay 4 22.25 4.50 0.00
C. Garay 1 26.00 4.00 0.00
C. Gariano 8 23.88 3.13 0.13
C. Gariano 1 23.00 4.00 0.00
C. Graham 1 33.00 4.00 0.00
C. Hernandez 1 7.00 1.00 0.00
C. Hicks 1 19.00 2.00 0.00
C. Hicks 2 23.00 3.00 0.00
C. Kavanagh 1 19.00 1.00 0.00
C. Kawana-Waugh 2 20.00 2.00 0.00
C. Laur 1 19.00 3.00 0.00
C. Marquez 3 26.00 9.00 0.67
C. Mason 1 27.00 4.00 0.00
C. Muvhali 1 29.00 3.00 1.00
C. Nolasco 1 36.00 2.00 0.00
C. Ortega 16 21.94 5.31 0.31
C. Ortega 2 20.00 7.00 0.50
C. Ortega 3 22.33 6.67 0.00
C. Pawson 2 26.00 3.50 0.00
C. Pawson 1 27.00 3.00 0.00
C. Penso 4 23.75 4.50 0.00
C. Pereira 1 22.00 6.00 0.00
C. Ramos 1 15.00 2.00 0.00
