Statistiche Arbitri

Arbitro Nome Campionato Nazione Partite Arbitrate Falli per partita Gialli per partita Rossi per partita
?. A?ayev 2 21.00 0.50 0.00
A. Aragón 1 24.00 5.00 1.00
A. Aragón 1 15.00 3.00 0.00
A. Billeter 3 18.33 3.67 0.33
A. Bitigen 1 17.00 3.00 0.00
Á. Cajas 3 28.33 5.33 0.00
A. Carrasco 1 36.00 2.00 0.00
A. Carrasco 1 30.00 4.00 0.00
A. Diamantopoulos 1 24.00 9.00 1.00
A. Díaz 2 22.00 3.00 0.50
A. Ekberg 1 21.00 2.00 0.00
A. Escobedo 2 19.00 3.00 0.50
A. Escobedo 2 20.50 4.00 0.00
A. Faghani 2 7.50 0.00 0.00
Á. Flores 2 19.50 4.00 0.00
A. Herrera 1 39.00 4.00 0.00
A. Karde?ler 2 22.50 1.50 0.00
A. Kumar 15 21.60 5.00 0.33
A. Lindhout 2 23.50 6.00 0.50
A. Lindhout 1 21.00 5.00 0.00
A. Mahamat 1 25.00 1.00 0.00
A. Menéndez 2 25.00 6.00 0.50
A. Merlos 12 22.67 3.67 0.25
A. Monroy 4 18.50 2.50 0.00
A. Ndiaye 1 36.00 4.00 0.00
A. Nichols 2 18.50 2.00 0.00
A. Papapetrou 2 20.50 5.00 0.00
A. Papapetrou 1 23.00 9.00 0.00
A. Penel 7 26.57 4.00 0.14
A. Purkayastha 17 19.59 3.24 0.24
A. Risqullaev 1 27.00 4.00 0.00
A. Rojas 2 28.50 8.00 0.50
A. Ruch 2 16.50 2.00 0.00
A. Samuel 1 19.00 4.00 0.00
A. Sidiropoulos 2 24.50 4.50 0.00
A. Sidiropoulos 1 32.00 2.00 0.00
A. Sidiropoulos 1 11.00 6.00 0.00
A. Stavrev 2 26.00 4.50 0.00
A. Taylor 4 20.75 5.25 0.50
A. Taylor 1 21.00 1.00 0.00
A. Treimanis 2 24.50 6.50 0.00
A. Treimanis 1 31.00 2.00 0.00
A. Treimanis 1 34.00 5.00 0.00
A. Villarreal 1 22.00 3.00 0.00
A. Villarreal 1 28.00 6.00 0.00
Aaron Bannister, 1 35.00 8.00 0.00
Aaron Bannister, 5 26.20 3.40 0.40
Aaron Bannister, 1 30.00 8.00 1.00
Aaron Farmer, England 3 26.00 3.67 0.00
Abdel Aziz Mohamed Bouh, Mauritania 1 23.00 3.00 0.00
Abdel Rahman Salah 2 13.50 3.50 0.00
Abdelatif Kherradji, France 2 23.00 3.00 0.00
Abdelatif Kherradji, France 4 29.00 5.75 0.50
Abdelaziz El Sayed 1 24.00 7.00 1.00
Abdou Abdel Mefire, Cameroon 1 37.00 9.00 0.00
Abdou Ndiaye 3 13.67 1.33 0.00
Abdulhadi Alasmar Al-Ruaile, Qatar 1 19.00 3.00 0.00
Abdulla Ali Al-Marri, Qatar 2 27.00 1.50 0.00
Abdulla Mohamed Rashid Ashtyri 1 25.00 3.00 0.00
Abdullah Al Athbah, Qatar 1 32.00 4.00 0.00
Abdullah Al-Harbi, Saudi Arabia 3 22.00 4.67 0.67
Abdullah Al-Kharbosh, Saudi Arabia 4 17.50 3.50 0.00
Abdullah Al-Owaidan, Saudi Arabia 3 23.33 3.67 0.00
Abdullah Al-Shehri, Saudi Arabia 3 21.67 3.33 0.67
Abdullah Bugra Taskinsoy, Türkiye 3 21.33 2.67 0.00
Abdullah Jamali, Kuwait 2 20.50 2.50 0.00
Abdullah Zarban, Saudi Arabia 1 27.00 2.00 0.00
Abdulrahman Al Jassim 2 16.50 2.50 0.00
Abdulrahman Al-Jassim, Qatar 1 19.00 4.00 1.00
Abdulrahman Al-Jassim, Qatar 1 39.00 7.00 0.00
Abdulsamad Bakri, Saudi Arabia 1 29.00 6.00 0.00
Abigail Byrne 1 30.00 4.00 0.00
Abigail Byrne, England 1 22.00 3.00 1.00
Abigail Byrne, England 5 24.60 4.40 0.20
Abigail Byrne, England 2 23.50 4.50 0.00
Abongile Tom, South Africa 5 22.40 4.80 0.20
Abongile Tom, South Africa 1 27.00 6.00 0.00
Abraham de Jesus Quirarte Contreras, Mexico 4 27.00 6.00 1.00
Achim Untergasser 4 4.50 0.75 0.00
Achim Untergasser, Austria 1 20.00 8.00 1.00
Adam Herczeg, England 2 24.50 3.50 0.00
Adam Herczeg, England 1 23.00 3.00 0.00
Adam Herczeg, England 10 22.60 4.20 0.20
Adam Kersey, Australia 5 24.20 5.80 0.40
Adel Al Naqbi 2 29.50 2.00 0.50
Adel Al Naqbi 4 15.75 3.75 0.00
Adel Al Naqbi, United Arab Emirates 3 19.33 2.33 0.00
Adel Al Naqbi, United Arab Emirates 3 17.33 3.67 0.00
Adewunmi Soneye 2 8.50 2.00 0.00
Adham Mohammad, Jordan 2 20.50 6.00 0.00
Adham Mohammad, Jordan 6 20.50 2.33 0.17
Adham Mohammad, Jordan 2 22.00 6.50 0.00
Adnan Deniz Kayatepe, Türkiye 8 28.63 4.63 0.00
Adonai Escobedo González 1 29.00 4.00 0.00
Adonai Escobedo González 2 18.50 2.50 0.00
Adonai Escobedo Gonzalez, Mexico 7 24.86 4.29 0.14
Adonis Carrasco Garcia 2 23.50 3.00 0.00
Adrian Cordero Vega, Spain 7 25.43 3.29 0.14
Adrian Viorel Cojocaru, Romania 6 22.67 4.17 0.17
Adriana Valeria da Silva, Brazil 1 26.00 2.00 0.00
Afro Rocha de Carvalho Filho 1 31.00 9.00 0.00
Afro Rocha De Carvalho Filho, Brazil 14 26.64 4.36 0.14
Ahmad A'Qashah, Singapore 1 18.00 5.00 0.00
Ahmad Al Rumaikhani, Saudi Arabia 2 29.50 4.00 1.00
Ahmad Alali, Kuwait 5 19.40 3.40 0.40
Ahmad Alali, Kuwait 3 16.33 3.00 0.00
Ahmad Imetehaz Heeralall, Mauritius 2 25.00 1.00 0.00
Ahmad Yacoub Ibrahim, Jordan 1 20.00 7.00 0.00
Ahmed Abu Bakar Said Al Kaf, Oman 4 30.00 1.00 0.00
Ahmed Abu Bakar Said Al Kaf, Oman 1 25.00 4.00 0.00
Ahmed Al Alili 2 30.00 3.00 0.00
Ahmed Al Kaf 2 15.00 2.00 0.00
Ahmed Eisa Mohamed Darwish, United Arab Emirates 1 22.00 2.00 0.00
Ahmed El Ghandour 1 16.00 3.00 0.00
Ahmed Faisal Al Ali 2 8.00 2.00 0.00
Ahmed Faisal Al-Ali, Jordan 1 13.00 2.00 0.00
Ahmed Issa, United Arab Emirates 1 19.00 4.00 0.00
Ahmed Mohamed Khalil Saad, Bahrain 1 22.00 3.00 0.00
Ahmed Mohammed Al-Rumaikhani, Saudi Arabia 1 13.00 3.00 0.00
Ahmed Taleb, France 8 25.75 2.63 0.38
Ai Kun 1 32.00 6.00 0.00
Akhona Makhalima, South Africa 2 25.00 4.50 0.50
Alain Sadikovski, Austria 3 20.33 3.00 0.33
Alali, Ahmad, Kuwait 1 13.00 0.00 0.00
Alan Young 2 18.50 2.50 0.00
Alan Young 1 24.00 5.00 2.00
Alan Young, England 1 20.00 7.00 0.00
Alan Young, England 6 24.67 4.33 0.00
Alan Young, England 2 20.00 4.00 0.00
Alberth Alarcon, Peru 1 15.00 2.00 1.00
Alberto Ruben Arena, Italy 1 20.00 1.00 0.00
Alberto Ruben Arena, Italy 2 32.50 5.00 0.00
Alberto Ruben Arena, Italy 4 23.00 2.75 0.00
Alejandro Hern 3 23.00 5.00 0.00
Alejandro Hernández 1 16.00 1.00 0.00
Alejandro Hernandez, Spain 1 22.00 0.00 0.00
Alejandro Hernandez, Spain 7 23.00 4.00 0.14
Alejandro Hernandez, Spain 1 23.00 5.00 0.00
Alejandro Hernandez, Spain 4 23.25 2.75 0.00
Alejandro Hernandez, Spain 1 23.00 4.00 1.00
Alejandro José Hernández Hernández 1 25.00 2.00 0.00
Alejandro Morilla Turrión 1 20.00 4.00 0.00
Alejandro Morilla Turrion, Spain 8 28.88 5.63 0.25
Alejandro Muñiz Ruiz, Spain 1 17.00 4.00 2.00
Alejandro Muñiz Ruiz, Spain 1 22.00 5.00 0.00
Alejandro Muñiz Ruiz, Spain 5 25.20 5.60 0.20
Alejandro Muñiz Ruiz, Spain 2 11.00 2.50 1.00
Alejandro Ojaos Valera 1 36.00 5.00 0.00
Alejandro Ojaos Valera, Spain 6 22.17 5.17 0.33
Alejandro Quintero Gonzalez, Spain 1 40.00 4.00 0.00
Alejandro Quintero Gonzalez, Spain 8 25.00 4.25 0.63
Aleksandar Stavrev, North Macedonia 1 15.00 0.00 0.00
Aleksandar Živković 2 25.50 3.50 0.00
Aleksandar Zivkovic, Serbia 2 31.50 5.50 1.00
Aleksey Sukhoy, Russia 5 33.40 4.40 0.40
Alessandro Dudic 2 28.00 6.50 0.50
Alessandro Dudic, Switzerland 5 24.00 4.40 0.20
Alex Billeter 1 18.00 2.00 1.00
Alex Bos, Netherlands 2 18.50 5.50 0.50
Alex Bos, Netherlands 5 26.60 3.80 0.20
Álex Cajas 2 22.00 2.50 0.50
Alex Chilowicz 1 17.00 4.00 1.00
Alex Chilowicz 1 21.00 2.00 0.00
Alex Chilowicz, USA 1 26.00 2.00 0.00
Alex Chilowicz, USA 2 24.50 4.00 0.00
Alex Chilowicz, USA 5 20.60 2.80 0.20
Alex Fabricio Cajas Torres, Ecuador 18 19.89 4.17 0.17
Alex Gomes 3 8.00 3.00 0.00
Alex Gomes Stefano 1 31.00 6.00 0.00
Alex Gomes Stefano, Brazil 5 28.40 6.20 1.40
Alexander George King, Australia 8 20.50 3.38 0.00
Alexander George King, Australia 1 27.00 7.00 1.00
Alexander George King, Australia 1 18.00 3.00 1.00
Alexander Harkam, Austria 4 20.25 5.00 0.25
Alexander Kalyonov, Ukraine 4 6.25 0.25 0.00
Alexandre Perreau Niel, France 5 27.20 2.80 0.00
Alexandre Vargas Tavares de Jesus, Brazil 2 33.50 6.00 0.00
Alexandros Katsikogiannis, Greece 2 28.50 4.50 0.50
Alexandros Tsakalidis, Greece 5 26.80 4.80 0.00
Alexis Herrera 2 23.00 5.00 0.00
Alexis Herrera, Venezuela 2 29.50 5.00 0.00
Alhadi Allaou Mahamat, Chad 1 24.00 4.00 0.00
Alhadji Allaou Mahamat, Chad 1 30.00 4.00 1.00
Ali Al-Qahtani, Saudi Arabia 2 21.00 3.50 0.50
Ali Mahmood Mahmood Ismail, Sudan 1 40.00 4.00 0.00
Ali Sansalan, Türkiye 10 26.30 4.80 0.30
Ali Yilmaz, Türkiye 9 21.56 3.11 0.00
Alireza Faghani 4 27.25 4.75 0.25
Alireza Faghani, Australia 1 27.00 2.00 0.00
Alireza Faghani, Australia 6 20.83 4.17 0.00
Alireza Faghani, Australia 1 19.00 2.00 0.00
Alireza Faghani, Australia 3 15.67 5.00 0.00
Alireza Faghani, Iran 3 13.33 2.67 0.00
Alisson Sidnei Furtado, Brazil 6 32.50 6.17 0.17
Aliyar Aghayev, Azerbaijan 1 13.00 2.00 1.00
Aliyar Aghayev, Azerbaijan 2 24.00 3.50 0.00
Aliyar Aghayev, Azerbaijan 2 13.50 2.50 0.00
Aliyar Aghayev, Azerbaijan 2 29.00 6.00 0.00
Allard Lindhout 1 25.00 8.00 1.00
Allard Lindhout, Netherlands 8 18.00 2.38 0.13
Allard Lindhout, Netherlands 1 19.00 2.00 0.00
Allard Lindhout, Netherlands 3 25.00 6.00 0.67
Allard Lindhout, Netherlands 1 35.00 8.00 0.00
Alonso De Ena Wolf, Spain 6 30.00 4.83 0.50
Alpaslan Sen, Türkiye 5 24.60 4.20 0.40
Alper Akarsu, Türkiye 1 28.00 5.00 0.00
Alper Akarsu, Türkiye 6 21.83 5.00 0.33
Alvaro Moreno Aragon, Spain 8 25.88 4.75 0.25
Alyssa Nichols 1 28.00 3.00 0.00
Amin Kurgkheli 2 14.50 2.00 0.00
Amin Mohamed Omar 6 27.33 6.00 0.50
Amin Mohamed Omar, Egypt 1 25.00 3.00 0.00
Amin Omar 2 13.00 1.00 0.00
Ammar Ebrahim Mahfoodh 3 2.67 1.00 0.33
Ammar Mahfoodh, Bahrain 3 16.67 3.00 0.33
Ammar Mahfoodh, Bahrain 1 26.00 2.00 0.00
Anaik Jacoby 3 20.67 2.33 0.00
Anastasios Papapetrou 1 17.00 3.00 0.00
Anastasios Papapetrou, Greece 1 15.00 2.00 0.00
Anastasios Papapetrou, Greece 4 29.00 4.25 0.00
Anastasios Papapetrou, Greece 2 26.00 4.00 0.00
Anastasios Papapetrou, Greece 3 15.33 2.67 0.33
Anastasios Sidiropoulos, Greece 2 11.00 2.50 0.00
Anastasios Sidiropoulos, Greece 1 20.00 7.00 0.00
Anastasios Sidiropoulos, Greece 1 20.00 3.00 0.00
Anastasios Sidiropoulos, Greece 1 16.00 5.00 0.00
Anastasios Sidiropoulos, Greece 2 23.50 3.00 0.00
Anastasios Sidiropoulos, Greece 1 31.00 7.00 0.00
Anderson Daronco 1 26.00 4.00 0.00
Anderson Daronco 4 19.75 3.00 0.00
Anderson Daronco, Brazil 3 27.00 2.33 0.00
Anderson Daronco, Brazil 1 27.00 9.00 0.00
Anderson Daronco, Brazil 4 26.00 4.25 0.25
Anderson Ribeiro Goncalves, Brazil 1 31.00 9.00 4.00
Andre Filipe Domingues Narciso, Portugal 2 35.00 2.50 0.00
Andre Luiz Skettino Policarpo Bento, Brazil 13 27.69 5.08 0.00
Andrea Calzavara, Italy 7 29.00 4.14 0.14
Andrea Calzavara, Italy 1 32.00 4.00 0.00
Andrea Colombo, Italy 3 14.67 2.33 0.33
Andrea Colombo, Italy 1 24.00 4.00 0.00
Andrea Colombo, Italy 2 38.50 7.00 0.50
Andrea Colombo, Italy 5 29.80 4.20 0.00
Andrea Colombo, Italy 1 24.00 6.00 0.00
Andrea Zanotti, Italy 1 26.00 1.00 0.00
Andrea Zanotti, Italy 6 30.50 4.50 0.33
Andrei Florin Chivulete, Romania 2 20.50 4.00 0.50
Andrei Florin Chivulete, Romania 4 22.50 4.00 0.25
Andrei Moroita, Romania 3 22.00 3.00 0.00
Andrés Fuentes Molina 1 26.00 3.00 0.00
Andres Fuentes Molina, Spain 4 30.00 6.75 0.25
Andres Matonte, Uruguay 8 4.13 1.00 0.00
Andres Matonte, Uruguay 4 24.50 3.00 0.50
Andres Rojas, Colombia 3 26.67 5.67 0.33
Andrew Humphries 2 25.00 3.50 0.50
Andrew Humphries 1 26.00 1.00 0.00
Andrew Humphries, England 3 25.33 4.00 0.00
Andrew Humphries, England 4 24.25 1.50 0.00
Andrew Kitchen, England 2 14.00 1.00 0.00
Andrew Kitchen, England 11 21.55 2.91 0.09
Andrew Kitchen, England 2 23.00 4.00 0.00
Andrew Miller, England 2 18.50 4.00 0.50
Andrew Samuel 1 36.00 7.00 0.00
Andrija Stojanović 2 26.50 3.50 0.00
Andris Treimanis 1 21.00 5.00 1.00
Andris Treimanis, Latvia 1 27.00 3.00 0.00
Andris Treimanis, Latvia 3 20.67 6.67 0.33
Andriy Kovalenko, Ukraine 4 6.25 1.50 0.00
Andy Madley, England 1 21.00 2.00 0.00
Andy Madley, England 1 21.00 2.00 0.00
Andy Madley, England 4 20.75 4.25 0.25
Angelika Soder, Germany 1 16.00 0.00 0.00
Angelos Evangelou, Greece 3 18.33 3.67 0.33
Anna-Lena Heidenreich, Germany 1 20.00 0.00 0.00
Annika Kost, Germany 3 21.33 4.33 0.00
Anojen Kanagasingam, Switzerland 5 21.80 4.60 0.00
Ant 2 15.50 4.50 0.00
Ante Culina, Croatia 5 25.00 4.80 0.40
Ante Terzić, Croatia 7 25.29 4.43 0.14
Anthony Backhouse, England 1 26.00 7.00 0.00
Anthony Backhouse, England 11 21.36 4.55 0.00
Anthony Diaz, Ecuador 18 19.78 4.00 0.28
Anthony Letellier 3 6.67 2.00 0.00
Anthony Letellier 1 26.00 1.00 0.00
Anthony Taylor 1 22.00 6.00 0.00
Anthony Taylor 3 26.67 4.67 0.67
Anthony Taylor 1 17.00 1.00 0.00
Anthony Taylor, England 1 20.00 4.00 0.00
Anthony Taylor, England 10 20.50 4.00 0.10
Anthony Taylor, England 2 20.50 2.50 0.00
Anthony Taylor, England 4 22.00 4.50 0.25
Anthony Taylor, England 2 24.50 4.00 0.00
Anthony Yamil Díaz 1 13.00 3.00 1.00
Antoine Valnet, France 7 28.86 4.29 0.14
Anton Frolov, Russia 2 29.00 3.50 0.00
Anton Lashuk 5 5.80 2.80 0.20
Antoni Bandić, Bosnia & Herzegovina 1 24.00 10.00 1.00
Antoni Bandić, Bosnia & Herzegovina 1 24.00 7.00 0.00
Antonio Dib Moraes de Sousa, Brazil 2 36.00 6.50 0.50
António Emanuel Carvalho Nobre 1 25.00 5.00 1.00
Antonio Mateu 1 18.00 4.00 1.00
Antonio Melnjak, Croatia 4 26.75 3.75 0.25
António Nobre 1 32.00 5.00 0.00
António Nobre 1 24.00 8.00 0.00
Antonio Nobre, Portugal 2 21.00 3.00 0.00
Antonio Nobre, Portugal 5 32.00 5.20 0.20
Antonio Nobre, Portugal 2 21.00 4.50 0.50
Antonio Rapuano, Italy 5 32.20 4.60 0.00
Antonio Rapuano, Italy 2 31.50 5.50 0.00
Antonis Konstantinidis, Cyprus 7 11.57 2.00 0.00
Anzhony Rodrigues, Portugal 2 12.00 7.50 1.00
Anzhony Rodrigues, Portugal 6 28.33 4.67 0.17
Aragon Bautista, Augusto Bergelio, Ecuador 6 24.67 4.50 0.33
Arda Kardesler, Türkiye 1 25.00 2.00 0.00
Arda Kardesler, Türkiye 2 33.00 6.00 0.00
Armando Villarreal 1 5.00 1.00 0.00
Arne De Beuckelaer 3 9.33 1.33 0.00
Arnes Talic, Austria 6 22.50 4.50 0.00
Aroca, Kleber, Ecuador 1 25.00 4.00 0.00
Artem Chistyakov, Russia 7 31.43 3.86 0.14
Artem Mykhailiuk, Ukraine 2 10.00 1.50 0.00
Arthur Gomes Rabelo, Brazil 3 21.67 4.00 0.00
Artur Soares Dias 3 30.33 6.67 0.00
Artur Soares Dias 3 17.67 3.00 0.00
Ashwin Kumar, India 1 17.00 7.00 1.00
Asker Nadjafaliev, Uzbekistan 2 17.50 0.50 0.00
Assad Nouhoum, Germany 1 28.00 5.00 0.00
Assad Nouhoum, Germany 7 3.86 3.29 0.00
Atahan Yaya 1 2.00 1.00 0.00
Athanasios Tzilos, Greece 2 32.00 8.00 0.00
Atilla Karaoglan, Türkiye 3 16.00 3.33 0.00
Atilla Karaoglan, Türkiye 1 29.00 8.00 0.00
Atilla Karaoglan, Türkiye 6 30.17 5.50 0.33
Atilla Karaoglan, Türkiye 1 36.00 8.00 0.00
Augusto Bergelio Aragon Bautista, Ecuador 1 28.00 5.00 1.00
Augusto Bergelio Aragon Bautista, Ecuador 17 22.06 3.76 0.47
Augusto Mendez, Peru 1 16.00 10.00 2.00
Augusto Menendez, Peru 16 23.13 5.88 0.56
Aurelien Petit, France 7 27.29 4.57 0.57
Aviad Yahav-Hay Shiloach 2 12.00 2.00 0.00
Aviv Klein 3 9.67 1.33 0.33
Ayberk Demirbas, Türkiye 5 24.80 5.00 0.40
Aydin Uslu, Denmark 5 22.00 3.60 0.00
Azzedine Souifi, France 7 32.14 5.43 0.43
B. Bastien 2 22.00 3.00 0.00
B. Berke 2 21.00 1.50 0.00
B. Berke 1 24.00 4.00 0.00
B. Frankowski 2 20.00 4.00 0.00
B. Heydari 2 4.50 0.50 0.00
B. Hoskins 2 11.00 3.00 0.00
B. Jensen 4 18.75 2.50 0.00
B. Loayza 5 23.80 3.40 0.20
B. López 1 37.00 4.00 1.00
B. López 1 26.00 3.00 0.00
B. López 2 31.00 4.50 0.00
B. Pineda 2 25.00 3.50 0.00
B. Rueda 4 12.00 4.00 0.00
B. Santos 1 33.00 6.00 0.00
B. Saravia 3 21.67 4.33 0.67
B. Saryev 1 31.00 4.00 0.00
B. Saryev 1 42.00 7.00 0.00
B. Stevis 1 23.00 5.00 0.00
B. Van Driessche 1 19.00 3.00 0.00
B. Vera 4 6.25 0.75 0.00
B. Whitty 1 21.00 1.00 0.00
Balazs Berke 1 16.00 1.00 0.00
Balazs Berke, Hungary 3 14.33 4.67 0.00
Balint Kiss, Slovakia 3 8.67 2.67 0.33
Baraa Aisha 1 21.00 4.00 0.00
Baraa Kamal Abu Aisha, Palestine 2 20.50 5.00 0.00
Bartosz Frankowski, Poland 7 22.86 5.14 0.00
Bas Nijhuis 2 21.00 2.50 0.00
Bas Nijhuis, Netherlands 2 29.50 4.00 0.00
Bas Nijhuis, Netherlands 8 21.63 4.38 0.25
Bastian Dankert, Germany 2 24.00 1.00 0.00
Bastian Dankert, Germany 4 21.00 3.75 0.25
Bastian Dankert, Germany 1 25.00 3.00 0.00
Bastien Dechepy, France 1 25.00 4.00 0.00
Bastien Dechepy, France 4 22.00 3.75 0.25
Batuhan Kolak, Türkiye 3 25.33 6.67 0.67
Batuhan Kolak, Türkiye 5 26.00 4.80 0.20
Beida Dahane, Mauritania 1 30.00 1.00 0.00
Ben Atkinson 1 23.00 3.00 0.00
Ben Atkinson 1 17.00 5.00 0.00
Ben Atkinson, England 4 21.00 4.50 0.00
Ben Atkinson, England 5 17.60 3.60 0.00
Ben Henry Uhrig, Germany 4 4.25 1.75 0.00
Ben Speedie 1 22.00 3.00 0.00
Ben Toner, England 2 30.50 5.00 0.00
Ben Toner, England 1 26.00 0.00 0.00
Ben Toner, England 9 24.78 4.11 0.44
Bence Csonka 2 14.50 2.50 0.00
Bence Csonka, Hungary 2 19.50 2.50 0.00
Benjamin Abraham, Australia 5 23.40 2.60 0.40
Benjamin Brand, Germany 1 18.00 6.00 1.00
Benjamin Brand, Germany 2 19.50 2.50 0.00
Benjamin Brand, Germany 6 19.33 3.17 0.00
Benjamin Meyer 1 10.00 0.00 0.00
Benjamin Saravia Retamal, Chile 3 22.00 7.00 0.00
Benjamin Speedie, England 1 19.00 1.00 1.00
Benjamin Speedie, England 3 28.33 5.33 0.00
Benjamin Speedie, England 3 21.67 2.00 0.33
Benjamin Speedie, England 4 19.00 1.50 0.25
Benoît Bastien, France 1 40.00 6.00 0.00
Benoît Bastien, France 5 20.80 3.80 0.40
Benoît Bastien, France 2 18.00 2.50 0.50
Benoît Bastien, France 1 21.00 5.00 0.00
Benoît Bastien, France 2 26.00 5.00 0.00
Benoît Bastien, France 2 29.00 5.00 0.00
Benoît Millot, France 4 21.25 2.25 0.00
Berkay Erdemir, Türkiye 5 27.40 6.20 0.40
Bert Put 2 23.50 2.00 0.00
Bert Verbeke 3 21.00 3.00 0.00
Bert Verbeke, Netherlands 4 19.50 1.50 0.00
Boris Benedik, Slovakia 2 16.50 1.00 0.00
Boris Marhefka, Slovakia 2 8.50 2.00 0.50
Boubou Traore, Mali 1 33.00 3.00 0.00
Boyd Van Kommer, Netherlands 2 39.50 5.00 0.00
Brad Jensen 4 13.50 1.75 0.00
Bram Van Driessche 4 23.75 3.25 0.75
Bram Van Driessche, Belgium 2 7.50 1.50 0.00
Bram Van Driessche, Belgium 4 21.75 4.75 0.25
Brandon Stevis 3 24.00 2.00 0.00
Brendan Roffet, France 9 25.44 4.00 0.33
Bruno Arleu de Araújo 3 16.33 3.00 0.33
Bruno Arleu de Araujo, Brazil 6 28.17 4.00 0.33
Bruno Jose Ribeiro Pires Costa, Portugal 5 23.60 2.80 0.20
Bruno Mota Correia, Brazil 5 31.80 6.00 1.00
Bruno Pereira Vasconcelos 3 15.33 3.00 0.00
Bruno Pereira Vasconcelos, Brazil 13 24.54 4.62 0.15
Bruno Perez, Peru 6 20.83 1.83 0.00
Bruno Vera 4 6.00 1.75 0.50
Bryan Loayza, Ecuador 4 23.75 4.50 1.25
Bryan López 1 22.00 1.00 0.00
Bulat Sariyev, Kazakhstan 3 18.33 1.00 0.00
Burak Demirkiran, Türkiye 4 22.00 4.50 0.50
Burak Olcar, Türkiye 6 26.00 5.50 0.33
Burak Pakkan, Türkiye 5 25.40 5.20 0.00
Byran Loayza 1 30.00 8.00 0.00
Byran Loayza, Ecuador 10 23.70 4.50 0.60
C. Arteaga 5 8.20 2.60 0.40
C. Ciochirca 1 24.00 4.00 0.00
C. Condori 2 18.00 3.50 0.00
C. Corado 1 28.00 4.00 0.00
C. Culley 1 36.00 4.00 0.00
C. Díaz 1 26.00 7.00 0.00
C. Galaz 1 25.00 4.00 0.00
C. Garay 2 26.00 5.50 0.50
C. Garay 1 29.00 5.00 0.00
C. García 1 38.00 9.00 1.00
C. Gariano 8 23.88 3.13 0.13
C. Guillén 1 19.00 1.00 1.00
C. John 12 23.92 4.00 0.25
C. Kavanagh 1 25.00 6.00 0.00
C. Kawana-Waugh 2 20.00 2.00 0.00
C. Lozano 2 23.00 4.00 0.50
C. Mason 2 30.00 3.00 0.00
C. May 1 41.00 1.00 0.00
C. Pawson 2 26.00 3.50 0.00
C. Radosav 1 23.00 3.00 0.00
C. Ramos 1 25.00 6.00 1.00
C. Ramos 1 15.00 2.00 0.00
C. Ramos 2 21.50 3.50 0.00
C. Ramos 2 23.50 5.50 1.00
C. Sabila 1 7.00 0.00 0.00
C. Shaw-MacLaren 1 15.00 2.00 0.00
C. Theouli 1 20.00 1.00 0.00
C. Turpin 4 21.50 3.50 0.00
C. Turpin 1 28.00 5.00 0.00
C. Turpin 2 23.50 4.00 1.00
Cagdas Altay, Türkiye 2 19.00 6.00 0.50
Cagdas Altay, Türkiye 4 25.25 2.50 0.00
Caio Max Augusto Vieira 1 26.00 4.00 0.00
Cajas Torres, Alex Fabricio, Ecuador 3 21.67 5.33 0.33
Calin Radosav 3 13.67 1.33 0.00
Calum Scott, Scotland 3 22.00 3.33 0.33
Carl Brook, England 5 22.20 4.60 0.40
Carl Brook, England 5 23.40 4.80 0.40
Carlos García 3 8.67 1.67 0.00
Carlos Macedo, Portugal 3 10.00 4.00 0.00
Carlos Macedo, Portugal 3 23.67 3.33 0.00
Carlos Muñiz Muñoz 1 39.00 6.00 1.00
Carlos Muniz Munoz, Spain 3 26.67 5.00 0.00
Carlos Ortega, Colombia 1 24.00 4.00 0.00
Casey Reibelt, Australia 3 17.00 3.00 0.00
Casey Reibelt, Australia 1 20.00 2.00 1.00
Casey Reibelt, Australia 1 25.00 6.00 1.00
Catarina Isabel Ferreira Campos 1 14.00 2.00 0.00
Catarina Isabel Ferreira Campos, Portugal 1 18.00 2.00 0.00
Cedrick Muvhali, South Africa 4 27.25 4.75 0.25
Cengiz Kabalakli, Germany 5 7.00 2.80 0.00
César Arturo Ramos Palazuelos 2 24.00 2.50 1.50
Cesar Garcia, Peru 1 35.00 6.00 1.00
César Ramos Palazuelos, Mexico 1 21.00 4.00 0.00
César Ramos Palazuelos, Mexico 10 25.90 6.00 0.60
César Ramos Palazuelos, Mexico 1 21.00 2.00 0.00
César Soto Grado, Spain 1 20.00 4.00 0.00
César Soto Grado, Spain 6 24.83 5.17 0.00
Chris Graham, Scotland 3 26.67 3.33 0.00
Chris Kavanagh 2 19.50 3.00 0.00
Chris Kavanagh 1 24.00 7.00 0.00
Chris Kavanagh, England 1 23.00 7.00 0.00
Chris Kavanagh, England 9 22.89 3.78 0.11
Chris Kavanagh, England 2 17.50 2.00 0.00
Chris Kavanagh, England 3 8.33 4.33 0.00
Chris Kavanagh, England 2 22.00 1.50 0.00
Chris Kavanagh, England 1 24.00 5.00 0.00
Christian Dingert, Germany 1 21.00 3.00 0.00
Christian Dingert, Germany 1 34.00 6.00 0.00
