Statistiche Arbitri
Arbitro | Nome Campionato | Nazione | Partite Arbitrate | Falli per partita | Gialli per partita | Rossi per partita |
---|---|---|---|---|---|---|
?. A?ayev | 2 | 21.00 | 0.50 | 0.00 | ||
A. Aganovic | 8 | 20.63 | 3.00 | 0.00 | ||
A. Ancora | 2 | 27.00 | 2.50 | 0.00 | ||
A. Aptsiauri | 1 | 26.00 | 2.00 | 0.00 | ||
A. Aragón | 9 | 26.33 | 4.78 | 0.44 | ||
A. Aragón | 1 | 15.00 | 3.00 | 0.00 | ||
A. Aragón | 1 | 22.00 | 3.00 | 0.00 | ||
A. Billeter | 3 | 18.33 | 3.67 | 0.33 | ||
A. Bitigen | 1 | 17.00 | 3.00 | 0.00 | ||
Á. Cajas | 11 | 23.64 | 4.91 | 0.18 | ||
A. Calzavara | 1 | 22.00 | 4.00 | 0.00 | ||
A. Carrasco | 1 | 36.00 | 2.00 | 0.00 | ||
A. Carrasco | 1 | 30.00 | 4.00 | 0.00 | ||
A. Colombo | 1 | 21.00 | 3.00 | 0.00 | ||
A. Di Reda | 2 | 17.50 | 1.00 | 0.00 | ||
A. Diamantopoulos | 1 | 24.00 | 9.00 | 1.00 | ||
A. Díaz | 7 | 21.29 | 3.71 | 0.43 | ||
A. Diop | 2 | 27.00 | 3.50 | 0.00 | ||
A. Djurdjevic | 1 | 16.00 | 2.00 | 0.00 | ||
A. Ekberg | 1 | 21.00 | 2.00 | 0.00 | ||
A. Escobedo | 2 | 19.00 | 3.00 | 0.50 | ||
A. Escobedo | 2 | 20.50 | 4.00 | 0.00 | ||
A. Faghani | 3 | 11.33 | 0.67 | 0.00 | ||
A. Faghani | 2 | 22.50 | 4.00 | 0.00 | ||
Á. Flores | 2 | 19.50 | 4.00 | 0.00 | ||
A. Herrera | 1 | 39.00 | 4.00 | 0.00 | ||
A. Iannello | 1 | 20.00 | 4.00 | 0.00 | ||
A. Ikeuchi | 1 | 22.00 | 2.00 | 0.00 | ||
A. Kandas | 1 | 29.00 | 4.00 | 0.00 | ||
A. Karaoğlan | 1 | 17.00 | 8.00 | 1.00 | ||
A. Karde?ler | 2 | 22.50 | 1.50 | 0.00 | ||
A. Kherradji | 2 | 20.50 | 3.50 | 0.00 | ||
A. Kumar | 15 | 21.60 | 5.00 | 0.33 | ||
A. Ladebäck | 8 | 29.25 | 5.75 | 0.00 | ||
A. Lindhout | 2 | 23.50 | 6.00 | 0.50 | ||
A. Lindhout | 1 | 21.00 | 5.00 | 0.00 | ||
A. Liotta | 1 | 18.00 | 1.00 | 0.00 | ||
A. Mahamat | 1 | 25.00 | 1.00 | 0.00 | ||
A. Matonte | 1 | 18.00 | 4.00 | 0.00 | ||
Á. Meléndez | 2 | 21.00 | 7.50 | 0.00 | ||
Á. Mendez | 1 | 29.00 | 8.00 | 1.00 | ||
A. Menéndez | 2 | 25.00 | 6.00 | 0.50 | ||
A. Merlos | 12 | 22.67 | 3.67 | 0.25 | ||
A. Merlos | 13 | 22.85 | 4.77 | 0.31 | ||
A. Migliorini | 2 | 13.00 | 2.50 | 0.00 | ||
A. Moncada | 2 | 18.50 | 6.50 | 0.50 | ||
A. Monroy | 4 | 18.50 | 2.50 | 0.00 | ||
A. Ndiaye | 1 | 36.00 | 4.00 | 0.00 | ||
A. Nichols | 2 | 18.50 | 2.00 | 0.00 | ||
A. Nylund Karman | 3 | 4.67 | 0.33 | 0.00 | ||
A. O'Dowd | 7 | 26.86 | 6.71 | 0.14 | ||
A. Ortiz | 5 | 21.40 | 4.80 | 0.20 | ||
A. Papapetrou | 2 | 20.50 | 5.00 | 0.00 | ||
A. Papapetrou | 1 | 23.00 | 9.00 | 0.00 | ||
A. Penel | 7 | 26.57 | 4.00 | 0.14 | ||
A. Penel | 9 | 22.67 | 3.67 | 0.00 | ||
A. Pizzi | 1 | 24.00 | 3.00 | 0.00 | ||
A. Poli | 2 | 17.50 | 1.50 | 0.00 | ||
A. Purkayastha | 17 | 19.59 | 3.24 | 0.24 | ||
A. Recchia | 1 | 25.00 | 1.00 | 0.00 | ||
A. Risqullaev | 1 | 27.00 | 4.00 | 0.00 | ||
A. Rojas | 1 | 23.00 | 3.00 | 0.00 | ||
A. Rojas | 2 | 28.50 | 8.00 | 0.50 | ||
A. Ruch | 2 | 16.50 | 2.00 | 0.00 | ||
A. Samuel | 1 | 19.00 | 4.00 | 0.00 | ||
A. Sidiropoulos | 2 | 24.50 | 4.50 | 0.00 | ||
A. Sidiropoulos | 1 | 11.00 | 6.00 | 0.00 | ||
A. Silvestri | 2 | 14.00 | 2.00 | 0.00 | ||
A. Souifi | 3 | 8.00 | 1.00 | 0.00 | ||
A. Stavrev | 2 | 26.00 | 4.50 | 0.00 | ||
A. Taylor | 4 | 20.75 | 5.25 | 0.50 | ||
A. Taylor | 1 | 21.00 | 1.00 | 0.00 | ||
A. Taylor | 2 | 19.00 | 2.50 | 0.00 | ||
A. Terribile | 1 | 23.00 | 3.00 | 1.00 | ||
A. Treimanis | 2 | 24.50 | 6.50 | 0.00 | ||
A. Treimanis | 1 | 34.00 | 5.00 | 0.00 | ||
A. Valnet | 2 | 14.00 | 1.00 | 0.00 | ||
A. Villarreal | 1 | 22.00 | 3.00 | 0.00 | ||
A. Villarreal | 1 | 28.00 | 6.00 | 0.00 | ||
A. Zanotti | 1 | 24.00 | 2.00 | 0.00 | ||
A. Zoppi | 1 | 29.00 | 5.00 | 0.00 | ||
Aaron Bannister | 1 | 35.00 | 8.00 | 0.00 | ||
Aaron Bannister | 3 | 26.33 | 3.67 | 0.00 | ||
Aaron Bannister | 1 | 30.00 | 8.00 | 1.00 | ||
Aaron O'Dowd | 4 | 22.00 | 4.50 | 0.00 | ||
Abdelatif Kherradji | 2 | 25.50 | 4.50 | 0.50 | ||
Abdelaziz El Sayed | 1 | 24.00 | 7.00 | 1.00 | ||
Abdou Ndiaye | 2 | 9.00 | 1.50 | 0.00 | ||
Abdou Ndiaye, USA | 1 | 27.00 | 6.00 | 0.00 | ||
Abdulla Mohamed Rashid Ashtyri | 1 | 25.00 | 3.00 | 0.00 | ||
Abdullah Al-Harbi | 1 | 21.00 | 4.00 | 2.00 | ||
Abdullah Dhafer Al Shehri | 1 | 19.00 | 4.00 | 0.00 | ||
Abdullah Fahad Abdalaziz Al Owaydan | 1 | 22.00 | 3.00 | 0.00 | ||
Abdullah Jamali | 1 | 19.00 | 3.00 | 0.00 | ||
Abdulrahman Al Jassim | 3 | 18.67 | 2.33 | 0.00 | ||
Abdulrahman Al Jassim | 2 | 24.50 | 4.00 | 0.00 | ||
Abdulrahman Ibrahim Al Jassim | 1 | 23.00 | 2.00 | 0.00 | ||
Abel, Ramon Abatti, Brazil | 3 | 31.00 | 4.67 | 0.67 | ||
Abigail Byrne | 3 | 28.00 | 4.00 | 0.33 | ||
Abongile Tom, South Africa | 1 | 21.00 | 3.00 | 0.00 | ||
Abraham de Jesus Quirarte Contreras, Mexico | 1 | 30.00 | 7.00 | 0.00 | ||
Achim Untergasser | 3 | 6.00 | 1.00 | 0.00 | ||
Adam Herczeg | 1 | 32.00 | 5.00 | 0.00 | ||
Adam Herczeg | 2 | 21.50 | 4.00 | 0.00 | ||
Adam Herczeg, England | 1 | 17.00 | 2.00 | 0.00 | ||
Adam Ladebäck | 8 | 22.88 | 3.38 | 0.00 | ||
Adam Ladebäck | 1 | 22.00 | 2.00 | 0.00 | ||
Adel Al Naqbi | 2 | 29.50 | 2.00 | 0.50 | ||
Adel Al Naqbi | 4 | 15.75 | 3.75 | 0.00 | ||
Adel Al Naqbi | 1 | 15.00 | 0.00 | 0.00 | ||
Adel Al Naqbi, United Arab Emirates | 2 | 23.00 | 3.00 | 0.00 | ||
Adel Ali Ahmed Khamis Al Naqbi | 1 | 12.00 | 1.00 | 0.00 | ||
Adham Makhadmeh | 3 | 8.00 | 0.00 | 0.00 | ||
Adham Mohammad Tumah Makhadmeh | 2 | 20.50 | 6.00 | 0.00 | ||
Adham Mohammad, Jordan | 4 | 24.75 | 3.50 | 0.25 | ||
Adi Aganovic | 6 | 21.17 | 3.67 | 0.00 | ||
Adnan Deniz Kayatepe, Türkiye | 2 | 24.00 | 5.00 | 0.00 | ||
Adonai Escobedo González | 1 | 29.00 | 4.00 | 0.00 | ||
Adonai Escobedo González | 2 | 18.50 | 2.50 | 0.00 | ||
Adonai Escobedo Gonzalez, Mexico | 3 | 24.33 | 4.33 | 0.00 | ||
Adonis Carrasco Garcia | 1 | 20.00 | 3.00 | 0.00 | ||
Adrián Cordero | 3 | 8.67 | 1.67 | 0.00 | ||
Adrián Cordero Vega | 3 | 21.00 | 2.33 | 0.33 | ||
Adrian Viorel Cojocaru | 4 | 20.00 | 4.50 | 0.00 | ||
Adriana Valeria da Silva, Brazil | 1 | 26.00 | 2.00 | 0.00 | ||
Afro Rocha de Carvalho Filho | 2 | 27.00 | 7.00 | 0.00 | ||
Afro Rocha De Carvalho Filho, Brazil | 8 | 26.13 | 4.63 | 0.13 | ||
Afro Rocha De Carvalho Filho, Brazil | 1 | 42.00 | 6.00 | 0.00 | ||
Ahmad Al Ali | 2 | 16.50 | 1.50 | 0.00 | ||
Ahmad Alali, Kuwait | 3 | 16.67 | 2.67 | 0.33 | ||
Ahmed Abu Bakar Said Al Kaf, Oman | 3 | 32.00 | 1.33 | 0.00 | ||
Ahmed Al Alili | 2 | 30.00 | 3.00 | 0.00 | ||
Ahmed Al Kaf | 3 | 18.00 | 1.33 | 0.00 | ||
Ahmed El Ghandour | 1 | 16.00 | 3.00 | 0.00 | ||
Ahmed Faisal Al Ali | 2 | 8.00 | 2.00 | 0.00 | ||
Ahmed Ghandour | 1 | 20.00 | 5.00 | 0.00 | ||
Ahmed Taleb, France | 2 | 23.50 | 3.50 | 0.00 | ||
Ai Kun | 6 | 27.83 | 5.17 | 0.00 | ||
Akihiko Ikeuchi | 15 | 20.13 | 1.73 | 0.00 | ||
Akihiko Ikeuchi, Japan | 1 | 19.00 | 4.00 | 0.00 | ||
Alain Sadikovski | 1 | 24.00 | 3.00 | 0.00 | ||
Alan Patchell | 1 | 22.00 | 4.00 | 0.00 | ||
Alan Trindade da Silva | 5 | 35.80 | 5.20 | 0.20 | ||
Alan Young | 1 | 20.00 | 7.00 | 0.00 | ||
Alan Young | 2 | 20.50 | 3.00 | 0.00 | ||
Alan Young | 1 | 24.00 | 5.00 | 2.00 | ||
Alberto Ruben Arena | 1 | 20.00 | 1.00 | 0.00 | ||
Alberto Ruben Arena | 2 | 20.00 | 2.50 | 0.00 | ||
Alejandro Hern | 3 | 23.00 | 5.00 | 0.00 | ||
Alejandro Hernández | 2 | 23.00 | 5.50 | 0.00 | ||
Alejandro Hernandez, Spain | 2 | 20.50 | 1.50 | 0.00 | ||
Alejandro Hernandez, Spain | 2 | 27.50 | 4.50 | 0.00 | ||
Alejandro Hernandez, Spain | 1 | 23.00 | 4.00 | 1.00 | ||
Alejandro José Hernández Hernández | 1 | 18.00 | 4.00 | 0.00 | ||
Alejandro Moncada Sánchez | 1 | 23.00 | 7.00 | 2.00 | ||
Alejandro Moncada Sanchez, Colombia | 10 | 22.10 | 5.50 | 0.30 | ||
Alejandro Morilla Turrión | 3 | 30.67 | 5.67 | 0.00 | ||
Alejandro Muñiz | 3 | 17.33 | 4.00 | 0.33 | ||
Alejandro Muñíz Ruiz | 2 | 22.50 | 4.50 | 0.50 | ||
Alejandro Muñiz Ruiz, Spain | 2 | 11.00 | 2.50 | 1.00 | ||
Alejandro Ojaos Valera | 2 | 26.50 | 4.00 | 0.50 | ||
Alejandro Quintero | 3 | 8.67 | 2.33 | 0.67 | ||
Alejandro Quintero González | 2 | 26.50 | 3.00 | 0.00 | ||
Alejandro Velasquez, Venezuela | 1 | 25.00 | 6.00 | 0.00 | ||
Aleksandar Stavrev, North Macedonia | 1 | 15.00 | 0.00 | 0.00 | ||
Aleksandar Živković | 3 | 26.00 | 4.00 | 0.33 | ||
Aleksey Sukhoy | 3 | 32.33 | 3.00 | 0.33 | ||
Alessandro Dudic | 2 | 28.00 | 6.50 | 0.50 | ||
Alessandro Dudic, Switzerland | 2 | 19.50 | 3.50 | 0.00 | ||
Alex Billeter | 1 | 18.00 | 2.00 | 1.00 | ||
Alex Bos, Netherlands | 1 | 20.00 | 8.00 | 1.00 | ||
Alex Bos, Netherlands | 3 | 26.33 | 4.00 | 0.33 | ||
Álex Cajas | 11 | 20.45 | 3.64 | 0.27 | ||
Alex Chilowicz | 1 | 17.00 | 4.00 | 1.00 | ||
Alex Chilowicz | 1 | 28.00 | 3.00 | 0.00 | ||
Alex Chilowicz | 3 | 21.67 | 2.67 | 0.00 | ||
Alex Fabricio Cajas Torres, Ecuador | 2 | 19.00 | 3.00 | 1.00 | ||
Alex Gomes | 8 | 22.13 | 4.13 | 0.13 | ||
Alex Gomes | 3 | 8.00 | 3.00 | 0.00 | ||
Alex Gomes Stefano | 1 | 31.00 | 6.00 | 0.00 | ||
Alex Gomes Stefano | 1 | 29.00 | 3.00 | 0.00 | ||
Alex Gomes Stefano, Brazil | 2 | 30.50 | 6.00 | 0.00 | ||
Alex Gomes Stefano, Brazil | 13 | 36.15 | 5.31 | 0.46 | ||
Alexander Harkam | 2 | 16.50 | 6.00 | 0.50 | ||
Alexandre Perreau Niel, France | 2 | 31.50 | 5.50 | 0.00 | ||
Alexandre Vargas Tavares de Jesus, Brazil | 2 | 33.50 | 6.00 | 0.00 | ||
Alexandros Katsikogiannis | 1 | 29.00 | 7.00 | 1.00 | ||
Alexandros Tsakalidis | 2 | 26.50 | 5.50 | 0.00 | ||
Alexis Da Silva | 2 | 25.50 | 5.00 | 0.50 | ||
Alexis Da Silva, USA | 15 | 23.93 | 4.67 | 0.00 | ||
Alexis Herrera | 1 | 25.00 | 2.00 | 0.00 | ||
Alexis Herrera | 2 | 23.00 | 5.00 | 0.00 | ||
Alexis Herrera | 1 | 22.00 | 4.00 | 0.00 | ||
Alexis Herrera, Venezuela | 1 | 34.00 | 8.00 | 0.00 | ||
Alexis Herrera, Venezuela | 4 | 25.25 | 4.25 | 0.50 | ||
Alexis Herrera, Venezuela | 4 | 27.50 | 4.75 | 0.50 | ||
Alhadi Allaou Mahamat, Chad | 1 | 24.00 | 4.00 | 0.00 | ||
Ali Mohamed Ahmed | 1 | 16.00 | 4.00 | 0.00 | ||
Ali Sansalan, Türkiye | 3 | 16.67 | 3.33 | 0.33 | ||
Ali Yilmaz, Türkiye | 4 | 17.25 | 2.25 | 0.00 | ||
Alireza Faghani | 4 | 27.25 | 4.75 | 0.25 | ||
Alireza Faghani, Iran | 3 | 13.33 | 2.67 | 0.00 | ||
Alisson Sidnei Furtado, Brazil | 6 | 32.50 | 6.17 | 0.17 | ||
Aliyar Aghayev, Azerbaijan | 1 | 24.00 | 3.00 | 0.00 | ||
Allard Lindhout, Netherlands | 3 | 21.00 | 3.33 | 0.00 | ||
Allard Lindhout, Netherlands | 2 | 22.00 | 5.00 | 0.50 | ||
Allard Lindhout, Netherlands | 1 | 35.00 | 8.00 | 0.00 | ||
Allen Chapman | 1 | 24.00 | 2.00 | 0.00 | ||
Allen Chapman, USA | 20 | 20.05 | 2.75 | 0.10 | ||
Alonso de Ena Wolf | 2 | 26.50 | 3.50 | 0.00 | ||
Alpaslan Şen | 1 | 23.00 | 5.00 | 1.00 | ||
Alper Akarsu, Türkiye | 3 | 21.67 | 6.00 | 0.67 | ||
Álvaro José Meléndez Panneflek | 2 | 22.50 | 8.50 | 1.00 | ||
Alvaro Jose Melendez Panneflek, Colombia | 12 | 23.75 | 4.42 | 0.25 | ||
Álvaro Moreno | 1 | 8.00 | 3.00 | 0.00 | ||
Álvaro Moreno Aragón | 2 | 21.00 | 3.50 | 0.00 | ||
Alves Batista, Edina, Brazil | 1 | 27.00 | 4.00 | 0.00 | ||
Alves Batista, Edina, Brazil | 1 | 18.00 | 6.00 | 0.00 | ||
Alyssa Nichols | 1 | 28.00 | 3.00 | 0.00 | ||
Alyssa Pennington, USA | 1 | 28.00 | 9.00 | 0.00 | ||
Amane Kandas | 5 | 5.40 | 0.40 | 0.00 | ||
Amin Kurgkheli | 3 | 9.67 | 1.33 | 0.00 | ||
Amin Mohamed Omar | 4 | 27.75 | 5.50 | 0.75 | ||
Amin Omar | 2 | 13.00 | 1.00 | 0.00 | ||
Ammar Ebrahim Mahfoodh | 3 | 2.67 | 1.00 | 0.33 | ||
Ammar Mahfoodh, Bahrain | 1 | 26.00 | 2.00 | 0.00 | ||
Anaik Jacoby | 2 | 17.00 | 1.00 | 0.00 | ||
Anastasios Papapetrou | 1 | 15.00 | 2.00 | 0.00 | ||
Anastasios Papapetrou, Greece | 1 | 17.00 | 3.00 | 0.00 | ||
Anastasios Sidiropoulos | 1 | 20.00 | 3.00 | 0.00 | ||
Anastasios Sidiropoulos, Greece | 1 | 32.00 | 2.00 | 0.00 | ||
Anastasios Sidiropoulos, Greece | 1 | 31.00 | 7.00 | 0.00 | ||
Anderson Daronco | 2 | 24.00 | 3.00 | 0.00 | ||
Anderson Daronco | 4 | 19.75 | 3.00 | 0.00 | ||
Anderson Daronco | 2 | 20.50 | 3.50 | 0.50 | ||
Anderson Daronco, Brazil | 2 | 29.50 | 2.50 | 0.00 | ||
Anderson Daronco, Brazil | 2 | 26.50 | 4.50 | 0.00 | ||
Anderson Daronco, Brazil | 11 | 26.18 | 4.00 | 0.27 | ||
Anderson Daronco, Brazil | 1 | 26.00 | 3.00 | 0.00 | ||
Anderson Daronco, Brazil | 3 | 23.67 | 5.67 | 1.00 | ||
Anderson Ribeiro Goncalves, Brazil | 1 | 31.00 | 9.00 | 4.00 | ||
André Luiz Skettino Policarpo Bento | 1 | 24.00 | 4.00 | 0.00 | ||
Andre Luiz Skettino Policarpo Bento, Brazil | 10 | 27.60 | 5.00 | 0.00 | ||
André Rodrigo Rocha | 2 | 18.00 | 6.00 | 0.00 | ||
Andrea Calzavara | 2 | 31.00 | 3.50 | 0.00 | ||
Andrea Colombo | 1 | 40.00 | 6.00 | 0.00 | ||
Andrea Colombo | 1 | 24.00 | 3.00 | 0.00 | ||
Andrea Colombo, Italy | 1 | 24.00 | 6.00 | 0.00 | ||
Andrea Zanotti | 1 | 32.00 | 6.00 | 1.00 | ||
Andrei Florin Chivulete | 3 | 22.33 | 3.33 | 0.33 | ||
Andrei Moroiţă | 3 | 22.00 | 3.00 | 0.00 | ||
Andrés Fuentes | 2 | 16.00 | 2.50 | 0.00 | ||
Andrés Fuentes Molina | 2 | 29.50 | 4.50 | 0.50 | ||
Andres Gariano, Argentina | 1 | 25.00 | 4.00 | 0.00 | ||
Andrés José Rojas Noguera | 3 | 30.33 | 6.33 | 0.33 | ||
Andrés José Rojas Noguera | 1 | 24.00 | 6.00 | 1.00 | ||
Andrés José Rojas Noguera | 3 | 25.33 | 5.00 | 0.33 | ||
Andrés Matonte | 2 | 15.50 | 6.00 | 0.00 | ||
Andres Matonte, Uruguay | 8 | 4.13 | 1.00 | 0.00 | ||
Andres Matonte, Uruguay | 4 | 24.50 | 3.00 | 0.50 | ||
Andres Matonte, Uruguay | 2 | 21.50 | 4.00 | 0.50 | ||
Andres Matonte, Uruguay | 4 | 20.50 | 5.50 | 0.50 | ||
Andrés Merlos | 5 | 22.40 | 4.60 | 0.60 | ||
Andres Merlos, Argentina | 1 | 22.00 | 0.00 | 0.00 | ||
Andres Rojas, Colombia | 12 | 24.42 | 6.50 | 0.58 | ||
Andres Rojas, Colombia | 2 | 28.00 | 5.50 | 0.00 | ||
Andres Rojas, Colombia | 3 | 29.00 | 5.67 | 0.33 | ||
Andres Rojas, Colombia | 1 | 29.00 | 5.00 | 0.00 | ||
Andrew Humphries | 2 | 25.00 | 3.50 | 0.50 | ||
Andrew Humphries | 2 | 26.00 | 3.00 | 0.00 | ||
Andrew Humphries | 1 | 24.00 | 3.00 | 0.00 | ||
Andrew Kitchen | 3 | 25.33 | 3.67 | 0.00 | ||
Andrew Kitchen, England | 1 | 17.00 | 2.00 | 0.00 | ||
Andrew Samuel | 1 | 36.00 | 7.00 | 0.00 | ||
Andrew Samuel | 1 | 18.00 | 5.00 | 0.00 | ||
Andrija Stojanović | 2 | 26.50 | 3.50 | 0.00 | ||
Andris Treimanis, Latvia | 2 | 26.00 | 3.50 | 0.50 | ||
Angel Hernandez Lorenzo, Spain | 1 | 25.00 | 2.00 | 0.00 | ||
Angelos Evangelou | 1 | 26.00 | 3.00 | 0.00 | ||
Anojen Kanagasingam, Switzerland | 3 | 20.00 | 5.00 | 0.00 | ||
Ant | 2 | 15.50 | 4.50 | 0.00 | ||
Ante Čulina | 2 | 24.50 | 6.00 | 0.50 | ||
Ante Terzić | 2 | 24.00 | 5.00 | 0.00 | ||
Anthony Backhouse | 1 | 26.00 | 7.00 | 0.00 | ||
Anthony Backhouse | 2 | 24.50 | 4.50 | 0.00 | ||
Anthony Letellier, Belgium | 1 | 26.00 | 1.00 | 0.00 | ||
Anthony Taylor | 3 | 20.67 | 4.67 | 0.00 | ||
Anthony Taylor | 3 | 26.67 | 4.67 | 0.67 | ||
Anthony Taylor, England | 1 | 17.00 | 1.00 | 0.00 | ||
Anthony Taylor, England | 1 | 23.00 | 8.00 | 1.00 | ||
Anthony Taylor, England | 2 | 24.50 | 4.00 | 0.00 | ||
Anthony Yamil Díaz | 9 | 18.00 | 2.89 | 0.22 | ||
Antoine Valnet, France | 2 | 31.00 | 3.00 | 0.50 | ||
Anton Frolov | 1 | 30.00 | 4.00 | 0.00 | ||
Anton Lashuk | 4 | 7.25 | 2.25 | 0.00 | ||
Anton Sjoberg, Sweden | 1 | 22.00 | 0.00 | 1.00 | ||
Antoni Bandić, Bosnia & Herzegovina | 1 | 24.00 | 7.00 | 0.00 | ||
Antonio Dib Moraes de Sousa, Brazil | 2 | 36.00 | 6.50 | 0.50 | ||
António Emanuel Carvalho Nobre | 2 | 21.00 | 3.00 | 0.00 | ||
António Emanuel Carvalho Nobre | 3 | 32.00 | 4.67 | 0.00 | ||
Antonio Mateu | 1 | 18.00 | 4.00 | 1.00 | ||
Antonio Mateu | 2 | 21.50 | 5.00 | 0.00 | ||
Antonio Melnjak | 1 | 22.00 | 1.00 | 0.00 | ||
António Nobre | 1 | 24.00 | 8.00 | 0.00 | ||
Antonio Nobre, Portugal | 2 | 28.50 | 5.00 | 0.50 | ||
Antonio Rapuano | 1 | 37.00 | 6.00 | 0.00 | ||
Antti Munukka | 8 | 7.75 | 1.50 | 0.00 | ||
Anzhony Francisco Gonçalves Rodrigues | 3 | 28.33 | 5.00 | 0.33 | ||
Aragon Bautista, Augusto Bergelio, Ecuador | 2 | 21.00 | 3.50 | 0.50 | ||
Aragon Bautista, Augusto Bergelio, Ecuador | 3 | 25.00 | 4.67 | 0.00 | ||
Ararat Mora, Nolberto, Colombia | 3 | 24.67 | 5.67 | 0.33 | ||
Arasa, Nazareno, Argentina | 3 | 23.67 | 4.33 | 0.33 | ||
Arda Kardeşler | 1 | 25.00 | 2.00 | 0.00 | ||
Arda Kardesler, Türkiye | 1 | 37.00 | 6.00 | 0.00 | ||
Ariel Penel | 4 | 24.25 | 4.50 | 0.00 | ||
Armando Villarrea, USA | 10 | 20.60 | 3.50 | 0.10 | ||
Armando Villarreal | 1 | 24.00 | 5.00 | 0.00 | ||
Arnes Talic | 3 | 24.67 | 6.00 | 0.00 | ||
Artem Chistyakov | 3 | 28.00 | 2.67 | 0.33 | ||
Arthur Gomes Rabelo, Brazil | 3 | 21.67 | 4.00 | 0.00 | ||
Artur Soares Dias | 3 | 30.33 | 6.67 | 0.00 | ||
Artur Soares Dias | 3 | 17.67 | 3.00 | 0.00 | ||
Ashwin Kumar, India | 1 | 17.00 | 7.00 | 1.00 | ||
Asker Nadjafaliev, Uzbekistan | 1 | 14.00 | 1.00 | 0.00 | ||
Aslam, Mohammad Usman, Norway | 2 | 19.50 | 1.50 | 0.00 | ||
Assad Nouhoum | 1 | 28.00 | 5.00 | 0.00 | ||
Atahan Yaya | 1 | 2.00 | 1.00 | 0.00 | ||
Athanasios Tzilos | 1 | 30.00 | 11.00 | 0.00 | ||
Atilla Karaoğlan | 2 | 13.50 | 1.50 | 0.00 | ||
Atilla Karaoğlan | 1 | 24.00 | 4.00 | 0.00 | ||
Atilla Karaoglan, Türkiye | 3 | 31.67 | 5.67 | 0.33 | ||
Atilla Karaoglan, Türkiye | 1 | 36.00 | 8.00 | 0.00 | ||
Atsushi Kamimura | 8 | 22.63 | 2.63 | 0.13 | ||
Atsushi Uemura, Japan | 2 | 18.50 | 2.00 | 0.00 | ||
Augusto Bergelio Aragón Bautista | 9 | 19.22 | 3.11 | 0.33 | ||
Augusto Bergelio Aragon Bautista, Ecuador | 1 | 30.00 | 5.00 | 0.00 | ||
Augusto Bergelio Aragon Bautista, Ecuador | 4 | 26.25 | 2.75 | 0.25 | ||
Augusto Méndez | 1 | 16.00 | 10.00 | 2.00 | ||
Augusto Menéndez | 1 | 25.00 | 2.00 | 0.00 | ||
Augusto Menéndez | 1 | 21.00 | 1.00 | 0.00 | ||
Augusto Menendez, Peru | 9 | 22.44 | 6.56 | 1.00 | ||
Augusto Menendez, Peru | 4 | 25.00 | 2.75 | 0.25 | ||
Aurelien Petit, France | 2 | 31.50 | 5.00 | 1.00 | ||
Aviad Yahav-Hay Shiloach | 2 | 12.00 | 2.00 | 0.00 | ||
Ayberk Demirbaş | 1 | 24.00 | 7.00 | 0.00 | ||
Aydin Uslu | 2 | 21.50 | 3.00 | 0.00 | ||
Azzedine Souifi, France | 2 | 36.50 | 6.00 | 0.00 | ||
B. Amiconi | 1 | 28.00 | 8.00 | 0.00 | ||
B. Bastien | 2 | 22.00 | 3.00 | 0.00 | ||
B. Bastien | 1 | 14.00 | 0.00 | 0.00 | ||
B. Berke | 2 | 21.00 | 1.50 | 0.00 | ||
B. Berke | 1 | 24.00 | 4.00 | 0.00 | ||
B. Dechepy | 1 | 17.00 | 4.00 | 0.00 | ||
B. Ferreyra | 7 | 26.00 | 3.86 | 0.00 | ||
B. Frankowski | 2 | 20.00 | 4.00 | 0.00 | ||
B. Gassama | 1 | 28.00 | 1.00 | 0.00 | ||
B. Heydari | 2 | 4.50 | 0.50 | 0.00 | ||
B. Hoskins | 2 | 11.00 | 3.00 | 0.00 | ||
B. Jensen | 4 | 18.75 | 2.50 | 0.00 | ||
B. Loayza | 9 | 24.56 | 3.56 | 0.33 | ||
B. Loayza | 1 | 24.00 | 2.00 | 0.00 | ||
B. López | 1 | 37.00 | 4.00 | 1.00 | ||
B. López | 1 | 26.00 | 3.00 | 0.00 | ||
B. López | 2 | 31.00 | 4.50 | 0.00 | ||
B. Pineda | 2 | 25.00 | 3.50 | 0.00 | ||
B. Roffet | 3 | 4.33 | 1.33 | 0.00 | ||
B. Rueda | 4 | 12.00 | 4.00 | 0.00 | ||
B. Santiago | 3 | 13.00 | 3.00 | 0.33 | ||
B. Santos | 1 | 33.00 | 6.00 | 0.00 | ||
B. Saravia | 6 | 21.83 | 5.67 | 0.33 | ||
B. Saryev | 1 | 31.00 | 4.00 | 0.00 | ||
B. Saryev | 1 | 42.00 | 7.00 | 0.00 | ||
B. Sfira | 2 | 13.50 | 2.50 | 0.50 | ||
B. Stevis | 1 | 23.00 | 5.00 | 0.00 | ||
B. Van Driessche | 1 | 19.00 | 3.00 | 0.00 | ||
B. Vera | 4 | 6.25 | 0.75 | 0.00 | ||
B. Whitty | 1 | 21.00 | 1.00 | 0.00 | ||
Balazs Berke, Hungary | 1 | 16.00 | 1.00 | 0.00 | ||
Baraa Aisha | 1 | 21.00 | 4.00 | 0.00 | ||
Bartosz Frankowski | 4 | 22.50 | 4.75 | 0.00 | ||
