Statistiche Arbitri
Arbitro | Nome Campionato | Nazione | Partite Arbitrate | Falli per partita | Gialli per partita | Rossi per partita |
---|---|---|---|---|---|---|
?. A?ayev | 2 | 21.00 | 0.50 | 0.00 | ||
A. Ancora | 2 | 27.00 | 2.50 | 0.00 | ||
A. Aptsiauri | 1 | 26.00 | 2.00 | 0.00 | ||
A. Aragón | 1 | 24.00 | 5.00 | 1.00 | ||
A. Aragón | 2 | 26.00 | 4.00 | 0.00 | ||
A. Aragón | 5 | 26.40 | 3.40 | 0.00 | ||
A. Arajiga | 1 | 28.00 | 1.00 | 0.00 | ||
A. Bannister | 2 | 27.00 | 3.50 | 0.00 | ||
A. Bavcar | 5 | 16.60 | 3.20 | 0.00 | ||
A. Billeter | 3 | 18.33 | 3.67 | 0.33 | ||
A. Bitigen | 1 | 17.00 | 3.00 | 0.00 | ||
A. Bos | 2 | 10.50 | 0.00 | 0.00 | ||
A. Bouh | 3 | 17.33 | 2.67 | 1.00 | ||
A. Byrne | 2 | 22.00 | 1.50 | 0.00 | ||
Á. Cajas | 2 | 25.00 | 5.50 | 0.00 | ||
Á. Cajas | 2 | 19.00 | 3.00 | 1.00 | ||
A. Calzavara | 1 | 22.00 | 4.00 | 0.00 | ||
A. Carrasco | 1 | 36.00 | 2.00 | 0.00 | ||
A. Carrasco | 1 | 30.00 | 4.00 | 0.00 | ||
A. Colombo | 1 | 21.00 | 3.00 | 0.00 | ||
A. Di Reda | 2 | 17.50 | 1.00 | 0.00 | ||
A. Diamantopoulos | 1 | 24.00 | 9.00 | 1.00 | ||
A. Díaz | 2 | 22.00 | 3.00 | 0.50 | ||
A. Diop | 2 | 27.00 | 3.50 | 0.00 | ||
A. Diouf | 1 | 35.00 | 3.00 | 0.00 | ||
A. Djurdjevic | 1 | 16.00 | 2.00 | 0.00 | ||
A. Ekberg | 1 | 21.00 | 2.00 | 0.00 | ||
A. Escobedo | 2 | 19.00 | 3.00 | 0.50 | ||
A. Escobedo | 2 | 20.50 | 4.00 | 0.00 | ||
A. Faghani | 10 | 18.10 | 2.20 | 0.20 | ||
A. Faghani | 3 | 11.33 | 0.67 | 0.00 | ||
A. Faghani | 7 | 21.57 | 4.86 | 0.14 | ||
A. Faghani | 2 | 22.50 | 4.00 | 0.00 | ||
Á. Flores | 2 | 19.50 | 4.00 | 0.00 | ||
A. Gnama | 1 | 28.00 | 1.00 | 0.00 | ||
A. Heeralall | 2 | 32.00 | 2.50 | 0.00 | ||
A. Herczeg | 1 | 31.00 | 3.00 | 0.00 | ||
A. Herrera | 1 | 28.00 | 5.00 | 1.00 | ||
A. Herrera | 1 | 39.00 | 4.00 | 0.00 | ||
A. Herrera | 5 | 24.60 | 4.20 | 0.40 | ||
A. Herrera | 1 | 24.00 | 2.00 | 0.00 | ||
A. Iannello | 1 | 20.00 | 4.00 | 0.00 | ||
A. Ikeuchi | 1 | 22.00 | 2.00 | 0.00 | ||
A. Kandas | 1 | 29.00 | 4.00 | 0.00 | ||
A. Karaoğlan | 1 | 17.00 | 8.00 | 1.00 | ||
A. Karaoğlan | 2 | 9.00 | 1.50 | 0.50 | ||
A. Karde?ler | 2 | 22.50 | 1.50 | 0.00 | ||
A. Kersey | 19 | 22.11 | 3.79 | 0.21 | ||
A. Kherradji | 2 | 20.50 | 3.50 | 0.00 | ||
A. King | 22 | 20.82 | 3.45 | 0.00 | ||
A. Kumar | 15 | 21.60 | 5.00 | 0.33 | ||
A. Lindhout | 2 | 23.50 | 6.00 | 0.50 | ||
A. Lindhout | 1 | 21.00 | 5.00 | 0.00 | ||
A. Liotta | 1 | 18.00 | 1.00 | 0.00 | ||
A. Mahamat | 4 | 17.50 | 1.25 | 0.00 | ||
A. Mahamat | 1 | 25.00 | 1.00 | 0.00 | ||
A. Manet | 1 | 39.00 | 2.00 | 0.00 | ||
A. Matonte | 1 | 31.00 | 5.00 | 0.00 | ||
A. Matonte | 4 | 18.50 | 5.00 | 0.25 | ||
A. Matonte | 3 | 19.67 | 5.67 | 0.00 | ||
A. Matonte | 1 | 18.00 | 4.00 | 0.00 | ||
A. Mefire | 1 | 18.00 | 1.00 | 0.00 | ||
Á. Meléndez | 1 | 22.00 | 9.00 | 0.00 | ||
Á. Mendez | 1 | 29.00 | 8.00 | 1.00 | ||
A. Menéndez | 1 | 28.00 | 6.00 | 1.00 | ||
A. Menéndez | 1 | 21.00 | 1.00 | 0.00 | ||
A. Menéndez | 4 | 25.00 | 2.75 | 0.25 | ||
A. Merlos | 12 | 22.67 | 3.67 | 0.25 | ||
A. Merlos | 5 | 21.20 | 4.20 | 0.40 | ||
A. Migliorini | 2 | 13.00 | 2.50 | 0.00 | ||
A. Moncada | 2 | 18.50 | 6.50 | 0.50 | ||
A. Monroy | 4 | 18.50 | 2.50 | 0.00 | ||
A. Ndiaye | 1 | 36.00 | 4.00 | 0.00 | ||
A. Nichols | 2 | 18.50 | 2.00 | 0.00 | ||
A. Nylund Karman | 3 | 4.67 | 0.33 | 0.00 | ||
A. O'Dowd | 7 | 26.86 | 6.71 | 0.14 | ||
A. Ortiz | 5 | 21.40 | 4.80 | 0.20 | ||
A. Ortiz | 1 | 26.00 | 11.00 | 1.00 | ||
A. Papapetrou | 2 | 20.50 | 5.00 | 0.00 | ||
A. Papapetrou | 1 | 23.00 | 9.00 | 0.00 | ||
A. Penel | 7 | 26.57 | 4.00 | 0.14 | ||
A. Penel | 6 | 22.00 | 3.67 | 0.00 | ||
A. Pizzi | 1 | 24.00 | 3.00 | 0.00 | ||
A. Poli | 2 | 17.50 | 1.50 | 0.00 | ||
A. Purkayastha | 17 | 19.59 | 3.24 | 0.24 | ||
A. Rakotojaona | 2 | 14.50 | 2.00 | 0.00 | ||
A. Rakotojaona | 1 | 26.00 | 1.00 | 1.00 | ||
A. Recchia | 1 | 25.00 | 1.00 | 0.00 | ||
A. Risqullaev | 1 | 27.00 | 4.00 | 0.00 | ||
A. Rojas | 1 | 23.00 | 3.00 | 0.00 | ||
A. Rojas | 1 | 26.00 | 6.00 | 1.00 | ||
A. Rojas | 5 | 26.20 | 5.20 | 0.40 | ||
A. Ruch | 2 | 16.50 | 2.00 | 0.00 | ||
A. Samuel | 1 | 19.00 | 4.00 | 0.00 | ||
A. Sidiropoulos | 7 | 25.43 | 5.71 | 0.29 | ||
A. Sidiropoulos | 2 | 24.50 | 4.50 | 0.00 | ||
A. Sidiropoulos | 1 | 11.00 | 6.00 | 0.00 | ||
A. Silvestri | 2 | 14.00 | 2.00 | 0.00 | ||
A. Souifi | 3 | 8.00 | 1.00 | 0.00 | ||
A. Stavrev | 2 | 26.00 | 4.50 | 0.00 | ||
A. Taylor | 4 | 20.75 | 5.25 | 0.50 | ||
A. Taylor | 1 | 21.00 | 1.00 | 0.00 | ||
A. Taylor | 2 | 19.00 | 2.50 | 0.00 | ||
A. Terribile | 1 | 23.00 | 3.00 | 1.00 | ||
A. Tom | 1 | 24.00 | 5.00 | 0.00 | ||
A. Tom | 3 | 23.33 | 2.67 | 0.00 | ||
A. Treimanis | 6 | 26.00 | 3.33 | 0.00 | ||
A. Treimanis | 2 | 24.50 | 6.50 | 0.00 | ||
A. Treimanis | 1 | 34.00 | 5.00 | 0.00 | ||
A. Valnet | 2 | 14.00 | 1.00 | 0.00 | ||
A. Velasquez | 1 | 25.00 | 6.00 | 0.00 | ||
A. Villarreal | 1 | 22.00 | 3.00 | 0.00 | ||
A. Villarreal | 1 | 28.00 | 6.00 | 0.00 | ||
A. Yılmaz | 2 | 12.00 | 2.00 | 0.00 | ||
A. Young | 1 | 19.00 | 2.00 | 0.00 | ||
A. Zanotti | 1 | 24.00 | 2.00 | 0.00 | ||
A. Zoppi | 1 | 29.00 | 5.00 | 0.00 | ||
Aaron Bannister | 1 | 29.00 | 6.00 | 0.00 | ||
Aaron Bannister, | 1 | 26.00 | 0.00 | 0.00 | ||
Aaron O'Dowd | 2 | 26.50 | 6.00 | 0.00 | ||
Abdallah Dafar | 5 | 20.60 | 3.80 | 0.00 | ||
Abdallah Dafar, Saudi Arabia | 1 | 12.00 | 3.00 | 1.00 | ||
Abdou Ndiaye | 1 | 16.00 | 2.00 | 0.00 | ||
Abdou Ndiaye, USA | 1 | 27.00 | 6.00 | 0.00 | ||
Abdullah Al Awedan, Saudi Arabia | 1 | 31.00 | 3.00 | 0.00 | ||
Abdullah Al Owaydan | 2 | 18.50 | 5.00 | 0.00 | ||
Abdullah Al-Harbi | 3 | 20.00 | 4.00 | 0.00 | ||
Abdullah Al-Harbi, Saudi Arabia | 1 | 26.00 | 5.00 | 0.00 | ||
Abdullah Al-Kharbosh | 9 | 23.11 | 3.00 | 0.11 | ||
Abdullah Al-Kharbosh, Saudi Arabia | 1 | 24.00 | 7.00 | 0.00 | ||
Abdullah Al-Shehri, Saudi Arabia | 2 | 17.00 | 3.50 | 0.50 | ||
Abdullah Dhafer Al Shehri | 2 | 22.50 | 2.50 | 1.00 | ||
Abdullah Jamali | 1 | 18.00 | 4.00 | 0.00 | ||
Abdullah Zarban | 1 | 20.00 | 3.00 | 0.00 | ||
Abdulrahman Al Jassim | 3 | 18.67 | 2.33 | 0.00 | ||
Abdulrahman Al Jassim | 5 | 28.60 | 4.40 | 0.00 | ||
Abdulrahman Al Jassim | 2 | 24.50 | 4.00 | 0.00 | ||
Abdulrahman Al Sultan | 1 | 23.00 | 4.00 | 1.00 | ||
Abdulrahman Al Sultan, Saudi Arabia | 1 | 23.00 | 2.00 | 0.00 | ||
Abdulrahman Ibrahim Al Jassim | 1 | 23.00 | 2.00 | 0.00 | ||
Abdulrazg Ahmed | 2 | 15.00 | 2.00 | 0.00 | ||
Abdulsamad Bakri | 6 | 23.17 | 4.83 | 0.50 | ||
Abel, Ramon Abatti, Brazil | 1 | 26.00 | 3.00 | 0.00 | ||
Abel, Ramon Abatti, Brazil | 3 | 31.00 | 4.67 | 0.67 | ||
Abu Shaqara, Mohammed Nasser, Saudi Arabia | 1 | 26.00 | 4.00 | 0.00 | ||
Achim Untergasser | 1 | 18.00 | 3.00 | 0.00 | ||
Adam Herczeg, England | 1 | 20.00 | 5.00 | 0.00 | ||
Adam Ladebäck | 1 | 22.00 | 2.00 | 0.00 | ||
Adam Ladeback, Sweden | 12 | 26.67 | 5.08 | 0.00 | ||
Adel Al Naqbi | 2 | 29.50 | 2.00 | 0.50 | ||
Adel Al Naqbi | 4 | 15.75 | 3.75 | 0.00 | ||
Adel Al Naqbi | 1 | 15.00 | 0.00 | 0.00 | ||
Adel Al Naqbi | 4 | 23.25 | 3.50 | 0.25 | ||
Adel Al Naqbi, United Arab Emirates | 2 | 23.00 | 3.00 | 0.00 | ||
Adel Ali Ahmed Khamis Al Naqbi | 1 | 12.00 | 1.00 | 0.00 | ||
Adham Makhadmeh | 3 | 8.00 | 0.00 | 0.00 | ||
Adham Makhadmeh | 8 | 26.50 | 4.00 | 0.13 | ||
Adham Mohammad, Jordan | 4 | 24.75 | 3.50 | 0.25 | ||
Adi Aganovic, Sweden | 10 | 20.40 | 3.30 | 0.00 | ||
Adonai Escobedo González | 2 | 18.50 | 2.50 | 0.00 | ||
Adonai Escobedo Gonzalez, Mexico | 2 | 24.00 | 3.00 | 0.00 | ||
Adrián Cordero | 3 | 8.67 | 1.67 | 0.00 | ||
Adrian Viorel Cojocaru, Romania | 3 | 20.67 | 4.33 | 0.00 | ||
Afro Rocha de Carvalho Filho | 1 | 23.00 | 5.00 | 0.00 | ||
Afro Rocha De Carvalho Filho, Brazil | 6 | 25.17 | 4.83 | 0.17 | ||
Aganovic, Adi, Sweden | 2 | 23.00 | 3.00 | 0.00 | ||
Ahmad Al Ali | 2 | 16.50 | 1.50 | 0.00 | ||
Ahmad Al Ali | 7 | 24.00 | 4.86 | 0.14 | ||
Ahmad Al Rumaikhani | 8 | 25.13 | 3.00 | 0.00 | ||
Ahmad Al Rumaikhani, Saudi Arabia | 1 | 20.00 | 1.00 | 0.00 | ||
Ahmad Alali, Kuwait | 3 | 16.67 | 2.67 | 0.33 | ||
Ahmed Abu Bakar Said Al Kaf, Oman | 3 | 32.00 | 1.33 | 0.00 | ||
Ahmed Al Alili | 2 | 30.00 | 3.00 | 0.00 | ||
Ahmed Al Kaf | 3 | 18.00 | 1.33 | 0.00 | ||
Ahmed Al Kaf | 6 | 24.33 | 3.00 | 0.17 | ||
Ahmed Faisal Al Ali | 2 | 8.00 | 2.00 | 0.00 | ||
Ahmed Ghandour | 1 | 20.00 | 5.00 | 0.00 | ||
Akihiko Ikeuchi, Japan | 12 | 20.25 | 1.67 | 0.00 | ||
Al-Balawi, Faisal Suleiman, Saudi Arabia | 1 | 29.00 | 7.00 | 0.00 | ||
Al-Harbi, Sultan, Saudi Arabia | 1 | 22.00 | 5.00 | 2.00 | ||
Al-Jurays, Sami Ahmed, Saudi Arabia | 2 | 20.00 | 4.00 | 0.50 | ||
Al-Kharboush, Abdullah Khaled, Saudi Arabia | 2 | 20.00 | 4.50 | 0.00 | ||
Alan Patchell | 1 | 22.00 | 4.00 | 0.00 | ||
Alan Trindade da Silva | 5 | 35.80 | 5.20 | 0.20 | ||
Alan Young, England | 1 | 19.00 | 2.00 | 0.00 | ||
Alejandro Hern | 3 | 23.00 | 5.00 | 0.00 | ||
Alejandro Hernández | 2 | 23.00 | 5.50 | 0.00 | ||
Alejandro Hernandez, Spain | 1 | 16.00 | 1.00 | 0.00 | ||
Alejandro Hernandez, Spain | 1 | 23.00 | 4.00 | 1.00 | ||
Alejandro Moncada Sánchez | 1 | 23.00 | 7.00 | 2.00 | ||
Alejandro Moncada Sanchez, Colombia | 7 | 21.57 | 6.00 | 0.14 | ||
Alejandro Muñiz | 3 | 17.33 | 4.00 | 0.33 | ||
Alejandro Muñíz Ruiz | 2 | 11.00 | 2.50 | 1.00 | ||
Alejandro Quintero | 3 | 8.67 | 2.33 | 0.67 | ||
Aleksandar Stavrev, North Macedonia | 1 | 15.00 | 0.00 | 0.00 | ||
Aleksandar Živković | 1 | 27.00 | 5.00 | 1.00 | ||
Aleksey Sukhoy, Russia | 1 | 28.00 | 2.00 | 0.00 | ||
Alessandro Dudic | 2 | 28.00 | 6.50 | 0.50 | ||
Álex Cajas | 1 | 24.00 | 2.00 | 0.00 | ||
Alex Chilowicz, USA | 1 | 22.00 | 2.00 | 0.00 | ||
Alex Fabricio Cajas Torres, Ecuador | 12 | 21.17 | 4.17 | 0.25 | ||
Alex Gomes | 8 | 22.13 | 4.13 | 0.13 | ||
Alex Gomes | 2 | 12.00 | 3.00 | 0.00 | ||
Alex Gomes Stefano | 1 | 31.00 | 6.00 | 0.00 | ||
Alex Gomes Stefano | 1 | 29.00 | 3.00 | 0.00 | ||
Alex Gomes Stefano, Brazil | 2 | 30.50 | 6.00 | 0.00 | ||
Alex Gomes Stefano, Brazil | 11 | 36.91 | 5.45 | 0.18 | ||
Alexander Harkam, Austria | 1 | 16.00 | 4.00 | 1.00 | ||
Alexander King, Australia | 1 | 22.00 | 7.00 | 1.00 | ||
Alexandre Vargas Tavares de Jesus, Brazil | 2 | 33.50 | 6.00 | 0.00 | ||
Alexis Da Silva | 2 | 27.50 | 4.50 | 0.00 | ||
Alexis Da Silva, USA | 13 | 24.15 | 4.69 | 0.00 | ||
Alexis Herrera | 2 | 23.00 | 5.00 | 0.00 | ||
Alexis Herrera | 1 | 34.00 | 9.00 | 2.00 | ||
Alexis Herrera, Venezuela | 1 | 34.00 | 8.00 | 0.00 | ||
Alhadi Allaou Mahamat, Chad | 1 | 24.00 | 4.00 | 0.00 | ||
Alhunfush, Shukri, Saudi Arabia | 2 | 31.50 | 5.50 | 0.00 | ||
Ali Al Qahtani | 1 | 21.00 | 6.00 | 1.00 | ||
Ali Saeed Al Naqbi | 2 | 26.00 | 1.50 | 0.50 | ||
Ali Yilmaz, Türkiye | 1 | 24.00 | 1.00 | 0.00 | ||
Alireza Faghani | 4 | 27.25 | 4.75 | 0.25 | ||
Alireza Faghani, Iran | 3 | 13.33 | 2.67 | 0.00 | ||
Alisson Sidnei Furtado, Brazil | 6 | 32.50 | 6.17 | 0.17 | ||
Aliyar Aghayev, Azerbaijan | 1 | 24.00 | 3.00 | 0.00 | ||
Allard Lindhout | 1 | 22.00 | 2.00 | 0.00 | ||
Allard Lindhout, Netherlands | 1 | 19.00 | 2.00 | 0.00 | ||
Allard Lindhout, Netherlands | 1 | 35.00 | 8.00 | 0.00 | ||
Allen Chapman, USA | 18 | 19.89 | 2.72 | 0.06 | ||
Alpaslan Sen, Türkiye | 1 | 23.00 | 5.00 | 1.00 | ||
Alper Akarsu, Türkiye | 1 | 33.00 | 7.00 | 0.00 | ||
Alturais, Khalid Saleh, Saudi Arabia | 1 | 13.00 | 1.00 | 0.00 | ||
Alvaro Jose Melendez Panneflek, Colombia | 12 | 23.42 | 4.33 | 0.25 | ||
Álvaro Moreno | 1 | 8.00 | 3.00 | 0.00 | ||
Alves Batista, Edina, Brazil | 1 | 27.00 | 4.00 | 0.00 | ||
Alyssa Pennington, USA | 1 | 28.00 | 9.00 | 0.00 | ||
Amane Kandas | 2 | 13.50 | 1.00 | 0.00 | ||
Amin Kurgkheli | 2 | 14.50 | 2.00 | 0.00 | ||
Amin Omar | 1 | 35.00 | 4.00 | 0.00 | ||
Amin Omar | 2 | 13.50 | 2.00 | 0.00 | ||
Amin Omar | 2 | 13.00 | 1.00 | 0.00 | ||
Ammar Ebrahim Mahfoodh | 3 | 2.67 | 1.00 | 0.33 | ||
Anastasios Papapetrou, Greece | 1 | 17.00 | 3.00 | 0.00 | ||
Anastasios Sidiropoulos, Greece | 1 | 32.00 | 2.00 | 0.00 | ||
Anastasios Sidiropoulos, Greece | 1 | 31.00 | 7.00 | 0.00 | ||
Anderson Daronco | 1 | 26.00 | 4.00 | 0.00 | ||
Anderson Daronco | 1 | 20.00 | 1.00 | 1.00 | ||
Anderson Daronco | 1 | 26.00 | 3.00 | 0.00 | ||
Anderson Daronco | 2 | 20.50 | 4.50 | 1.00 | ||
Anderson Daronco, Brazil | 2 | 29.50 | 2.50 | 0.00 | ||
Anderson Daronco, Brazil | 2 | 24.00 | 3.00 | 0.00 | ||
Anderson Daronco, Brazil | 1 | 15.00 | 1.00 | 0.00 | ||
Anderson Daronco, Brazil | 11 | 26.18 | 4.00 | 0.27 | ||
Anderson Ribeiro Goncalves, Brazil | 1 | 31.00 | 9.00 | 4.00 | ||
André Luiz Skettino Policarpo Bento | 1 | 24.00 | 4.00 | 0.00 | ||
Andre Luiz Skettino Policarpo Bento, Brazil | 9 | 26.67 | 4.89 | 0.00 | ||
André Narciso | 1 | 17.00 | 3.00 | 0.00 | ||
André Rodrigo Rocha | 2 | 18.00 | 6.00 | 0.00 | ||
Andrea Colombo, Italy | 1 | 24.00 | 6.00 | 0.00 | ||
Andrei Florin Chivulete, Romania | 1 | 17.00 | 2.00 | 1.00 | ||
Andrés Fuentes | 2 | 16.00 | 2.50 | 0.00 | ||
Andres Gariano, Argentina | 6 | 25.33 | 5.00 | 0.17 | ||
Andrés José Rojas Noguera | 1 | 31.00 | 8.00 | 1.00 | ||
Andrés José Rojas Noguera | 1 | 29.00 | 5.00 | 0.00 | ||
Andrés Matonte | 1 | 23.00 | 5.00 | 2.00 | ||
Andres Matonte, Uruguay | 8 | 4.13 | 1.00 | 0.00 | ||
Andres Matonte, Uruguay | 4 | 24.50 | 3.00 | 0.50 | ||
Andrés Merlos | 1 | 15.00 | 2.00 | 1.00 | ||
Andres Merlos, Argentina | 12 | 23.50 | 4.92 | 0.25 | ||
Andres Rojas, Colombia | 10 | 25.20 | 7.00 | 0.60 | ||
Andres Rojas, Colombia | 1 | 35.00 | 2.00 | 0.00 | ||
Andres Rojas, Colombia | 4 | 27.75 | 6.75 | 0.25 | ||
Andrew Humphries | 1 | 24.00 | 3.00 | 0.00 | ||
Andrew Kitchen, England | 1 | 38.00 | 5.00 | 0.00 | ||
Andrew Samuel | 1 | 18.00 | 5.00 | 0.00 | ||
Andris Treimanis, Latvia | 1 | 31.00 | 2.00 | 0.00 | ||
Angel Hernandez Lorenzo, Spain | 1 | 25.00 | 2.00 | 0.00 | ||
Anojen Kanagasingam, Switzerland | 2 | 22.00 | 4.00 | 0.00 | ||
Ant | 2 | 15.50 | 4.50 | 0.00 | ||
Anthony Diaz, Ecuador | 10 | 20.20 | 3.70 | 0.30 | ||
Anthony Taylor | 3 | 26.67 | 4.67 | 0.67 | ||
Anthony Taylor, England | 2 | 24.50 | 4.00 | 0.00 | ||
Antoine Valnet, France | 1 | 27.00 | 3.00 | 1.00 | ||
Anton Lashuk | 2 | 14.50 | 2.50 | 0.00 | ||
Anton Sjoberg, Sweden | 1 | 22.00 | 0.00 | 1.00 | ||
Antoni Bandić, Bosnia & Herzegovina | 1 | 24.00 | 7.00 | 0.00 | ||
Antonio Dib Moraes de Sousa, Brazil | 2 | 36.00 | 6.50 | 0.50 | ||
Antonio Mateu | 1 | 18.00 | 4.00 | 1.00 | ||
Antonio Mateu | 2 | 21.50 | 5.00 | 0.00 | ||
António Nobre | 1 | 19.00 | 2.00 | 0.00 | ||
António Nobre | 1 | 24.00 | 8.00 | 0.00 | ||
Antonio Nobre, Portugal | 1 | 32.00 | 5.00 | 0.00 | ||
Antti Munukka, Finland | 5 | 6.60 | 1.40 | 0.00 | ||
Aragon Bautista, Augusto Bergelio, Ecuador | 6 | 24.67 | 4.50 | 0.33 | ||
Aragon Bautista, Augusto Bergelio, Ecuador | 1 | 15.00 | 3.00 | 0.00 | ||
Ararat Mora, Nolberto, Colombia | 3 | 24.67 | 5.67 | 0.33 | ||
Arasa, Nazareno, Argentina | 8 | 24.88 | 4.50 | 0.38 | ||
Ariel Penel | 1 | 17.00 | 4.00 | 0.00 | ||
Ariel Penel, Argentina | 5 | 23.80 | 4.00 | 0.00 | ||
Armando Villarrea, USA | 8 | 21.63 | 3.25 | 0.13 | ||
Aroca, Kleber, Ecuador | 1 | 25.00 | 4.00 | 0.00 | ||
Artem Chistyakov, Russia | 1 | 29.00 | 3.00 | 0.00 | ||
Arthur Gomes Rabelo, Brazil | 3 | 21.67 | 4.00 | 0.00 | ||
Artur Soares Dias | 3 | 30.33 | 6.67 | 0.00 | ||
Artur Soares Dias | 3 | 17.67 | 3.00 | 0.00 | ||
Ashwin Kumar, India | 1 | 17.00 | 7.00 | 1.00 | ||
Aslam, Mohammad Usman, Norway | 2 | 19.50 | 1.50 | 0.00 | ||
Atilla Karaoğlan | 2 | 13.50 | 1.50 | 0.00 | ||
Atilla Karaoğlan | 1 | 24.00 | 4.00 | 0.00 | ||
Atilla Karaoglan, Türkiye | 1 | 36.00 | 8.00 | 0.00 | ||
Atsushi Uemura, Japan | 9 | 21.89 | 2.33 | 0.11 | ||
Augusto Bergelio Aragón Bautista | 2 | 25.00 | 4.00 | 0.50 | ||
Augusto Bergelio Aragón Bautista | 1 | 17.00 | 2.00 | 1.00 | ||
Augusto Bergelio Aragon Bautista, Ecuador | 9 | 22.78 | 3.89 | 0.44 | ||
Augusto Méndez | 1 | 16.00 | 10.00 | 2.00 | ||
Augusto Menéndez | 1 | 25.00 | 2.00 | 0.00 | ||
Augusto Menendez, Peru | 10 | 22.40 | 6.50 | 0.90 | ||
Aurelien Petit, France | 1 | 38.00 | 6.00 | 1.00 | ||
Aydin Uslu, Denmark | 1 | 20.00 | 1.00 | 0.00 | ||
B. Abraham | 18 | 19.72 | 3.17 | 0.11 | ||
B. Atkinson | 2 | 13.50 | 1.50 | 0.00 | ||
B. Bastien | 1 | 34.00 | 5.00 | 1.00 | ||
B. Bastien | 2 | 22.00 | 3.00 | 0.00 | ||
B. Bastien | 1 | 14.00 | 0.00 | 0.00 | ||
B. Berke | 2 | 21.00 | 1.50 | 0.00 | ||
B. Berke | 1 | 24.00 | 4.00 | 0.00 | ||
B. Dechepy | 1 | 17.00 | 4.00 | 0.00 | ||
B. Ferreyra | 2 | 24.50 | 4.50 | 0.00 | ||
B. Frankowski | 2 | 20.00 | 4.00 | 0.00 | ||
B. Gassama | 1 | 28.00 | 1.00 | 0.00 | ||
B. Heydari | 2 | 4.50 | 0.50 | 0.00 | ||
B. Hoskins | 2 | 11.00 | 3.00 | 0.00 | ||
B. Jensen | 4 | 18.75 | 2.50 | 0.00 | ||
B. Loayza | 4 | 23.25 | 3.00 | 0.25 | ||
B. Loayza | 1 | 21.00 | 4.00 | 0.00 | ||
B. Loayza | 4 | 26.75 | 4.25 | 0.00 | ||
B. López | 1 | 37.00 | 4.00 | 1.00 | ||
B. López | 1 | 26.00 | 3.00 | 0.00 | ||
B. López | 2 | 31.00 | 4.50 | 0.00 | ||
B. Nijhuis | 4 | 17.25 | 3.25 | 0.00 | ||
B. Pineda | 2 | 25.00 | 3.50 | 0.00 | ||
B. Roffet | 3 | 4.33 | 1.33 | 0.00 | ||
B. Romero | 1 | 22.00 | 2.00 | 1.00 | ||
B. Rueda | 4 | 12.00 | 4.00 | 0.00 | ||
B. Santiago | 3 | 13.00 | 3.00 | 0.33 | ||
B. Sarr | 1 | 28.00 | 4.00 | 0.00 | ||
B. Saryev | 1 | 31.00 | 4.00 | 0.00 | ||
B. Saryev | 1 | 42.00 | 7.00 | 0.00 | ||
B. Sfira | 2 | 13.50 | 2.50 | 0.50 | ||
B. Speedie | 1 | 29.00 | 6.00 | 0.00 | ||
B. Stevis | 1 | 23.00 | 5.00 | 0.00 | ||
B. Tessema | 3 | 26.33 | 2.00 | 0.00 | ||
B. Toner | 1 | 20.00 | 2.00 | 0.00 | ||
B. Traoré | 2 | 25.50 | 4.00 | 0.00 | ||
B. Traoré | 2 | 9.50 | 2.00 | 0.00 | ||
B. Van Driessche | 1 | 19.00 | 3.00 | 0.00 | ||
B. Vera | 4 | 6.25 | 0.75 | 0.00 | ||
B. Whitty | 1 | 21.00 | 1.00 | 0.00 | ||
Badawi, Malik, USA | 1 | 28.00 | 6.00 | 0.00 | ||
Baraa Aisha | 1 | 21.00 | 4.00 | 0.00 | ||
Bartosz Frankowski, Poland | 2 | 24.50 | 6.00 | 0.00 | ||
Bastian Dankert, Germany | 1 | 21.00 | 5.00 | 1.00 | ||
Bastian Dankert, Germany | 1 | 25.00 | 3.00 | 0.00 | ||
Bastien Dechepy | 1 | 25.00 | 4.00 | 0.00 | ||
Batuhan Kolak, Türkiye | 1 | 21.00 | 3.00 | 0.00 | ||
Ben McMaster | 1 | 22.00 | 5.00 | 0.00 | ||
Ben Speedie | 1 | 35.00 | 8.00 | 0.00 | ||
Benjamin Meyer | 1 | 10.00 | 0.00 | 0.00 | ||
Benjamin Saravia Retamal, Chile | 6 | 21.83 | 5.67 | 0.33 | ||
Benjamin Speedie, England | 1 | 28.00 | 4.00 | 0.00 | ||
Benoît Bastien, France | 2 | 29.00 | 5.00 | 0.00 | ||
Bert Put, Belgium | 1 | 22.00 | 3.00 | 0.00 | ||
Bert Verbeke, Netherlands | 1 | 17.00 | 2.00 | 0.00 | ||
Betancur, Carlos, Colombia | 4 | 21.50 | 5.50 | 0.50 | ||
Bismark Elias Santiago Pitalua | 1 | 26.00 | 7.00 | 1.00 | ||
Bismark Elias Santiago Pitalua, Colombia | 14 | 22.71 | 5.86 | 0.29 | ||
Boubou Traoré | 1 | 35.00 | 4.00 | 1.00 | ||
Brad Jensen | 2 | 16.00 | 3.00 | 0.00 | ||
Bram Van Driessche | 2 | 7.50 | 1.50 | 0.00 | ||
Brandon Stevis | 2 | 24.00 | 1.50 | 0.00 | ||
Braulio da Silva Machado | 1 | 29.00 | 10.00 | 1.00 | ||
Braulio Da Silva Machado, Brazil | 2 | 25.00 | 6.50 | 0.00 | ||
Brendan Roffet, France | 1 | 27.00 | 2.00 | 1.00 | ||
